1. POPULATION BY AGE AND SEX, BY SETTLEMENTS, 2011 CENSUS

  Sex Total Age
0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95 and over
County of Požega-Slavonia All 78.034 3.936 4.005 5.201 5.430 5.025 4.985 4.666 4.739 5.033 5.553 5.644 5.394 4.423 3.604 4.086 3.369 1.977 788 147 29
  M 37.847 2.080 2.063 2.677 2.755 2.591 2.596 2.410 2.391 2.575 2.838 2.895 2.692 2.081 1.517 1.623 1.224 623 172 37 7
  W 40.187 1.856 1.942 2.524 2.675 2.434 2.389 2.256 2.348 2.458 2.715 2.749 2.702 2.342 2.087 2.463 2.145 1.354 616 110 22
Towns                                            
Kutjevo All 6.247 328 324 444 470 462 407 329 355 420 496 511 402 320 246 306 224 146 46 8 3
  M 3.076 181 158 233 240 231 231 160 188 217 258 267 212 157 105 109 72 43 10 3 1
  W 3.171 147 166 211 230 231 176 169 167 203 238 244 190 163 141 197 152 103 36 5 2
Lipik All 6.170 287 281 387 374 354 393 348 352 377 396 446 442 401 315 358 324 233 86 14 2
  M 2.949 153 135 183 206 178 207 191 181 197 210 232 211 184 131 139 107 85 15 3 1
  W 3.221 134 146 204 168 176 186 157 171 180 186 214 231 217 184 219 217 148 71 11 1
Pakrac All 8.460 419 413 504 462 441 536 559 517 472 511 615 658 548 426 561 459 255 89 10 5
  M 4.021 226 215 256 235 229 279 279 273 243 264 306 319 253 158 218 163 82 20 2 1
  W 4.439 193 198 248 227 212 257 280 244 229 247 309 339 295 268 343 296 173 69 8 4
Pleternica All 11.323 599 601 835 945 790 681 579 677 781 843 744 653 569 538 629 436 281 119 17 6
  M 5.620 306 314 445 483 411 352 294 345 421 445 417 350 266 246 268 167 61 21 7 1
  W 5.703 293 287 390 462 379 329 285 332 360 398 327 303 303 292 361 269 220 98 10 5
Požega All 26.248 1.228 1.298 1.659 1.811 1.665 1.679 1.662 1.685 1.759 1.915 1.966 1.895 1.527 1.243 1.281 1.086 578 248 57 6
  M 12.549 646 679 879 890 850 857 858 818 844 941 952 907 703 527 508 418 198 62 12 -
  W 13.699 582 619 780 921 815 822 804 867 915 974 1.014 988 824 716 773 668 380 186 45 6
Municipalities                                            
Brestovac All 3.726 207 207 235 203 210 248 259 211 200 243 247 283 256 198 202 160 110 39 7 1
  M 1.824 110 103 120 92 120 129 145 108 101 131 127 146 130 85 79 51 35 10 1 1
  W 1.902 97 104 115 111 90 119 114 103 99 112 120 137 126 113 123 109 75 29 6 -
Čaglin All 2.723 108 112 148 156 154 131 115 134 189 224 210 218 158 150 197 170 104 32 12 1
  M 1.349 57 60 68 87 79 72 69 67 106 128 123 118 74 61 72 64 33 6 5 -
  W 1.374 51 52 80 69 75 59 46 67 83 96 87 100 84 89 125 106 71 26 7 1
Jakšić All 4.058 238 242 278 276 296 291 295 250 249 288 275 280 204 135 183 152 78 38 8 2
  M 1.975 121 122 133 128 158 152 154 132 134 142 132 148 99 56 77 47 28 8 3 1
  W 2.083 117 120 145 148 138 139 141 118 115 146 143 132 105 79 106 105 50 30 5 1
Kaptol All 3.472 190 221 278 306 280 228 209 218 228 247 258 203 145 121 123 129 57 28 3 -
  M 1.734 104 118 144 164 138 112 100 109 118 128 140 110 77 47 57 46 16 6 - -
  W 1.738 86 103 134 142 142 116 109 109 110 119 118 93 68 74 66 83 41 22 3 -
Velika All 5.607 332 306 433 427 373 391 311 340 358 390 372 360 295 232 246 229 135 63 11 3
  M 2.750 176 159 216 230 197 205 160 170 194 191 199 171 138 101 96 89 42 14 1 1
  W 2.857 156 147 217 197 176 186 151 170 164 199 173 189 157 131 150 140 93 49 10 2