19. POPULATION BY MAIN SOURCES OF LIVELIHOOD AND SEX, 2011 CENSUS |
Sex | Total1) | Income from permanent work |
Income from occasional work |
Income from agriculture | Old-age pension | Other pensions | Property income | Social welfare payments | Other income | Periodical support from others |
Without income | Unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Republic of Croatia | All | 4.284.889 | 1.397.825 | 103.913 | 79.288 | 611.187 | 485.408 | 24.456 | 178.860 | 95.410 | 66.940 | 1.377.746 | 2.808 |
M | 2.066.335 | 757.420 | 59.808 | 51.586 | 281.208 | 206.089 | 12.518 | 75.995 | 44.188 | 32.733 | 619.910 | 1.505 | |
W | 2.218.554 | 640.405 | 44.105 | 27.702 | 329.979 | 279.319 | 11.938 | 102.865 | 51.222 | 34.207 | 757.836 | 1.303 | |
County of Zagreb | All | 317.606 | 114.811 | 5.078 | 6.132 | 39.935 | 34.556 | 821 | 10.549 | 6.200 | 3.606 | 103.195 | 132 |
M | 153.850 | 62.514 | 2.994 | 3.496 | 18.293 | 13.921 | 457 | 4.335 | 2.924 | 1.773 | 46.960 | 70 | |
W | 163.756 | 52.297 | 2.084 | 2.636 | 21.642 | 20.635 | 364 | 6.214 | 3.276 | 1.833 | 56.235 | 62 | |
County of Krapina-Zagorje | All | 132.892 | 45.061 | 1.529 | 7.238 | 14.129 | 21.986 | 217 | 6.000 | 2.828 | 1.581 | 40.424 | 23 |
M | 64.649 | 25.586 | 997 | 4.729 | 6.618 | 8.917 | 129 | 2.680 | 1.329 | 699 | 18.160 | 15 | |
W | 68.243 | 19.475 | 532 | 2.509 | 7.511 | 13.069 | 88 | 3.320 | 1.499 | 882 | 22.264 | 8 | |
County of Sisak-Moslavina | All | 172.439 | 49.526 | 3.004 | 4.606 | 21.903 | 25.719 | 265 | 8.275 | 4.331 | 2.993 | 57.318 | 49 |
M | 83.608 | 28.360 | 1.680 | 3.082 | 11.034 | 11.048 | 151 | 3.757 | 2.059 | 1.381 | 24.484 | 17 | |
W | 88.831 | 21.166 | 1.324 | 1.524 | 10.869 | 14.671 | 114 | 4.518 | 2.272 | 1.612 | 32.834 | 32 | |
County of Karlovac | All | 128.899 | 39.935 | 2.351 | 1.840 | 21.222 | 16.291 | 261 | 7.361 | 3.082 | 2.021 | 37.556 | 101 |
M | 62.384 | 22.623 | 1.282 | 1.135 | 9.793 | 6.825 | 132 | 3.150 | 1.387 | 977 | 16.655 | 28 | |
W | 66.515 | 17.312 | 1.069 | 705 | 11.429 | 9.466 | 129 | 4.211 | 1.695 | 1.044 | 20.901 | 73 | |
County of Varaždin | All | 175.951 | 62.549 | 2.153 | 2.860 | 19.970 | 25.470 | 343 | 7.990 | 4.112 | 1.392 | 53.005 | 113 |
M | 85.645 | 34.079 | 1.397 | 1.701 | 8.861 | 10.260 | 201 | 3.348 | 1.894 | 811 | 25.138 | 51 | |
W | 90.306 | 28.470 | 756 | 1.159 | 11.109 | 15.210 | 142 | 4.642 | 2.218 | 581 | 27.867 | 62 | |
County of Koprivnica-Križevci | All | 115.584 | 33.154 | 2.422 | 9.668 | 14.522 | 14.821 | 368 | 5.603 | 2.933 | 1.502 | 36.645 | 41 |
M | 55.964 | 18.566 | 1.570 | 5.591 | 6.263 | 5.864 | 201 | 2.231 | 1.311 | 763 | 16.965 | 26 | |
W | 59.620 | 14.588 | 852 | 4.077 | 8.259 | 8.957 | 167 | 3.372 | 1.622 | 739 | 19.680 | 15 | |
County of Bjelovar-Bilogora | All | 119.764 | 32.319 | 2.829 | 10.697 | 14.499 | 16.317 | 280 | 8.346 | 2.448 | 1.681 | 38.201 | 76 |
M | 58.133 | 18.181 | 1.746 | 6.403 | 6.664 | 6.510 | 155 | 3.577 | 1.134 | 839 | 17.485 | 29 | |
W | 61.631 | 14.138 | 1.083 | 4.294 | 7.835 | 9.807 | 125 | 4.769 | 1.314 | 842 | 20.716 | 47 | |
County of Primorje-Gorski kotar | All | 296.195 | 110.347 | 8.752 | 503 | 54.697 | 25.435 | 3.673 | 8.293 | 7.064 | 5.027 | 81.204 | 343 |
M | 143.085 | 60.442 | 5.019 | 352 | 25.411 | 9.052 | 1.526 | 3.332 | 3.165 | 2.441 | 36.559 | 147 | |
W | 153.110 | 49.905 | 3.733 | 151 | 29.286 | 16.383 | 2.147 | 4.961 | 3.899 | 2.586 | 44.645 | 196 | |
County of Lika-Senj | All | 50.927 | 13.454 | 1.604 | 1.734 | 8.772 | 7.661 | 636 | 1.747 | 1.289 | 1.337 | 14.943 | 9 |
M | 25.347 | 7.707 | 988 | 1.032 | 4.641 | 3.462 | 327 | 791 | 572 | 684 | 6.466 | 2 | |
W | 25.580 | 5.747 | 616 | 702 | 4.131 | 4.199 | 309 | 956 | 717 | 653 | 8.477 | 7 | |
County of Virovitica-Podravina | All | 84.836 | 20.370 | 2.623 | 3.735 | 9.484 | 11.189 | 217 | 6.785 | 2.126 | 1.535 | 29.872 | 23 |
M | 41.017 | 11.849 | 1.529 | 2.485 | 4.435 | 5.026 | 122 | 2.983 | 1.004 | 725 | 12.655 | 14 | |
W | 43.819 | 8.521 | 1.094 | 1.250 | 5.049 | 6.163 | 95 | 3.802 | 1.122 | 810 | 17.217 | 9 | |
County of Požega-Slavonia | All | 78.034 | 19.804 | 1.983 | 1.978 | 9.181 | 11.196 | 231 | 4.259 | 1.494 | 1.079 | 29.338 | 21 |
M | 37.847 | 11.184 | 1.289 | 1.350 | 4.241 | 5.257 | 141 | 1.828 | 670 | 579 | 12.937 | 7 | |
W | 40.187 | 8.620 | 694 | 628 | 4.940 | 5.939 | 90 | 2.431 | 824 | 500 | 16.401 | 14 | |
County of Slavonski Brod-Posavina | All | 158.575 | 38.229 | 3.301 | 2.667 | 16.972 | 21.720 | 291 | 11.467 | 2.969 | 2.628 | 63.556 | 29 |
M | 77.115 | 22.992 | 2.027 | 1.940 | 8.745 | 10.048 | 171 | 5.221 | 1.405 | 1.314 | 26.622 | 16 | |
W | 81.460 | 15.237 | 1.274 | 727 | 8.227 | 11.672 | 120 | 6.246 | 1.564 | 1.314 | 36.934 | 13 | |
County of Zadar | All | 170.017 | 48.973 | 5.895 | 1.535 | 25.720 | 17.312 | 1.303 | 6.717 | 3.992 | 4.067 | 58.936 | 501 |
M | 83.504 | 26.861 | 3.527 | 1.026 | 13.296 | 8.125 | 724 | 2.756 | 1.825 | 1.984 | 25.735 | 362 | |
W | 86.513 | 22.112 | 2.368 | 509 | 12.424 | 9.187 | 579 | 3.961 | 2.167 | 2.083 | 33.201 | 139 | |
County of Osijek-Baranja | All | 305.032 | 89.011 | 6.060 | 5.184 | 37.834 | 38.695 | 828 | 17.002 | 6.546 | 3.836 | 107.786 | 59 |
M | 146.891 | 49.852 | 3.350 | 3.727 | 17.598 | 17.688 | 455 | 7.901 | 3.039 | 1.836 | 46.053 | 28 | |
W | 158.141 | 39.159 | 2.710 | 1.457 | 20.236 | 21.007 | 373 | 9.101 | 3.507 | 2.000 | 61.733 | 31 | |
County of Šibenik-Knin | All | 109.375 | 29.510 | 3.378 | 986 | 17.160 | 14.538 | 1.712 | 6.714 | 2.076 | 1.607 | 35.809 | 88 |
M | 53.596 | 16.078 | 1.874 | 703 | 9.543 | 6.750 | 902 | 3.085 | 1.028 | 873 | 15.133 | 53 | |
W | 55.779 | 13.432 | 1.504 | 283 | 7.617 | 7.788 | 810 | 3.629 | 1.048 | 734 | 20.676 | 35 | |
County of Vukovar-Sirmium | All | 179.521 | 43.262 | 4.462 | 4.365 | 21.344 | 23.129 | 671 | 10.850 | 4.091 | 2.434 | 70.124 | 67 |
M | 86.682 | 24.945 | 2.760 | 3.423 | 9.869 | 10.649 | 374 | 4.962 | 1.884 | 1.274 | 29.800 | 39 | |
W | 92.839 | 18.317 | 1.702 | 942 | 11.475 | 12.480 | 297 | 5.888 | 2.207 | 1.160 | 40.324 | 28 | |
County of Split-Dalmatia | All | 454.798 | 139.294 | 12.888 | 3.829 | 61.705 | 52.072 | 4.763 | 16.858 | 10.276 | 6.564 | 161.436 | 107 |
M | 221.295 | 75.813 | 7.268 | 2.791 | 30.737 | 24.205 | 2.508 | 6.093 | 4.464 | 3.223 | 72.220 | 77 | |
W | 233.503 | 63.481 | 5.620 | 1.038 | 30.968 | 27.867 | 2.255 | 10.765 | 5.812 | 3.341 | 89.216 | 30 | |
County of Istria | All | 208.055 | 78.035 | 8.096 | 1.535 | 38.550 | 14.921 | 1.774 | 4.946 | 5.141 | 4.553 | 56.469 | 377 |
M | 101.162 | 42.999 | 4.252 | 1.090 | 17.505 | 5.461 | 836 | 1.942 | 2.397 | 2.216 | 25.503 | 190 | |
W | 106.893 | 35.036 | 3.844 | 445 | 21.045 | 9.460 | 938 | 3.004 | 2.744 | 2.337 | 30.966 | 187 | |
County of Dubrovnik-Neretva | All | 122.568 | 38.996 | 4.860 | 5.081 | 18.784 | 11.443 | 1.307 | 3.566 | 2.665 | 1.939 | 40.861 | 91 |
M | 59.621 | 21.315 | 2.754 | 3.582 | 9.040 | 4.952 | 657 | 1.267 | 1.206 | 903 | 18.195 | 36 | |
W | 62.947 | 17.681 | 2.106 | 1.499 | 9.744 | 6.491 | 650 | 2.299 | 1.459 | 1.036 | 22.666 | 55 | |
County of Međimurje | All | 113.804 | 40.109 | 1.449 | 2.158 | 14.719 | 11.785 | 268 | 5.487 | 2.558 | 1.037 | 36.658 | 44 |
M | 55.601 | 22.790 | 872 | 1.362 | 6.381 | 4.508 | 154 | 2.312 | 1.199 | 459 | 16.823 | 23 | |
W | 58.203 | 17.319 | 577 | 796 | 8.338 | 7.277 | 114 | 3.175 | 1.359 | 578 | 19.835 | 21 | |
City of Zagreb | All | 790.017 | 311.076 | 19.196 | 957 | 130.085 | 69.152 | 4.227 | 20.045 | 17.189 | 14.521 | 224.410 | 514 |
M | 369.339 | 152.684 | 10.633 | 586 | 52.240 | 27.561 | 2.195 | 8.444 | 8.292 | 6.979 | 109.362 | 275 | |
W | 420.678 | 158.392 | 8.563 | 371 | 77.845 | 41.591 | 2.032 | 11.601 | 8.897 | 7.542 | 115.048 | 239 |
1) Sum of data by columns is greater than „Total“ (total number of population) as respondents could provide two answers (two different types of income), hence, these persons are included in two columns. |