3. POPULATION BY ETHNICITY, 1971 - 2011 CENSUSES
  1971 Census 1981 Census 1991 Census 2001 Census 2011 Census
Number % Number % Number % Number % Number %
                     
Republic of Croatia 4.426.221 100,00 4.601.469 100,00 4.784.265 100,00 4.437.460 100,00 4.284.889 100,00
                     
Croats 3.513.647 79,38 3.454.661 75,08 3.736.356 78,10 3.977.171 89,63 3.874.321 90,42
Albanians 4.175 0,09 6.006 0,13 12.032 0,25 15.082 0,34 17.513 0,41
Austrians 352 0,01 267 0,01 214 0,00 247 0,01 297 0,01
Bosniacs1)             20.755 0,47 31.479 0,73
Bulgarian 676 0,02 441 0,01 458 0,01 331 0,01 350 0,01
Montenegrins 9.706 0,22 9.818 0,21 9.724 0,20 4.926 0,11 4.517 0,11
Czechs 19.001 0,43 15.061 0,33 13.086 0,27 10.510 0,24 9.641 0,22
Hungarians 35.488 0,80 25.439 0,55 22.355 0,47 16.595 0,37 14.048 0,33
Macedonians 5.625 0,13 5.362 0,12 6.280 0,13 4.270 0,10 4.138 0,10
Germans 2.791 0,06 2.175 0,05 2.635 0,06 2.902 0,07 2.965 0,07
Poles 819 0,02 758 0,02 679 0,01 567 0,01 672 0,02
Roma 1.257 0,03 3.858 0,08 6.695 0,14 9.463 0,21 16.975 0,40
Romanians 792 0,02 609 0,01 810 0,02 475 0,01 435 0,01
Russians 1.240 0,03 758 0,02 706 0,01 906 0,02 1.279 0,03
Ruthenians 3.728 0,08 3.321 0,07 3.253 0,07 2.337 0,05 1.936 0,05
Slovaks 6.482 0,15 6.533 0,14 5.606 0,12 4.712 0,11 4.753 0,11
Slovenians 32.497 0,73 25.136 0,55 22.376 0,47 13.173 0,30 10.517 0,25
Serbs 626.789 14,16 531.502 11,55 581.663 12,16 201.631 4,54 186.633 4,36
Italians 17.433 0,39 11.661 0,25 21.303 0,45 19.636 0,44 17.807 0,42
Turks 221 0,00 279 0,01 320 0,01 300 0,01 367 0,01
Ukrainians 2.793 0,06 2.515 0,05 2.494 0,05 1.977 0,04 1.878 0,04
Vlachs 13 0,00 16 0,00 22 0,00 12 0,00 29 0,00
Jews 2.845 0,06 316 0,01 600 0,01 576 0,01 509 0,01
Others2) 103.427 2,34 404.450 8,79 152.803 3,19 21.801 0,49 18.965 0,44
Regional affiliation  3)  3) 8.657 0,19 45.493 0,95 9.302 0,21 27.225 0,64
Not declared 15.798 0,36 17.133 0,37 73.376 1,53 79.828 1,80 26.763 0,62
Unknown 18.626 0,42 64.737 1,41 62.926 1,32 17.975 0,41 8.877 0,21
1) Until 2001 Census Bosniacs were not presented as national minority.
2) Included are all other declarations not stated in presented modalities.
3) Regional affiliation was not presented in 1971 Census.