13. MOST FREQUENT SURNAMES, 2011 CENSUS |
Most frequent surnames1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | |
Republic of Croatia | HORVAT | KOVAČEVIĆ | BABIĆ | MARIĆ | JURIĆ | NOVAK | KOVAČIĆ | KNEŽEVIĆ | VUKOVIĆ | MARKOVIĆ |
County of Zagreb | HORVAT | KOVAČIĆ | KOS | NOVOSEL | KOVAČEVIĆ | MARIĆ | BOŽIĆ | BABIĆ | KRALJ | FILIPOVIĆ |
County of Krapina-Zagorje | HORVAT | HRŠAK | SINKOVIĆ | KRALJ | HERCEG | BELOŠEVIĆ | NOVOSEL | PAVIĆ | LELJAK | KUNŠTEK |
County of Sisak-Moslavina | KOVAČEVIĆ | JURIĆ | HORVAT | BOGDAN | PAVLOVIĆ | VUKOVIĆ | BABIĆ | PERKOVIĆ | MARIĆ | BOŽIĆ |
County of Karlovac | CINDRIĆ | SALOPEK | PUŠKARIĆ | MIHALIĆ | VUKOVIĆ | BROZOVIĆ | MAGDIĆ | KATIĆ | RADOČAJ | ŠKRTIĆ |
County of Varaždin | HORVAT | NOVAK | KOVAČIĆ | POSAVEC | PLANTAK | BIŠKUP | PINTARIĆ | HORVATIĆ | LAZAR | SLUNJSKI |
County of Koprivnica-Križevci | HORVAT | KOVAČIĆ | POSAVEC | KOVAČ | SOKAČ | LONČAR | GOLUBIĆ | KOLARIĆ | NOVAK | KOLAR |
County of Bjelovar-Bilogora | HORVAT | KOVAČEVIĆ | GRGIĆ | JOZIĆ | KOVAČ | MATIĆ | TOMIĆ | KOVAČIĆ | JAKOVIĆ | JURIĆ |
County of Primorje-Gorski kotar | BABIĆ | TOMIĆ | KOVAČEVIĆ | PETROVIĆ | ŠTIMAC | KNEŽEVIĆ | RUŽIĆ | GRGURIĆ | MALNAR | JOVANOVIĆ |
County of Lika-Senj | RUKAVINA | PRPIĆ | OREŠKOVIĆ | TOMLJANOVIĆ | VUKELIĆ | DEVČIĆ | NEKIĆ | JURKOVIĆ | KOSTELAC | MARKOVIĆ |
County of Virovitica-Podravina | HORVAT | KOVAČ | KOVAČEVIĆ | ŠPOLJARIĆ | BLAŽEVIĆ | VUKOVIĆ | IVANOVIĆ | MOSLAVAC | KNEŽEVIĆ | BOŠNJAK |
County of Požega-Slavonia | GRGIĆ | KOVAČEVIĆ | MARIĆ | MARKOVIĆ | BOŠNJAK | TOMIĆ | SOLDO | BLAŽEVIĆ | PAVIĆ | VIDOVIĆ |
County of Slavonski Brod-Posavina | KOVAČEVIĆ | MARIĆ | KNEŽEVIĆ | GRGIĆ | BABIĆ | BLAŽEVIĆ | JURIĆ | MARJANOVIĆ | BARIŠIĆ | OPAČAK |
County of Zadar | KNEŽEVIĆ | ŠARIĆ | ZRILIĆ | JURJEVIĆ | ZUBČIĆ | BAŠIĆ | BRKIĆ | NEKIĆ | ŠKARA | MILETIĆ |
County of Osijek-Baranja | KOVAČEVIĆ | HORVAT | PETROVIĆ | KOVAČ | KNEŽEVIĆ | BOŠNJAK | BABIĆ | VIDAKOVIĆ | ŽIVKOVIĆ | PAVLOVIĆ |
County of Šibenik-Knin | ŽIVKOVIĆ | JURIĆ | MATIĆ | KNEŽEVIĆ | ŠKUGOR | LOVRIĆ | RADIĆ | BARIŠIĆ | SLAVICA | GULIN |
County of Vukovar-Sirmium | KOVAČEVIĆ | JURIĆ | BOŽIĆ | BABIĆ | KNEŽEVIĆ | NIKOLIĆ | MARIĆ | ŽIVKOVIĆ | FILIPOVIĆ | LOVRIĆ |
County of Split-Dalmatia | RADIĆ | JUKIĆ | JURIĆ | BAŠIĆ | BABIĆ | VUKOVIĆ | PERIĆ | ŠARIĆ | BILIĆ | GALIĆ |
County of Istria | BENČIĆ | BURŠIĆ | RADOLOVIĆ | PERUŠKO | MILETIĆ | BOŽIĆ | BRAJKOVIĆ | MATOŠEVIĆ | POROPAT | IVANČIĆ |
County of Dubrovnik-Neretva | MATIĆ | ŽUVELA | ŠEPAROVIĆ | PAVLOVIĆ | SRŠEN | JERKOVIĆ | VOLAREVIĆ | JURKOVIĆ | MARINOVIĆ | RADIĆ |
County of Međimurje | NOVAK | HORVAT | ORŠOŠ | ORŠUŠ | IGNAC | KOVAČIĆ | ZADRAVEC | MESARIĆ | BALOG | KOVAČ |
City of Zagreb | HORVAT | BABIĆ | MARIĆ | KOVAČEVIĆ | KOVAČIĆ | MARKOVIĆ | MATIĆ | JURIĆ | PETROVIĆ | NOVAK |
1) z - aggregated data with the frequency of less than 10 are considered confidential and therefore are not published |