1. AGRICULTURAL HOUSEHOLDS BY TOTAL AVAILABLE LAND, SURFACE AREA OF TOTAL AVAILABLE LAND, UTILISED AGRICULTURAL
LAND, OTHER LAND AND NUMBER OF PARCELS OF UTILISED AGRICULTURAL LAND (1 June 2003)
AGRICULTURAL CENSUS 2003

Groups of agricultural households by total available land Number of households Total available land
surface area, ha (3+7)
Utilised agricultural land, ha Other land, ha No. of parcels of
utilised agricultural
land
Total utilised (4+5-6) In ownership Rented in Rented out
1 2 3 4 5 6 7 8
                 
REPUBLIC OF CROATIA 448.532 1.162.611,95 860.195,17 720.074,06 202.804,90 62.683,79 302.416,78 1.918.358
Up to 0.10 ha 40.361 2.471,15 928,96 8.008,62 66,85 7.146,51 1.542,19 42.208
0.11 - 0.50 ha 121.734 32.035,46 19.672,19 39.881,06 719,73 20.928,60 12.363,27 261.757
0.51 - 1.00 ha 65.339 47.382,27 30.158,14 39.377,52 1.339,51 10.558,89 17.224,13 214.436
1.01 - 2.00 ha 71.933 103.382,15 67.102,66 73.834,76 3.825,77 10.557,87 36.279,49 307.279
2.01 - 3.00 ha 40.129 98.580,15 65.329,61 66.248,48 4.296,09 5.214,96 33.250,54 214.746
3.01 - 5.00 ha 45.732 177.711,53 123.136,13 117.252,93 10.537,99 4.654,79 54.575,40 290.098
5.01 - 10.00 ha 42.426 293.245,97 213.346,85 186.495,97 29.481,73 2.630,85 79.899,12 342.324
10.01 - 20.00 ha 15.628 208.337,24 162.626,68 116.816,00 46.461,72 651,04 45.710,56 169.654
Over 20.00 ha 5.250 199.466,03 177.893,95 72.158,72 106.075,51 340,28 21.572,08 75.856
                 
County of Zagreb 38.283 105.301,28 74.005,65 68.729,31 8.843,89 3.567,55 31.295,63 189.096
Up to 0.10 ha 2.177 139,80 44,18 217,41 0,94 174,17 95,62 1.981
0.11 - 0.50 ha 8.350 2.213,69 1.325,63 1.947,29 30,54 652,20 888,06 14.805
0.51 - 1.00 ha 5.374 3.948,84 2.446,52 2.969,75 68,29 591,52 1.502,32 15.940
1.01 - 2.00 ha 6.837 9.947,27 6.198,82 6.881,41 169,69 852,28 3.748,45 28.007
2.01 - 3.00 ha 4.177 10.320,15 6.700,88 6.977,12 212,29 488,53 3.619,27 23.183
3.01 - 5.00 ha 5.106 19.871,33 13.421,67 13.248,56 647,45 474,34 6.449,66 36.458
5.01 - 10.00 ha 4.581 31.709,83 22.413,88 20.667,66 1.987,48 241,26 9.295,95 44.319
10.01 - 20.00 ha 1.417 18.597,24 13.881,96 11.370,33 2.564,15 52,52 4.715,28 19.902
Over 20.00 ha 264 8.553,13 7.572,11 4.449,78 3.163,06 40,73 981,02 4.501
                 
County of Krapina-Zagorje 27.657 44.350,35 27.618,84 26.992,13 1.519,45 892,74 16.731,51 145.295
Up to 0.10 ha 654 41,80 18,31 26,91 0,29 8,89 23,49 855
0.11 - 0.50 ha 6.393 1.864,30 1.145,15 1.242,12 23,15 120,12 719,15 16.758
0.51 - 1.00 ha 5.809 4.312,16 2.582,23 2.756,98 47,78 222,53 1.729,93 24.127
1.01 - 2.00 ha 7.463 10.788,27 6.547,71 6.709,87 127,81 289,97 4.240,56 42.539
2.01 - 3.00 ha 3.681 9.006,92 5.529,58 5.495,29 160,72 126,43 3.477,34 26.862
3.01 - 5.00 ha 2.571 9.724,31 6.078,69 5.964,11 215,80 101,22 3.645,62 22.059
5.01 - 10.00 ha 918 6.020,52 3.875,59 3.467,12 430,90 22,43 2.144,93 9.297
10.01 - 20.00 ha 147 1.936,90 1.385,77 1.051,07 335,85 1,15 551,13 2.154
Over 20.00 ha 21 655,17 455,81 278,66 177,15 - 199,36 644
                 
County of Sisak-Moslavina 27.184 87.990,94 56.214,83 46.669,20 12.121,48 2.575,85 31.776,11 86.817
Up to 0.10 ha 2.454 141,13 46,66 227,43 5,47 186,24 94,47 2.313
0.11 - 0.50 ha 5.086 1.336,30 806,53 1.209,29 77,67 480,43 529,77 7.370
0.51 - 1.00 ha 3.215 2.329,75 1.511,37 1.746,60 142,57 377,80 818,38 6.156
1.01 - 2.00 ha 4.107 5.997,79 3.748,28 3.852,77 374,15 478,64 2.249,51 10.354
2.01 - 3.00 ha 2.870 7.113,58 4.128,51 4.094,69 378,23 344,41 2.985,07 9.286
3.01 - 5.00 ha 3.865 15.120,39 8.694,39 8.209,23 887,12 401,96 6.426,00 15.632
5.01 - 10.00 ha 4.002 27.630,27 15.733,90 14.123,86 1.862,57 252,53 11.896,37 21.616
10.01 - 20.00 ha 1.267 16.440,11 11.262,67 8.753,65 2.561,71 52,69 5.177,44 10.231
Over 20.00 ha 318 11.881,62 10.282,52 4.451,68 5.831,99 1,15 1.599,10 3.859
                 
County of Karlovac 19.171 61.467,89 33.523,18 30.477,04 4.843,09 1.796,95 27.944,71 86.348
Up to 0.10 ha 1.059 63,94 26,66 84,91 1,98 60,23 37,28 1.293
0.11 - 0.50 ha 3.444 901,65 559,46 800,32 55,83 296,69 342,19 7.116
0.51 - 1.00 ha 2.160 1.590,89 918,41 1.111,71 87,27 280,57 672,48 6.643
1.01 - 2.00 ha 3.070 4.529,87 2.441,10 2.613,85 186,35 359,10 2.088,77 12.128
2.01 - 3.00 ha 2.134 5.279,42 2.740,91 2.761,59 187,00 207,68 2.538,51 10.011
3.01 - 5.00 ha 3.109 12.217,47 6.212,90 5.955,99 515,24 258,33 6.004,57 17.009
5.01 - 10.00 ha 3.200 22.075,06 11.451,69 10.490,42 1.204,20 242,93 10.623,37 21.685
10.01 - 20.00 ha 876 11.295,72 6.393,77 5.128,42 1.340,82 75,47 4.901,95 8.301
Over 20.00 ha 119 3.513,87 2.778,28 1.529,83 1.264,40 15,95 735,59 2.162
                 
County of Varaždin 33.415 52.723,35 36.812,56 36.295,99 2.884,86 2.368,29 15.910,79 156.837
Up to 0.10 ha 1.873 122,74 53,28 188,92 0,54 136,18 69,46 1.854
0.11 - 0.50 ha 9.761 2.703,54 1.691,12 2.343,20 24,23 676,31 1.012,42 20.587
0.51 - 1.00 ha 6.585 4.837,87 3.052,39 3.525,26 50,00 522,87 1.785,48 23.315
1.01 - 2.00 ha 6.984 10.033,26 6.372,77 6.802,06 137,70 566,99 3.660,49 35.437
2.01 - 3.00 ha 3.328 8.168,58 5.387,16 5.507,30 135,74 255,88 2.781,42 22.517
3.01 - 5.00 ha 2.997 11.495,00 8.139,97 7.926,52 370,52 157,07 3.355,03 26.198
5.01 - 10.00 ha 1.579 10.546,09 8.093,67 7.206,73 934,63 47,69 2.452,42 20.136
10.01 - 20.00 ha 264 3.404,56 2.899,07 2.149,94 754,43 5,30 505,49 5.312
Over 20.00 ha 44 1.411,71 1.123,13 646,06 477,07 - 288,58 1.481
                 
County of Koprivnica-Križevci 22.738 84.832,38 70.973,54 66.622,12 9.985,82 5.634,40 13.858,84 157.053
Up to 0.10 ha 1.008 62,07 20,12 338,50 0,13 318,51 41,95 1.034
0.11 - 0.50 ha 4.739 1.289,33 770,22 2.309,52 14,78 1.554,08 519,11 8.191
0.51 - 1.00 ha 2.642 1.920,82 1.217,17 2.277,61 28,72 1.089,16 703,65 7.013
1.01 - 2.00 ha 3.014 4.404,56 3.077,08 4.124,65 107,74 1.155,31 1.327,48 12.122
2.01 - 3.00 ha 2.014 5.008,03 3.833,27 4.318,74 143,12 628,59 1.174,76 11.689
3.01 - 5.00 ha 3.376 13.340,32 10.933,66 10.833,08 643,67 543,09 2.406,66 28.345
5.01 - 10.00 ha 4.104 28.824,73 24.371,11 22.394,22 2.275,83 298,94 4.453,62 52.500
10.01 - 20.00 ha 1.550 20.627,28 18.104,57 14.676,39 3.473,86 45,68 2.522,71 27.951
Over 20.00 ha 291 9.355,24 8.646,34 5.349,41 3.297,97 1,04 708,90 8.208
                 
County of Bjelovar-Bilogora 23.479 98.183,42 84.455,01 71.059,49 20.544,10 7.148,58 13.728,41 88.595
Up to 0.10 ha 1.349 83,51 26,01 656,31 0,87 631,17 57,50 1.271
0.11 - 0.50 ha 3.995 1.068,92 603,07 2.457,95 22,01 1.876,89 465,85 5.517
0.51 - 1.00 ha 2.635 1.934,27 1.229,99 2.438,26 61,10 1.269,37 704,28 4.840
1.01 - 2.00 ha 3.390 4.963,59 3.498,44 4.693,47 241,35 1.436,38 1.465,15 8.092
2.01 - 3.00 ha 2.215 5.476,46 4.148,23 4.641,28 274,71 767,76 1.328,23 7.119
3.01 - 5.00 ha 3.354 13.316,03 10.718,14 10.436,20 971,64 689,70 2.597,89 14.068
5.01 - 10.00 ha 4.182 29.326,57 25.189,35 21.744,98 3.862,84 418,47 4.137,22 24.398
10.01 - 20.00 ha 1.852 25.001,69 22.718,16 16.241,23 6.529,72 52,79 2.283,53 16.509
Over 20.00 ha 507 17.012,38 16.323,62 7.749,81 8.579,86 6,05 688,76 6.781
                 
County of Primorje-Gorski kotar 10.111 20.972,31 12.571,73 9.109,31 3.736,77 274,35 8.400,58 48.081
Up to 0.10 ha 1.998 115,35 54,10 66,16 3,54 15,60 61,25 3.146
0.11 - 0.50 ha 3.828 870,21 489,92 518,54 27,14 55,76 380,29 13.070
0.51 - 1.00 ha 1.028 717,52 361,56 346,76 33,46 18,66 355,96 5.746
1.01 - 2.00 ha 1.143 1.534,01 723,82 696,23 85,14 57,55 810,19 7.484
2.01 - 3.00 ha 576 1.359,37 662,54 618,36 74,67 30,49 696,83 4.004
3.01 - 5.00 ha 569 2.131,73 1.047,99 941,66 138,10 31,77 1.083,74 4.297
5.01 - 10.00 ha 582 3.871,93 1.842,37 1.666,44 211,05 35,12 2.029,56 5.402
10.01 - 20.00 ha 249 3.248,62 1.682,59 1.369,15 321,34 7,90 1.566,03 2.724
Over 20.00 ha 138 7.123,57 5.706,84 2.886,01 2.842,33 21,50 1.416,73 2.208
                 
County of Lika-Senj 8.514 35.222,77 24.144,44 22.166,35 2.348,18 370,09 11.078,33 55.080
Up to 0.10 ha 209 10,35 5,25 29,50 0,38 24,63 5,10 310
0.11 - 0.50 ha 790 211,43 138,55 215,85 7,54 84,84 72,88 2.121
0.51 - 1.00 ha 594 420,42 286,06 308,43 19,91 42,28 134,36 2.104
1.01 - 2.00 ha 1.407 2.073,92 1.425,35 1.408,71 77,08 60,44 648,57 6.782
2.01 - 3.00 ha 1.286 3.189,88 2.200,53 2.111,75 143,01 54,23 989,35 8.141
3.01 - 5.00 ha 1.772 6.978,04 4.782,82 4.584,44 278,43 80,05 2.195,22 13.181
5.01 - 10.00 ha 1.804 12.256,50 8.285,94 7.761,84 542,22 18,12 3.970,56 15.504
10.01 - 20.00 ha 566 7.267,43 4.776,01 4.315,70 460,41 0,10 2.491,42 5.630
Over 20.00 ha 86 2.814,80 2.243,93 1.430,13 819,20 5,40 570,87 1.307
                 
County of Virovitica-Podravina 19.062 65.441,12 58.861,84 40.539,71 23.123,76 4.801,63 6.579,28 64.137
Up to 0.10 ha 1.473 93,03 27,60 287,78 0,39 260,57 65,43 1.307
0.11 - 0.50 ha 5.408 1.463,14 787,08 2.576,24 25,89 1.815,05 676,06 7.582
0.51 - 1.00 ha 2.716 1.958,04 1.279,29 2.265,38 88,62 1.074,71 678,75 5.463
1.01 - 2.00 ha 2.622 3.756,43 2.816,35 3.403,03 250,45 837,13 940,08 7.134
2.01 - 3.00 ha 1.475 3.622,94 2.890,37 2.933,48 275,36 318,47 732,57 5.229
3.01 - 5.00 ha 1.888 7.364,60 6.296,67 5.690,94 876,32 270,59 1.067,93 8.611
5.01 - 10.00 ha 2.034 14.136,49 12.805,08 10.046,08 2.922,09 163,09 1.331,41 13.382
10.01 - 20.00 ha 957 12.976,82 12.280,96 7.244,00 5.089,78 52,82 695,86 9.112
Over 20.00 ha 489 20.069,63 19.678,44 6.092,78 13.594,86 9,20 391,19 6.317
                 
County of Požega-Slavonia 13.521 38.368,29 31.674,89 26.657,32 7.922,75 2.905,18 6.693,40 53.262
Up to 0.10 ha 1.443 91,37 33,53 351,23 0,58 318,28 57,84 1.468
0.11 - 0.50 ha 3.167 827,79 488,44 1.260,27 27,93 799,76 339,35 4.934
0.51 - 1.00 ha 1.816 1.316,23 879,57 1.398,20 57,17 575,80 436,66 4.166
1.01 - 2.00 ha 2.019 2.944,11 2.153,12 2.516,60 164,70 528,18 790,99 6.451
2.01 - 3.00 ha 1.215 3.013,33 2.245,65 2.283,34 215,18 252,87 767,68 5.427
3.01 - 5.00 ha 1.596 6.237,10 4.892,28 4.645,44 490,08 243,24 1.344,82 9.238
5.01 - 10.00 ha 1.539 10.609,40 8.613,75 7.327,36 1.433,32 146,93 1.995,65 12.305
10.01 - 20.00 ha 559 7.526,24 6.747,49 4.568,05 2.218,06 38,62 778,75 6.511
Over 20.00 ha 167 5.802,72 5.621,06 2.306,83 3.315,73 1,50 181,66 2.762
                 
County of Slavonski Brod-Posavina 20.704 57.356,86 47.377,20 35.644,07 14.785,47 3.052,34 9.979,66 63.771
Up to 0.10 ha 1.702 113,40 46,72 284,95 1,84 240,07 66,68 1.670
0.11 - 0.50 ha 5.694 1.458,64 924,00 1.826,70 54,00 956,70 534,64 7.596
0.51 - 1.00 ha 2.706 1.966,92 1.339,36 1.832,06 119,00 611,70 627,56 5.334
1.01 - 2.00 ha 3.217 4.677,85 3.266,52 3.654,85 297,65 685,98 1.411,33 8.845
2.01 - 3.00 ha 1.991 4.926,51 3.588,33 3.512,96 341,39 266,02 1.338,18 7.380
3.01 - 5.00 ha 2.297 8.946,97 6.736,27 6.107,41 814,58 185,72 2.210,70 10.736
5.01 - 10.00 ha 2.055 14.072,06 11.611,90 9.618,33 2.086,21 92,64 2.460,16 12.988
10.01 - 20.00 ha 728 9.859,28 8.925,69 5.409,52 3.529,68 13,51 933,59 6.142
Over 20.00 ha 314 11.335,23 10.938,41 3.397,29 7.541,12 - 396,82 3.080
                 
County of Zadar 14.392 27.103,41 18.987,44 16.424,91 2.635,90 73,37 8.115,97 79.376
Up to 0.10 ha 543 30,31 14,74 16,74 0,40 2,40 15,57 707
0.11 - 0.50 ha 5.107 1.370,15 925,75 926,45 21,59 22,29 444,40 19.045
0.51 - 1.00 ha 2.587 1.862,62 1.162,54 1.148,42 25,10 10,98 700,08 12.582
1.01 - 2.00 ha 2.570 3.610,35 2.320,82 2.243,33 95,38 17,89 1.289,53 15.781
2.01 - 3.00 ha 1.257 3.034,81 1.996,10 1.838,98 162,97 5,85 1.038,71 9.195
3.01 - 5.00 ha 1.173 4.465,46 2.923,69 2.643,54 284,10 3,95 1.541,77 9.584
5.01 - 10.00 ha 827 5.417,40 3.663,03 3.329,56 342,97 9,50 1.754,37 8.262
10.01 - 20.00 ha 241 3.273,17 2.451,66 2.201,26 250,91 0,51 821,51 2.832
Over 20.00 ha 87 4.039,14 3.529,11 2.076,63 1.452,48 - 510,03 1.388
                 
County of Osijek-Baranja 41.103 104.031,00 95.986,72 72.039,90 36.084,79 12.137,97 8.044,28 100.895
Up to 0.10 ha 9.415 557,63 170,54 2.538,11 5,06 2.372,63 387,09 7.749
0.11 - 0.50 ha 12.144 3.034,17 1.802,07 6.694,83 90,01 4.982,77 1.232,10 15.867
0.51 - 1.00 ha 4.676 3.328,81 2.493,67 4.238,06 146,57 1.890,96 835,14 8.774
1.01 - 2.00 ha 4.401 6.276,14 5.219,81 6.155,73 432,86 1.368,78 1.056,33 10.635
2.01 - 3.00 ha 2.318 5.714,74 4.974,86 5.146,78 487,70 659,62 739,88 7.400
3.01 - 5.00 ha 2.865 11.185,43 10.182,07 9.367,41 1.284,20 469,54 1.003,36 11.495
5.01 - 10.00 ha 3.135 21.965,49 20.512,67 16.865,28 3.879,13 231,74 1.452,82 17.616
10.01 - 20.00 ha 1.375 18.587,81 17.919,88 10.860,86 7.156,34 97,32 667,93 11.196
Over 20.00 ha 774 33.380,78 32.711,15 10.172,84 22.602,92 64,61 669,63 10.163
                 
County of Šibenik-Knin 13.202 19.323,19 10.820,62 10.547,12 337,77 64,27 8.502,57 73.753
Up to 0.10 ha 761 43,10 22,47 23,28 0,63 1,44 20,63 1.126
0.11 - 0.50 ha 4.420 1.237,97 859,50 873,55 11,13 25,18 378,47 16.054
0.51 - 1.00 ha 2.740 1.956,87 1.205,34 1.201,46 13,13 9,25 751,53 14.898
1.01 - 2.00 ha 2.601 3.653,03 2.010,28 1.989,09 26,73 5,54 1.642,75 17.091
2.01 - 3.00 ha 1.156 2.772,64 1.458,63 1.430,67 33,16 5,20 1.314,01 8.995
3.01 - 5.00 ha 886 3.328,53 1.643,07 1.614,58 31,50 3,01 1.685,46 7.737
5.01 - 10.00 ha 481 3.104,98 1.642,07 1.579,15 67,56 4,64 1.462,91 5.355
10.01 - 20.00 ha 113 1.442,69 770,53 684,00 86,53 - 672,16 1.487
Over 20.00 ha 44 1.783,38 1.208,73 1.151,34 67,40 10,01 574,65 1.010
                 
County of Vukovar-Sirmium 26.316 89.674,59 84.820,65 56.438,86 38.330,89 9.949,10 4.853,94 68.742
Up to 0.10 ha 6.321 399,02 132,95 2.216,23 41,60 2.124,88 266,07 5.913
0.11 - 0.50 ha 7.268 1.693,57 938,41 5.796,76 62,75 4.921,10 755,16 9.869
0.51 - 1.00 ha 2.541 1.807,14 1.410,40 2.318,42 99,90 1.007,92 396,74 4.819
1.01 - 2.00 ha 2.583 3.670,48 3.089,62 3.782,15 260,96 953,49 580,86 5.976
2.01 - 3.00 ha 1.311 3.229,22 2.838,43 2.933,42 271,70 366,69 390,79 3.888
3.01 - 5.00 ha 1.722 6.702,22 6.125,93 5.580,09 845,47 299,63 576,29 6.299
5.01 - 10.00 ha 2.269 16.257,09 15.357,66 12.551,21 3.024,66 218,21 899,43 11.427
10.01 - 20.00 ha 1.350 18.377,09 17.816,75 10.838,83 6.996,32 18,40 560,34 9.589
Over 20.00 ha 951 37.538,76 37.110,50 10.421,75 26.727,53 38,78 428,26 10.962
                 
County of Split-Dalmatia 31.953 39.372,03 20.054,39 19.140,15 1.456,18 541,94 19.317,64 146.289
Up to 0.10 ha 2.645 149,82 88,79 115,36 0,57 27,14 61,03 4.460
0.11 - 0.50 ha 13.431 3.585,45 2.320,55 2.369,94 27,41 76,80 1.264,90 45.422
0.51 - 1.00 ha 6.277 4.478,26 2.608,22 2.607,06 45,07 43,91 1.870,04 30.851
1.01 - 2.00 ha 4.925 6.812,16 3.741,46 3.728,23 99,29 86,06 3.070,70 28.205
2.01 - 3.00 ha 1.931 4.636,87 2.296,52 2.282,92 80,77 67,17 2.340,35 13.095
3.01 - 5.00 ha 1.457 5.500,02 2.614,27 2.609,94 112,25 107,92 2.885,75 11.283
5.01 - 10.00 ha 894 5.944,48 2.639,23 2.474,92 174,36 10,05 3.305,25 8.404
10.01 - 20.00 ha 279 3.657,21 1.325,78 1.162,96 198,82 36,00 2.331,43 3.143
Over 20.00 ha 114 4.607,76 2.419,57 1.788,82 717,64 86,89 2.188,19 1.426
                 
County of Istria 13.534 52.823,39 22.040,16 18.816,34 3.734,83 511,01 30.783,23 57.904
Up to 0.10 ha 445 23,69 11,63 13,83 1,01 3,21 12,06 425
0.11 - 0.50 ha 2.612 693,66 474,41 473,61 46,96 46,16 219,25 4.887
0.51 - 1.00 ha 1.567 1.145,61 679,25 640,35 71,63 32,73 466,36 4.369
1.01 - 2.00 ha 2.184 3.158,48 1.656,94 1.543,56 182,43 69,05 1.501,54 8.084
2.01 - 3.00 ha 1.526 3.750,27 1.757,43 1.658,52 144,94 46,03 1.992,84 6.574
3.01 - 5.00 ha 1.794 6.993,70 3.036,62 2.805,43 329,13 97,94 3.957,08 8.987
5.01 - 10.00 ha 2.063 14.710,58 5.459,38 4.973,89 580,52 95,03 9.251,20 12.713
10.01 - 20.00 ha 1.072 14.539,37 5.220,85 4.479,82 824,98 83,95 9.318,52 8.934
Over 20.00 ha 271 7.808,03 3.743,65 2.227,33 1.553,23 36,91 4.064,38 2.931
                 
County of Dubrovnik-Neretva 9.723 22.625,53 7.119,73 6.144,80 995,37 20,44 15.505,80 59.366
Up to 0.10 ha 425 25,26 16,00 15,77 0,23 - 9,26 778
0.11 - 0.50 ha 3.088 832,21 603,47 572,95 34,40 3,88 228,74 11.123
0.51 - 1.00 ha 1.540 1.103,50 711,53 649,34 64,59 2,40 391,97 8.668
1.01 - 2.00 ha 1.804 2.572,52 1.364,76 1.074,49 293,88 3,61 1.207,76 11.427
2.01 - 3.00 ha 1.011 2.429,71 1.163,39 892,31 275,33 4,25 1.266,32 8.441
3.01 - 5.00 ha 842 3.181,68 1.136,07 1.005,10 134,27 3,30 2.045,61 8.166
5.01 - 10.00 ha 600 4.104,57 955,79 852,67 106,12 3,00 3.148,78 6.400
10.01 - 20.00 ha 294 3.983,33 667,10 612,63 54,47 - 3.316,23 3.043
Over 20.00 ha 119 4.392,75 501,62 469,54 32,08 - 3.891,13 1.320
                 
County of Međimurje 20.349 34.958,60 28.901,17 26.604,37 5.631,03 3.334,23 6.057,43 90.102
Up to 0.10 ha 1.477 103,12 38,18 252,06 0,12 214,00 64,94 1.519
0.11 - 0.50 ha 6.607 1.829,80 1.001,51 2.195,12 26,58 1.220,19 828,29 11.401
0.51 - 1.00 ha 3.954 2.871,09 1.884,24 2.640,26 61,35 817,37 986,85 11.507
1.01 - 2.00 ha 3.591 5.103,51 3.745,73 4.177,05 183,05 614,37 1.357,78 16.239
2.01 - 3.00 ha 1.641 4.026,04 3.250,68 3.267,53 234,32 251,17 775,36 10.732
3.01 - 5.00 ha 1.600 6.157,18 5.284,67 4.895,14 539,82 150,29 872,51 14.424
5.01 - 10.00 ha 1.048 7.137,16 6.441,91 5.172,19 1.327,89 58,17 695,25 13.892
10.01 - 20.00 ha 329 4.411,72 4.088,31 2.621,91 1.474,71 8,31 323,41 7.267
Over 20.00 ha 102 3.318,98 3.165,94 1.383,11 1.783,19 0,36 153,04 3.121
                 
City of Zagreb 14.121 20.489,25 13.230,58 12.955,57 938,52 663,51 7.258,67 47.559
Up to 0.10 ha 930 60,71 31,24 57,23 0,28 26,27 29,47 1.029
0.11 - 0.50 ha 6.402 1.549,54 1.017,35 1.270,56 8,19 261,40 532,19 12.442
0.51 - 1.00 ha 2.177 1.574,64 899,03 957,15 8,28 66,40 675,61 7.121
1.01 - 2.00 ha 2.001 2.874,55 1.683,88 1.783,63 31,38 131,13 1.190,67 8.466
2.01 - 3.00 ha 1.016 2.500,68 1.537,61 1.541,45 63,78 67,62 963,07 5.578
3.01 - 5.00 ha 893 3.454,02 2.234,29 2.188,12 128,30 82,13 1.219,73 6.291
5.01 - 10.00 ha 529 3.524,77 2.386,88 2.182,06 225,18 20,36 1.137,89 4.723
10.01 - 20.00 ha 143 1.882,96 1.307,11 1.076,28 238,83 8,00 575,85 1.684
Over 20.00 ha 30 3.067,38 2.133,19 1.899,09 234,30 0,20 934,19 225