2. SURFACE AREA OF UTILISED AGRICULTURAL AND OTHER LAND, BY CATEGORIES (1 June 2003)
AGRICULTURAL CENSUS 2003

Groups of agricultural households by total available land Utilised agricultural land, ha  
Total (2+3+4+5+6+8+10) Arable land and
gardens
Kitchen gardens Meadows Pastures Orchards Vineyards Nurseries and osier
for basket-weaving
Other land, ha
Total Of that: plantations Total Of that: plantations Total Of that: unutilised
agricultural land
Of that: wooded
area
1 2 3 4 5 6 7 8 9 10 11 12 13
                           
REPUBLIC OF CROATIA 860.195,17 602.183,07 5.435,68 148.651,04 52.146,04 28.723,04 6.932,76 22.762,79 10.169,06 293,51 302.416,78 95.931,97 155.058,80
Up to 0.10 ha 928,96 87,45 388,73 51,17 10,43 314,25 2,60 76,25 23,38 0,68 1.542,19 45,31 18,46
0.11 - 0.50 ha 19.672,19 8.234,77 1.547,41 2.184,89 489,92 4.426,72 423,01 2.767,05 1.028,87 21,43 12.363,27 2.217,66 2.195,10
0.51 - 1.00 ha 30.158,14 18.209,81 699,79 3.946,56 923,13 3.566,02 617,73 2.784,78 1.125,32 28,05 17.224,13 4.875,52 6.646,85
1.01 - 2.00 ha 67.102,66 42.916,01 784,61 11.610,20 2.591,91 4.975,61 1.295,49 4.174,33 1.663,04 49,99 36.279,49 11.750,04 17.105,23
2.01 - 3.00 ha 65.329,61 42.307,08 461,09 13.492,79 2.759,23 3.343,72 990,45 2.933,49 1.245,97 32,21 33.250,54 11.261,33 16.853,08
3.01 - 5.00 ha 123.136,13 81.966,57 578,27 27.351,45 5.421,57 4.107,29 1.125,37 3.660,80 1.618,69 50,18 54.575,40 19.123,25 28.272,21
5.01 - 10.00 ha 213.346,85 146.922,39 610,92 46.318,72 10.919,56 4.584,08 1.218,50 3.930,63 1.986,57 60,55 79.899,12 27.837,25 42.978,40
10.01 - 20.00 ha 162.626,68 118.877,46 264,59 29.340,10 9.967,97 2.303,19 736,64 1.836,62 1.069,61 36,75 45.710,56 13.620,56 27.191,76
Over 20.00 ha 177.893,95 142.661,53 100,27 14.355,16 19.062,32 1.102,16 522,97 598,84 407,61 13,67 21.572,08 5.201,05 13.797,71
                           
County of Zagreb 74.005,65 46.512,01 408,52 22.018,35 1.621,76 1.423,98 282,32 1.993,78 438,05 27,25 31.295,63 6.972,82 19.605,80
Up to 0.10 ha 44,18 4,46 17,36 3,39 0,30 15,07 - 3,60 0,21 - 95,62 1,96 0,63
0.11 - 0.50 ha 1.325,63 624,85 90,73 228,86 8,69 211,93 6,34 158,61 29,45 1,96 888,06 118,35 165,91
0.51 - 1.00 ha 2.446,52 1.597,58 49,98 479,84 20,32 140,65 14,90 155,06 27,49 3,09 1.502,32 336,56 649,87
1.01 - 2.00 ha 6.198,82 4.011,56 68,33 1.539,10 64,91 213,82 31,73 292,01 48,18 9,09 3.748,45 1.009,57 1.995,03
2.01 - 3.00 ha 6.700,88 4.151,17 42,15 1.999,53 74,35 166,07 37,05 266,38 57,85 1,23 3.619,27 951,86 2.120,41
3.01 - 5.00 ha 13.421,67 8.114,45 57,19 4.419,55 182,17 233,01 53,70 412,20 84,25 3,10 6.449,66 1.722,79 3.950,45
5.01 - 10.00 ha 22.413,88 13.674,68 57,45 7.506,18 425,27 262,39 67,83 483,62 127,02 4,29 9.295,95 2.052,38 6.288,12
10.01 - 20.00 ha 13.881,96 8.808,82 20,69 4.309,37 405,56 140,64 52,05 192,39 56,34 4,49 4.715,28 661,58 3.665,35
Over 20.00 ha 7.572,11 5.524,44 4,64 1.532,53 440,19 40,40 18,72 29,91 7,26 - 981,02 117,77 770,03
                           
County of Krapina-Zagorje 27.618,84 14.147,13 129,62 9.758,73 532,17 966,35 46,22 2.080,65 121,18 4,19 16.731,51 3.488,39 10.383,69
Up to 0.10 ha 18,31 5,33 2,89 1,25 0,17 4,16 - 4,50 0,03 0,01 23,49 0,62 0,71
0.11 - 0.50 ha 1.145,15 597,81 28,21 145,04 8,56 128,49 1,95 236,87 11,72 0,17 719,15 96,64 225,61
0.51 - 1.00 ha 2.582,23 1.489,85 23,27 578,02 26,61 143,12 5,56 320,78 12,43 0,58 1.729,93 368,24 887,84
1.01 - 2.00 ha 6.547,71 3.492,55 32,65 2.106,83 85,14 254,48 10,16 574,60 24,52 1,46 4.240,56 978,85 2.469,15
2.01 - 3.00 ha 5.529,58 2.802,06 18,87 2.090,45 75,48 162,49 2,88 379,83 25,28 0,40 3.477,34 770,42 2.215,59
3.01 - 5.00 ha 6.078,69 2.950,46 15,54 2.445,08 147,47 170,94 10,36 348,08 21,87 1,12 3.645,62 707,30 2.509,99
5.01 - 10.00 ha 3.875,59 1.885,81 6,59 1.599,34 128,36 84,12 13,55 170,92 21,92 0,45 2.144,93 455,90 1.485,92
10.01 - 20.00 ha 1.385,77 727,17 1,41 561,03 38,60 17,49 1,46 40,07 2,82 - 551,13 64,96 447,93
Over 20.00 ha 455,81 196,09 0,19 231,69 21,78 1,06 0,30 5,00 0,59 - 199,36 45,46 140,95
                           
County of Sisak-Moslavina 56.214,83 37.046,86 292,47 13.063,71 4.014,35 1.297,81 237,33 485,51 258,56 14,12 31.776,11 14.707,12 13.057,75
Up to 0.10 ha 46,66 5,52 19,95 2,35 0,40 17,10 0,06 1,28 0,55 0,06 94,47 1,66 0,60
0.11 - 0.50 ha 806,53 477,08 55,40 75,86 13,51 126,53 6,64 57,37 29,07 0,78 529,77 76,91 42,05
0.51 - 1.00 ha 1.511,37 1.134,15 30,83 177,25 31,60 92,86 9,90 43,75 21,94 0,93 818,38 270,16 208,63
1.01 - 2.00 ha 3.748,28 2.801,91 40,53 581,92 108,77 145,05 24,85 69,75 32,70 0,35 2.249,51 984,83 764,29
2.01 - 3.00 ha 4.128,51 2.884,12 30,31 883,54 135,58 125,81 26,87 66,73 32,18 2,42 2.985,07 1.396,48 1.162,95
3.01 - 5.00 ha 8.694,39 5.860,79 42,30 2.081,68 383,99 242,57 55,51 81,80 42,24 1,26 6.426,00 3.100,48 2.623,58
5.01 - 10.00 ha 15.733,90 9.713,57 50,09 4.380,06 1.134,04 349,35 71,32 103,16 62,49 3,63 11.896,37 5.838,20 5.070,40
10.01 - 20.00 ha 11.262,67 6.873,83 18,18 3.072,76 1.098,04 156,43 30,59 41,74 21,77 1,69 5.177,44 2.381,45 2.387,78
Over 20.00 ha 10.282,52 7.295,89 4,88 1.808,29 1.108,42 42,11 11,59 19,93 15,62 3,00 1.599,10 656,95 797,47
                           
County of Karlovac 33.523,18 17.246,91 177,61 11.712,77 3.113,87 738,23 35,65 523,86 75,67 9,93 27.944,71 13.845,16 11.294,04
Up to 0.10 ha 26,66 6,82 8,53 1,41 0,14 8,49 - 1,26 0,03 0,01 37,28 1,52 0,27
0.11 - 0.50 ha 559,46 357,51 34,10 68,42 6,36 64,56 0,53 28,43 2,04 0,08 342,19 64,91 58,09
0.51 - 1.00 ha 918,41 615,90 17,85 173,18 25,51 48,34 0,14 37,53 4,79 0,10 672,48 205,56 267,24
1.01 - 2.00 ha 2.441,10 1.447,59 26,24 709,95 87,82 86,40 3,74 81,99 5,76 1,11 2.088,77 843,29 906,22
2.01 - 3.00 ha 2.740,91 1.490,01 18,35 971,31 122,10 75,03 4,71 63,28 5,03 0,83 2.538,51 1.177,06 1.059,36
3.01 - 5.00 ha 6.212,90 3.141,05 29,56 2.373,05 419,14 140,58 7,87 103,50 14,44 6,02 6.004,57 3.037,89 2.433,07
5.01 - 10.00 ha 11.451,69 5.714,12 31,54 4.307,47 1.038,52 216,25 15,14 142,12 28,49 1,67 10.623,37 5.694,68 4.094,07
10.01 - 20.00 ha 6.393,77 3.221,96 10,00 2.252,68 770,92 84,35 3,02 53,75 12,07 0,11 4.901,95 2.532,91 2.092,14
Over 20.00 ha 2.778,28 1.251,95 1,44 855,30 643,36 14,23 0,50 12,00 3,02 - 735,59 287,34 383,58
                           
County of Varaždin 36.812,56 26.177,99 163,92 7.092,49 274,70 865,59 67,32 2.204,78 1.120,74 33,09 15.910,79 2.517,19 10.150,15
Up to 0.10 ha 53,28 7,68 8,04 5,72 0,11 16,35 0,05 15,37 8,05 0,01 69,46 1,54 1,45
0.11 - 0.50 ha 1.691,12 907,47 44,44 176,05 9,21 189,83 3,45 362,37 164,50 1,75 1.012,42 118,66 266,87
0.51 - 1.00 ha 3.052,39 2.161,67 30,17 372,00 8,69 132,55 7,27 343,78 159,84 3,53 1.785,48 305,45 927,31
1.01 - 2.00 ha 6.372,77 4.549,21 34,14 1.036,95 32,37 189,16 12,97 526,67 253,49 4,27 3.660,49 716,97 2.222,32
2.01 - 3.00 ha 5.387,16 3.839,91 17,06 1.061,36 27,70 116,12 14,29 317,36 165,74 7,65 2.781,42 485,55 1.876,48
3.01 - 5.00 ha 8.139,97 5.802,74 17,32 1.808,56 44,38 123,02 13,72 337,70 176,93 6,25 3.355,03 487,39 2.417,25
5.01 - 10.00 ha 8.093,67 5.889,06 10,25 1.835,83 48,01 69,30 8,31 231,88 138,17 9,34 2.452,42 309,98 1.818,70
10.01 - 20.00 ha 2.899,07 2.131,97 2,14 644,95 49,01 17,79 0,26 53,21 41,89 - 505,49 46,10 392,18
Over 20.00 ha 1.123,13 888,28 0,36 151,07 55,22 11,47 7,00 16,44 12,13 0,29 288,58 45,55 227,59
                           
County of Koprivnica-Križevci 70.973,54 51.988,57 140,71 15.794,96 344,36 1.131,27 214,67 1.554,20 920,73 19,47 13.858,84 1.178,55 9.154,12
Up to 0.10 ha 20,12 1,50 3,96 0,89 0,02 9,96 - 3,76 2,36 0,03 41,95 0,25 0,53
0.11 - 0.50 ha 770,22 330,47 24,69 105,85 3,01 141,38 5,37 163,47 121,44 1,35 519,11 30,26 91,71
0.51 - 1.00 ha 1.217,17 807,36 12,73 174,81 2,98 100,92 15,08 117,99 78,15 0,38 703,65 75,24 318,61
1.01 - 2.00 ha 3.077,08 2.229,97 15,34 531,28 12,63 128,44 35,14 153,50 88,88 5,92 1.327,48 185,87 744,77
2.01 - 3.00 ha 3.833,27 2.770,74 11,74 823,32 9,21 90,60 14,18 126,06 73,65 1,60 1.174,76 154,40 721,32
3.01 - 5.00 ha 10.933,66 7.868,42 22,19 2.560,04 30,38 164,96 27,97 284,16 148,44 3,51 2.406,66 235,87 1.633,40
5.01 - 10.00 ha 24.371,11 17.215,37 31,97 6.301,66 93,02 277,49 47,82 447,48 245,91 4,12 4.453,62 321,03 3.275,11
10.01 - 20.00 ha 18.104,57 13.382,24 14,65 4.204,99 123,46 157,23 35,16 219,64 133,32 2,36 2.522,71 149,51 1.920,46
Over 20.00 ha 8.646,34 7.382,50 3,44 1.092,12 69,65 60,29 33,95 38,14 28,58 0,20 708,90 26,12 448,21
                           
County of Bjelovar-Bilogora 84.455,01 59.628,83 250,44 20.834,87 2.052,79 1.179,47 277,46 487,33 131,15 21,28 13.728,41 2.868,33 7.241,35
Up to 0.10 ha 26,01 1,88 9,82 0,44 0,20 12,52 - 1,13 0,22 0,02 57,50 0,74 0,29
0.11 - 0.50 ha 603,07 304,26 39,00 78,64 6,37 124,07 5,23 50,19 14,63 0,54 465,85 37,98 65,76
0.51 - 1.00 ha 1.229,99 833,06 24,01 219,59 17,36 97,73 11,61 38,15 11,30 0,09 704,28 115,08 264,37
1.01 - 2.00 ha 3.498,44 2.433,33 32,41 782,79 50,21 147,17 26,99 48,77 12,83 3,76 1.465,15 339,72 679,57
2.01 - 3.00 ha 4.148,23 2.850,13 21,80 1.072,11 53,67 107,00 31,53 38,85 8,48 4,67 1.328,23 339,75 650,50
3.01 - 5.00 ha 10.718,14 7.300,46 35,95 3.002,30 136,36 166,32 33,95 69,80 19,24 6,95 2.597,89 754,51 1.267,75
5.01 - 10.00 ha 25.189,35 17.001,28 53,01 7.187,42 527,50 294,56 84,78 122,99 27,58 2,59 4.137,22 947,23 2.339,43
10.01 - 20.00 ha 22.718,16 15.948,30 26,95 5.939,41 524,54 184,56 75,40 93,77 29,39 0,63 2.283,53 303,10 1.497,75
Over 20.00 ha 16.323,62 12.956,13 7,49 2.552,17 736,58 45,54 7,97 23,68 7,48 2,03 688,76 30,22 475,93
                           
County of Primorje-Gorski kotar 12.571,73 507,98 128,91 3.143,45 8.063,29 539,26 25,08 187,73 11,33 1,11 8.400,58 2.512,85 5.211,70
Up to 0.10 ha 54,10 6,56 17,30 7,87 1,92 17,45 0,05 2,99 0,02 0,01 61,25 6,34 2,93
0.11 - 0.50 ha 489,92 66,64 50,69 130,16 65,51 138,22 2,25 38,09 1,52 0,61 380,29 93,05 108,55
0.51 - 1.00 ha 361,56 47,76 14,84 112,98 92,62 71,08 2,36 21,93 1,63 0,35 355,96 99,51 198,66
1.01 - 2.00 ha 723,82 57,35 16,26 268,76 254,48 88,44 3,90 38,51 1,66 0,02 810,19 225,68 511,56
2.01 - 3.00 ha 662,54 39,50 8,22 305,40 240,56 52,19 0,70 16,65 0,14 0,02 696,83 204,41 436,33
3.01 - 5.00 ha 1.047,99 54,61 7,78 526,03 387,01 46,96 0,40 25,60 2,83 - 1.083,74 343,86 693,54
5.01 - 10.00 ha 1.842,37 107,02 8,29 789,85 843,86 72,26 11,46 21,00 0,40 0,09 2.029,56 616,96 1.303,79
10.01 - 20.00 ha 1.682,59 79,82 4,17 545,34 1.005,78 28,24 2,16 19,24 2,13 - 1.566,03 464,46 1.043,58
Over 20.00 ha 5.706,84 48,72 1,36 457,06 5.171,55 24,42 1,80 3,72 1,00 0,01 1.416,73 458,58 912,76
                           
County of Lika-Senj 24.144,44 6.793,66 77,92 10.834,75 5.987,37 405,65 7,11 42,25 0,38 2,84 11.078,33 7.094,46 2.950,01
Up to 0.10 ha 5,25 1,50 0,82 0,64 0,24 1,95 - 0,10 - - 5,10 0,28 0,04
0.11 - 0.50 ha 138,55 64,51 6,57 30,29 15,20 16,42 0,40 5,47 - 0,09 72,88 25,32 5,19
0.51 - 1.00 ha 286,06 119,33 4,72 98,45 40,26 14,86 0,01 8,34 - 0,10 134,36 77,56 17,00
1.01 - 2.00 ha 1.425,35 452,42 10,73 669,98 237,73 44,35 1,01 10,09 - 0,05 648,57 437,00 106,94
2.01 - 3.00 ha 2.200,53 656,62 11,98 1.077,18 404,02 45,10 1,92 4,17 0,38 1,46 989,35 642,42 215,24
3.01 - 5.00 ha 4.782,82 1.387,80 17,09 2.318,82 976,15 78,51 0,18 3,56 - 0,89 2.195,22 1.454,21 525,50
5.01 - 10.00 ha 8.285,94 2.435,12 18,77 3.787,45 1.919,58 119,95 2,53 4,92 - 0,15 3.970,56 2.575,17 1.094,59
10.01 - 20.00 ha 4.776,01 1.332,51 6,23 2.033,61 1.329,70 70,57 1,01 3,39 - - 2.491,42 1.625,75 713,51
Over 20.00 ha 2.243,93 343,85 1,01 818,33 1.064,49 13,94 0,05 2,21 - 0,10 570,87 256,75 272,00
                           
County of Virovitica-Podravina 58.861,84 51.686,05 254,66 4.102,08 1.274,89 920,31 320,48 607,18 362,64 16,67 6.579,28 1.255,85 2.485,09
Up to 0.10 ha 27,60 1,56 12,76 0,89 0,11 10,51 - 1,76 0,37 0,01 65,43 0,88 0,08
0.11 - 0.50 ha 787,08 425,93 68,84 51,50 2,52 145,38 8,74 92,33 48,71 0,58 676,06 50,46 55,41
0.51 - 1.00 ha 1.279,29 954,60 33,97 106,40 5,21 106,09 14,84 69,99 38,87 3,03 678,75 104,27 182,54
1.01 - 2.00 ha 2.816,35 2.307,02 33,72 243,36 12,66 135,19 42,59 83,50 46,36 0,90 940,08 206,18 335,16
2.01 - 3.00 ha 2.890,37 2.456,14 19,77 267,67 12,30 77,63 23,64 55,71 35,54 1,15 732,57 189,33 297,42
3.01 - 5.00 ha 6.296,67 5.433,84 27,99 601,23 34,05 109,42 41,32 86,59 55,32 3,55 1.067,93 273,36 462,91
5.01 - 10.00 ha 12.805,08 11.167,72 33,22 1.226,17 103,67 146,87 66,70 123,82 81,81 3,61 1.331,41 289,74 592,50
10.01 - 20.00 ha 12.280,96 11.057,24 16,33 921,05 120,88 93,77 55,89 69,69 42,56 2,00 695,86 104,80 367,12
Over 20.00 ha 19.678,44 17.882,00 8,06 683,81 983,49 95,45 66,76 23,79 13,10 1,84 391,19 36,83 191,95
                           
County of Požega-Slavonia 31.674,89 25.082,74 211,02 4.168,69 738,96 913,02 289,33 553,72 419,95 6,74 6.693,40 2.352,72 2.512,40
Up to 0.10 ha 33,53 3,19 15,81 1,83 0,05 11,86 0,11 0,78 0,03 0,01 57,84 0,99 0,20
0.11 - 0.50 ha 488,44 257,31 52,77 52,39 3,65 95,98 6,12 26,03 8,84 0,31 339,35 38,73 26,00
0.51 - 1.00 ha 879,57 596,19 24,76 102,36 14,78 89,76 13,55 50,03 32,31 1,69 436,66 115,19 110,55
1.01 - 2.00 ha 2.153,12 1.603,51 29,11 290,10 22,01 132,59 40,42 73,33 48,14 2,47 790,99 271,63 255,11
2.01 - 3.00 ha 2.245,65 1.735,69 19,13 288,29 38,67 98,40 32,17 64,42 49,31 1,05 767,68 326,44 259,33
3.01 - 5.00 ha 4.892,28 3.785,73 26,62 771,89 89,19 135,48 42,53 82,52 62,87 0,85 1.344,82 581,20 480,91
5.01 - 10.00 ha 8.613,75 6.719,80 29,48 1.361,22 183,25 181,36 53,99 138,35 108,91 0,29 1.995,65 781,22 885,76
10.01 - 20.00 ha 6.747,49 5.517,65 10,01 860,31 170,40 93,06 40,51 96,00 88,42 0,06 778,75 195,30 406,49
Over 20.00 ha 5.621,06 4.863,67 3,33 440,30 216,96 74,53 59,93 22,26 21,12 0,01 181,66 42,02 88,05
                           
County of Slavonski Brod-Posavina 47.377,20 41.580,57 530,37 2.719,69 744,07 1.528,01 335,73 253,81 99,23 20,68 9.979,66 2.818,33 4.959,46
Up to 0.10 ha 46,72 2,50 25,19 3,39 0,16 14,65 0,06 0,79 0,22 0,04 66,68 0,75 0,14
0.11 - 0.50 ha 924,00 428,46 139,65 92,49 2,77 219,40 9,48 40,57 16,79 0,66 534,64 55,72 60,25
0.51 - 1.00 ha 1.339,36 980,41 64,85 100,89 8,33 154,47 17,11 29,81 10,92 0,60 627,56 150,54 216,92
1.01 - 2.00 ha 3.266,52 2.687,47 80,51 206,81 24,19 227,46 45,96 39,84 13,46 0,24 1.411,33 447,21 631,95
2.01 - 3.00 ha 3.588,33 3.075,29 51,45 235,13 21,51 166,67 34,32 36,50 17,16 1,78 1.338,18 483,79 626,41
3.01 - 5.00 ha 6.736,27 5.847,68 64,69 498,74 59,62 225,18 58,98 35,75 12,79 4,61 2.210,70 784,58 1.115,57
5.01 - 10.00 ha 11.611,90 10.114,51 66,06 845,23 202,84 325,54 102,47 49,52 17,49 8,20 2.460,16 630,61 1.475,17
10.01 - 20.00 ha 8.925,69 8.027,80 27,67 471,56 231,40 145,75 48,87 16,96 8,73 4,55 933,59 158,04 623,11
Over 20.00 ha 10.938,41 10.416,45 10,30 265,45 193,25 48,89 18,48 4,07 1,67 - 396,82 107,09 209,94
                           
County of Zadar 18.987,44 4.095,30 150,42 3.092,09 8.007,01 2.023,05 729,44 1.616,69 949,87 2,88 8.115,97 4.109,01 2.729,10
Up to 0.10 ha 14,74 2,47 3,82 0,39 0,51 5,03 0,07 2,50 1,62 0,02 15,57 2,23 0,44
0.11 - 0.50 ha 925,75 176,70 55,19 50,12 75,82 336,91 61,15 229,83 140,36 1,18 444,40 193,32 78,69
0.51 - 1.00 ha 1.162,54 363,18 25,95 133,52 128,80 265,93 88,68 244,96 139,62 0,20 700,08 401,70 149,24
1.01 - 2.00 ha 2.320,82 841,74 26,70 369,61 378,39 391,84 170,88 312,25 165,25 0,29 1.289,53 735,92 337,31
2.01 - 3.00 ha 1.996,10 729,09 12,90 359,30 415,48 249,76 111,78 229,21 134,90 0,36 1.038,71 577,45 314,49
3.01 - 5.00 ha 2.923,69 901,52 12,87 579,91 805,27 331,66 142,52 291,86 189,13 0,60 1.541,77 827,10 539,70
5.01 - 10.00 ha 3.663,03 809,67 9,19 784,98 1.517,07 306,73 96,86 235,16 143,33 0,23 1.754,37 831,84 719,18
10.01 - 20.00 ha 2.451,66 186,31 2,62 474,21 1.632,34 96,71 34,90 59,47 31,96 - 821,51 363,55 384,38
Over 20.00 ha 3.529,11 84,62 1,18 340,05 3.053,33 38,48 22,60 11,45 3,70 - 510,03 175,90 205,67
                           
County of Osijek-Baranja 95.986,72 90.047,86 747,48 2.032,84 827,73 1.799,14 462,95 506,15 285,08 25,52 8.044,28 2.376,64 1.706,47
Up to 0.10 ha 170,54 9,72 96,58 2,31 0,09 60,02 0,13 1,64 0,47 0,18 387,09 6,86 0,52
0.11 - 0.50 ha 1.802,07 1.059,21 256,23 72,00 1,40 352,21 24,55 57,95 18,55 3,07 1.232,10 133,30 48,33
0.51 - 1.00 ha 2.493,67 2.072,00 82,17 82,89 2,38 202,72 34,56 48,34 18,53 3,17 835,14 214,18 130,51
1.01 - 2.00 ha 5.219,81 4.665,17 81,12 142,52 6,95 247,59 69,40 70,68 41,67 5,78 1.056,33 386,24 206,16
2.01 - 3.00 ha 4.974,86 4.554,30 45,29 157,92 7,67 163,36 68,53 44,72 22,62 1,60 739,88 310,00 156,83
3.01 - 5.00 ha 10.182,07 9.552,71 62,18 268,38 13,22 225,68 78,60 59,14 32,54 0,76 1.003,36 422,02 203,85
5.01 - 10.00 ha 20.512,67 19.488,65 72,93 509,99 58,39 263,57 70,13 111,45 70,65 7,69 1.452,82 551,98 400,79
10.01 - 20.00 ha 17.919,88 17.211,70 34,17 385,40 83,26 146,37 43,37 55,75 37,73 3,23 667,93 216,92 197,77
Over 20.00 ha 32.711,15 31.434,40 16,81 411,43 654,37 137,62 73,68 56,48 42,32 0,04 669,63 135,14 361,71
                           
County of Šibenik-Knin 10.820,62 1.257,92 130,96 2.185,66 4.121,77 1.991,31 41,81 1.130,23 52,82 2,77 8.502,57 4.498,34 3.138,20
Up to 0.10 ha 22,47 0,31 6,40 0,56 0,65 9,62 - 4,93 - - 20,63 2,32 0,47
0.11 - 0.50 ha 859,50 38,39 37,63 70,65 67,95 410,95 0,56 233,48 6,38 0,45 378,47 174,34 65,15
0.51 - 1.00 ha 1.205,34 110,02 25,89 160,40 201,46 474,05 2,16 231,87 8,50 1,65 751,53 404,35 211,18
1.01 - 2.00 ha 2.010,28 270,61 27,49 407,40 537,03 482,93 10,99 284,68 10,60 0,14 1.642,75 924,41 534,56
2.01 - 3.00 ha 1.458,63 218,63 13,22 387,52 485,36 209,83 3,35 144,07 10,75 - 1.314,01 692,39 502,63
3.01 - 5.00 ha 1.643,07 264,81 10,76 465,04 577,99 194,68 9,23 129,27 10,03 0,52 1.685,46 830,60 731,57
5.01 - 10.00 ha 1.642,07 229,51 6,54 441,43 764,98 125,04 12,77 74,57 5,46 - 1.462,91 735,17 629,88
10.01 - 20.00 ha 770,53 89,61 1,87 155,90 463,16 38,76 2,55 21,22 1,10 0,01 672,16 281,91 354,25
Over 20.00 ha 1.208,73 36,03 1,16 96,76 1.023,19 45,45 0,20 6,14 - - 574,65 452,85 108,51
                           
County of Vukovar-Sirmium 84.820,65 82.193,34 555,05 504,82 316,25 915,43 215,57 324,02 276,06 11,74 4.853,94 1.652,02 598,78
Up to 0.10 ha 132,95 6,89 82,32 1,97 0,04 40,56 0,11 1,02 0,11 0,15 266,07 3,74 0,27
0.11 - 0.50 ha 938,41 531,26 183,67 31,65 1,80 168,98 9,44 20,13 8,67 0,92 755,16 59,55 18,07
0.51 - 1.00 ha 1.410,40 1.223,20 49,62 20,09 6,16 82,17 15,21 27,98 21,23 1,18 396,74 88,47 47,81
1.01 - 2.00 ha 3.089,62 2.832,96 53,19 27,54 15,27 106,27 34,79 51,91 42,71 2,48 580,86 232,98 89,17
2.01 - 3.00 ha 2.838,43 2.679,52 27,52 24,57 9,88 62,31 21,86 33,76 30,81 0,87 390,79 175,61 56,64
3.01 - 5.00 ha 6.125,93 5.875,45 40,93 37,15 21,25 97,36 36,44 52,68 50,59 1,11 576,29 284,44 76,22
5.01 - 10.00 ha 15.357,66 14.887,28 56,09 106,90 77,39 149,40 42,15 80,49 73,31 0,11 899,43 414,35 134,21
10.01 - 20.00 ha 17.816,75 17.431,44 36,48 101,45 98,34 113,24 24,08 31,77 28,31 4,03 560,34 230,77 103,42
Over 20.00 ha 37.110,50 36.725,34 25,23 153,50 86,12 95,14 31,49 24,28 20,32 0,89 428,26 162,11 72,97
                           
County of Split-Dalmatia 20.054,39 4.898,18 495,48 2.745,86 5.258,12 4.005,30 527,05 2.645,73 1.111,30 5,72 19.317,64 6.714,37 11.183,34
Up to 0.10 ha 88,79 11,81 31,92 4,16 4,14 19,01 0,20 17,73 4,97 0,02 61,03 7,84 5,33
0.11 - 0.50 ha 2.320,55 580,00 198,53 247,49 154,66 631,39 45,47 506,66 198,83 1,82 1.264,90 533,42 374,47
0.51 - 1.00 ha 2.608,22 866,74 98,76 344,17 217,16 580,53 70,11 499,72 263,14 1,14 1.870,04 851,58 787,47
1.01 - 2.00 ha 3.741,46 1.271,97 77,81 579,46 438,33 745,98 120,36 627,19 325,55 0,72 3.070,70 1.280,50 1.547,57
2.01 - 3.00 ha 2.296,52 716,92 35,82 367,53 382,21 480,10 69,72 312,07 139,95 1,87 2.340,35 942,12 1.254,66
3.01 - 5.00 ha 2.614,27 598,64 26,60 505,82 604,48 576,33 83,63 302,29 90,72 0,11 2.885,75 1.048,86 1.677,85
5.01 - 10.00 ha 2.639,23 486,74 18,52 456,39 848,85 571,79 71,31 256,93 55,07 0,01 3.305,25 975,48 2.215,44
10.01 - 20.00 ha 1.325,78 258,90 5,65 133,80 557,18 277,21 25,29 93,02 24,41 0,02 2.331,43 526,08 1.730,30
Over 20.00 ha 2.419,57 106,46 1,87 107,04 2.051,11 122,96 40,96 30,12 8,66 0,01 2.188,19 548,49 1.590,25
                           
County of Istria 22.040,16 10.364,40 151,90 4.021,89 3.505,71 1.327,10 858,45 2.651,99 1.956,23 17,17 30.783,23 8.707,02 18.627,20
Up to 0.10 ha 11,63 1,57 3,89 0,38 0,41 3,07 0,12 2,28 0,97 0,03 12,06 1,12 0,84
0.11 - 0.50 ha 474,41 159,65 33,14 37,71 18,70 96,85 36,73 127,84 79,83 0,52 219,25 57,41 47,20
0.51 - 1.00 ha 679,25 300,00 16,43 55,97 32,79 122,69 69,40 150,33 102,92 1,04 466,36 149,53 193,36
1.01 - 2.00 ha 1.656,94 823,70 21,59 176,74 133,85 199,59 137,18 301,15 202,80 0,32 1.501,54 480,71 812,37
2.01 - 3.00 ha 1.757,43 925,41 14,97 224,26 140,10 159,85 109,16 292,69 209,46 0,15 1.992,84 611,42 1.184,32
3.01 - 5.00 ha 3.036,62 1.522,62 21,11 524,30 349,38 207,56 143,09 409,30 285,75 2,35 3.957,08 1.208,92 2.325,57
5.01 - 10.00 ha 5.459,38 2.650,78 24,20 1.067,93 779,38 261,21 168,05 675,56 506,94 0,32 9.251,20 2.782,23 5.613,53
10.01 - 20.00 ha 5.220,85 2.360,31 13,14 1.181,49 943,95 222,15 155,80 487,42 379,76 12,39 9.318,52 2.491,34 5.789,36
Over 20.00 ha 3.743,65 1.620,36 3,43 753,11 1.107,15 54,13 38,92 205,42 187,80 0,05 4.064,38 924,34 2.660,65
                           
County of Dubrovnik-Neretva 7.119,73 771,63 134,80 400,21 879,39 3.170,00 1.526,45 1.757,60 941,73 6,10 15.505,80 3.792,80 10.650,13
Up to 0.10 ha 16,00 1,92 4,77 0,63 0,39 7,00 1,37 1,27 0,38 0,02 9,26 1,76 0,81
0.11 - 0.50 ha 603,47 65,37 36,61 16,60 9,50 368,90 172,86 106,43 47,52 0,06 228,74 93,61 68,02
