3. NUMBER OF AGRICULTURAL HOUSEHOLDS WITH UTILISED AGRICULTURAL LAND, BY CATEGORIES, WITH UNUTILISED LAND
AND WOODED AREA (1 June 2003)
AGRICULTURAL CENSUS 2003

Groups of agricultural households by total available land Number of households
With utilised agricultural
land
With arable land
and gardens
With kitchen gardens With meadows With pastures With orchards With vineyards With nurseries and/or
osier for basket-weaving
With unutilised
agricultural land
With wooded area
Total Of that: plantations Total Of that: plantations
1 2 3 4 5 6 7 8 9 10 11 12
                         
REPUBLIC OF CROATIA 437.247 295.179 261.284 148.556 35.605 304.783 13.311 153.970 50.931 1.308 105.094 173.920
Up to 0.10 ha 32.719 3.062 24.471 1.828 347 17.668 53 2.424 591 46 1.713 712
0.11 - 0.50 ha 119.258 53.738 70.513 20.228 4.601 80.003 2.895 35.083 10.764 288 19.742 19.457
0.51 - 1.00 ha 64.831 46.691 35.047 15.995 3.813 42.802 2.139 25.339 8.040 187 17.120 25.673
1.01 - 2.00 ha 71.571 57.753 39.064 26.554 5.629 49.131 2.721 30.647 9.388 236 21.788 36.683
2.01 - 3.00 ha 39.992 34.312 22.702 19.271 3.898 29.098 1.512 17.405 5.692 150 12.750 23.387
3.01 - 5.00 ha 45.636 40.937 27.432 25.667 5.505 35.048 1.549 18.741 6.427 161 14.265 27.910
5.01 - 10.00 ha 42.374 39.215 27.478 26.712 7.004 34.151 1.463 16.717 6.617 151 12.812 27.525
10.01 - 20.00 ha 15.619 14.635 10.853 9.880 3.542 12.865 707 6.091 2.718 64 4.051 10.094
Over 20.00 ha 5.247 4.836 3.724 2.421 1.266 4.017 272 1.523 694 25 853 2.479
                         
County of Zagreb 37.297 28.346 21.438 18.865 1.651 23.963 471 16.114 2.556 124 8.486 19.544
Up to 0.10 ha 1.662 139 1.198 129 12 891 - 116 5 - 69 21
0.11 - 0.50 ha 8.068 3.774 4.647 1.952 92 4.972 56 2.080 338 24 1.016 1.241
0.51 - 1.00 ha 5.292 4.083 2.819 1.838 97 3.088 54 1.844 270 18 1.187 2.326
1.01 - 2.00 ha 6.773 5.732 3.652 3.272 175 4.175 91 2.969 438 32 1.929 4.112
2.01 - 3.00 ha 4.158 3.762 2.299 2.630 162 2.726 66 2.171 345 10 1.229 2.910
3.01 - 5.00 ha 5.088 4.778 2.940 3.745 314 3.514 79 2.913 455 10 1.470 3.811
5.01 - 10.00 ha 4.576 4.427 2.770 3.843 461 3.306 89 2.901 472 22 1.223 3.748
10.01 - 20.00 ha 1.416 1.392 939 1.251 264 1.094 31 965 200 8 328 1.192
Over 20.00 ha 264 259 174 205 74 197 5 155 33 - 35 183
                         
County of Krapina-Zagorje 27.403 23.583 9.660 15.633 1.434 16.853 137 20.344 851 42 7.641 20.394
Up to 0.10 ha 533 165 238 53 8 269 - 135 1 1 25 34
0.11 - 0.50 ha 6.302 4.264 2.137 1.367 92 3.367 13 3.599 148 4 907 2.201
0.51 - 1.00 ha 5.794 5.123 1.759 2.681 173 3.267 22 4.185 162 10 1.641 4.391
1.01 - 2.00 ha 7.447 6.976 2.476 5.205 392 4.709 33 6.067 209 10 2.554 6.770
2.01 - 3.00 ha 3.676 3.524 1.384 3.058 277 2.556 13 3.176 156 7 1.312 3.501
3.01 - 5.00 ha 2.566 2.483 1.118 2.268 311 1.895 28 2.241 114 6 869 2.469
5.01 - 10.00 ha 917 884 453 839 143 658 19 797 49 4 297 869
10.01 - 20.00 ha 147 144 84 141 29 118 7 125 9 - 33 140
Over 20.00 ha 21 20 11 21 9 14 2 19 3 - 3 19
                         
County of Sisak-Moslavina 26.440 19.268 17.549 8.758 2.935 17.995 317 3.510 1.474 61 8.318 10.199
Up to 0.10 ha 1.983 203 1.486 100 15 995 1 43 13 3 71 21
0.11 - 0.50 ha 4.962 2.545 3.098 620 100 3.205 44 684 320 9 550 312
0.51 - 1.00 ha 3.176 2.346 1.925 516 101 1.947 29 422 183 9 682 635
1.01 - 2.00 ha 4.063 3.286 2.541 1.022 221 2.673 47 585 243 4 1.302 1.406
2.01 - 3.00 ha 2.841 2.388 1.857 1.072 248 1.983 36 425 160 11 1.167 1.451
3.01 - 5.00 ha 3.842 3.375 2.590 1.805 524 2.839 58 552 220 8 1.790 2.362
5.01 - 10.00 ha 3.988 3.616 2.882 2.433 1.018 3.118 67 547 231 10 2.069 2.886
10.01 - 20.00 ha 1.267 1.199 933 944 534 1.006 26 200 80 5 599 943
Over 20.00 ha 318 310 237 246 174 229 9 52 24 2 88 183
                         
County of Karlovac 18.892 15.768 10.664 8.862 2.302 13.103 57 4.331 262 34 7.812 9.842
Up to 0.10 ha 898 229 578 59 4 523 - 56 2 1 61 17
0.11 - 0.50 ha 3.378 2.332 1.906 638 76 2.021 8 465 22 2 532 465
0.51 - 1.00 ha 2.148 1.802 1.080 631 96 1.353 1 477 27 1 610 885
1.01 - 2.00 ha 3.051 2.686 1.596 1.364 238 2.024 7 824 44 6 1.240 1.686
2.01 - 3.00 ha 2.123 1.909 1.101 1.184 204 1.486 6 593 30 7 1.080 1.361
3.01 - 5.00 ha 3.102 2.853 1.774 1.917 487 2.338 11 842 49 9 1.759 2.162
5.01 - 10.00 ha 3.197 3.016 1.988 2.267 775 2.523 16 795 66 7 1.974 2.453
10.01 - 20.00 ha 876 831 561 696 353 744 7 238 20 1 508 720
Over 20.00 ha 119 110 80 106 69 91 1 41 2 - 48 93
                         
County of Varaždin 32.616 25.785 11.729 12.667 595 19.763 181 19.973 9.639 120 6.156 18.001
Up to 0.10 ha 1.419 214 601 166 4 826 1 338 158 1 61 48
0.11 - 0.50 ha 9.505 5.409 3.161 1.633 84 5.278 35 4.589 2.004 18 1.153 2.221
0.51 - 1.00 ha 6.529 5.683 2.200 1.849 73 3.574 31 3.856 1.716 23 1.362 3.700
1.01 - 2.00 ha 6.957 6.492 2.408 3.125 146 4.262 36 4.809 2.251 24 1.833 5.126
2.01 - 3.00 ha 3.326 3.204 1.264 2.087 93 2.255 28 2.508 1.311 23 837 2.742
3.01 - 5.00 ha 2.993 2.926 1.223 2.225 98 2.134 25 2.334 1.244 21 607 2.529
5.01 - 10.00 ha 1.579 1.554 712 1.328 61 1.200 22 1.287 785 9 268 1.373
10.01 - 20.00 ha 264 260 136 221 28 204 2 215 152 - 29 226
Over 20.00 ha 44 43 24 33 8 30 1 37 18 1 6 36
                         
County of Koprivnica-Križevci 22.265 17.416 9.110 11.671 504 17.804 312 12.128 7.388 85 2.330 11.520
Up to 0.10 ha 765 51 335 30 1 592 - 119 72 3 10 16
0.11 - 0.50 ha 4.574 1.818 1.700 830 30 3.326 40 1.860 1.304 15 247 616
0.51 - 1.00 ha 2.609 1.865 894 613 12 1.881 54 1.155 729 6 264 1.024
1.01 - 2.00 ha 2.993 2.557 1.061 1.149 35 2.260 58 1.484 803 11 425 1.562
2.01 - 3.00 ha 2.009 1.890 738 1.192 27 1.595 24 1.103 630 9 285 1.249
3.01 - 5.00 ha 3.372 3.318 1.385 2.568 80 2.827 40 2.164 1.207 15 438 2.349
5.01 - 10.00 ha 4.102 4.077 1.953 3.644 174 3.657 60 2.921 1.770 15 486 3.215
10.01 - 20.00 ha 1.550 1.549 858 1.406 114 1.409 29 1.133 732 10 156 1.268
Over 20.00 ha 291 291 186 239 31 257 7 189 141 1 19 221
                         
County of Bjelovar-Bilogora 23.028 17.820 14.441 12.249 1.455 19.148 294 4.745 965 60 2.929 9.387
Up to 0.10 ha 1.079 65 723 20 7 782 - 34 6 2 26 10
0.11 - 0.50 ha 3.865 1.628 2.273 513 46 3.029 38 616 150 6 254 388
0.51 - 1.00 ha 2.604 1.807 1.454 626 57 1.991 35 371 77 2 336 716
1.01 - 2.00 ha 3.376 2.717 1.961 1.414 117 2.687 47 498 96 14 533 1.246
2.01 - 3.00 ha 2.213 1.976 1.335 1.336 85 1.824 31 398 61 8 382 1.015
3.01 - 5.00 ha 3.352 3.197 2.099 2.550 194 2.919 36 780 155 9 566 1.800
5.01 - 10.00 ha 4.180 4.085 2.827 3.665 482 3.785 66 1.238 233 14 599 2.600
10.01 - 20.00 ha 1.852 1.840 1.392 1.693 338 1.682 33 635 138 2 201 1.279
Over 20.00 ha 507 505 377 432 129 449 8 175 49 3 32 333
                         
County of Primorje-Gorski kotar 9.765 3.203 6.242 3.836 2.280 6.614 84 1.874 68 18 3.021 3.796
Up to 0.10 ha 1.748 301 1.146 315 58 991 1 159 2 1 250 124
0.11 - 0.50 ha 3.768 1.082 2.438 1.394 612 2.573 34 754 27 10 1.025 1.074
0.51 - 1.00 ha 1.021 435 659 412 308 725 16 246 13 2 393 575
1.01 - 2.00 ha 1.132 489 741 537 367 811 14 295 15 1 434 653
2.01 - 3.00 ha 566 235 356 311 202 421 5 118 3 2 228 353
3.01 - 5.00 ha 564 247 335 349 209 408 3 109 4 - 263 384
5.01 - 10.00 ha 580 287 349 349 270 432 6 117 1 1 273 409
10.01 - 20.00 ha 249 95 160 134 145 169 3 54 2 - 118 166
Over 20.00 ha 137 32 58 35 109 84 2 22 1 1 37 58
                         
County of Lika-Senj 8.421 7.002 4.949 5.887 3.629 7.142 38 213 2 21 3.499 2.695
Up to 0.10 ha 159 62 71 22 10 100 - 2 - - 11 4
0.11 - 0.50 ha 778 526 439 221 131 540 2 56 - 2 181 57
0.51 - 1.00 ha 582 455 329 270 133 436 1 39 - 3 191 73
1.01 - 2.00 ha 1.395 1.123 765 910 443 1.143 5 44 - 2 558 278
2.01 - 3.00 ha 1.285 1.087 760 959 497 1.111 9 17 2 3 518 365
3.01 - 5.00 ha 1.767 1.562 1.052 1.431 876 1.590 2 18 - 6 802 666
5.01 - 10.00 ha 1.803 1.599 1.109 1.504 1.060 1.626 11 21 - 4 879 867
10.01 - 20.00 ha 566 518 370 491 406 522 7 9 - - 330 344
Over 20.00 ha 86 70 54 79 73 74 1 7 - 1 29 41
                         
County of Virovitica-Podravina 18.517 13.637 12.874 4.245 348 14.578 492 4.733 2.479 47 1.900 4.680
Up to 0.10 ha 1.145 49 876 31 3 678 - 62 10 1 22 4
0.11 - 0.50 ha 5.231 2.516 3.603 404 19 4.034 72 1.046 499 8 356 406
0.51 - 1.00 ha 2.692 2.093 1.773 365 17 2.124 56 588 286 11 333 602
1.01 - 2.00 ha 2.613 2.304 1.732 541 26 2.049 80 709 352 10 376 799
2.01 - 3.00 ha 1.469 1.396 1.039 475 27 1.196 43 423 232 4 219 544
3.01 - 5.00 ha 1.888 1.836 1.288 752 49 1.566 63 615 338 3 260 720
5.01 - 10.00 ha 2.033 2.005 1.501 1.001 100 1.713 88 769 476 5 214 948
10.01 - 20.00 ha 957 953 709 472 60 828 54 379 215 1 81 459
Over 20.00 ha 489 485 353 204 47 390 36 142 71 4 39 198
                         
County of Požega-Slavonia 13.145 9.352 9.437 4.535 671 9.492 391 1.651 569 34 2.540 3.486
Up to 0.10 ha 1.195 106 962 73 1 650 3 24 1 1 40 6
0.11 - 0.50 ha 3.073 1.455 2.193 425 30 1.975 55 266 68 2 295 179
0.51 - 1.00 ha 1.796 1.284 1.176 348 51 1.218 44 218 81 5 345 356
1.01 - 2.00 ha 2.009 1.699 1.353 616 58 1.463 63 284 93 8 463 550
2.01 - 3.00 ha 1.214 1.101 845 518 68 959 49 191 69 6 356 465
3.01 - 5.00 ha 1.594 1.499 1.168 912 130 1.316 60 261 87 3 457 675
5.01 - 10.00 ha 1.539 1.493 1.180 1.107 191 1.301 61 265 92 5 456 856
10.01 - 20.00 ha 558 551 434 417 103 470 43 117 62 3 101 315
Over 20.00 ha 167 164 126 119 39 140 13 25 16 1 27 84
                         
County of Slavonski Brod-Posavina 20.463 14.395 17.077 4.406 681 14.820 519 2.746 868 43 3.413 6.915
Up to 0.10 ha 1.533 77 1.376 115 7 772 1 42 9 2 36 6
0.11 - 0.50 ha 5.648 2.389 4.525 973 27 3.917 83 710 248 10 480 364
0.51 - 1.00 ha 2.696 2.031 2.170 373 30 1.882 68 339 107 2 443 666
1.01 - 2.00 ha 3.210 2.788 2.638 539 62 2.295 90 442 119 4 759 1.267
2.01 - 3.00 ha 1.985 1.846 1.672 436 48 1.526 61 337 98 5 511 1.018
3.01 - 5.00 ha 2.295 2.209 1.970 719 99 1.839 75 372 109 11 610 1.416
5.01 - 10.00 ha 2.055 2.021 1.804 831 209 1.734 95 356 118 5 441 1.467
10.01 - 20.00 ha 727 721 654 321 145 617 33 116 47 4 104 520
Over 20.00 ha 314 313 268 99 54 238 13 32 13 - 29 191
                         
County of Zadar 14.147 8.343 7.557 4.302 3.918 10.528 2.164 7.955 4.238 61 6.295 4.084
Up to 0.10 ha 389 98 233 19 13 230 2 67 36 1 62 18
0.11 - 0.50 ha 5.056 2.262 2.921 512 575 3.736 493 2.317 1.308 18 1.805 920
0.51 - 1.00 ha 2.572 1.644 1.290 625 486 1.883 437 1.690 953 7 1.344 751
1.01 - 2.00 ha 2.557 1.826 1.292 1.050 793 1.946 550 1.740 910 10 1.309 857
2.01 - 3.00 ha 1.254 922 601 643 532 953 256 858 467 10 599 496
3.01 - 5.00 ha 1.170 859 618 689 648 903 258 694 343 9 632 507
5.01 - 10.00 ha 822 581 430 529 589 648 141 446 191 6 431 402
10.01 - 20.00 ha 240 124 121 177 205 168 22 102 23 - 93 108
Over 20.00 ha 87 27 51 58 77 61 5 41 7 - 20 25
                         
County of Osijek-Baranja 38.389 24.474 29.552 3.490 217 26.256 653 3.099 884 125 3.766 3.257
Up to 0.10 ha 7.119 354 5.890 79 3 3.679 5 83 15 11 265 21
0.11 - 0.50 ha 11.808 5.965 8.945 704 15 8.251 166 850 190 36 1.059 370
0.51 - 1.00 ha 4.628 3.889 3.328 319 11 3.206 97 401 104 22 605 453
1.01 - 2.00 ha 4.384 4.016 3.192 377 17 3.071 101 417 147 17 587 490
2.01 - 3.00 ha 2.309 2.216 1.734 336 9 1.710 70 257 79 7 321 325
3.01 - 5.00 ha 2.863 2.791 2.231 501 20 2.185 61 323 97 11 336 450
5.01 - 10.00 ha 3.130 3.103 2.539 699 45 2.521 79 442 137 15 387 662
10.01 - 20.00 ha 1.374 1.368 1.117 328 43 1.086 40 202 69 4 143 307
Over 20.00 ha 774 772 576 147 54 547 34 124 46 2 63 179
                         
County of Šibenik-Knin 13.031 2.684 7.588 3.621 3.718 10.295 66 8.157 268 27 5.962 4.153
Up to 0.10 ha 650 19 476 22 29 426 - 127 - - 88 23
0.11 - 0.50 ha 4.388 409 2.311 601 577 3.694 3 2.650 65 8 1.582 661
0.51 - 1.00 ha 2.729 542 1.472 664 727 2.295 11 1.853 51 11 1.351 868
1.01 - 2.00 ha 2.588 753 1.532 957 970 1.946 17 1.791 58 4 1.423 1.084
2.01 - 3.00 ha 1.153 406 717 576 552 830 8 762 45 - 629 604
3.01 - 5.00 ha 885 315 628 473 453 647 9 596 34 3 503 541
5.01 - 10.00 ha 481 192 342 266 308 330 14 307 14 - 288 297
10.01 - 20.00 ha 113 38 76 53 74 87 3 61 1 1 69 67
Over 20.00 ha 44 10 34 9 28 40 1 10 - - 29 8
                         
County of Vukovar-Sirmium 25.052 15.342 20.523 1.180 326 16.138 373 1.186 454 77 2.008 1.280
Up to 0.10 ha 5.231 239 4.622 91 1 2.581 5 69 4 11 152 12
0.11 - 0.50 ha 7.126 3.085 5.912 377 17 4.862 70 298 67 22 536 127
0.51 - 1.00 ha 2.526 2.173 1.907 98 17 1.582 44 138 60 8 238 136
1.01 - 2.00 ha 2.569 2.370 1.992 86 24 1.621 59 165 78 9 314 175
2.01 - 3.00 ha 1.309 1.250 1.014 58 14 872 27 80 35 6 153 100
3.01 - 5.00 ha 1.721 1.677 1.374 95 29 1.209 45 96 59 7 170 159
5.01 - 10.00 ha 2.269 2.250 1.829 167 84 1.686 44 174 79 5 237 269
10.01 - 20.00 ha 1.350 1.347 1.105 121 96 1.039 47 98 48 7 131 192
Over 20.00 ha 951 951 768 87 44 686 32 68 24 2 77 110
                         
County of Split-Dalmatia 31.679 14.936 22.291 7.002 5.192 19.168 1.476 17.155 5.709 76 13.371 13.414
Up to 0.10 ha 2.462 453 1.998 160 137 862 4 614 150 2 295 203
0.11 - 0.50 ha 13.364 5.656 9.323 2.597 1.671 7.763 376 6.540 1.900 36 4.870 3.902
0.51 - 1.00 ha 6.266 3.498 4.367 1.538 1.057 3.781 327 3.822 1.546 11 3.197 3.194
1.01 - 2.00 ha 4.917 2.898 3.386 1.440 991 3.132 364 3.107 1.248 13 2.568 2.935
2.01 - 3.00 ha 1.927 1.079 1.378 548 437 1.376 158 1.217 414 6 1.013 1.288
3.01 - 5.00 ha 1.456 730 972 416 430 1.153 124 961 246 4 785 969
5.01 - 10.00 ha 894 421 621 224 319 760 76 634 128 1 460 622
10.01 - 20.00 ha 279 146 182 51 90 244 30 188 47 2 136 220
Over 20.00 ha 114 55 64 28 60 97 17 72 30 1 47 81
                         
County of Istria 13.292 9.773 6.194 3.386 2.114 8.314 1.926 9.309 6.315 54 5.510 8.351
Up to 0.10 ha 309 53 209 10 12 141 3 80 33 1 38 22
0.11 - 0.50 ha 2.566 1.238 1.175 334 137 1.453 231 1.287 746 7 505 387
0.51 - 1.00 ha 1.552 1.033 670 219 136 944 258 987 645 4 525 687
1.01 - 2.00 ha 2.170 1.649 938 432 273 1.299 387 1.542 1.015 5 888 1.414
2.01 - 3.00 ha 1.515 1.247 659 344 223 942 251 1.169 820 6 735 1.201
3.01 - 5.00 ha 1.786 1.521 828 558 335 1.152 260 1.428 973 6 914 1.518
5.01 - 10.00 ha 2.055 1.801 1.021 792 499 1.409 298 1.726 1.263 10 1.184 1.874
10.01 - 20.00 ha 1.069 987 558 539 372 771 188 886 668 11 601 1.010
Over 20.00 ha 270 244 136 158 127 203 50 204 152 4 120 238
                         
County of Dubrovnik-Neretva 9.647 3.490 5.685 1.008 783 8.534 2.827 5.393 2.596 30 4.543 4.829
Up to 0.10 ha 381 63 264 23 14 231 19 61 18 1 62 31
0.11 - 0.50 ha 3.073 893 1.645 213 109 2.605 960 1.287 489 4 905 689
0.51 - 1.00 ha 1.533 484 818 132 96 1.387 470 883 419 5 731 667
1.01 - 2.00 ha 1.800 703 1.059 176 125 1.667 562 1.094 550 8 941 1.091
2.01 - 3.00 ha 1.011 453 616 122 105 932 310 686 344 6 578 693
3.01 - 5.00 ha 840 438 568 126 115 787 253 613 335 3 556 716
5.01 - 10.00 ha 598 283 398 92 94 555 142 455 260 3 442 554
10.01 - 20.00 ha 293 118 226 86 85 263 85 224 125 - 236 274
Over 20.00 ha 118 55 91 38 40 107 26 90 56 - 92 114
                         
County of Međimurje 19.917 14.256 9.967 6.872 580 14.915 340 4.716 3.048 100 2.481 8.397
Up to 0.10 ha 1.268 65 724 199 4 998 7 85 51 2 16 42
0.11 - 0.50 ha 6.419 3.063 3.265 1.494 75 4.812 64 1.224 764 15 558 1.546
0.51 - 1.00 ha 3.930 3.244 1.963 1.001 94 2.860 54 973 568 18 645 1.827
1.01 - 2.00 ha 3.582 3.274 1.782 1.369 112 2.675 72 1.017 676 32 712 1.978
2.01 - 3.00 ha 1.640 1.585 809 816 60 1.229 42 537 368 9 258 998
3.01 - 5.00 ha 1.600 1.561 748 966 78 1.221 40 467 320 11 204 1.002
5.01 - 10.00 ha 1.047 1.036 486 742 95 815 44 309 221 9 56 713
10.01 - 20.00 ha 329 328 149 228 45 241 12 92 72 3 26 229
Over 20.00 ha 102 100 41 57 17 64 5 12 8 1 6 62
                         
City of Zagreb 13.841 6.306 6.757 6.081 272 9.360 193 4.638 298 69 3.113 5.696
Up to 0.10 ha 791 57 465 112 4 451 1 108 5 1 53 29
0.11 - 0.50 ha 6.306 1.429 2.896 2.426 86 4.590 52 1.905 107 32 926 1.331
0.51 - 1.00 ha 2.156 1.177 994 877 41 1.378 30 852 43 9 697 1.141
1.01 - 2.00 ha 1.985 1.415 967 973 44 1.223 38 764 43 12 640 1.204
2.01 - 3.00 ha 1.009 836 524 570 28 616 19 379 23 5 340 708
3.01 - 5.00 ha 892 762 523 602 26 606 19 362 38 6 274 705
5.01 - 10.00 ha 529 484 284 390 27 374 25 210 31 1 148 441
10.01 - 20.00 ha 143 126 89 110 13 103 5 52 8 2 28 115
Over 20.00 ha 30 20 15 21 3 19 4 6 - 1 7 22