6. AREAS UNDER MIXED, COMBINED AND SUCCESSIVE SECONDARY CROPS, IRRIGATED AREAS AND AREAS TREATED WITH PESTICIDES
AND FERTILISERS (1 June 2002 - 31 May 2003)
AGRICULTURAL CENSUS 2003

Groups of agricultural households by utilised agricultural land Mixed, combined
and successive secondary
crops - on arable
land - total, ha
Irrigated areas
- total, ha
Areas treated with pesticides, ha Areas treated with fertilisers, ha
Total Of that: by herbicides Of that: by insecticides Mineral Organic
1 2 3 4 5 6 7
               
REPUBLIC OF CROATIA 8.893,33 4.999,75 458.253,96 417.256,53 95.642,02 544.331,81 177.914,22
Up to 0.10 ha 35,22 22,21 711,62 192,85 373,37 720,52 584,01
0.11 - 0.50 ha 761,64 435,04 12.595,54 7.556,91 3.654,72 14.357,19 4.970,83
0.51 - 1.00 ha 926,57 476,38 18.409,26 14.511,73 3.495,52 21.571,69 6.866,48
1.01 - 2.00 ha 1.454,31 832,47 36.071,53 30.666,63 6.189,42 44.852,91 15.463,92
2.01 - 3.00 ha 1.008,68 581,79 32.863,07 29.162,38 5.527,70 41.100,22 15.478,67
3.01 - 5.00 ha 1.555,99 690,72 59.525,39 54.520,76 9.339,85 73.784,66 29.485,94
5.01 - 10.00 ha 1.777,79 875,08 100.292,33 93.154,06 17.162,01 122.072,99 48.609,47
10.01 - 20.00 ha 890,86 577,02 81.447,89 76.375,73 16.173,61 97.487,50 33.216,34
Over 20.00 ha 482,27 509,04 116.337,33 111.115,48 33.725,82 128.384,13 23.238,56
               
County of Zagreb 786,65 110,07 30.319,68 27.466,44 5.710,20 38.316,51 23.659,98
Up to 0.10 ha 4,17 0,27 41,21 12,47 21,27 33,23 45,38
0.11 - 0.50 ha 84,28 7,11 916,22 603,51 223,75 955,00 455,37
0.51 - 1.00 ha 93,26 9,29 1.572,97 1.328,03 246,20 1.776,29 812,87
1.01 - 2.00 ha 137,33 12,48 3.266,30 2.874,39 482,60 4.007,20 2.099,46
2.01 - 3.00 ha 91,38 16,00 3.188,69 2.873,28 485,18 3.967,84 2.416,11
3.01 - 5.00 ha 125,49 10,61 5.665,29 5.212,10 874,84 7.255,41 4.828,37
5.01 - 10.00 ha 142,42 27,33 7.741,39 7.233,81 1.293,41 10.053,65 7.169,28
10.01 - 20.00 ha 68,38 7,73 4.411,60 4.122,90 972,31 5.954,39 3.755,05
Over 20.00 ha 39,94 19,25 3.516,01 3.205,95 1.110,64 4.313,50 2.078,09
               
County of Krapina-Zagorje 1.331,43 5,39 7.538,42 5.734,96 1.073,70 11.280,95 8.187,47
Up to 0.10 ha 5,31 0,08 31,64 7,18 17,09 29,98 18,93
0.11 - 0.50 ha 205,85 0,49 772,61 422,99 218,59 1.105,56 468,38
0.51 - 1.00 ha 310,86 0,61 1.212,28 852,63 205,63 1.842,75 1.046,82
1.01 - 2.00 ha 440,68 2,29 2.053,39 1.564,46 269,40 3.139,20 2.279,74
2.01 - 3.00 ha 190,10 0,24 1.224,66 968,51 152,78 1.918,10 1.513,29
3.01 - 5.00 ha 132,86 0,25 1.049,21 876,41 104,04 1.567,11 1.339,42
5.01 - 10.00 ha 38,17 1,25 801,68 698,55 68,93 1.062,86 958,63
10.01 - 20.00 ha 5,69 0,18 310,76 271,57 28,48 472,41 401,46
Over 20.00 ha 1,91 - 82,19 72,66 8,76 142,98 160,80
               
County of Sisak-Moslavina 458,90 45,03 25.707,01 24.027,00 3.289,37 31.248,62 11.178,52
Up to 0.10 ha 2,35 0,18 20,84 9,37 10,24 26,67 22,02
0.11 - 0.50 ha 43,98 3,34 582,97 498,66 83,61 701,31 140,88
0.51 - 1.00 ha 43,51 2,85 1.348,05 1.246,16 114,06 1.545,46 288,88
1.01 - 2.00 ha 62,86 6,51 2.760,83 2.585,99 224,51 3.349,63 776,14
2.01 - 3.00 ha 51,89 6,00 2.483,79 2.302,40 248,45 3.055,90 941,88
3.01 - 5.00 ha 84,46 9,06 3.896,38 3.655,26 398,30 4.971,90 1.857,11
5.01 - 10.00 ha 93,86 7,36 5.588,47 5.248,20 547,30 6.977,66 3.132,50
10.01 - 20.00 ha 42,74 9,43 3.807,91 3.551,36 479,26 4.738,94 2.106,97
Over 20.00 ha 33,25 0,30 5.217,77 4.929,60 1.183,64 5.881,15 1.912,14
               
County of Karlovac 259,85 17,98 9.528,05 8.430,98 1.330,98 14.196,91 8.042,06
Up to 0.10 ha 1,55 0,14 24,52 10,11 14,76 43,74 13,92
0.11 - 0.50 ha 21,00 1,88 555,05 397,29 178,34 696,65 160,98
0.51 - 1.00 ha 24,40 1,62 752,94 632,38 141,98 947,32 296,87
1.01 - 2.00 ha 34,30 0,47 1.398,32 1.196,46 236,79 1.846,02 779,80
2.01 - 3.00 ha 37,06 1,80 1.189,49 1.046,10 177,13 1.652,34 856,03
3.01 - 5.00 ha 41,49 4,46 1.809,67 1.624,46 212,11 2.772,77 1.693,37
5.01 - 10.00 ha 51,98 7,60 2.269,06 2.076,05 254,80 3.619,72 2.550,07
10.01 - 20.00 ha 31,61 0,01 1.015,71 946,92 90,01 1.766,97 1.170,92
Over 20.00 ha 16,46 - 513,29 501,21 25,06 851,38 520,10
               
County of Varaždin 1.756,00 427,26 19.525,23 17.251,67 2.935,72 22.487,05 10.203,53
Up to 0.10 ha 4,09 0,12 79,25 22,24 48,93 60,94 26,34
0.11 - 0.50 ha 125,86 3,83 1.484,33 1.034,91 365,62 1.473,31 436,96
0.51 - 1.00 ha 196,87 4,93 2.254,95 1.913,53 300,43 2.401,57 840,65
1.01 - 2.00 ha 330,15 22,18 3.616,57 3.205,09 456,34 4.161,05 1.873,99
2.01 - 3.00 ha 259,93 29,94 2.728,55 2.487,85 301,94 3.256,07 1.575,36
3.01 - 5.00 ha 441,20 64,11 3.876,58 3.556,00 490,20 4.621,52 2.256,82
5.01 - 10.00 ha 317,39 194,96 3.517,70 3.211,88 567,64 4.230,04 2.075,46
10.01 - 20.00 ha 49,60 86,78 1.339,40 1.209,06 235,06 1.525,31 783,94
Over 20.00 ha 30,91 20,41 627,90 611,11 169,56 757,24 334,01
               
County of Koprivnica-Križevci 1.456,76 70,81 38.709,47 35.893,66 4.795,77 48.885,54 24.659,05
Up to 0.10 ha 2,18 - 25,96 7,00 13,68 15,35 10,07
0.11 - 0.50 ha 47,24 1,14 549,64 367,52 145,10 485,67 151,27
0.51 - 1.00 ha 46,32 0,52 836,52 732,50 106,60 855,83 250,45
1.01 - 2.00 ha 94,50 3,06 2.038,29 1.882,82 190,25 2.405,13 833,36
2.01 - 3.00 ha 113,60 1,88 2.610,63 2.440,88 222,51 3.188,54 1.386,88
3.01 - 5.00 ha 292,13 5,91 6.657,04 6.220,59 626,40 8.363,65 4.393,15
5.01 - 10.00 ha 514,21 41,71 12.075,69 11.219,92 1.150,59 15.910,29 8.932,80
10.01 - 20.00 ha 296,96 10,16 8.332,62 7.718,86 994,60 11.204,51 6.101,47
Over 20.00 ha 49,62 6,43 5.583,08 5.303,57 1.346,04 6.456,57 2.599,60
               
County of Bjelovar-Bilogora 495,20 37,52 47.826,20 44.566,61 7.917,17 56.320,24 23.202,13
Up to 0.10 ha 2,85 0,16 15,58 5,02 9,70 15,79 15,73
0.11 - 0.50 ha 26,14 2,40 472,91 387,99 100,89 453,03 144,49
0.51 - 1.00 ha 16,23 2,33 860,03 799,24 98,99 896,40 238,53
1.01 - 2.00 ha 33,20 5,00 2.211,45 2.053,96 245,45 2.538,93 720,73
2.01 - 3.00 ha 23,44 4,06 2.570,49 2.409,92 333,07 3.070,07 1.242,90
3.01 - 5.00 ha 60,28 3,85 6.263,07 5.839,58 887,39 7.409,00 3.294,18
5.01 - 10.00 ha 131,69 9,78 13.285,44 12.330,22 2.207,36 15.793,45 7.672,21
10.01 - 20.00 ha 124,52 5,94 11.793,89 10.955,77 1.932,69 14.256,83 6.482,11
Over 20.00 ha 76,85 4,00 10.353,34 9.784,91 2.101,63 11.886,74 3.391,25
               
County of Primorje-Gorski kotar 7,03 12,77 370,55 206,39 205,49 589,62 596,87
Up to 0.10 ha 0,79 0,43 18,92 6,26 13,47 33,96 37,01
0.11 - 0.50 ha 2,00 3,60 64,62 23,16 34,04 118,85 98,48
0.51 - 1.00 ha 0,65 2,52 36,04 16,66 20,02 50,69 45,07
1.01 - 2.00 ha 0,66 0,86 48,20 16,16 18,20 62,04 66,76
2.01 - 3.00 ha 0,79 2,06 29,87 13,29 13,38 41,20 63,12
3.01 - 5.00 ha 0,54 0,05 37,21 19,93 11,16 45,54 80,70
5.01 - 10.00 ha 1,26 1,65 50,93 34,33 17,79 100,49 96,24
10.01 - 20.00 ha 0,34 0,35 18,44 12,82 13,07 35,93 63,82
Over 20.00 ha - 1,25 66,32 63,78 64,36 100,92 45,67
               
County of Lika-Senj 118,12 1,17 2.615,35 1.909,88 805,13 3.949,11 3.936,33
Up to 0.10 ha - - 8,77 2,48 6,47 8,79 7,96
0.11 - 0.50 ha 0,01 0,30 88,74 37,85 54,02 103,54 64,38
0.51 - 1.00 ha 0,65 - 104,17 57,26 49,79 133,22 90,63
1.01 - 2.00 ha 8,64 0,16 267,83 173,38 109,60 369,62 362,14
2.01 - 3.00 ha 9,19 0,46 327,34 229,81 117,59 488,67 456,04
3.01 - 5.00 ha 23,65 0,25 560,28 429,14 154,26 883,57 912,31
5.01 - 10.00 ha 40,08 - 797,34 601,44 222,10 1.238,24 1.277,66
10.01 - 20.00 ha 31,00 - 344,82 288,53 64,83 538,58 615,93
Over 20.00 ha 4,90 - 116,06 89,99 26,47 184,88 149,28
               
County of Virovitica-Podravina 602,12 470,66 41.667,05 39.789,65 9.393,79 48.682,26 5.859,16
Up to 0.10 ha 2,10 0,19 17,88 7,84 10,79 22,15 10,73
0.11 - 0.50 ha 45,83 2,97 510,80 414,52 112,86 563,81 98,17
0.51 - 1.00 ha 46,00 3,93 884,98 821,14 115,79 964,11 109,71
1.01 - 2.00 ha 61,91 5,52 1.989,33 1.882,08 274,91 2.336,15 309,96
2.01 - 3.00 ha 55,49 16,59 1.994,91 1.889,81 303,22 2.401,41 370,48
3.01 - 5.00 ha 97,63 26,76 4.330,59 4.133,27 698,12 5.237,78 790,38
5.01 - 10.00 ha 151,36 109,01 8.713,97 8.288,52 1.809,95 10.495,28 1.757,95
10.01 - 20.00 ha 78,80 123,92 8.713,38 8.278,58 2.093,16 10.074,94 1.300,96
Over 20.00 ha 63,00 181,77 14.511,21 14.073,89 3.974,99 16.586,63 1.110,82
               
County of Požega-Slavonia 147,26 111,60 19.710,16 18.435,02 4.854,64 21.935,16 5.580,42
Up to 0.10 ha 0,89 0,17 11,17 5,46 6,13 22,11 10,67
0.11 - 0.50 ha 12,86 0,72 260,32 213,02 67,90 298,18 77,66
0.51 - 1.00 ha 11,46 1,34 549,86 490,51 125,90 604,27 136,30
1.01 - 2.00 ha 22,11 9,45 1.338,24 1.225,82 278,29 1.580,39 367,24
2.01 - 3.00 ha 13,29 5,11 1.455,32 1.362,82 351,04 1.700,93 451,61
3.01 - 5.00 ha 22,05 13,73 2.975,96 2.790,11 601,04 3.442,50 974,15
5.01 - 10.00 ha 35,43 28,84 4.977,66 4.645,41 1.157,51 5.573,22 1.510,45
10.01 - 20.00 ha 20,69 39,69 4.157,67 3.900,22 1.095,71 4.521,73 1.184,58
Over 20.00 ha 8,48 12,55 3.983,96 3.801,65 1.171,12 4.191,83 867,76
               
County of Slavonski Brod-Posavina 279,91 93,32 30.159,31 28.602,84 6.170,08 35.166,63 6.654,72
Up to 0.10 ha 1,37 0,43 21,47 7,05 13,48 35,61 24,01
0.11 - 0.50 ha 36,88 3,28 431,09 307,80 124,14 530,53 128,35
0.51 - 1.00 ha 27,92 6,95 824,55 744,08 128,61 997,87 114,13
1.01 - 2.00 ha 51,82 10,40 2.041,07 1.889,26 285,65 2.602,10 319,69
2.01 - 3.00 ha 29,12 4,11 2.156,75 2.025,73 314,04 2.715,67 409,28
3.01 - 5.00 ha 51,57 10,37 4.034,94 3.825,97 611,93 4.854,54 959,99
5.01 - 10.00 ha 45,23 22,71 6.592,20 6.260,80 1.210,39 7.723,21 1.830,23
10.01 - 20.00 ha 17,52 12,64 5.710,07 5.502,15 1.214,24 6.389,18 1.494,73
Over 20.00 ha 18,48 22,43 8.347,17 8.040,00 2.267,60 9.317,92 1.374,31
               
County of Zadar 62,65 478,99 2.836,11 1.111,89 1.194,91 4.759,80 2.222,74
Up to 0.10 ha 0,26 1,52 33,04 4,50 13,75 37,62 18,52
0.11 - 0.50 ha 9,39 25,10 524,73 161,90 178,47 637,15 223,73
0.51 - 1.00 ha 10,56 45,67 376,74 124,82 153,75 536,91 265,45
1.01 - 2.00 ha 14,41 99,60 545,64 186,93 250,81 1.001,45 493,93
2.01 - 3.00 ha 10,77 85,89 444,32 192,91 201,86 809,31 354,62
3.01 - 5.00 ha 11,62 110,55 501,42 239,21 217,66 879,89 447,52
5.01 - 10.00 ha 4,97 84,67 313,42 155,05 135,50 598,03 306,67
10.01 - 20.00 ha 0,67 15,76 60,74 33,56 30,40 153,75 82,49
Over 20.00 ha - 10,23 36,06 13,01 12,71 105,69 29,81
               
County of Osijek-Baranja 183,83 311,74 74.401,20 71.164,68 16.123,01 81.830,30 13.122,54
Up to 0.10 ha 2,10 1,30 45,02 15,86 30,23 57,71 43,25
0.11 - 0.50 ha 18,22 11,93 875,52 731,58 183,57 1.000,47 211,28
0.51 - 1.00 ha 13,59 12,33 1.624,46 1.510,16 196,16 1.750,57 256,60
1.01 - 2.00 ha 21,24 31,74 3.618,19 3.411,90 487,17 4.225,34 644,18
2.01 - 3.00 ha 14,74 20,07 3.679,50 3.500,20 550,70 4.337,80 734,01
3.01 - 5.00 ha 29,95 47,28 7.589,49 7.241,93 1.164,45 8.742,93 1.512,74
5.01 - 10.00 ha 43,20 44,25 15.314,90 14.688,59 2.460,35 17.374,38 3.320,93
10.01 - 20.00 ha 26,11 52,96 13.748,80 13.117,40 2.585,39 15.311,78 2.789,20
Over 20.00 ha 14,68 89,88 27.905,32 26.947,06 8.464,99 29.029,32 3.610,35
               
County of Šibenik-Knin 25,46 60,11 1.502,31 394,22 204,23 2.545,29 1.245,29
Up to 0.10 ha 0,07 0,41 32,70 5,13 4,59 27,97 24,63
0.11 - 0.50 ha 1,92 8,84 508,59 102,40 65,19 733,41 252,51
0.51 - 1.00 ha 3,74 8,28 347,32 91,24 52,15 525,74 208,77
1.01 - 2.00 ha 8,33 11,96 303,34 89,05 36,05 537,93 270,16
2.01 - 3.00 ha 4,95 9,95 130,00 32,39 21,82 248,20 144,47
3.01 - 5.00 ha 2,13 8,96 86,29 23,27 20,00 201,16 154,46
5.01 - 10.00 ha 2,32 2,91 57,74 24,62 3,77 155,80 113,34
10.01 - 20.00 ha - 4,30 22,62 15,61 0,59 76,78 33,68
Over 20.00 ha 2,00 4,50 13,71 10,51 0,07 38,30 43,27
               
County of Vukovar-Sirmium 182,92 166,96 69.166,17 65.480,48 18.271,65 77.195,20 8.750,56
Up to 0.10 ha 0,50 0,05 15,09 6,08 10,44 24,32 26,37
0.11 - 0.50 ha 4,09 3,20 335,90 288,31 68,56 415,42 74,24
0.51 - 1.00 ha 2,26 2,08 920,68 849,49 134,43 1.010,60 125,90
1.01 - 2.00 ha 5,37 18,49 2.152,10 1.985,74 349,19 2.604,47 321,90
2.01 - 3.00 ha 2,46 4,64 2.195,71 2.052,53 428,44 2.704,27 338,75
3.01 - 5.00 ha 4,37 17,78 4.482,91 4.256,32 831,22 5.445,16 680,06
5.01 - 10.00 ha 33,71 24,98 12.152,86 11.406,78 2.441,21 13.983,77 1.983,33
10.01 - 20.00 ha 41,86 28,66 14.182,78 13.397,07 3.046,05 16.034,05 2.268,83
Over 20.00 ha 88,30 67,08 32.728,14 31.238,16 10.962,11 34.973,14 2.931,18
               
County of Split-Dalmatia 50,66 984,55 5.585,96 2.310,05 2.082,96 7.738,38 3.262,37
Up to 0.10 ha 0,61 7,31 147,77 23,80 59,63 118,46 141,79
0.11 - 0.50 ha 14,93 169,25 1.520,34 443,23 548,10 1.859,91 875,58
0.51 - 1.00 ha 13,38 187,99 1.155,82 477,82 405,17 1.653,84 584,32
1.01 - 2.00 ha 8,62 278,29 1.371,92 689,27 496,07 1.959,65 708,91
2.01 - 3.00 ha 5,12 146,26 602,53 305,61 222,72 875,16 345,12
3.01 - 5.00 ha 5,68 116,23 410,10 196,34 170,62 681,27 253,47
5.01 - 10.00 ha 0,67 49,17 259,81 115,21 132,53 388,18 212,15
10.01 - 20.00 ha 0,55 19,20 83,11 48,19 30,91 153,40 103,15
Over 20.00 ha 1,10 10,85 34,56 10,58 17,21 48,51 37,88
               
County of Istria 119,13 256,88 5.565,74 2.422,36 2.438,63 7.559,55 4.642,07
Up to 0.10 ha 0,36 0,62 29,48 4,24 17,42 23,40 19,40
0.11 - 0.50 ha 7,82 17,16 496,50 98,26 242,28 464,85 247,33
0.51 - 1.00 ha 7,26 23,19 573,10 170,52 270,02 609,91 327,48
1.01 - 2.00 ha 18,47 40,85 945,66 369,56 404,59 1.196,92 624,99
2.01 - 3.00 ha 17,41 26,51 670,39 307,87 263,95 884,55 544,80
3.01 - 5.00 ha 21,63 67,45 919,16 413,20 391,00 1.324,06 752,13
5.01 - 10.00 ha 23,95 49,14 1.020,77 512,58 396,68 1.452,71 1.005,57
10.01 - 20.00 ha 11,91 25,98 531,48 332,04 262,78 853,40 678,85
Over 20.00 ha 10,32 5,98 379,20 214,09 189,91 749,75 441,52
               
County of Dubrovnik-Neretva 95,55 900,85 3.770,14 2.175,32 2.297,39 4.490,10 877,95
Up to 0.10 ha 0,63 7,50 29,86 10,59 19,74 39,62 25,88
0.11 - 0.50 ha 4,48 151,53 597,24 266,96 403,75 753,48 226,85
0.51 - 1.00 ha 5,39 136,11 679,46 349,08 415,44 822,22 188,67
1.01 - 2.00 ha 9,07 236,29 1.181,17 717,47 666,90 1.392,04 218,06
2.01 - 3.00 ha 15,77 168,15 717,88 449,95 423,47 800,47 106,70
3.01 - 5.00 ha 23,44 112,90 377,03 263,23 224,94 425,08 72,63
5.01 - 10.00 ha 27,77 52,93 120,57 67,82 89,37 148,43 27,50
10.01 - 20.00 ha 9,00 34,23 62,39 49,59 51,07 105,75 9,77
Over 20.00 ha - 1,21 4,54 0,63 2,71 3,01 1,89
               
County of Međimurje 371,52 254,16 17.500,30 16.235,71 3.696,22 20.209,52 8.315,51
Up to 0.10 ha 2,45 0,30 32,65 14,40 20,95 27,21 20,11
0.11 - 0.50 ha 33,52 3,55 736,73 618,08 157,60 783,13 242,18
0.51 - 1.00 ha 37,28 6,66 1.155,65 1.040,70 159,24 1.303,09 422,93
1.01 - 2.00 ha 68,56 14,54 2.260,04 2.093,22 315,98 2.702,19 913,52
2.01 - 3.00 ha 45,91 15,00 1.870,61 1.733,70 303,56 2.228,05 758,09
3.01 - 5.00 ha 67,80 30,18 3.191,03 2.958,21 525,23 3.624,48 1.497,80
5.01 - 10.00 ha 64,64 76,75 3.884,02 3.655,51 862,39 4.229,05 2.033,06
10.01 - 20.00 ha 32,20 70,71 2.433,29 2.272,07 856,49 2.903,76 1.470,97
Over 20.00 ha 19,16 36,47 1.936,28 1.849,82 494,78 2.408,56 956,85
               
City of Zagreb 102,38 181,93 4.249,55 3.646,72 850,98 4.945,07 3.714,95
Up to 0.10 ha 0,59 1,03 28,80 5,77 10,61 15,89 21,29
0.11 - 0.50 ha 15,34 13,42 310,69 136,97 98,34 223,93 191,76
0.51 - 1.00 ha 14,98 17,18 338,69 263,78 55,16 343,03 215,45
1.01 - 2.00 ha 22,08 22,33 663,65 573,62 110,67 835,46 479,26
2.01 - 3.00 ha 16,27 17,07 591,64 536,82 90,85 755,67 469,13
3.01 - 5.00 ha 16,02 29,98 811,74 746,23 124,94 1.035,34 735,18
5.01 - 10.00 ha 13,48 38,08 756,71 678,77 132,44 964,53 643,44
10.01 - 20.00 ha 0,71 28,39 366,41 351,46 96,51 415,11 317,46
Over 20.00 ha 2,91 14,45 381,22 353,30 131,46 356,11 641,98