1. NUMBER OF TREES AND SURFACE AREA OF PLUM AND APPLE PLANTATIONS (1 June 2003)
AGRICULTURAL CENSUS 2003

Groups of agricultural households by utilised agricultural land Plums Apples
Total number of
trees
Number of fruit-bearing
trees
Of that: plantations Total number of
trees
Number of fruit-bearing
trees
Of that: plantations
Total number of
trees
Number of fruit-bearing
trees
Total area, ha Fertile area, ha Total number of
trees
Number of fruit-bearing
trees
Total area, ha Fertile area, ha
1 2 3 4 5 6 7 8 9 10 11 12
                         
REPUBLIC OF CROATIA 4.023.906 3.463.539 404.703 318.611 721,28 593,69 3.830.416 3.340.321 2.177.570 1.863.480 1.640,14 1.403,67
Up to 0.10 ha 382.890 335.154 2.558 2.162 2,68 2,35 211.831 190.380 4.210 4.032 2,23 2,08
0.11 - 0.50 ha 771.842 658.374 42.850 34.961 67,97 57,15 511.690 454.420 85.403 74.525 64,65 57,15
0.51 - 1.00 ha 441.406 373.874 42.896 33.876 73,79 60,57 375.651 323.808 150.856 128.317 108,97 91,89
1.01 - 2.00 ha 574.776 488.001 65.573 51.015 116,80 91,34 567.940 472.213 319.671 251.294 232,19 183,32
2.01 - 3.00 ha 384.288 330.807 39.212 31.242 80,06 64,89 455.252 387.911 312.997 261.242 210,07 175,61
3.01 - 5.00 ha 531.308 453.394 67.750 50.014 123,25 97,40 554.396 461.564 395.949 319.252 289,95 233,41
5.01 - 10.00 ha 581.222 513.799 85.639 73.683 138,84 122,26 565.153 497.223 412.539 357.945 296,31 251,51
10.01 - 20.00 ha 241.922 209.033 36.976 25.174 65,23 52,12 395.132 370.566 327.773 308.017 249,16 230,99
Over 20.00 ha 114.252 101.103 21.249 16.484 52,66 45,61 193.371 182.236 168.172 158.856 186,61 177,71
                         
County of Zagreb 256.768 223.328 27.436 23.214 27,99 24,77 400.489 366.419 238.371 219.132 182,80 162,17
Up to 0.10 ha 18.491 16.000 60 55 0,08 0,08 15.156 13.605 220 205 0,09 0,08
0.11 - 0.50 ha 49.524 43.527 934 914 1,54 1,50 49.918 44.825 10.643 9.293 5,64 4,94
0.51 - 1.00 ha 31.119 25.366 2.847 643 2,00 1,13 31.692 27.114 11.082 8.622 7,80 5,68
1.01 - 2.00 ha 38.620 33.690 1.529 988 3,10 2,41 53.966 49.347 28.019 25.690 15,58 14,09
2.01 - 3.00 ha 26.723 22.670 1.069 672 3,15 2,24 46.955 39.365 29.279 23.379 19,32 16,64
3.01 - 5.00 ha 40.910 35.964 10.172 9.152 7,09 6,44 62.078 56.741 43.078 39.226 41,28 35,42
5.01 - 10.00 ha 39.153 35.298 9.634 9.599 8,54 8,48 62.917 59.133 46.688 44.435 36,42 31,25
10.01 - 20.00 ha 9.763 8.658 967 967 1,73 1,73 64.256 62.835 57.174 56.094 38,95 36,35
Over 20.00 ha 2.465 2.155 224 224 0,76 0,76 13.551 13.454 12.188 12.188 17,72 17,72
                         
County of Krapina-Zagorje 111.851 89.545 697 475 1,10 0,85 196.652 163.286 31.409 19.747 21,98 16,97
Up to 0.10 ha 5.463 4.417 - - - - 8.466 7.575 - - - -
0.11 - 0.50 ha 30.515 24.774 135 135 0,26 0,26 47.525 41.520 1.862 1.728 2,03 1,78
0.51 - 1.00 ha 23.378 18.723 60 60 0,10 0,10 40.794 35.351 6.458 5.888 3,88 3,42
1.01 - 2.00 ha 28.267 22.512 50 48 0,20 0,20 49.322 40.899 6.872 3.820 6,20 4,87
2.01 - 3.00 ha 12.692 9.917 45 45 0,12 0,12 18.898 16.108 728 472 0,84 0,60
3.01 - 5.00 ha 7.706 6.151 230 10 0,27 0,02 17.283 13.665 6.315 4.065 4,49 3,26
5.01 - 10.00 ha 3.139 2.429 90 90 0,06 0,06 13.406 7.274 9.035 3.635 4,34 2,84
10.01 - 20.00 ha 601 551 67 67 0,07 0,07 879 823 119 119 0,19 0,19
Over 20.00 ha 90 71 20 20 0,02 0,02 79 71 20 20 0,01 0,01
                         
County of Sisak-Moslavina 366.720 312.205 23.077 17.420 36,32 30,65 304.700 265.753 196.622 169.188 135,37 117,55
Up to 0.10 ha 36.101 30.483 80 80 0,08 0,08 16.608 14.783 392 312 0,19 0,15
0.11 - 0.50 ha 64.000 53.716 1.671 1.483 2,93 2,75 27.228 23.309 5.653 4.221 3,34 2,76
0.51 - 1.00 ha 45.241 38.929 2.115 1.975 2,68 2,12 22.167 20.433 8.286 8.241 6,20 6,18
1.01 - 2.00 ha 55.946 47.362 1.060 1.040 2,21 2,21 42.270 37.518 24.255 21.363 15,27 13,85
2.01 - 3.00 ha 39.914 34.490 4.128 3.053 7,25 4,88 62.106 55.455 52.002 46.502 30,69 27,49
3.01 - 5.00 ha 51.256 44.230 2.224 1.449 3,64 3,12 54.941 45.781 43.094 35.179 31,81 27,34
5.01 - 10.00 ha 54.955 46.479 10.358 7.221 13,62 11,78 43.222 34.340 32.234 24.200 23,21 16,01
10.01 - 20.00 ha 14.027 11.865 1.074 832 2,65 2,65 28.011 27.556 24.231 24.095 20,29 20,19
Over 20.00 ha 5.280 4.651 367 287 1,26 1,06 8.147 6.578 6.475 5.075 4,37 3,58
                         
County of Karlovac 254.274 196.660 3.469 2.634 7,84 6,10 90.766 77.116 26.980 23.510 15,38 13,88
Up to 0.10 ha 21.085 16.556 50 50 0,05 0,05 7.209 5.978 - - - -
0.11 - 0.50 ha 56.527 43.170 811 485 1,35 0,94 16.319 13.847 620 610 0,37 0,37
0.51 - 1.00 ha 32.092 24.604 150 150 0,20 0,20 8.323 6.919 330 330 0,46 0,46
1.01 - 2.00 ha 43.168 33.437 730 715 1,12 1,10 16.767 14.451 6.512 5.862 3,88 3,38
2.01 - 3.00 ha 26.827 20.486 130 100 0,50 0,50 6.624 5.750 48 38 0,33 0,33
3.01 - 5.00 ha 35.336 26.880 648 184 2,05 0,74 23.077 20.707 14.915 14.115 7,35 7,35
5.01 - 10.00 ha 29.503 23.561 450 450 2,07 2,07 9.521 6.812 3.555 1.555 1,99 0,99
10.01 - 20.00 ha 8.397 6.840 500 500 0,50 0,50 2.564 2.363 1.000 1.000 1,00 1,00
Over 20.00 ha 1.339 1.126 - - - - 362 289 - - - -
                         
County of Varaždin 113.794 96.605 1.731 1.639 3,28 3,20 202.863 183.285 41.391 39.493 30,56 29,29
Up to 0.10 ha 10.891 9.691 40 15 0,04 0,03 16.469 14.898 100 100 0,10 0,10
0.11 - 0.50 ha 34.237 29.101 196 159 0,43 0,36 51.203 45.694 2.121 2.051 1,90 1,87
0.51 - 1.00 ha 22.009 18.393 405 405 0,56 0,56 35.622 31.106 4.830 4.070 3,21 2,92
1.01 - 2.00 ha 20.590 17.438 636 636 1,43 1,43 37.903 34.032 8.554 7.944 6,61 6,01
2.01 - 3.00 ha 10.165 8.631 30 30 0,03 0,03 17.969 16.364 3.579 3.546 2,74 2,64
3.01 - 5.00 ha 9.255 8.115 350 320 0,71 0,71 17.418 15.891 5.193 4.918 6,62 6,45
5.01 - 10.00 ha 5.606 4.284 30 30 0,03 0,03 14.389 13.596 6.965 6.815 3,74 3,66
10.01 - 20.00 ha 856 781 44 44 0,05 0,05 11.519 11.375 10.049 10.049 5,64 5,64
Over 20.00 ha 185 171 - - - - 371 329 - - - -
                         
County of Koprivnica-Križevci 143.049 121.918 10.496 7.134 18,39 13,85 228.501 196.416 97.955 80.954 64,95 54,84
Up to 0.10 ha 8.219 7.060 - - - - 9.574 8.495 - - - -
0.11 - 0.50 ha 19.667 16.893 614 520 1,20 0,93 30.212 25.571 5.331 3.557 3,67 2,48
0.51 - 1.00 ha 11.460 9.097 512 390 0,84 0,74 18.898 16.301 7.002 6.832 4,57 3,95
1.01 - 2.00 ha 15.417 12.802 2.121 1.294 4,20 3,05 24.756 18.726 11.545 7.105 9,36 5,83
2.01 - 3.00 ha 12.718 10.736 120 20 0,12 0,02 21.822 18.060 9.882 7.622 6,14 4,93
3.01 - 5.00 ha 27.931 22.889 1.925 395 2,41 0,76 37.160 33.773 16.707 15.222 8,75 7,73
5.01 - 10.00 ha 34.345 30.191 4.694 4.005 8,37 7,10 51.847 44.095 26.111 20.819 16,22 14,08
10.01 - 20.00 ha 10.760 9.903 110 110 0,25 0,25 31.721 29.003 21.147 19.567 15,90 15,50
Over 20.00 ha 2.532 2.347 400 400 1,00 1,00 2.511 2.392 230 230 0,34 0,34
                         
County of Bjelovar-Bilogora 278.560 245.824 12.245 8.259 22,16 16,21 220.421 189.277 124.419 103.085 110,04 92,11
Up to 0.10 ha 23.424 20.692 - - - - 10.945 9.754 240 240 0,15 0,15
0.11 - 0.50 ha 35.083 30.869 283 266 0,54 0,51 21.688 19.347 4.525 4.255 3,76 3,55
0.51 - 1.00 ha 23.876 21.071 2.053 1.941 2,20 1,77 14.215 12.513 5.636 4.948 4,80 3,74
1.01 - 2.00 ha 31.460 27.800 270 244 0,58 0,58 30.102 19.094 19.250 9.480 12,72 6,90
2.01 - 3.00 ha 26.264 23.236 1.095 847 3,71 3,00 35.604 29.499 27.692 22.237 20,60 15,77
3.01 - 5.00 ha 42.094 35.886 2.135 285 2,67 0,55 24.748 22.181 12.230 11.030 9,07 7,92
5.01 - 10.00 ha 59.335 52.362 3.089 2.063 7,04 5,68 56.092 51.776 39.439 36.508 33,07 30,72
10.01 - 20.00 ha 27.435 25.456 1.780 1.773 2,77 2,76 23.758 22.017 15.177 14.157 25,30 22,86
Over 20.00 ha 9.589 8.452 1.540 840 2,65 1,36 3.269 3.096 230 230 0,57 0,50
                         
County of Primorje-Gorski kotar 44.305 37.189 978 939 4,22 4,17 25.552 20.769 1.116 760 3,71 3,45
Up to 0.10 ha 12.515 10.344 20 20 0,03 0,03 7.862 6.693 - - - -
0.11 - 0.50 ha 13.755 11.357 113 74 0,13 0,08 9.361 7.379 696 340 0,60 0,34
0.51 - 1.00 ha 3.501 3.112 25 25 0,03 0,03 1.790 1.527 100 100 0,10 0,10
1.01 - 2.00 ha 4.518 3.751 - - - - 2.009 1.650 - - - -
2.01 - 3.00 ha 3.294 2.870 - - - - 1.183 999 - - - -
3.01 - 5.00 ha 3.018 2.482 - - - - 1.222 959 - - - -
5.01 - 10.00 ha 2.802 2.496 800 800 4,00 4,00 1.234 1.115 300 300 3,00 3,00
10.01 - 20.00 ha 826 722 20 20 0,03 0,03 443 371 20 20 0,01 0,01
Over 20.00 ha 76 55 - - - - 448 76 - - - -
                         
County of Lika-Senj 246.756 226.221 2.984 2.520 3,29 2,98 22.057 20.374 2.075 1.835 2,14 1,84
Up to 0.10 ha 13.104 12.065 - - - - 1.515 1.403 - - - -
0.11 - 0.50 ha 28.317 25.537 - - - - 3.180 2.666 300 60 0,40 0,10
0.51 - 1.00 ha 14.921 13.533 60 60 0,04 0,04 1.311 1.198 10 10 0,01 0,01
1.01 - 2.00 ha 37.231 34.337 60 60 0,05 0,05 4.004 3.794 710 710 0,19 0,19
2.01 - 3.00 ha 35.998 33.057 275 275 0,25 0,25 3.796 3.600 1.010 1.010 1,51 1,51
3.01 - 5.00 ha 52.277 47.564 191 137 0,21 0,18 3.699 3.481 30 30 0,02 0,02
5.01 - 10.00 ha 48.617 44.993 2.175 1.795 2,54 2,29 3.395 3.173 15 15 0,01 0,01
10.01 - 20.00 ha 13.580 12.577 173 173 0,15 0,15 919 832 - - - -
Over 20.00 ha 2.711 2.558 50 20 0,05 0,02 238 227 - - - -
                         
County of Virovitica-Podravina 209.425 182.297 26.791 21.723 45,16 38,63 287.254 258.201 196.198 175.094 142,05 126,98
Up to 0.10 ha 22.081 19.381 125 95 0,12 0,10 12.114 10.999 443 443 0,12 0,12
0.11 - 0.50 ha 44.497 38.422 2.547 1.923 4,29 3,36 24.771 22.406 3.170 2.742 2,85 2,55
0.51 - 1.00 ha 22.882 20.152 1.723 1.559 3,02 2,86 16.636 14.813 8.318 7.218 6,33 5,70
1.01 - 2.00 ha 26.636 21.516 3.264 1.671 6,90 4,07 27.501 22.401 16.691 12.625 12,45 9,76
2.01 - 3.00 ha 17.109 15.080 1.788 1.493 4,51 4,23 12.929 9.982 5.499 3.289 4,61 2,98
3.01 - 5.00 ha 21.919 18.806 2.141 1.388 3,83 2,60 35.493 29.537 26.590 21.368 17,09 12,14
5.01 - 10.00 ha 31.659 28.801 9.358 8.589 12,60 12,10 42.362 36.651 32.286 27.633 25,91 24,00
10.01 - 20.00 ha 15.005 14.087 4.755 4.705 8,70 8,65 67.784 64.600 58.796 56.046 36,34 34,72
Over 20.00 ha 7.637 6.052 1.090 300 1,19 0,66 47.664 46.812 44.405 43.730 36,35 35,01
                         
County of Požega-Slavonia 246.934 205.349 39.713 28.501 86,57 65,77 141.337 120.191 83.723 68.632 125,27 109,26
Up to 0.10 ha 17.830 15.045 451 375 0,35 0,30 8.390 7.467 105 78 0,07 0,05
0.11 - 0.50 ha 35.023 29.287 2.434 2.168 3,69 3,21 15.916 13.684 3.865 3.257 3,12 2,76
0.51 - 1.00 ha 24.531 21.182 3.742 3.190 6,41 5,40 18.743 14.473 12.494 8.914 7,69 5,94
1.01 - 2.00 ha 38.066 30.944 7.120 4.958 15,24 10,81 19.648 16.270 11.260 8.781 13,34 11,06
2.01 - 3.00 ha 26.778 21.933 3.571 2.259 9,86 7,16 17.174 13.904 12.318 9.548 14,23 11,93
3.01 - 5.00 ha 39.935 32.721 7.520 4.764 17,28 13,24 21.688 19.481 15.531 13.916 16,62 13,75
5.01 - 10.00 ha 37.997 32.396 5.634 4.314 13,42 10,96 18.068 16.088 10.471 9.059 13,20 9,02
10.01 - 20.00 ha 19.066 15.431 5.401 3.573 11,80 8,40 12.383 11.711 9.243 8.793 10,75 10,00
Over 20.00 ha 7.708 6.410 3.840 2.900 8,52 6,29 9.327 7.113 8.436 6.286 46,25 44,75
                         
County of Slavonski Brod-Posavina 444.056 380.040 55.868 45.355 125,98 100,36 207.307 176.127 123.423 99.841 117,07 95,74
Up to 0.10 ha 25.586 22.364 354 224 0,43 0,30 8.920 8.135 10 10 0,01 0,01
0.11 - 0.50 ha 80.429 67.938 5.950 4.904 10,33 8,95 25.120 22.659 4.373 3.987 4,00 3,52
0.51 - 1.00 ha 46.087 38.072 4.131 2.983 11,61 8,33 16.564 14.719 6.533 5.678 5,26 4,23
1.01 - 2.00 ha 65.909 55.580 7.811 5.941 20,60 16,16 22.884 18.976 11.915 9.132 15,25 12,00
2.01 - 3.00 ha 44.937 38.843 5.362 3.799 12,68 8,41 26.119 19.841 18.102 12.662 18,27 13,87
3.01 - 5.00 ha 64.547 54.053 11.762 9.646 27,97 23,55 33.019 24.305 23.691 15.983 22,25 17,81
5.01 - 10.00 ha 74.792 65.478 15.679 13.507 28,89 23,16 41.104 36.368 31.399 27.189 30,16 24,73
10.01 - 20.00 ha 29.043 26.640 3.463 3.207 8,35 7,68 19.608 17.215 14.796 12.596 15,98 13,68
Over 20.00 ha 12.726 11.072 1.356 1.144 5,12 3,82 13.969 13.909 12.604 12.604 5,89 5,89
                         
County of Zadar 59.582 53.265 4.647 3.465 7,84 6,16 42.083 36.916 33.298 29.908 26,87 23,53
Up to 0.10 ha 2.248 2.042 10 - 0,01 - 758 658 - - - -
0.11 - 0.50 ha 9.760 8.868 653 562 0,79 0,73 3.121 2.724 242 222 0,32 0,30
0.51 - 1.00 ha 7.738 6.480 930 690 1,53 1,23 1.310 997 90 55 0,33 0,27
1.01 - 2.00 ha 9.103 8.001 832 737 1,22 1,04 11.494 9.300 9.842 8.430 6,15 4,97
2.01 - 3.00 ha 6.791 6.286 487 359 1,17 0,95 4.856 4.714 4.133 4.095 4,45 4,28
3.01 - 5.00 ha 10.590 9.644 690 440 0,75 0,54 2.891 2.310 2.100 1.590 2,92 2,87
5.01 - 10.00 ha 9.751 8.935 385 355 0,88 0,82 4.065 3.286 3.525 2.800 3,36 2,95
10.01 - 20.00 ha 3.094 2.653 510 322 1,14 0,85 13.367 12.857 13.170 12.670 8,77 7,67
Over 20.00 ha 507 356 150 - 0,35 - 221 70 196 46 0,57 0,22
                         
County of Osijek-Baranja 530.467 472.600 52.431 44.091 106,25 91,98 352.196 296.154 211.416 168.317 179,71 143,00
Up to 0.10 ha 72.905 64.879 417 352 0,39 0,32 31.192 27.863 283 283 0,22 0,22
0.11 - 0.50 ha 106.759 92.516 6.477 4.969 12,13 9,25 43.454 38.305 8.398 7.158 8,57 7,47
0.51 - 1.00 ha 50.790 45.209 5.258 5.076 10,67 10,41 31.650 26.442 16.317 12.307 14,63 11,58
1.01 - 2.00 ha 62.815 55.952 9.942 9.039 15,31 13,55 49.116 39.016 33.920 24.951 29,70 21,84
2.01 - 3.00 ha 41.623 37.357 6.611 5.859 13,09 12,22 36.908 28.324 28.580 20.765 24,09 17,68
3.01 - 5.00 ha 58.314 50.573 7.404 4.539 18,57 14,50 64.544 50.683 54.040 41.140 38,77 28,88
5.01 - 10.00 ha 73.414 67.617 5.149 4.394 10,53 9,38 40.038 32.500 25.249 18.785 21,33 14,79
10.01 - 20.00 ha 35.404 32.212 4.308 3.193 12,00 9,01 23.564 21.974 17.855 16.605 17,06 15,81
Over 20.00 ha 28.443 26.285 6.865 6.670 13,56 13,34 31.730 31.047 26.774 26.323 25,34 24,73
                         
County of Šibenik-Knin 20.256 18.137 267 197 0,53 0,42 10.576 9.314 1.551 1.344 2,84 2,32
Up to 0.10 ha 1.682 1.598 - - - - 868 797 - - - -
0.11 - 0.50 ha 5.661 5.119 60 - 0,08 - 3.323 2.902 100 100 0,12 0,12
0.51 - 1.00 ha 4.387 3.925 - - - - 1.774 1.625 146 146 0,30 0,30
1.01 - 2.00 ha 4.370 3.790 62 62 0,21 0,21 1.766 1.584 100 100 0,25 0,25
2.01 - 3.00 ha 1.776 1.541 30 30 0,10 0,10 1.110 905 250 250 0,33 0,33
3.01 - 5.00 ha 1.563 1.377 20 20 0,02 0,02 902 678 350 150 0,74 0,24
5.01 - 10.00 ha 692 662 95 85 0,12 0,09 778 768 605 598 1,10 1,08
10.01 - 20.00 ha 101 101 - - - - 42 42 - - - -
Over 20.00 ha 24 24 - - - - 13 13 - - - -
                         
County of Vukovar-Sirmium 363.932 320.419 36.502 30.476 64,26 54,69 184.759 149.854 120.381 91.241 83,54 62,04
Up to 0.10 ha 63.542 57.509 241 231 0,33 0,32 17.035 15.580 643 643 0,22 0,22
0.11 - 0.50 ha 57.337 49.325 3.393 2.969 6,17 5,63 14.174 12.875 2.782 2.362 1,75 1,63
0.51 - 1.00 ha 26.071 22.042 2.879 1.775 7,02 5,24 10.110 7.074 3.664 1.489 2,63 1,90
1.01 - 2.00 ha 32.982 27.902 4.069 2.570 7,26 4,68 31.314 21.626 25.970 16.890 20,44 14,14
2.01 - 3.00 ha 20.241 18.206 1.332 1.279 2,62 2,61 23.729 22.008 20.715 19.245 11,32 9,44
3.01 - 5.00 ha 31.145 27.519 2.655 2.295 6,32 5,67 22.889 13.303 17.755 8.955 13,62 7,13
5.01 - 10.00 ha 58.649 53.286 11.962 11.662 15,65 15,25 24.004 22.270 17.191 15.926 10,36 9,86
10.01 - 20.00 ha 43.684 36.950 6.642 5.026 10,80 8,10 17.345 15.554 11.346 9.856 7,64 6,38
Over 20.00 ha 30.281 27.680 3.329 2.669 8,09 7,19 24.159 19.564 20.315 15.875 15,56 11,34
                         
County of Split-Dalmatia 71.757 58.515 30.110 21.539 43,92 35,22 114.026 95.678 65.092 55.130 55,72 46,43
Up to 0.10 ha 6.064 5.506 50 50 0,04 0,04 6.787 6.015 120 120 0,10 0,10
0.11 - 0.50 ha 21.158 18.080 4.163 3.268 5,21 4,19 29.426 25.527 7.707 6.543 6,70 5,63
0.51 - 1.00 ha 11.713 9.183 4.604 2.937 5,54 3,66 24.903 18.762 13.839 11.755 11,63 9,77
1.01 - 2.00 ha 18.833 14.614 12.445 8.941 14,04 9,88 27.075 22.411 21.557 17.329 18,26 13,98
2.01 - 3.00 ha 6.954 5.809 4.358 3.413 5,22 4,27 14.111 12.649 12.148 10.873 10,59 9,73
3.01 - 5.00 ha 3.770 3.183 2.415 1.875 3,59 2,95 10.285 8.990 9.246 8.045 7,12 6,00
5.01 - 10.00 ha 1.013 910 75 55 0,28 0,23 949 861 275 265 1,00 0,90
10.01 - 20.00 ha 154 134 - - - - 278 266 200 200 0,32 0,32
Over 20.00 ha 2.098 1.096 2.000 1.000 10,00 10,00 212 197 - - - -
                         
County of Istria 56.235 51.384 22.791 21.124 41,75 40,07 47.042 42.985 21.794 19.536 27,87 24,84
Up to 0.10 ha 1.866 1.687 12 12 0,01 0,01 1.704 1.573 42 42 0,11 0,11
0.11 - 0.50 ha 8.682 7.782 818 818 1,27 1,27 7.530 6.978 764 754 1,20 1,20
0.51 - 1.00 ha 7.310 6.704 2.384 2.295 3,96 3,83 7.676 7.074 3.956 3.646 3,62 3,20
1.01 - 2.00 ha 11.392 10.572 5.565 5.315 9,38 8,94 7.327 6.063 2.857 1.942 3,76 2,51
2.01 - 3.00 ha 6.625 6.271 3.138 3.065 5,51 5,42 4.701 4.539 2.192 2.149 3,03 3,01
3.01 - 5.00 ha 11.859 11.342 7.738 7.691 16,78 16,70 6.683 5.600 3.611 2.711 6,95 5,77
5.01 - 10.00 ha 7.067 5.653 3.018 1.818 4,58 3,64 4.202 3.999 1.970 1.890 2,45 2,29
10.01 - 20.00 ha 1.215 1.166 100 100 0,17 0,17 7.084 7.057 6.402 6.402 6,75 6,75
Over 20.00 ha 219 207 18 10 0,09 0,09 135 102 - - - -
                         
County of Dubrovnik-Neretva 51.917 40.906 34.017 27.561 54,28 43,39 62.364 54.775 50.231 45.069 33,22 27,94
Up to 0.10 ha 1.435 1.188 508 468 0,56 0,53 1.068 870 120 70 0,12 0,05
0.11 - 0.50 ha 17.815 14.348 10.169 8.100 13,07 10,87 8.700 7.516 4.496 3.941 3,04 2,81
0.51 - 1.00 ha 11.579 9.338 8.294 7.026 14,06 11,67 7.161 6.028 4.451 3.871 5,69 4,94
1.01 - 2.00 ha 9.061 7.379 6.385 5.161 11,89 9,15 11.062 8.602 7.490 6.013 7,15 6,12
2.01 - 3.00 ha 6.597 4.382 4.339 3.384 7,35 6,02 1.790 1.451 1.525 1.225 2,16 1,01
3.01 - 5.00 ha 3.072 1.924 2.460 1.560 4,80 2,60 5.209 4.960 4.940 4.740 2,17 2,12
5.01 - 10.00 ha 1.788 1.784 1.350 1.350 1,70 1,70 3.246 3.242 3.150 3.150 1,50 1,50
10.01 - 20.00 ha 558 551 512 512 0,85 0,85 24.099 22.077 24.059 22.059 11,39 9,39
Over 20.00 ha 12 12 - - - - 29 29 - - - -
                         
County of Međimurje 68.335 56.629 14.350 6.477 10,62 5,67 467.453 414.636 357.152 312.462 165,13 146,22
Up to 0.10 ha 9.077 8.486 115 115 0,13 0,13 21.096 19.805 1.397 1.391 0,69 0,68
0.11 - 0.50 ha 15.131 13.864 590 463 1,16 1,04 42.789 40.118 11.970 11.599 8,64 8,37
0.51 - 1.00 ha 8.633 8.060 443 415 0,60 0,53 42.964 39.019 26.375 23.762 13,52 12,26
1.01 - 2.00 ha 9.980 9.432 1.302 1.285 1,30 1,27 61.899 52.296 45.680 37.265 21,23 17,77
2.01 - 3.00 ha 4.241 3.957 - - - - 74.793 63.580 65.865 55.285 26,83 24,00
3.01 - 5.00 ha 9.850 8.246 4.900 3.714 3,63 1,91 77.148 64.319 68.014 55.849 33,53 26,97
5.01 - 10.00 ha 3.534 3.241 450 435 0,58 0,57 92.889 87.156 86.691 81.501 37,37 35,22
10.01 - 20.00 ha 7.654 1.108 6.550 50 3,22 0,22 28.098 22.633 25.960 20.660 13,18 10,83
Over 20.00 ha 235 235 - - - - 25.777 25.710 25.200 25.150 10,14 10,12
                         
City of Zagreb 84.933 74.503 4.103 3.868 9,53 8,55 222.018 202.795 152.973 139.202 113,92 103,27
Up to 0.10 ha 9.281 8.161 25 20 0,03 0,03 8.095 7.434 95 95 0,04 0,04
0.11 - 0.50 ha 37.965 33.881 839 781 1,40 1,32 36.732 34.568 5.785 5.745 2,63 2,60
0.51 - 1.00 ha 12.088 10.699 281 281 0,72 0,72 21.348 20.320 10.939 10.435 6,31 5,34
1.01 - 2.00 ha 10.412 9.190 320 310 0,56 0,55 35.755 34.157 26.672 25.862 14,40 13,80
2.01 - 3.00 ha 6.021 5.049 1.304 1.260 2,82 2,46 22.075 20.814 17.450 17.050 7,99 7,44
3.01 - 5.00 ha 4.961 3.845 170 150 0,66 0,60 32.019 24.219 28.519 21.020 18,78 14,24
5.01 - 10.00 ha 3.411 2.943 1.164 1.066 3,34 2,87 37.425 32.720 35.385 30.867 26,57 22,61
10.01 - 20.00 ha 699 647 - - - - 17.410 17.405 17.029 17.029 13,70 13,70
Over 20.00 ha 95 88 - - - - 11.159 11.158 11.099 11.099 23,50 23,50