1. AREAS UNDER VINEYARDS AND NUMBER OF GRAPE-VINES (1 June 2003)
AGRICULTURAL CENSUS 2003

Groups of agricultural households by utilised agricultural land Vineyards
Total Of that: plantations
Total area, ha Fertile area, ha Total number of
grape-vines, '000
Number of fruit-bearing
grape-vines, '000
Total area, ha Fertile area, ha Total number of
grape-vines, '000
Number of fruit-bearing
grape-vines, '000
1 2 3 4 5 6 7 8
                 
REPUBLIC OF CROATIA 22.762,87 21.929,47 102.505 98.902 10.169,06 9.720,52 43.017 41.159
Up to 0.10 ha 476,89 465,99 2.632 2.568 144,55 141,56 779 761
0.11 - 0.50 ha 4.808,64 4.676,28 22.995 22.371 1.829,97 1.787,33 8.367 8.165
0.51 - 1.00 ha 3.566,51 3.455,15 16.734 16.201 1.434,02 1.386,91 6.422 6.202
1.01 - 2.00 ha 4.525,25 4.378,04 21.531 20.845 1.875,03 1.805,71 8.518 8.173
2.01 - 3.00 ha 2.682,93 2.568,00 12.497 11.982 1.217,86 1.152,01 5.331 5.047
3.01 - 5.00 ha 2.811,00 2.684,13 11.814 11.318 1.363,13 1.291,64 5.419 5.141
5.01 - 10.00 ha 2.523,97 2.413,84 9.559 9.142 1.407,15 1.327,03 5.156 4.858
10.01 - 20.00 ha 1.028,64 970,14 3.627 3.425 658,66 612,97 2.274 2.118
Over 20.00 ha 339,04 317,90 1.117 1.050 238,69 215,36 751 694
                 
County of Zagreb 1.993,78 1.930,12 9.236 8.971 438,05 427,51 1.919 1.869
Up to 0.10 ha 33,20 32,23 189 183 3,27 3,11 19 18
0.11 - 0.50 ha 314,98 303,66 1.495 1.448 50,85 49,11 225 217
0.51 - 1.00 ha 235,63 226,01 1.092 1.053 42,77 41,14 177 172
1.01 - 2.00 ha 351,13 338,55 1.674 1.621 66,06 63,24 293 281
2.01 - 3.00 ha 270,25 263,33 1.283 1.256 61,31 60,13 277 270
3.01 - 5.00 ha 373,77 361,93 1.673 1.624 95,38 94,31 404 398
5.01 - 10.00 ha 307,30 299,66 1.390 1.354 88,19 86,80 404 394
10.01 - 20.00 ha 89,73 87,81 364 357 24,72 24,56 100 99
Over 20.00 ha 17,79 16,94 78 75 5,50 5,11 20 19
                 
County of Krapina-Zagorje 2.080,65 2.011,34 8.170 7.847 121,18 115,63 500 470
Up to 0.10 ha 36,84 36,05 173 167 1,41 1,40 7 7
0.11 - 0.50 ha 468,57 454,51 1.853 1.786 20,44 19,83 91 86
0.51 - 1.00 ha 444,70 430,14 1.722 1.658 22,78 22,22 97 93
1.01 - 2.00 ha 566,36 547,69 2.246 2.164 29,10 27,21 114 106
2.01 - 3.00 ha 266,50 256,68 1.067 1.018 19,54 18,39 80 75
3.01 - 5.00 ha 181,39 174,09 693 660 8,69 8,41 33 31
5.01 - 10.00 ha 87,96 84,14 340 320 17,18 16,27 72 67
10.01 - 20.00 ha 25,00 24,73 66 64 1,45 1,31 3 3
Over 20.00 ha 3,33 3,31 10 10 0,59 0,59 2 2
                 
County of Sisak-Moslavina 485,52 464,28 1.588 1.523 258,56 246,68 846 808
Up to 0.10 ha 10,25 9,83 55 52 4,38 4,20 22 21
0.11 - 0.50 ha 82,80 80,18 296 286 40,23 39,04 152 147
0.51 - 1.00 ha 57,61 54,97 183 172 27,53 26,21 91 86
1.01 - 2.00 ha 74,54 70,90 238 228 36,06 34,63 121 116
2.01 - 3.00 ha 62,09 60,52 197 192 31,32 30,40 92 90
3.01 - 5.00 ha 78,22 73,05 247 233 42,97 39,76 136 125
5.01 - 10.00 ha 73,83 71,26 244 237 45,21 43,56 147 143
10.01 - 20.00 ha 38,24 36,09 106 102 25,66 24,03 71 67
Over 20.00 ha 7,94 7,48 21 20 5,20 4,85 13 12
                 
County of Karlovac 523,87 503,89 2.033 1.962 75,67 69,44 257 231
Up to 0.10 ha 8,97 8,72 63 62 0,33 0,33 2 2
0.11 - 0.50 ha 75,41 72,47 348 338 5,76 5,43 22 21
0.51 - 1.00 ha 63,41 61,19 243 234 5,63 5,25 21 20
1.01 - 2.00 ha 106,15 102,58 416 404 14,95 13,76 58 54
2.01 - 3.00 ha 69,53 66,17 292 281 8,88 7,81 33 28
3.01 - 5.00 ha 98,44 94,03 353 337 15,51 13,67 50 43
5.01 - 10.00 ha 73,73 71,77 239 230 18,82 17,57 59 53
10.01 - 20.00 ha 22,96 22,04 63 60 5,77 5,62 11 10
Over 20.00 ha 5,27 4,92 17 16 0,02 - 0 -
                 
County of Varaždin 2.204,93 2.137,43 9.138 8.900 1.120,74 1.090,43 4.764 4.646
Up to 0.10 ha 77,71 75,26 382 371 33,08 31,94 166 161
0.11 - 0.50 ha 593,65 576,75 2.535 2.465 263,29 257,52 1.168 1.137
0.51 - 1.00 ha 429,01 418,71 1.760 1.720 192,83 188,81 824 807
1.01 - 2.00 ha 454,34 443,53 1.804 1.767 240,15 235,86 976 959
2.01 - 3.00 ha 232,03 225,34 967 946 125,09 122,34 539 531
3.01 - 5.00 ha 227,38 217,84 913 886 132,84 128,91 545 537
5.01 - 10.00 ha 142,90 133,45 586 553 95,86 88,05 391 362
10.01 - 20.00 ha 41,35 40,59 173 170 33,95 33,49 142 140
Over 20.00 ha 6,56 5,96 20 20 3,65 3,51 12 12
                 
County of Koprivnica-Križevci 1.554,20 1.502,93 5.745 5.600 920,73 886,64 3.195 3.102
Up to 0.10 ha 26,45 26,04 126 124 17,24 17,02 84 83
0.11 - 0.50 ha 231,80 223,13 790 766 166,85 160,80 556 539
0.51 - 1.00 ha 116,44 112,08 391 381 71,54 69,28 225 219
1.01 - 2.00 ha 156,87 150,60 611 592 84,31 81,20 294 285
2.01 - 3.00 ha 152,10 147,71 594 579 80,27 77,19 292 283
3.01 - 5.00 ha 297,98 287,10 1.157 1.126 159,28 152,34 571 553
5.01 - 10.00 ha 392,12 380,58 1.441 1.409 221,59 213,26 766 746
10.01 - 20.00 ha 151,91 148,32 541 529 98,21 95,36 338 328
Over 20.00 ha 28,53 27,37 94 93 21,44 20,19 70 68
                 
County of Bjelovar-Bilogora 487,24 466,78 1.789 1.720 131,15 122,04 451 428
Up to 0.10 ha 10,04 9,60 50 49 1,95 1,91 9 9
0.11 - 0.50 ha 70,29 67,17 264 252 20,47 19,66 78 75
0.51 - 1.00 ha 39,22 36,76 152 141 11,15 10,19 40 37
1.01 - 2.00 ha 45,24 42,63 171 159 13,39 12,14 44 38
2.01 - 3.00 ha 40,18 38,02 158 151 9,18 8,27 37 33
3.01 - 5.00 ha 72,75 71,51 270 262 18,38 18,29 64 64
5.01 - 10.00 ha 115,66 112,51 418 407 23,86 23,10 83 82
10.01 - 20.00 ha 74,58 69,65 244 238 26,83 22,69 78 75
Over 20.00 ha 19,28 18,93 62 61 5,94 5,79 17 17
                 
County of Primorje-Gorski kotar 187,73 182,08 976 946 11,33 10,95 57 54
Up to 0.10 ha 12,92 12,43 73 71 0,14 0,14 2 1
0.11 - 0.50 ha 46,70 44,64 251 240 2,80 2,60 18 16
0.51 - 1.00 ha 23,23 22,30 128 123 2,15 1,97 10 9
1.01 - 2.00 ha 34,23 33,50 166 162 0,27 0,27 1 1
2.01 - 3.00 ha 17,60 17,18 85 84 2,57 2,57 14 14
3.01 - 5.00 ha 19,12 18,74 116 112 - - - -
5.01 - 10.00 ha 24,70 24,61 114 113 0,40 0,40 0 0
10.01 - 20.00 ha 6,13 5,83 30 28 2,00 2,00 12 12
Over 20.00 ha 3,10 2,85 13 12 1,00 1,00 1 1
                 
County of Lika-Senj 42,25 40,94 328 318 0,38 0,26 2 1
Up to 0.10 ha 0,93 0,93 9 9 - - - -
0.11 - 0.50 ha 7,63 7,57 66 66 0,20 0,20 1 1
0.51 - 1.00 ha 8,43 8,20 71 69 - - - -
1.01 - 2.00 ha 8,14 7,99 56 56 - - - -
2.01 - 3.00 ha 4,16 3,65 33 29 0,18 0,06 1 0
3.01 - 5.00 ha 3,01 2,65 24 21 - - - -
5.01 - 10.00 ha 4,35 4,35 28 28 - - - -
10.01 - 20.00 ha 3,44 3,44 28 28 - - - -
Over 20.00 ha 2,16 2,16 13 13 - - - -
                 
County of Virovitica-Podravina 607,18 581,58 2.101 2.031 362,64 347,83 1.218 1.181
Up to 0.10 ha 12,24 12,04 64 63 5,02 4,95 28 27
0.11 - 0.50 ha 124,12 118,16 431 419 67,30 64,42 229 224
0.51 - 1.00 ha 65,73 62,90 232 224 36,57 34,76 129 125
1.01 - 2.00 ha 75,29 70,84 258 246 43,11 40,03 146 137
2.01 - 3.00 ha 53,46 52,39 181 176 35,50 34,60 119 116
3.01 - 5.00 ha 84,00 80,06 301 290 54,32 51,92 185 180
5.01 - 10.00 ha 111,04 108,11 366 356 74,81 73,22 235 231
10.01 - 20.00 ha 59,73 56,02 202 192 34,91 32,94 113 107
Over 20.00 ha 21,57 21,06 67 66 11,10 10,99 34 34
                 
County of Požega-Slavonia 553,72 493,96 2.117 1.889 419,95 367,03 1.606 1.404
Up to 0.10 ha 3,73 3,56 24 22 0,52 0,52 3 3
0.11 - 0.50 ha 33,70 31,51 143 137 12,09 11,53 56 54
0.51 - 1.00 ha 60,29 56,04 248 232 40,53 36,93 165 151
1.01 - 2.00 ha 77,81 70,47 294 262 53,00 46,59 196 168
2.01 - 3.00 ha 63,37 56,30 234 209 49,68 43,03 182 159
3.01 - 5.00 ha 81,51 72,11 308 269 63,15 54,28 243 206
5.01 - 10.00 ha 131,71 117,02 477 422 107,06 94,39 400 352
10.01 - 20.00 ha 79,37 65,23 306 255 72,80 58,94 282 233
Over 20.00 ha 22,23 21,72 84 81 21,12 20,82 79 77
                 
County of Slavonski Brod-Posavina 253,81 240,96 813 761 99,23 90,71 325 289
Up to 0.10 ha 4,74 4,54 22 21 1,49 1,45 6 6
0.11 - 0.50 ha 57,52 55,92 195 189 21,81 21,21 77 75
0.51 - 1.00 ha 32,34 30,63 114 106 12,24 11,38 42 38
1.01 - 2.00 ha 41,79 40,83 127 123 14,66 14,25 45 43
2.01 - 3.00 ha 28,76 25,68 100 88 14,26 11,48 50 39
3.01 - 5.00 ha 33,86 31,10 105 93 12,90 10,85 42 33
5.01 - 10.00 ha 38,36 36,70 102 98 12,85 11,83 37 35
10.01 - 20.00 ha 12,67 12,39 34 32 7,42 7,26 18 17
Over 20.00 ha 3,77 3,17 14 11 1,60 1,00 7 4
                 
County of Zadar 1.616,69 1.522,21 8.025 7.596 949,87 880,93 4.552 4.207
Up to 0.10 ha 25,00 24,43 174 169 16,55 16,14 119 114
0.11 - 0.50 ha 375,03 361,03 2.215 2.145 237,06 227,88 1.431 1.378
0.51 - 1.00 ha 242,56 232,44 1.322 1.271 125,20 118,58 685 648
1.01 - 2.00 ha 288,98 277,66 1.546 1.496 150,50 142,98 781 741
2.01 - 3.00 ha 221,62 199,82 984 882 138,93 120,89 562 480
3.01 - 5.00 ha 261,54 243,25 1.008 931 168,76 153,25 580 505
5.01 - 10.00 ha 156,53 144,69 583 537 90,31 80,85 317 279
10.01 - 20.00 ha 37,48 30,94 152 126 19,96 17,76 72 59
Over 20.00 ha 7,95 7,95 40 40 2,60 2,60 4 4
                 
County of Osijek-Baranja 506,15 469,08 1.653 1.540 285,08 256,23 905 824
Up to 0.10 ha 9,03 8,78 55 53 2,00 1,95 14 14
0.11 - 0.50 ha 70,41 67,48 277 265 23,73 22,60 95 90
0.51 - 1.00 ha 51,50 47,82 171 157 24,17 21,42 78 69
1.01 - 2.00 ha 64,89 59,73 205 187 38,32 33,55 122 106
2.01 - 3.00 ha 37,79 36,92 116 112 19,84 19,22 59 57
3.01 - 5.00 ha 56,42 51,49 196 180 31,13 29,46 111 105
5.01 - 10.00 ha 114,70 106,14 362 341 74,81 67,39 235 218
10.01 - 20.00 ha 46,51 41,92 129 114 30,26 25,78 82 68
Over 20.00 ha 54,90 48,80 142 131 40,82 34,86 109 97
                 
County of Šibenik-Knin 1.130,23 1.097,24 6.352 6.152 52,82 50,16 279 264
Up to 0.10 ha 30,33 29,90 184 181 0,55 0,55 4 4
0.11 - 0.50 ha 415,43 405,57 2.474 2.411 13,58 13,15 85 82
0.51 - 1.00 ha 246,91 239,55 1.451 1.403 7,83 7,10 44 39
1.01 - 2.00 ha 230,96 223,64 1.263 1.223 10,82 10,82 59 57
2.01 - 3.00 ha 103,35 98,54 500 473 10,29 8,79 41 36
3.01 - 5.00 ha 58,84 56,52 301 289 4,98 4,98 23 23
5.01 - 10.00 ha 31,75 31,30 141 137 3,67 3,67 18 18
10.01 - 20.00 ha 9,31 8,92 33 31 1,10 1,10 5 5
Over 20.00 ha 3,35 3,30 4 4 - - - -
                 
County of Vukovar-Sirmium 324,02 276,14 1.265 1.070 276,06 233,04 1.095 906
Up to 0.10 ha 3,60 3,47 17 16 0,55 0,54 4 4
0.11 - 0.50 ha 24,94 23,66 93 86 13,00 12,36 53 49
0.51 - 1.00 ha 34,30 30,09 131 113 28,07 24,53 109 94
1.01 - 2.00 ha 46,93 40,47 196 174 39,33 34,04 159 131
2.01 - 3.00 ha 41,81 35,01 176 143 38,73 31,95 166 134
3.01 - 5.00 ha 48,36 42,42 183 159 45,71 39,92 173 150
5.01 - 10.00 ha 74,35 62,10 298 249 67,91 56,32 280 231
10.01 - 20.00 ha 26,41 20,63 94 71 23,30 17,89 84 63
Over 20.00 ha 23,32 18,29 77 59 19,46 15,49 68 51
                 
County of Split-Dalmatia 2.645,73 2.602,56 14.425 14.169 1.111,30 1.096,18 5.282 5.204
Up to 0.10 ha 88,64 87,48 567 559 26,54 26,25 142 141
0.11 - 0.50 ha 860,24 843,43 4.737 4.626 376,89 373,09 1.743 1.722
0.51 - 1.00 ha 566,31 556,64 2.982 2.923 279,14 274,20 1.293 1.267
1.01 - 2.00 ha 637,09 632,22 3.459 3.425 255,73 253,17 1.236 1.223
2.01 - 3.00 ha 267,18 261,99 1.483 1.461 95,11 93,00 455 445
3.01 - 5.00 ha 141,61 136,53 747 728 36,07 34,97 190 187
5.01 - 10.00 ha 60,64 60,55 332 331 30,38 30,15 156 155
10.01 - 20.00 ha 14,02 14,02 57 57 5,56 5,56 32 31
Over 20.00 ha 10,00 9,70 61 59 5,88 5,79 34 34
                 
County of Istria 2.651,99 2.608,25 9.439 9.278 1.956,23 1.916,08 6.817 6.682
Up to 0.10 ha 23,35 23,09 110 109 12,17 12,06 54 54
0.11 - 0.50 ha 353,48 350,74 1.353 1.350 232,59 230,85 871 863
0.51 - 1.00 ha 325,44 320,30 1.168 1.152 226,26 223,35 819 810
1.01 - 2.00 ha 469,71 463,80 1.725 1.703 336,97 333,10 1.228 1.212
2.01 - 3.00 ha 315,27 311,94 1.111 1.103 240,21 238,09 833 823
3.01 - 5.00 ha 397,20 393,05 1.420 1.406 283,99 280,57 986 976
5.01 - 10.00 ha 434,30 420,19 1.497 1.435 334,29 322,28 1.131 1.080
10.01 - 20.00 ha 238,19 234,09 769 753 199,11 195,14 625 611
Over 20.00 ha 95,05 91,05 285 267 90,64 80,64 271 253
                 
County of Dubrovnik-Neretva 1.757,60 1.687,02 12.487 11.983 941,73 906,29 6.276 6.033
Up to 0.10 ha 10,63 10,43 69 68 3,70 3,67 24 23
0.11 - 0.50 ha 271,01 263,82 1.807 1.754 139,81 136,60 888 868
0.51 - 1.00 ha 348,24 337,00 2.448 2.355 189,92 183,29 1.210 1.162
1.01 - 2.00 ha 587,67 559,66 4.232 4.032 324,56 308,55 2.154 2.034
2.01 - 3.00 ha 321,98 304,32 2.455 2.348 159,94 153,05 1.175 1.137
3.01 - 5.00 ha 151,96 146,96 1.192 1.154 84,16 82,34 646 635
5.01 - 10.00 ha 57,28 56,54 231 223 33,29 32,98 144 141
10.01 - 20.00 ha 7,95 7,41 52 47 5,60 5,06 34 32
Over 20.00 ha 0,88 0,88 2 2 0,75 0,75 1 1
                 
County of Međimurje 697,52 668,62 2.915 2.802 583,92 556,49 2.424 2.317
Up to 0.10 ha 20,47 20,27 101 100 11,99 11,86 63 62
0.11 - 0.50 ha 146,88 144,64 626 618 109,10 107,44 472 466
0.51 - 1.00 ha 101,96 100,19 422 417 81,21 79,87 336 332
1.01 - 2.00 ha 137,53 134,30 553 543 115,99 112,82 460 451
2.01 - 3.00 ha 77,41 71,89 316 294 69,25 63,86 279 258
3.01 - 5.00 ha 103,22 91,55 429 382 93,47 82,00 377 331
5.01 - 10.00 ha 66,67 65,97 279 273 61,96 61,26 259 253
10.01 - 20.00 ha 41,61 38,04 180 165 39,57 36,00 171 156
Over 20.00 ha 1,77 1,77 9 9 1,38 1,38 8 8
                 
City of Zagreb 458,06 442,06 1.911 1.842 52,44 49,97 248 239
Up to 0.10 ha 27,82 26,91 124 119 1,67 1,57 7 6
0.11 - 0.50 ha 184,05 180,24 745 727 12,12 12,01 55 54
0.51 - 1.00 ha 73,25 71,19 304 294 6,50 6,43 26 26
1.01 - 2.00 ha 69,60 66,45 292 279 7,75 7,50 32 31
2.01 - 3.00 ha 36,49 34,60 164 156 7,78 6,89 45 41
3.01 - 5.00 ha 40,42 38,15 182 174 11,44 11,41 61 60
5.01 - 10.00 ha 24,09 22,20 90 86 4,70 3,68 20 18
10.01 - 20.00 ha 2,05 2,03 7 6 0,48 0,48 2 2
Over 20.00 ha 0,29 0,29 2 2 - - - -