9. NUMBER OF SHEEP AND GOATS (1 June 2003)
AGRICULTURAL CENSUS 2003

Groups of agricultural households by utilised agricultural land Sheep, total Lambs and tags under
1 year old
Breeding female
sheep
Other sheep (rams,
sterile sheep)
Goats, total Kids and nanny -
goats under 1 year
old
Breeding female
goats
Other goats (billy
- goats, sterile
females)
1 2 3 4 5 6 7 8
                 
REPUBLIC OF CROATIA 750.877 230.431 480.440 40.006 203.340 81.333 106.172 15.835
Up to 0.10 ha 24.154 6.725 15.397 2.032 20.838 7.896 10.944 1.998
0.11 - 0.50 ha 67.220 17.639 45.358 4.223 37.696 14.307 20.283 3.106
0.51 - 1.00 ha 67.227 19.770 43.944 3.513 25.820 10.258 13.569 1.993
1.01 - 2.00 ha 109.642 33.668 70.717 5.257 34.411 14.286 17.540 2.585
2.01 - 3.00 ha 74.752 24.225 46.559 3.968 19.977 8.124 10.393 1.460
3.01 - 5.00 ha 110.707 36.117 69.069 5.521 25.384 10.290 13.203 1.891
5.01 - 10.00 ha 131.048 41.550 82.789 6.709 23.225 9.721 11.660 1.844
10.01 - 20.00 ha 88.355 27.880 55.607 4.868 10.580 4.178 5.712 690
Over 20.00 ha 77.772 22.857 51.000 3.915 5.409 2.273 2.868 268
                 
County of Zagreb 13.120 4.071 8.170 879 9.199 3.777 4.322 1.100
Up to 0.10 ha 188 55 107 26 881 374 387 120
0.11 - 0.50 ha 560 174 321 65 1.190 486 570 134
0.51 - 1.00 ha 958 329 552 77 1.261 512 573 176
1.01 - 2.00 ha 2.044 671 1.240 133 1.748 697 822 229
2.01 - 3.00 ha 1.138 389 668 81 965 357 473 135
3.01 - 5.00 ha 2.126 686 1.311 129 1.421 580 654 187
5.01 - 10.00 ha 2.095 575 1.311 209 1.161 531 557 73
10.01 - 20.00 ha 2.284 683 1.492 109 457 186 239 32
Over 20.00 ha 1.727 509 1.168 50 115 54 47 14
                 
County of Krapina-Zagorje 1.628 406 1.078 144 4.331 1.613 2.157 561
Up to 0.10 ha 27 8 13 6 138 45 60 33
0.11 - 0.50 ha 150 56 88 6 845 282 448 115
0.51 - 1.00 ha 154 21 113 20 1.103 396 526 181
1.01 - 2.00 ha 248 31 166 51 979 377 474 128
2.01 - 3.00 ha 229 51 153 25 305 108 154 43
3.01 - 5.00 ha 415 135 268 12 418 153 226 39
5.01 - 10.00 ha 393 104 266 23 384 185 182 17
10.01 - 20.00 ha 12 - 11 1 90 40 47 3
Over 20.00 ha - - - - 69 27 40 2
                 
County of Sisak-Moslavina 39.577 12.860 23.503 3.214 9.209 3.975 4.478 756
Up to 0.10 ha 1.046 339 596 111 1.080 495 465 120
0.11 - 0.50 ha 1.485 456 803 226 1.172 540 549 83
0.51 - 1.00 ha 2.261 599 1.393 269 1.051 463 483 105
1.01 - 2.00 ha 4.861 1.497 2.857 507 1.598 714 765 119
2.01 - 3.00 ha 4.863 1.562 2.839 462 929 392 447 90
3.01 - 5.00 ha 7.347 2.500 4.330 517 1.288 512 660 116
5.01 - 10.00 ha 9.000 2.867 5.450 683 1.156 501 586 69
10.01 - 20.00 ha 5.346 1.854 3.238 254 621 195 380 46
Over 20.00 ha 3.368 1.186 1.997 185 314 163 143 8
                 
County of Karlovac 25.486 7.542 16.069 1.875 5.628 2.314 2.834 480
Up to 0.10 ha 694 167 464 63 370 144 197 29
0.11 - 0.50 ha 1.064 357 571 136 829 347 401 81
0.51 - 1.00 ha 1.214 301 758 155 612 250 298 64
1.01 - 2.00 ha 3.153 770 2.133 250 1.014 390 535 89
2.01 - 3.00 ha 2.512 691 1.594 227 663 283 331 49
3.01 - 5.00 ha 4.277 1.210 2.569 498 717 338 314 65
5.01 - 10.00 ha 5.140 1.601 3.326 213 953 390 493 70
10.01 - 20.00 ha 3.717 1.125 2.359 233 405 141 233 31
Over 20.00 ha 3.715 1.320 2.295 100 65 31 32 2
                 
County of Varaždin 637 143 469 25 8.283 2.991 4.411 881
Up to 0.10 ha 10 5 5 - 181 39 115 27
0.11 - 0.50 ha 30 4 25 1 682 187 411 84
0.51 - 1.00 ha 23 5 16 2 631 219 253 159
1.01 - 2.00 ha 128 36 86 6 981 303 537 141
2.01 - 3.00 ha 51 6 42 3 1.091 383 552 156
3.01 - 5.00 ha 91 26 62 3 1.685 647 919 119
5.01 - 10.00 ha 174 29 138 7 1.974 758 1.068 148
10.01 - 20.00 ha 130 32 95 3 809 370 399 40
Over 20.00 ha - - - - 249 85 157 7
                 
County of Koprivnica-Križevci 10.343 3.644 5.858 841 9.745 3.965 5.070 710
Up to 0.10 ha 143 47 66 30 372 123 211 38
0.11 - 0.50 ha 303 101 162 40 728 318 354 56
0.51 - 1.00 ha 382 144 200 38 802 340 400 62
1.01 - 2.00 ha 787 292 438 57 1.298 526 652 120
2.01 - 3.00 ha 586 176 379 31 1.450 566 794 90
3.01 - 5.00 ha 1.762 574 1.020 168 1.992 849 991 152
5.01 - 10.00 ha 2.276 722 1.347 207 2.524 1.023 1.343 158
10.01 - 20.00 ha 3.164 1.214 1.701 249 546 208 309 29
Over 20.00 ha 940 374 545 21 33 12 16 5
                 
County of Bjelovar-Bilogora 59.666 19.659 35.694 4.313 11.206 4.751 5.604 851
Up to 0.10 ha 898 292 504 102 699 293 326 80
0.11 - 0.50 ha 1.622 549 906 167 1.119 543 499 77
0.51 - 1.00 ha 2.476 918 1.318 240 1.199 503 596 100
1.01 - 2.00 ha 5.134 1.700 3.028 406 1.900 859 907 134
2.01 - 3.00 ha 4.250 1.421 2.507 322 1.120 523 525 72
3.01 - 5.00 ha 7.647 2.643 4.373 631 1.275 541 633 101
5.01 - 10.00 ha 15.984 5.342 9.551 1.091 1.647 684 827 136
10.01 - 20.00 ha 11.813 3.751 7.343 719 1.114 381 647 86
Over 20.00 ha 9.842 3.043 6.164 635 1.133 424 644 65
                 
County of Primorje-Gorski kotar 46.114 11.388 31.937 2.789 4.162 1.208 2.529 425
Up to 0.10 ha 2.773 773 1.920 80 1.136 298 666 172
0.11 - 0.50 ha 7.245 1.770 5.110 365 1.212 391 700 121
0.51 - 1.00 ha 3.961 958 2.735 268 543 164 341 38
1.01 - 2.00 ha 6.247 1.523 4.377 347 474 136 318 20
2.01 - 3.00 ha 3.375 849 2.176 350 263 82 164 17
3.01 - 5.00 ha 3.772 871 2.721 180 189 45 122 22
5.01 - 10.00 ha 4.634 1.073 3.277 284 202 67 125 10
10.01 - 20.00 ha 5.187 1.089 3.797 301 93 10 61 22
Over 20.00 ha 8.920 2.482 5.824 614 50 15 32 3
                 
County of Lika-Senj 88.415 31.718 53.429 3.268 5.578 2.274 2.852 452
Up to 0.10 ha 1.800 613 966 221 294 132 133 29
0.11 - 0.50 ha 3.042 1.041 1.770 231 644 291 262 91
0.51 - 1.00 ha 3.940 1.309 2.490 141 334 127 168 39
1.01 - 2.00 ha 11.491 4.124 6.978 389 1.016 412 536 68
2.01 - 3.00 ha 10.996 4.061 6.474 461 719 285 389 45
3.01 - 5.00 ha 19.371 7.099 11.566 706 1.318 547 645 126
5.01 - 10.00 ha 21.945 7.800 13.430 715 805 317 462 26
10.01 - 20.00 ha 9.263 3.452 5.558 253 122 49 61 12
Over 20.00 ha 6.567 2.219 4.197 151 326 114 196 16
                 
County of Virovitica-Podravina 28.044 9.166 16.799 2.079 10.681 4.863 4.959 859
Up to 0.10 ha 1.099 355 675 69 1.151 549 506 96
0.11 - 0.50 ha 1.202 446 632 124 1.546 717 722 107
0.51 - 1.00 ha 1.169 397 685 87 1.121 545 498 78
1.01 - 2.00 ha 2.636 1.068 1.324 244 1.985 831 1.032 122
2.01 - 3.00 ha 1.958 645 1.139 174 980 477 403 100
3.01 - 5.00 ha 3.445 1.250 1.970 225 1.512 640 709 163
5.01 - 10.00 ha 6.984 2.281 4.258 445 1.263 571 611 81
10.01 - 20.00 ha 4.273 1.381 2.671 221 921 430 389 102
Over 20.00 ha 5.278 1.343 3.445 490 202 103 89 10
                 
County of Požega-Slavonia 25.323 8.885 14.445 1.993 6.130 2.984 2.645 501
Up to 0.10 ha 694 241 336 117 705 309 329 67
0.11 - 0.50 ha 982 358 505 119 934 445 401 88
0.51 - 1.00 ha 1.038 357 583 98 846 395 390 61
1.01 - 2.00 ha 1.875 678 1.065 132 1.050 496 463 91
2.01 - 3.00 ha 2.066 757 1.165 144 622 299 287 36
3.01 - 5.00 ha 5.188 1.865 2.872 451 1.137 612 461 64
5.01 - 10.00 ha 6.647 2.306 3.882 459 516 259 199 58
10.01 - 20.00 ha 4.291 1.589 2.371 331 289 153 109 27
Over 20.00 ha 2.542 734 1.666 142 31 16 6 9
                 
County of Slavonski Brod-Posavina 10.055 3.351 5.994 710 5.234 2.511 2.282 441
Up to 0.10 ha 506 179 296 31 636 296 263 77
0.11 - 0.50 ha 391 115 245 31 755 388 315 52
0.51 - 1.00 ha 272 89 124 59 580 278 264 38
1.01 - 2.00 ha 743 234 435 74 814 413 347 54
2.01 - 3.00 ha 745 295 371 79 550 274 257 19
3.01 - 5.00 ha 2.082 710 1.197 175 752 368 329 55
5.01 - 10.00 ha 2.664 939 1.582 143 851 369 355 127
10.01 - 20.00 ha 1.765 524 1.167 74 276 120 138 18
Over 20.00 ha 887 266 577 44 20 5 14 1
                 
County of Zadar 150.136 48.355 95.961 5.820 27.199 10.874 15.107 1.218
Up to 0.10 ha 3.797 1.147 2.519 131 1.136 295 779 62
0.11 - 0.50 ha 15.303 4.623 9.787 893 4.574 1.816 2.331 427
0.51 - 1.00 ha 19.776 6.463 12.542 771 4.379 1.725 2.506 148
1.01 - 2.00 ha 29.579 9.521 19.145 913 5.299 2.311 2.807 181
2.01 - 3.00 ha 19.253 6.553 12.285 415 3.296 1.282 1.908 106
3.01 - 5.00 ha 24.322 8.309 15.452 561 4.790 1.818 2.786 186
5.01 - 10.00 ha 20.271 6.983 12.319 969 2.002 879 1.068 55
10.01 - 20.00 ha 10.524 3.053 6.669 802 1.036 426 570 40
Over 20.00 ha 7.311 1.703 5.243 365 687 322 352 13
                 
County of Osijek-Baranja 52.826 17.215 33.511 2.100 13.370 6.289 6.078 1.003
Up to 0.10 ha 1.622 562 985 75 2.903 1.363 1.309 231
0.11 - 0.50 ha 1.184 434 679 71 2.014 984 903 127
0.51 - 1.00 ha 1.215 377 778 60 1.416 690 613 113
1.01 - 2.00 ha 2.847 1.012 1.677 158 1.890 892 870 128
2.01 - 3.00 ha 2.119 607 1.405 107 991 444 491 56
3.01 - 5.00 ha 5.422 1.696 3.573 153 1.471 693 704 74
5.01 - 10.00 ha 11.984 3.917 7.632 435 1.476 661 609 206
10.01 - 20.00 ha 12.291 4.042 7.826 423 680 299 327 54
Over 20.00 ha 14.142 4.568 8.956 618 529 263 252 14
                 
County of Šibenik-Knin 93.725 27.561 62.088 4.076 15.840 6.537 8.571 732
Up to 0.10 ha 2.832 835 1.600 397 888 378 454 56
0.11 - 0.50 ha 17.280 4.181 12.242 857 4.151 1.693 2.293 165
0.51 - 1.00 ha 17.784 4.976 12.133 675 2.648 1.022 1.501 125
1.01 - 2.00 ha 22.354 6.736 14.909 709 3.818 1.703 1.943 172
2.01 - 3.00 ha 10.990 3.902 6.670 418 1.143 465 600 78
3.01 - 5.00 ha 10.692 3.405 6.884 403 1.075 398 631 46
5.01 - 10.00 ha 5.767 1.589 3.971 207 1.644 679 888 77
10.01 - 20.00 ha 3.775 1.333 2.234 208 459 192 254 13
Over 20.00 ha 2.251 604 1.445 202 14 7 7 -
                 
County of Vukovar-Sirmium 20.583 6.042 13.290 1.251 8.888 4.164 4.098 626
Up to 0.10 ha 1.071 305 503 263 1.968 944 878 146
0.11 - 0.50 ha 532 168 341 23 1.005 480 469 56
0.51 - 1.00 ha 693 219 441 33 742 367 344 31
1.01 - 2.00 ha 982 315 608 59 1.197 556 513 128
2.01 - 3.00 ha 827 322 444 61 635 305 276 54
3.01 - 5.00 ha 2.231 539 1.519 173 804 361 378 65
5.01 - 10.00 ha 5.001 1.404 3.393 204 1.128 520 534 74
10.01 - 20.00 ha 5.454 1.720 3.397 337 757 350 366 41
Over 20.00 ha 3.792 1.050 2.644 98 652 281 340 31
                 
County of Split-Dalmatia 65.434 14.569 47.931 2.934 26.506 8.652 15.658 2.196
Up to 0.10 ha 3.726 596 2.925 205 4.055 1.131 2.543 381
0.11 - 0.50 ha 12.829 2.429 9.691 709 9.518 2.859 5.919 740
0.51 - 1.00 ha 8.603 2.031 6.182 390 3.625 1.204 2.209 212
1.01 - 2.00 ha 11.595 2.807 8.273 515 4.079 1.544 2.276 259
2.01 - 3.00 ha 6.438 1.497 4.692 249 2.350 887 1.303 160
3.01 - 5.00 ha 7.476 2.044 5.162 270 1.012 397 521 94
5.01 - 10.00 ha 6.910 1.506 5.174 230 1.201 360 516 325
10.01 - 20.00 ha 3.161 597 2.319 245 403 150 238 15
Over 20.00 ha 4.696 1.062 3.513 121 263 120 133 10
                 
County of Istria 12.286 1.789 9.521 976 6.308 2.053 3.628 627
Up to 0.10 ha 684 81 557 46 669 210 357 102
0.11 - 0.50 ha 754 99 609 46 1.010 359 540 111
0.51 - 1.00 ha 430 45 337 48 806 311 419 76
1.01 - 2.00 ha 1.146 165 909 72 994 296 604 94
2.01 - 3.00 ha 1.503 176 1.079 248 809 278 472 59
3.01 - 5.00 ha 2.515 409 1.896 210 685 194 390 101
5.01 - 10.00 ha 2.445 320 1.981 144 590 239 332 19
10.01 - 20.00 ha 1.480 286 1.107 87 536 131 352 53
Over 20.00 ha 1.329 208 1.046 75 209 35 162 12
                 
County of Dubrovnik-Neretva 6.160 1.690 3.943 527 8.850 3.003 5.162 685
Up to 0.10 ha 470 118 301 51 1.195 369 755 71
0.11 - 0.50 ha 1.120 233 799 88 3.120 944 1.893 283
0.51 - 1.00 ha 765 187 509 69 1.460 509 843 108
1.01 - 2.00 ha 1.490 411 881 198 1.355 496 730 129
2.01 - 3.00 ha 675 211 391 73 635 241 341 53
3.01 - 5.00 ha 372 90 275 7 518 213 284 21
5.01 - 10.00 ha 491 130 333 28 289 127 151 11
10.01 - 20.00 ha 326 127 188 11 165 47 111 7
Over 20.00 ha 451 183 266 2 113 57 54 2
                 
County of Međimurje 509 121 329 59 5.865 2.100 3.227 538
Up to 0.10 ha 11 - 11 - 190 51 105 34
0.11 - 0.50 ha 55 18 36 1 294 107 147 40
0.51 - 1.00 ha 46 10 35 1 508 186 277 45
1.01 - 2.00 ha 91 1 80 10 719 269 313 137
2.01 - 3.00 ha 91 35 52 4 350 122 201 27
3.01 - 5.00 ha 112 38 36 38 1.288 366 831 91
5.01 - 10.00 ha 69 4 65 - 1.440 587 749 104
10.01 - 20.00 ha 29 15 10 4 764 285 462 17
Over 20.00 ha 5 - 4 1 312 127 142 43
                 
City of Zagreb 810 256 421 133 1.128 435 500 193
Up to 0.10 ha 63 7 48 8 191 58 106 27
0.11 - 0.50 ha 87 27 36 24 354 130 156 68
0.51 - 1.00 ha 67 35 20 12 153 52 67 34
1.01 - 2.00 ha 211 76 108 27 203 65 96 42
2.01 - 3.00 ha 87 19 34 34 111 71 25 15
3.01 - 5.00 ha 42 18 13 11 37 18 15 4
5.01 - 10.00 ha 174 58 103 13 19 14 5 -
10.01 - 20.00 ha 70 13 54 3 37 15 20 2
Over 20.00 ha 9 3 5 1 23 12 10 1