12. NUMBER OF HORSES, DONKEYS, HINNIES AND MULES, RABBITS, POULTRY AND BEEHIVES (1 June 2003)
AGRICULTURAL CENSUS 2003

Groups of agricultural households by utilised agricultural land Horses Donkeys, hinnies
and mules, total
Rabbits, total Poultry, total Beehives
Total Of that: mares
1 2 3 4 5 6
             
REPUBLIC OF CROATIA 11.114 5.607 3.854 459.767 10.477.514 153.844
Up to 0.10 ha 555 278 413 97.033 1.835.684 40.313
0.11 - 0.50 ha 588 235 1.117 96.283 1.690.751 38.261
0.51 - 1.00 ha 628 271 666 60.947 1.076.182 18.943
1.01 - 2.00 ha 1.335 686 587 65.846 1.407.621 16.676
2.01 - 3.00 ha 882 484 286 37.850 935.566 8.768
3.01 - 5.00 ha 1.327 677 184 42.582 1.226.866 11.860
5.01 - 10.00 ha 2.336 1.189 242 37.698 1.352.542 12.330
10.01 - 20.00 ha 2.109 1.106 186 15.939 618.191 4.966
Over 20.00 ha 1.354 681 173 5.589 334.111 1.727
             
County of Zagreb 931 479 30 28.880 888.801 10.258
Up to 0.10 ha 60 27 2 5.287 125.124 3.089
0.11 - 0.50 ha 35 18 2 6.565 141.945 2.154
0.51 - 1.00 ha 29 8 3 4.000 103.962 729
1.01 - 2.00 ha 113 56 7 4.413 133.534 1.078
2.01 - 3.00 ha 42 20 5 2.584 90.632 1.030
3.01 - 5.00 ha 80 46 7 2.909 135.564 640
5.01 - 10.00 ha 172 100 1 2.048 105.401 926
10.01 - 20.00 ha 260 136 1 766 32.980 386
Over 20.00 ha 140 68 2 308 19.659 226
             
County of Krapina-Zagorje 615 445 66 23.135 705.751 5.345
Up to 0.10 ha 1 1 13 1.996 67.037 1.287
0.11 - 0.50 ha 31 27 30 5.854 152.464 1.678
0.51 - 1.00 ha 75 64 3 4.677 140.541 804
1.01 - 2.00 ha 159 117 12 5.329 179.288 592
2.01 - 3.00 ha 87 69 - 2.160 75.874 602
3.01 - 5.00 ha 78 61 7 1.465 58.544 301
5.01 - 10.00 ha 159 88 1 1.482 27.597 73
10.01 - 20.00 ha 21 15 - 124 3.735 8
Over 20.00 ha 4 3 - 48 671 -
             
County of Sisak-Moslavina 2.655 1.379 73 26.322 613.610 17.073
Up to 0.10 ha 29 20 11 5.818 101.369 3.752
0.11 - 0.50 ha 13 10 23 4.478 80.604 3.111
0.51 - 1.00 ha 44 20 3 3.579 64.202 2.352
1.01 - 2.00 ha 78 44 6 4.223 99.212 2.123
2.01 - 3.00 ha 117 76 4 2.449 54.851 1.778
3.01 - 5.00 ha 253 144 7 2.694 80.167 1.446
5.01 - 10.00 ha 880 438 8 1.882 79.273 1.700
10.01 - 20.00 ha 845 440 5 815 35.860 575
Over 20.00 ha 396 187 6 384 18.072 236
             
County of Karlovac 341 131 26 12.772 361.536 7.177
Up to 0.10 ha 36 14 3 2.255 54.337 1.745
0.11 - 0.50 ha 15 3 2 3.133 71.268 1.577
0.51 - 1.00 ha 24 6 4 2.134 44.815 684
1.01 - 2.00 ha 66 35 2 1.934 58.809 688
2.01 - 3.00 ha 44 16 2 1.014 38.892 298
3.01 - 5.00 ha 82 28 2 1.012 45.294 824
5.01 - 10.00 ha 59 22 6 850 36.284 1.267
10.01 - 20.00 ha 12 6 5 342 10.426 87
Over 20.00 ha 3 1 - 98 1.411 7
             
County of Varaždin 321 190 74 49.672 854.781 6.204
Up to 0.10 ha 13 7 - 4.563 78.696 1.348
0.11 - 0.50 ha 15 13 - 11.019 171.608 1.929
0.51 - 1.00 ha 20 12 30 9.629 136.814 1.114
1.01 - 2.00 ha 67 37 36 10.557 155.965 487
2.01 - 3.00 ha 48 31 2 5.611 88.018 379
3.01 - 5.00 ha 60 33 2 4.625 119.094 294
5.01 - 10.00 ha 47 29 2 2.968 56.474 507
10.01 - 20.00 ha 50 27 2 554 46.495 146
Over 20.00 ha 1 1 - 146 1.617 -
             
County of Koprivnica-Križevci 414 227 37 39.524 814.799 8.451
Up to 0.10 ha 6 4 1 4.618 73.731 927
0.11 - 0.50 ha 16 4 - 6.235 119.655 1.513
0.51 - 1.00 ha 14 9 13 3.346 42.602 994
1.01 - 2.00 ha 22 13 1 5.124 63.191 874
2.01 - 3.00 ha 32 21 1 4.293 57.984 450
3.01 - 5.00 ha 42 29 - 6.354 137.596 738
5.01 - 10.00 ha 116 53 13 6.474 251.659 2.018
10.01 - 20.00 ha 114 61 8 2.756 58.356 714
Over 20.00 ha 52 33 - 324 10.025 223
             
County of Bjelovar-Bilogora 535 283 69 31.607 945.649 12.701
Up to 0.10 ha 13 1 11 5.176 203.514 2.672
0.11 - 0.50 ha 13 4 1 5.019 60.555 2.866
0.51 - 1.00 ha 26 9 1 3.154 48.781 1.923
1.01 - 2.00 ha 48 32 7 3.696 93.580 850
2.01 - 3.00 ha 44 29 3 2.831 66.403 569
3.01 - 5.00 ha 37 25 2 3.657 96.912 1.648
5.01 - 10.00 ha 131 78 14 4.938 208.602 1.746
10.01 - 20.00 ha 138 80 6 2.524 111.227 284
Over 20.00 ha 85 25 24 612 56.075 143
             
County of Primorje-Gorski kotar 735 380 155 7.762 81.505 5.054
Up to 0.10 ha 132 88 33 4.275 43.599 2.119
0.11 - 0.50 ha 53 23 56 2.025 17.956 1.196
0.51 - 1.00 ha 12 7 12 382 5.095 802
1.01 - 2.00 ha 78 41 17 407 5.769 248
2.01 - 3.00 ha 42 20 7 277 2.601 15
3.01 - 5.00 ha 71 34 4 162 3.114 304
5.01 - 10.00 ha 69 15 1 177 2.019 55
10.01 - 20.00 ha 140 74 10 40 847 225
Over 20.00 ha 138 78 15 17 505 90
             
County of Lika-Senj 443 139 59 4.260 113.170 3.127
Up to 0.10 ha 14 3 5 572 11.982 1.006
0.11 - 0.50 ha 15 3 3 661 13.954 425
0.51 - 1.00 ha 27 6 2 401 8.301 209
1.01 - 2.00 ha 81 21 4 564 18.747 637
2.01 - 3.00 ha 64 26 7 401 16.271 211
3.01 - 5.00 ha 114 37 4 743 20.079 304
5.01 - 10.00 ha 102 38 4 771 18.273 260
10.01 - 20.00 ha 24 5 29 142 4.656 70
Over 20.00 ha 2 - 1 5 907 5
             
County of Virovitica-Podravina 340 196 51 30.721 423.979 11.637
Up to 0.10 ha 12 5 1 5.649 77.111 3.305
0.11 - 0.50 ha 9 5 1 6.195 73.131 3.343
0.51 - 1.00 ha 17 11 8 3.610 39.874 1.804
1.01 - 2.00 ha 32 17 5 4.436 48.887 1.144
2.01 - 3.00 ha 39 31 1 2.270 31.572 433
3.01 - 5.00 ha 47 21 13 3.193 44.697 772
5.01 - 10.00 ha 76 48 2 3.131 57.940 495
10.01 - 20.00 ha 69 33 3 1.624 29.949 275
Over 20.00 ha 39 25 17 613 20.818 66
             
County of Požega-Slavonia 155 82 22 19.303 286.089 5.411
Up to 0.10 ha 2 - 1 4.480 53.538 1.138
0.11 - 0.50 ha 6 1 1 3.430 33.945 955
0.51 - 1.00 ha 16 6 1 2.251 26.409 361
1.01 - 2.00 ha 34 18 1 2.786 44.242 1.197
2.01 - 3.00 ha 19 7 1 1.475 25.537 534
3.01 - 5.00 ha 33 20 4 1.899 39.479 334
5.01 - 10.00 ha 18 14 2 1.934 38.438 215
10.01 - 20.00 ha 20 11 10 766 18.633 618
Over 20.00 ha 7 5 1 282 5.868 59
             
County of Slavonski Brod-Posavina 517 276 24 27.986 483.325 6.494
Up to 0.10 ha 9 6 - 5.871 80.115 1.665
0.11 - 0.50 ha 18 10 1 5.508 83.890 1.076
0.51 - 1.00 ha 23 8 1 3.394 36.884 331
1.01 - 2.00 ha 40 23 7 3.656 56.583 991
2.01 - 3.00 ha 42 27 - 2.956 39.786 316
3.01 - 5.00 ha 66 36 5 2.690 63.799 984
5.01 - 10.00 ha 129 64 10 2.393 61.991 1.006
10.01 - 20.00 ha 89 48 - 969 31.531 117
Over 20.00 ha 101 54 - 549 28.746 8
             
County of Zadar 254 89 287 3.858 246.779 4.151
Up to 0.10 ha 6 5 13 674 31.231 248
0.11 - 0.50 ha 27 8 87 967 67.217 1.954
0.51 - 1.00 ha 33 5 60 559 38.689 850
1.01 - 2.00 ha 73 19 41 668 44.467 275
2.01 - 3.00 ha 32 15 18 298 23.700 95
3.01 - 5.00 ha 56 23 11 495 24.963 113
5.01 - 10.00 ha 18 8 20 102 12.506 158
10.01 - 20.00 ha 8 6 12 78 3.146 194
Over 20.00 ha 1 - 25 17 860 264
             
County of Osijek-Baranja 772 390 108 52.957 1.001.047 11.772
Up to 0.10 ha 101 40 36 19.952 314.513 4.987
0.11 - 0.50 ha 31 13 7 9.397 138.263 2.674
0.51 - 1.00 ha 76 31 10 4.886 76.256 1.067
1.01 - 2.00 ha 46 31 5 5.203 96.721 823
2.01 - 3.00 ha 52 20 6 3.072 79.330 391
3.01 - 5.00 ha 53 31 2 3.802 95.672 868
5.01 - 10.00 ha 98 62 15 3.889 105.720 595
10.01 - 20.00 ha 142 70 18 1.708 55.977 237
Over 20.00 ha 173 92 9 1.048 38.595 130
             
County of Šibenik-Knin 191 18 677 2.819 140.299 3.181
Up to 0.10 ha 12 - 33 639 30.299 1.169
0.11 - 0.50 ha 23 1 227 660 44.172 1.020
0.51 - 1.00 ha 28 - 193 736 23.539 236
1.01 - 2.00 ha 52 1 137 414 21.244 528
2.01 - 3.00 ha 25 2 41 195 9.272 73
3.01 - 5.00 ha 18 2 19 108 6.844 88
5.01 - 10.00 ha 22 8 19 43 3.976 47
10.01 - 20.00 ha 10 4 3 4 621 -
Over 20.00 ha 1 - 5 20 332 20
             
County of Vukovar-Sirmium 369 197 84 25.202 581.001 4.755
Up to 0.10 ha 30 21 36 9.327 203.200 1.307
0.11 - 0.50 ha 6 3 - 3.768 62.806 782
0.51 - 1.00 ha 13 5 2 2.335 37.500 459
1.01 - 2.00 ha 33 22 1 2.171 57.178 454
2.01 - 3.00 ha 31 19 - 1.448 29.867 189
3.01 - 5.00 ha 60 28 2 1.645 43.218 516
5.01 - 10.00 ha 54 28 34 2.220 62.950 378
10.01 - 20.00 ha 55 30 7 1.439 52.938 515
Over 20.00 ha 87 41 2 849 31.344 155
             
County of Split-Dalmatia 644 263 1.413 12.503 318.014 13.439
Up to 0.10 ha 26 10 164 3.297 78.426 3.384
0.11 - 0.50 ha 132 31 506 5.074 118.578 5.283
0.51 - 1.00 ha 81 25 229 1.987 58.032 1.476
1.01 - 2.00 ha 169 84 215 1.100 38.074 1.670
2.01 - 3.00 ha 45 18 124 352 13.421 662
3.01 - 5.00 ha 89 32 57 391 6.638 829
5.01 - 10.00 ha 50 29 52 104 3.306 33
10.01 - 20.00 ha 23 12 37 169 995 20
Over 20.00 ha 29 22 29 29 544 82
             
County of Istria 402 200 217 10.177 352.249 4.138
Up to 0.10 ha 22 8 16 1.442 41.492 1.037
0.11 - 0.50 ha 65 28 43 2.704 51.944 1.430
0.51 - 1.00 ha 21 15 26 1.562 47.235 468
1.01 - 2.00 ha 56 32 33 1.579 56.598 444
2.01 - 3.00 ha 42 20 26 830 50.584 224
3.01 - 5.00 ha 24 13 16 917 22.042 225
5.01 - 10.00 ha 57 29 23 653 13.808 269
10.01 - 20.00 ha 49 26 7 391 40.988 35
Over 20.00 ha 66 29 27 99 27.558 6
             
County of Dubrovnik-Neretva 77 32 343 2.686 62.416 4.480
Up to 0.10 ha 8 3 21 598 23.450 1.261
0.11 - 0.50 ha 22 10 116 928 18.743 993
0.51 - 1.00 ha 13 6 62 400 8.294 1.051
1.01 - 2.00 ha 12 5 50 359 6.989 636
2.01 - 3.00 ha 9 3 32 96 2.550 339
3.01 - 5.00 ha 4 2 18 236 1.448 85
5.01 - 10.00 ha 5 2 14 62 621 17
10.01 - 20.00 ha 1 - 22 6 253 98
Over 20.00 ha 3 1 8 1 68 -
             
County of Međimurje 210 124 21 40.544 1.039.754 4.925
Up to 0.10 ha 7 7 1 8.742 109.913 1.346
0.11 - 0.50 ha 23 17 11 10.188 114.559 920
0.51 - 1.00 ha 26 12 3 6.809 70.654 872
1.01 - 2.00 ha 38 25 - 6.429 104.445 762
2.01 - 3.00 ha 13 9 1 2.773 125.908 158
3.01 - 5.00 ha 14 9 1 3.290 169.066 322
5.01 - 10.00 ha 65 29 1 1.512 198.376 256
10.01 - 20.00 ha 9 6 1 661 76.923 282
Over 20.00 ha 15 10 2 140 69.910 7
             
City of Zagreb 193 87 18 7.077 162.960 4.071
Up to 0.10 ha 16 8 12 1.802 33.007 1.521
0.11 - 0.50 ha 20 3 - 2.475 53.494 1.382
0.51 - 1.00 ha 10 6 - 1.116 17.703 357
1.01 - 2.00 ha 38 13 - 798 24.098 175
2.01 - 3.00 ha 13 5 5 465 12.513 22
3.01 - 5.00 ha 46 23 1 295 12.636 225
5.01 - 10.00 ha 9 7 - 65 7.328 309
10.01 - 20.00 ha 30 16 - 61 1.655 80
Over 20.00 ha 11 6 - - 526 -