1. CAPACITIES OF AGRICULTURAL FACILITIES AND FACILITIES FOR ORGANIC FERTILISERS
AGRICULTURAL CENSUS 2003

Groups of agricultural households by utilised agricultural land Agricultural facilities (1 June 2003) Facilities for mushroom
growing, m2 (1 June
2002 - 31 May 2003)
Facilities for organic fertilisers (1
June 2002 - 31 May 2003)
Stables for bovine
animals and equidae,
m2
Facilities for pigs,
m2
Facilities for sheep
and goats, m2
Poultry houses,
m2
Multipurpose facilities
for livestock keeping,
m2
Facilities for agricultural
machinery, m2
Siloes, m3 Facilities for storage
of agricultural
products, m2
For solid dung,
m2
For liquid manure,
m3
For slurry, m3
1 2 3 4 5 6 7 8 9 10 11 12
                         
REPUBLIC OF CROATIA 3.603.069 4.421.019 935.715 2.140.524 2.615.736 3.906.248 625.990 5.340.068 42.381 1.449.601 376.451 113.259
Up to 0.10 ha 129.614 415.678 63.301 439.740 207.239 96.349 6.575 197.340 2.593 50.870 5.379 1.595
0.11 - 0.50 ha 240.865 467.390 140.420 448.136 390.479 265.343 10.857 532.303 7.041 119.372 12.533 2.304
0.51 - 1.00 ha 220.960 400.858 103.421 242.833 343.484 258.744 10.655 446.834 3.654 130.296 13.001 1.685
1.01 - 2.00 ha 412.575 586.258 133.738 281.344 493.834 485.039 23.237 698.378 4.916 214.872 29.373 4.023
2.01 - 3.00 ha 352.004 432.784 90.753 172.510 318.348 406.050 21.751 549.292 2.436 162.395 29.719 5.156
3.01 - 5.00 ha 578.296 644.868 124.501 206.337 370.656 654.422 45.358 849.798 4.524 238.551 59.971 10.193
5.01 - 10.00 ha 833.645 802.343 139.177 209.289 318.091 886.581 134.874 1.150.172 9.197 295.181 100.367 25.830
10.01 - 20.00 ha 514.515 434.930 83.374 95.074 116.056 510.812 192.525 613.231 5.638 157.706 78.306 32.763
Over 20.00 ha 320.595 235.910 57.030 45.261 57.549 342.908 180.158 302.720 2.382 80.358 47.802 29.710
                         
County of Zagreb 353.251 342.905 28.199 200.964 413.914 420.834 57.775 548.074 4.554 232.491 33.095 11.850
Up to 0.10 ha 6.512 15.179 1.456 36.293 25.079 6.320 200 7.843 475 4.726 178 10
0.11 - 0.50 ha 15.000 26.329 2.488 37.249 49.465 25.085 573 39.302 656 16.643 585 144
0.51 - 1.00 ha 18.044 29.231 2.938 23.899 50.494 31.662 1.163 42.952 471 20.694 923 171
1.01 - 2.00 ha 39.748 49.426 4.298 29.033 77.875 64.797 1.730 81.765 764 35.858 2.198 578
2.01 - 3.00 ha 41.867 40.784 3.039 18.464 59.514 55.663 2.735 74.146 204 29.489 2.917 447
3.01 - 5.00 ha 71.257 61.619 4.520 25.119 71.272 86.498 4.463 115.321 362 45.106 5.583 1.175
5.01 - 10.00 ha 94.053 77.785 3.882 21.234 56.994 98.759 14.395 127.470 906 49.865 9.619 2.298
10.01 - 20.00 ha 44.263 31.233 2.865 6.639 18.192 37.569 17.560 45.019 716 20.673 6.915 3.808
Over 20.00 ha 22.507 11.319 2.713 3.034 5.029 14.481 14.956 14.256 - 9.437 4.177 3.219
                         
County of Krapina-Zagorje 205.803 149.192 8.494 104.781 335.977 177.559 11.914 330.576 2.365 103.027 12.014 3.384
Up to 0.10 ha 2.097 4.508 299 10.271 9.561 1.658 126 4.390 54 1.050 246 140
0.11 - 0.50 ha 19.221 26.713 1.584 29.663 58.526 20.593 658 56.537 746 9.854 914 199
0.51 - 1.00 ha 34.250 30.641 1.956 21.549 71.301 29.647 726 67.874 429 18.078 1.301 269
1.01 - 2.00 ha 64.215 40.492 1.461 23.142 101.997 52.628 1.528 96.918 411 32.236 2.409 222
2.01 - 3.00 ha 34.858 19.535 683 9.270 43.930 30.943 1.113 45.346 290 17.159 1.415 75
3.01 - 5.00 ha 28.102 14.878 1.227 6.806 31.095 22.682 1.132 32.582 35 13.499 2.644 498
5.01 - 10.00 ha 16.200 9.340 794 3.050 14.091 14.196 2.677 20.136 400 7.705 1.674 1.349
10.01 - 20.00 ha 5.270 2.792 290 928 3.913 3.794 2.779 5.834 - 2.690 1.034 632
Over 20.00 ha 1.590 293 200 102 1.563 1.418 1.175 959 - 756 377 -
                         
County of Sisak-Moslavina 245.051 295.518 41.261 110.428 263.555 214.143 30.262 348.779 3.615 46.476 14.684 4.180
Up to 0.10 ha 14.276 24.463 2.361 19.305 27.297 8.344 485 13.349 60 1.432 181 4
0.11 - 0.50 ha 16.753 31.010 3.144 17.916 27.345 12.288 1.106 23.569 278 1.993 329 38
0.51 - 1.00 ha 15.028 31.248 2.904 13.073 28.884 15.864 489 26.162 122 2.431 346 75
1.01 - 2.00 ha 26.610 48.208 5.520 16.353 42.335 26.197 1.636 41.461 267 4.638 833 219
2.01 - 3.00 ha 22.511 33.240 5.014 9.527 32.478 23.326 1.563 35.322 199 4.820 1.033 179
3.01 - 5.00 ha 35.664 42.992 6.119 12.351 42.829 36.152 2.114 53.354 268 7.601 1.857 341
5.01 - 10.00 ha 54.430 49.331 8.626 12.157 42.916 49.620 4.845 89.622 1.482 13.306 4.017 792
10.01 - 20.00 ha 33.126 24.985 4.722 6.506 14.173 27.150 6.004 45.531 939 6.998 3.240 1.301
Over 20.00 ha 26.653 10.041 2.851 3.240 5.298 15.202 12.020 20.409 - 3.257 2.848 1.231
                         
County of Karlovac 207.791 113.235 31.053 80.254 140.852 191.099 13.397 279.618 1.648 61.782 16.455 3.921
Up to 0.10 ha 6.134 5.303 1.001 13.698 10.414 6.049 419 9.363 75 974 96 40
0.11 - 0.50 ha 16.787 14.356 2.598 18.479 26.081 19.222 531 27.128 332 3.361 374 47
0.51 - 1.00 ha 15.760 12.602 2.772 9.670 18.466 16.817 401 23.957 62 3.879 274 53
1.01 - 2.00 ha 32.294 18.759 4.973 11.708 29.948 29.584 768 46.697 355 10.010 1.283 77
2.01 - 3.00 ha 26.545 14.236 3.277 7.697 19.953 24.298 499 39.342 90 8.738 1.628 233
3.01 - 5.00 ha 42.982 19.468 4.938 9.140 17.292 34.094 1.722 50.766 212 12.631 2.990 652
5.01 - 10.00 ha 42.823 20.511 5.295 7.487 15.163 41.750 3.077 57.263 502 15.026 6.285 1.370
10.01 - 20.00 ha 17.484 6.177 2.991 1.985 3.015 14.894 2.746 19.579 20 5.483 2.507 801
Over 20.00 ha 6.982 1.823 3.208 390 520 4.391 3.234 5.523 - 1.680 1.018 648
                         
County of Varaždin 168.729 302.560 17.533 134.301 126.533 296.461 26.689 357.075 3.449 165.490 48.464 8.964
Up to 0.10 ha 3.153 9.580 520 16.000 8.369 4.531 287 10.012 125 4.140 725 185
0.11 - 0.50 ha 11.928 39.285 1.471 31.239 28.912 18.396 888 48.908 160 17.945 2.773 590
0.51 - 1.00 ha 15.472 45.507 1.733 21.727 25.898 26.800 1.281 47.358 506 25.353 3.671 500
1.01 - 2.00 ha 32.712 63.136 1.862 23.298 27.344 56.966 1.754 65.176 306 38.012 8.138 1.071
2.01 - 3.00 ha 26.593 43.953 2.410 12.665 14.941 44.201 1.737 49.213 213 25.187 7.185 1.209
3.01 - 5.00 ha 34.601 51.646 3.316 12.940 13.214 64.197 4.810 64.374 879 29.720 10.425 1.573
5.01 - 10.00 ha 29.101 36.435 4.135 9.050 5.544 58.500 5.396 53.736 360 19.471 10.186 2.032
10.01 - 20.00 ha 10.764 10.112 1.796 7.057 1.815 17.500 7.518 14.086 700 4.440 3.530 661
Over 20.00 ha 4.405 2.906 290 325 496 5.370 3.018 4.212 200 1.222 1.831 1.143
                         
County of Koprivnica-Križevci 445.728 382.692 28.223 128.674 100.095 455.169 164.279 698.681 2.309 172.001 89.036 34.340
Up to 0.10 ha 7.054 10.410 1.133 13.435 4.562 6.141 505 14.570 9 2.329 644 196
0.11 - 0.50 ha 11.712 17.527 2.337 18.620 8.944 13.380 1.343 27.378 355 4.870 1.722 182
0.51 - 1.00 ha 8.832 17.438 1.771 9.240 7.031 10.165 869 22.006 81 3.929 1.325 82
1.01 - 2.00 ha 20.345 33.211 3.463 12.741 11.676 29.175 1.446 50.858 62 9.862 2.984 167
2.01 - 3.00 ha 30.252 34.393 3.271 11.029 11.446 35.661 3.725 64.556 88 13.292 4.153 897
3.01 - 5.00 ha 79.302 82.419 4.982 21.512 22.927 89.809 10.613 143.227 423 35.730 14.626 1.917
5.01 - 10.00 ha 149.144 115.511 5.991 29.007 22.168 153.804 46.592 237.525 850 62.207 30.392 7.841
10.01 - 20.00 ha 95.740 57.675 4.501 11.072 8.705 85.877 58.535 111.948 271 30.249 23.730 13.524
Over 20.00 ha 43.347 14.108 774 2.018 2.636 31.157 40.651 26.613 170 9.533 9.460 9.534
                         
County of Bjelovar-Bilogora 425.211 390.000 67.310 134.315 164.148 316.162 110.477 589.191 3.754 83.036 36.901 17.180
Up to 0.10 ha 13.536 16.724 2.315 18.293 11.500 6.625 1.839 17.181 76 837 192 188
0.11 - 0.50 ha 10.848 19.290 3.633 12.529 11.618 7.199 515 21.042 395 928 215 68
0.51 - 1.00 ha 8.724 20.696 4.055 9.702 11.474 6.444 352 20.457 165 1.941 119 42
1.01 - 2.00 ha 22.994 36.882 7.004 14.367 20.208 15.468 1.376 43.331 448 4.253 636 100
2.01 - 3.00 ha 28.781 34.922 6.034 12.914 19.424 20.792 1.242 46.498 192 5.577 967 223
3.01 - 5.00 ha 64.675 66.075 9.642 17.293 30.766 48.767 4.734 99.416 269 12.565 3.395 733
5.01 - 10.00 ha 129.529 103.025 17.126 29.228 34.627 98.702 21.900 182.567 1.346 25.880 10.173 3.138
10.01 - 20.00 ha 96.564 63.975 10.716 14.127 18.757 71.195 41.620 115.867 659 21.345 12.234 5.772
Over 20.00 ha 49.560 28.411 6.785 5.862 5.774 40.970 36.899 42.832 204 9.710 8.970 6.916
                         
County of Primorje-Gorski kotar 30.025 6.760 27.001 36.424 36.150 21.532 982 26.794 684 8.958 1.372 307
Up to 0.10 ha 4.808 2.747 4.704 19.022 9.514 2.981 - 4.913 9 1.361 111 74
0.11 - 0.50 ha 4.694 1.243 7.034 8.992 10.078 5.078 226 7.660 536 1.685 334 40
0.51 - 1.00 ha 2.322 454 3.222 2.550 3.356 1.882 270 2.821 55 633 105 10
1.01 - 2.00 ha 4.196 612 3.380 2.562 4.060 3.552 65 3.800 - 1.534 162 99
2.01 - 3.00 ha 4.078 308 2.223 1.114 2.263 2.707 35 2.466 84 1.001 166 65
3.01 - 5.00 ha 4.004 345 1.820 1.006 3.129 2.135 10 2.311 - 890 320 3
5.01 - 10.00 ha 3.037 713 1.548 620 1.992 2.055 36 2.137 - 953 34 16
10.01 - 20.00 ha 1.888 302 1.727 436 1.161 822 220 576 - 700 41 -
Over 20.00 ha 998 36 1.343 122 597 320 120 110 - 201 99 -
                         
County of Lika-Senj 140.197 15.149 61.914 28.438 166.587 99.517 16.871 100.788 245 31.710 4.006 318
Up to 0.10 ha 3.185 698 1.608 4.011 7.216 2.146 40 3.894 40 331 15 -
0.11 - 0.50 ha 7.164 1.238 2.676 4.131 14.199 5.045 115 4.932 - 1.381 203 -
0.51 - 1.00 ha 6.695 695 2.743 2.306 11.449 4.016 886 4.766 - 1.718 185 -
1.01 - 2.00 ha 22.176 1.903 8.242 4.373 29.675 12.704 5.334 15.143 32 5.854 786 -
2.01 - 3.00 ha 21.077 1.744 7.919 3.645 28.035 16.548 3.757 14.571 72 5.463 713 -
3.01 - 5.00 ha 33.801 3.290 13.546 4.851 36.027 23.625 4.431 25.052 21 7.855 569 38
5.01 - 10.00 ha 33.006 3.887 15.037 3.858 30.945 25.936 1.532 20.571 - 6.448 1.218 80
10.01 - 20.00 ha 10.789 1.160 6.265 984 6.303 7.418 716 8.876 80 2.189 301 -
Over 20.00 ha 2.304 534 3.878 279 2.738 2.079 60 2.983 - 471 16 200
                         
County of Virovitica-Podravina 141.971 243.709 38.542 81.379 56.378 144.785 25.384 201.601 1.587 48.015 14.075 2.981
Up to 0.10 ha 5.484 18.671 1.874 15.351 6.617 2.131 53 6.971 20 1.366 217 119
0.11 - 0.50 ha 9.336 26.894 3.631 15.004 8.251 5.815 143 14.913 355 2.827 485 91
0.51 - 1.00 ha 7.104 20.386 2.675 8.435 5.491 4.327 129 10.819 68 2.836 295 50
1.01 - 2.00 ha 10.977 30.769 4.315 9.145 7.240 7.741 512 15.381 138 4.626 1.154 116
2.01 - 3.00 ha 10.734 21.649 3.259 5.796 4.505 7.717 610 13.120 44 4.062 740 326
3.01 - 5.00 ha 20.711 33.115 4.548 8.357 8.569 17.344 1.170 26.040 131 7.740 1.942 336
5.01 - 10.00 ha 35.877 45.506 9.720 10.864 7.424 36.862 5.145 47.006 219 12.587 3.872 1.030
10.01 - 20.00 ha 25.015 27.815 4.995 5.363 4.183 31.397 6.994 36.885 582 8.214 3.375 296
Over 20.00 ha 16.733 18.904 3.525 3.064 4.098 31.451 10.628 30.466 30 3.757 1.995 617
                         
County of Požega-Slavonia 112.469 186.011 30.097 58.481 72.887 146.203 16.489 127.275 2.569 51.221 9.472 1.695
Up to 0.10 ha 3.752 15.033 1.550 13.143 9.530 3.498 392 3.521 260 1.548 63 5
0.11 - 0.50 ha 6.315 15.503 2.317 7.956 9.028 6.070 372 7.053 - 2.301 96 115
0.51 - 1.00 ha 5.715 13.403 2.435 5.504 6.289 6.395 85 9.320 - 2.710 184 28
1.01 - 2.00 ha 13.096 23.379 3.077 9.157 10.225 13.766 725 12.737 78 5.465 313 170
2.01 - 3.00 ha 9.743 19.535 2.803 5.023 8.345 13.168 623 12.909 - 5.144 627 160
3.01 - 5.00 ha 18.603 30.436 5.804 7.806 11.156 24.852 761 20.000 189 9.446 1.524 197
5.01 - 10.00 ha 27.574 35.329 6.364 6.061 11.177 37.613 1.993 33.946 1.806 12.872 2.138 326
10.01 - 20.00 ha 17.521 22.304 4.439 2.817 4.702 24.576 6.208 17.976 116 7.663 2.883 654
Over 20.00 ha 10.150 11.089 1.308 1.014 2.435 16.265 5.330 9.813 120 4.072 1.644 40
                         
County of Slavonski Brod-Posavina 159.012 309.097 16.274 108.616 124.261 217.387 23.742 293.730 1.578 38.189 5.993 1.956
Up to 0.10 ha 7.155 30.300 1.614 18.510 9.618 5.253 100 8.303 55 1.331 45 -
0.11 - 0.50 ha 8.560 35.396 1.705 18.513 15.975 11.373 553 20.945 109 1.246 216 8
0.51 - 1.00 ha 6.989 26.170 1.205 10.349 12.206 10.970 196 18.111 118 1.297 50 26
1.01 - 2.00 ha 12.500 40.334 1.680 13.222 20.665 20.370 260 34.171 85 3.110 125 59
2.01 - 3.00 ha 12.603 31.421 1.112 9.191 15.098 23.090 524 30.413 8 3.202 173 82
3.01 - 5.00 ha 23.802 45.626 2.398 15.380 18.016 37.939 1.014 49.104 406 5.470 877 120
5.01 - 10.00 ha 39.110 52.818 3.498 12.653 17.444 50.608 5.516 64.206 143 9.341 1.302 220
10.01 - 20.00 ha 25.929 27.676 2.397 6.662 8.121 32.456 8.403 39.106 112 7.889 1.188 979
Over 20.00 ha 22.364 19.356 665 4.136 7.118 25.328 7.176 29.371 542 5.303 2.017 462
                         
County of Zadar 35.403 18.801 143.511 89.229 76.067 52.406 4.344 72.585 929 27.315 357 148
Up to 0.10 ha 463 598 3.471 10.278 4.328 1.448 10 2.317 16 605 - 108
0.11 - 0.50 ha 2.755 3.050 16.855 28.817 14.524 8.948 301 21.989 196 3.516 56 -
0.51 - 1.00 ha 3.463 3.319 19.017 13.804 12.444 7.040 640 9.689 40 4.309 34 -
1.01 - 2.00 ha 5.816 4.079 25.108 16.258 17.646 12.394 1.337 10.285 95 6.386 39 -
2.01 - 3.00 ha 4.885 2.341 19.182 7.620 9.455 7.207 530 7.512 202 3.488 6 -
3.01 - 5.00 ha 8.064 2.884 24.165 7.189 9.145 9.397 875 10.362 80 4.284 46 40
5.01 - 10.00 ha 7.518 1.913 20.101 3.917 5.435 4.898 451 6.612 300 2.718 56 -
10.01 - 20.00 ha 1.947 492 9.279 1.303 1.511 932 200 2.797 - 739 120 -
Over 20.00 ha 492 125 6.333 43 1.579 142 - 1.022 - 1.270 - -
                         
County of Osijek-Baranja 257.688 695.130 57.257 197.307 82.388 258.461 43.629 363.753 1.759 26.128 13.948 6.278
Up to 0.10 ha 14.492 121.261 5.961 73.485 18.212 7.937 912 33.942 226 1.137 430 259
0.11 - 0.50 ha 13.357 76.507 3.754 29.015 9.755 9.082 886 31.964 93 902 561 525
0.51 - 1.00 ha 8.439 50.311 3.240 14.869 6.786 5.732 393 20.012 66 910 341 25
1.01 - 2.00 ha 14.377 73.027 5.549 19.019 7.991 11.876 590 30.471 140 1.427 418 84
2.01 - 3.00 ha 16.058 53.166 3.976 11.680 5.455 15.322 625 26.945 54 1.534 899 89
3.01 - 5.00 ha 31.724 80.124 6.137 16.096 10.376 33.388 1.389 43.357 110 2.694 878 369
5.01 - 10.00 ha 64.335 114.653 10.480 17.454 11.726 65.314 6.582 71.305 217 7.076 2.821 1.284
10.01 - 20.00 ha 48.600 70.705 8.301 9.092 5.852 52.188 12.435 55.096 83 5.102 3.346 1.070
Over 20.00 ha 46.306 55.376 9.859 6.597 6.235 57.622 19.817 50.661 770 5.346 4.254 2.573
                         
County of Šibenik-Knin 66.502 34.118 106.848 63.716 44.332 31.989 1.193 103.606 88 8.541 260 22
Up to 0.10 ha 2.862 3.866 5.191 10.871 3.510 1.526 63 4.207 17 293 - -
0.11 - 0.50 ha 12.924 10.053 25.264 22.886 13.095 9.555 278 47.353 71 2.215 24 -
0.51 - 1.00 ha 12.898 6.221 20.755 11.909 10.049 6.673 354 21.681 - 1.659 20 2
1.01 - 2.00 ha 15.995 6.473 23.213 9.763 8.927 6.278 243 16.010 - 1.825 - -
2.01 - 3.00 ha 8.805 3.188 9.785 3.603 3.363 2.702 61 6.061 - 685 - -
3.01 - 5.00 ha 5.704 2.083 10.404 2.997 3.201 2.933 50 4.223 - 789 16 -
5.01 - 10.00 ha 5.073 1.712 6.369 1.335 1.773 1.418 144 2.251 - 325 50 20
10.01 - 20.00 ha 1.731 438 4.919 305 334 860 - 1.324 - 700 - -
Over 20.00 ha 510 84 948 47 80 44 - 496 - 50 150 -
                         
County of Vukovar-Sirmium 201.551 496.344 31.574 137.858 56.543 261.214 35.034 287.497 1.462 112.863 14.909 6.663
Up to 0.10 ha 12.547 99.264 3.419 51.978 11.191 11.361 549 28.661 14 11.730 840 121
0.11 - 0.50 ha 7.406 44.345 2.458 16.418 5.377 7.513 209 18.518 82 5.128 433 45
0.51 - 1.00 ha 4.096 30.016 2.993 10.275 2.415 3.961 502 12.538 12 3.821 181 93
1.01 - 2.00 ha 9.261 40.666 2.622 11.830 3.938 10.345 590 20.091 72 6.744 433 251
2.01 - 3.00 ha 9.397 29.719 1.511 7.281 3.732 10.018 256 14.616 - 5.841 198 238
3.01 - 5.00 ha 19.430 45.360 3.102 9.184 4.641 21.899 993 28.631 27 11.519 507 665
5.01 - 10.00 ha 49.350 84.260 5.066 13.918 11.132 58.560 5.109 61.548 129 25.482 2.409 1.889
10.01 - 20.00 ha 46.751 66.608 4.962 9.655 5.309 59.143 10.213 53.006 780 22.678 5.074 1.718
Over 20.00 ha 43.313 56.106 5.441 7.319 8.808 78.414 16.613 49.888 346 19.920 4.834 1.643
                         
County of Split-Dalmatia 128.180 84.557 119.735 144.863 110.990 61.840 2.032 129.407 282 81.622 951 163
Up to 0.10 ha 13.235 14.675 16.924 39.981 11.445 3.089 76 6.375 - 8.784 90 -
0.11 - 0.50 ha 43.346 33.724 40.393 59.204 36.901 19.058 533 39.449 40 26.266 263 80
0.51 - 1.00 ha 23.585 16.187 17.317 19.741 22.749 10.968 427 26.215 42 16.403 197 30
1.01 - 2.00 ha 24.635 10.909 17.393 13.231 20.844 12.694 535 25.926 200 14.467 246 50
2.01 - 3.00 ha 9.982 4.088 8.246 6.194 9.337 6.076 254 13.073 - 7.415 69 3
3.01 - 5.00 ha 7.578 2.693 8.113 3.441 4.615 5.253 7 7.795 - 4.005 38 -
5.01 - 10.00 ha 3.788 1.801 6.359 2.334 3.148 3.504 200 6.066 - 2.712 33 -
10.01 - 20.00 ha 1.140 290 2.244 231 1.420 553 - 2.295 - 1.087 15 -
Over 20.00 ha 891 190 2.746 506 531 645 - 2.213 - 483 - -
                         
County of Istria 82.982 56.787 26.688 88.232 72.413 168.489 6.169 83.757 257 25.269 5.414 522
Up to 0.10 ha 1.192 726 1.765 12.867 2.006 3.032 40 1.385 - 264 34 18
0.11 - 0.50 ha 5.727 5.845 2.679 17.987 7.179 27.797 527 12.078 31 1.786 472 38
0.51 - 1.00 ha 6.447 7.981 2.368 11.913 7.900 22.125 375 9.658 66 2.520 423 43
1.01 - 2.00 ha 12.676 11.737 3.106 15.906 15.243 31.794 776 16.156 30 4.625 693 98
2.01 - 3.00 ha 10.472 7.817 2.924 13.813 7.997 19.181 614 9.979 30 3.303 721 61
3.01 - 5.00 ha 13.382 10.598 4.373 6.086 13.516 25.518 1.190 14.736 - 4.659 817 97
5.01 - 10.00 ha 16.395 7.575 3.391 4.346 12.490 21.975 843 11.656 100 4.582 756 83
10.01 - 20.00 ha 10.264 3.422 3.591 3.256 5.222 10.723 1.110 6.140 - 2.251 830 84
Over 20.00 ha 6.427 1.086 2.491 2.058 860 6.344 694 1.969 - 1.279 668 -
                         
County of Dubrovnik-Neretva 22.116 8.431 37.427 37.215 42.846 37.772 1.148 78.177 305 3.114 78 12
Up to 0.10 ha 1.666 1.264 5.279 8.891 3.598 572 24 2.499 - 248 6 -
0.11 - 0.50 ha 5.971 2.686 12.565 14.020 10.787 8.190 168 25.765 25 1.396 - -
0.51 - 1.00 ha 4.055 1.840 5.921 5.891 8.626 8.183 131 17.752 60 595 - 12
1.01 - 2.00 ha 3.822 1.288 5.263 5.221 9.910 10.933 480 17.647 220 546 - -
2.01 - 3.00 ha 1.920 289 2.788 1.637 6.043 6.563 185 7.429 - 135 - -
3.01 - 5.00 ha 1.968 447 2.397 1.053 2.117 2.624 60 4.505 - 142 10 -
5.01 - 10.00 ha 1.109 446 1.455 337 916 542 - 1.925 - 30 - -
10.01 - 20.00 ha 565 171 649 125 534 110 100 495 - 10 12 -
Over 20.00 ha 1.040 - 1.110 40 315 55 - 160 - 12 50 -
                         
County of Međimurje 113.601 233.718 12.705 124.063 67.595 239.924 30.721 234.249 6.863 98.071 45.094 6.617
Up to 0.10 ha 4.418 17.067 310 20.484 7.752 9.972 285 12.418 542 5.904 1.169 78
0.11 - 0.50 ha 5.917 28.688 837 23.829 13.566 16.140 545 27.562 1.921 11.334 2.134 49
0.51 - 1.00 ha 7.586 29.183 956 10.775 11.086 18.657 434 24.510 1.203 12.577 2.302 101
1.01 - 2.00 ha 12.864 40.473 1.497 14.423 11.528 37.619 934 38.627 1.072 18.713 4.802 300
2.01 - 3.00 ha 10.886 29.028 771 10.838 5.526 26.291 871 23.563 491 12.566 4.645 663
3.01 - 5.00 ha 20.386 39.365 2.750 14.339 8.589 45.915 3.294 37.255 1.017 16.498 8.750 1.145
5.01 - 10.00 ha 23.647 32.740 3.804 18.342 6.809 48.069 8.035 37.936 337 13.059 11.497 1.671
10.01 - 20.00 ha 15.710 13.681 1.319 6.137 2.020 26.937 8.796 25.137 280 5.261 6.791 1.336
Over 20.00 ha 12.187 3.493 461 4.896 719 10.324 7.527 7.241 - 2.159 3.004 1.274
                         
City of Zagreb 59.808 56.305 4.069 50.986 61.225 93.302 3.459 84.855 2.079 24.282 9.873 1.758
Up to 0.10 ha 1.593 3.341 546 13.573 5.920 1.735 170 1.226 520 480 97 50
0.11 - 0.50 ha 5.144 7.708 997 15.669 10.873 9.516 387 8.258 660 1.795 344 45
0.51 - 1.00 ha 5.456 7.329 445 5.652 9.090 10.416 552 8.176 88 2.003 725 73
1.01 - 2.00 ha 11.266 10.495 712 6.592 14.559 18.158 618 15.727 141 4.681 1.721 362
2.01 - 3.00 ha 9.957 7.428 526 3.509 7.508 14.576 192 12.212 175 4.294 1.464 206
3.01 - 5.00 ha 12.556 9.405 200 3.391 8.164 19.401 526 17.387 95 5.708 2.157 294
5.01 - 10.00 ha 8.546 7.052 136 2.037 4.177 13.896 406 14.688 100 3.536 1.835 391
10.01 - 20.00 ha 3.454 2.917 406 394 814 4.718 368 5.658 300 1.345 1.140 127
Over 20.00 ha 1.836 630 101 169 120 886 240 1.523 - 440 390 210