3. NUMBER OF AGRICULTURAL HOUSEHOLDS, NUMBER OF HOUSEHOLD MEMBERS BY AGRICULTURAL EDUCATION (DATA FOR FIRST 8 HOUSEHOLD MEMBERS), SEASONAL LABOUR FORCE, HIRING OF WORKERS WITH MACHINERY (1 June 2002 - 31 May 2003) |
AGRICULTURAL CENSUS 2003 |
Groups of agricultural households by total available land | Number of households, total |
Groups of business entities by total available land | Seasonal labour force, number of persons |
Hiring of workers with machinery, number of persons |
|||||
Only practical experience | Course | Three-year secondary school |
Four-year secondary school |
Higher or university education |
Total | Of that: women | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
REPUBLIC OF CROATIA | 448.532 | 969.753 | 2.480 | 3.541 | 8.864 | 3.905 | 60.139 | 23.628 | 255.518 |
Up to 0.10 ha | 40.361 | 73.213 | 166 | 289 | 652 | 216 | 373 | 137 | 4.015 |
0.11 - 0.50 ha | 121.734 | 235.190 | 379 | 580 | 1.605 | 865 | 4.924 | 1.607 | 35.988 |
0.51 - 1.00 ha | 65.339 | 136.762 | 281 | 397 | 897 | 433 | 4.190 | 1.565 | 35.137 |
1.01 - 2.00 ha | 71.933 | 158.502 | 322 | 501 | 1.134 | 508 | 6.424 | 2.312 | 47.124 |
2.01 - 3.00 ha | 40.129 | 91.953 | 257 | 290 | 779 | 291 | 5.201 | 2.041 | 31.395 |
3.01 - 5.00 ha | 45.732 | 108.647 | 344 | 383 | 998 | 411 | 7.921 | 3.182 | 40.769 |
5.01 - 10.00 ha | 42.426 | 106.832 | 415 | 527 | 1.314 | 606 | 12.644 | 5.036 | 41.836 |
10.01 - 20.00 ha | 15.628 | 43.472 | 210 | 356 | 922 | 328 | 9.495 | 3.979 | 15.138 |
Over 20.00 ha | 5.250 | 15.182 | 106 | 218 | 563 | 247 | 8.967 | 3.769 | 4.116 |
County of Zagreb | 38.283 | 85.458 | 252 | 193 | 499 | 283 | 3.232 | 1.033 | 23.006 |
Up to 0.10 ha | 2.177 | 3.965 | 9 | 9 | 19 | 8 | 25 | 12 | 114 |
0.11 - 0.50 ha | 8.350 | 16.117 | 27 | 22 | 62 | 44 | 321 | 96 | 2.267 |
0.51 - 1.00 ha | 5.374 | 11.128 | 24 | 28 | 56 | 27 | 234 | 58 | 2.771 |
1.01 - 2.00 ha | 6.837 | 15.047 | 24 | 40 | 53 | 53 | 408 | 104 | 4.220 |
2.01 - 3.00 ha | 4.177 | 9.561 | 16 | 17 | 59 | 10 | 336 | 122 | 3.002 |
3.01 - 5.00 ha | 5.106 | 12.378 | 35 | 25 | 75 | 37 | 467 | 135 | 4.366 |
5.01 - 10.00 ha | 4.581 | 12.120 | 79 | 38 | 97 | 58 | 946 | 352 | 4.647 |
10.01 - 20.00 ha | 1.417 | 4.270 | 31 | 13 | 62 | 37 | 335 | 117 | 1.412 |
Over 20.00 ha | 264 | 872 | 7 | 1 | 16 | 9 | 160 | 37 | 207 |
County of Krapina-Zagorje | 27.657 | 66.776 | 124 | 49 | 143 | 84 | 2.651 | 940 | 15.223 |
Up to 0.10 ha | 654 | 1.264 | - | 2 | 3 | - | 11 | 6 | 69 |
0.11 - 0.50 ha | 6.393 | 13.249 | 15 | 6 | 22 | 16 | 378 | 139 | 2.322 |
0.51 - 1.00 ha | 5.809 | 13.176 | 25 | 5 | 19 | 12 | 420 | 159 | 3.248 |
1.01 - 2.00 ha | 7.463 | 18.699 | 19 | 11 | 35 | 20 | 655 | 245 | 4.487 |
2.01 - 3.00 ha | 3.681 | 9.957 | 16 | 3 | 27 | 14 | 406 | 122 | 2.512 |
3.01 - 5.00 ha | 2.571 | 7.229 | 24 | 11 | 20 | 12 | 370 | 135 | 1.808 |
5.01 - 10.00 ha | 918 | 2.657 | 19 | 9 | 11 | 3 | 200 | 70 | 650 |
10.01 - 20.00 ha | 147 | 478 | 5 | 2 | 5 | 6 | 188 | 59 | 104 |
Over 20.00 ha | 21 | 67 | 1 | - | 1 | 1 | 23 | 5 | 23 |
County of Sisak-Moslavina | 27.184 | 58.532 | 122 | 122 | 380 | 213 | 3.552 | 1.236 | 15.923 |
Up to 0.10 ha | 2.454 | 4.609 | 9 | 6 | 21 | 10 | 26 | 9 | 250 |
0.11 - 0.50 ha | 5.086 | 10.001 | 20 | 22 | 57 | 36 | 206 | 79 | 1.793 |
0.51 - 1.00 ha | 3.215 | 6.512 | 13 | 10 | 27 | 26 | 207 | 89 | 1.844 |
1.01 - 2.00 ha | 4.107 | 8.711 | 15 | 16 | 52 | 23 | 347 | 129 | 2.732 |
2.01 - 3.00 ha | 2.870 | 6.222 | 12 | 8 | 34 | 11 | 416 | 174 | 2.054 |
3.01 - 5.00 ha | 3.865 | 8.648 | 15 | 25 | 56 | 33 | 567 | 213 | 2.918 |
5.01 - 10.00 ha | 4.002 | 9.452 | 24 | 21 | 71 | 38 | 914 | 310 | 3.083 |
10.01 - 20.00 ha | 1.267 | 3.404 | 9 | 8 | 39 | 22 | 500 | 147 | 1.022 |
Over 20.00 ha | 318 | 973 | 5 | 6 | 23 | 14 | 369 | 86 | 227 |
County of Karlovac | 19.171 | 42.489 | 54 | 49 | 142 | 67 | 2.524 | 856 | 11.490 |
Up to 0.10 ha | 1.059 | 1.967 | 3 | 1 | 3 | 5 | 50 | 20 | 244 |
0.11 - 0.50 ha | 3.444 | 6.917 | 8 | 4 | 18 | 13 | 292 | 107 | 1.499 |
0.51 - 1.00 ha | 2.160 | 4.559 | 2 | - | 15 | 13 | 237 | 96 | 1.157 |
1.01 - 2.00 ha | 3.070 | 6.664 | 4 | 4 | 16 | 9 | 359 | 124 | 1.743 |
2.01 - 3.00 ha | 2.134 | 4.707 | 4 | 3 | 23 | 4 | 302 | 98 | 1.429 |
3.01 - 5.00 ha | 3.109 | 7.181 | 5 | 10 | 18 | 2 | 453 | 158 | 2.150 |
5.01 - 10.00 ha | 3.200 | 7.785 | 12 | 10 | 29 | 12 | 562 | 197 | 2.440 |
10.01 - 20.00 ha | 876 | 2.359 | 11 | 14 | 15 | 6 | 200 | 44 | 735 |
Over 20.00 ha | 119 | 350 | 5 | 3 | 5 | 3 | 69 | 12 | 93 |
County of Varaždin | 33.415 | 75.554 | 175 | 280 | 546 | 179 | 2.937 | 1.117 | 21.549 |
Up to 0.10 ha | 1.873 | 3.186 | 1 | 6 | 15 | 4 | 45 | 11 | 111 |
0.11 - 0.50 ha | 9.761 | 18.856 | 22 | 55 | 93 | 46 | 525 | 166 | 3.445 |
0.51 - 1.00 ha | 6.585 | 14.277 | 22 | 67 | 103 | 30 | 372 | 129 | 4.480 |
1.01 - 2.00 ha | 6.984 | 16.653 | 26 | 66 | 105 | 32 | 558 | 209 | 5.460 |
2.01 - 3.00 ha | 3.328 | 8.638 | 18 | 29 | 68 | 20 | 322 | 107 | 3.059 |
3.01 - 5.00 ha | 2.997 | 8.183 | 35 | 27 | 71 | 9 | 288 | 123 | 3.109 |
5.01 - 10.00 ha | 1.579 | 4.777 | 41 | 24 | 57 | 24 | 413 | 179 | 1.637 |
10.01 - 20.00 ha | 264 | 850 | 9 | 6 | 24 | 9 | 166 | 75 | 223 |
Over 20.00 ha | 44 | 134 | 1 | - | 10 | 5 | 248 | 118 | 25 |
County of Koprivnica-Križevci | 22.738 | 50.719 | 110 | 249 | 557 | 359 | 2.362 | 742 | 19.937 |
Up to 0.10 ha | 1.008 | 1.702 | 2 | 6 | 18 | 6 | 3 | - | 32 |
0.11 - 0.50 ha | 4.739 | 8.520 | 8 | 26 | 72 | 76 | 107 | 26 | 1.164 |
0.51 - 1.00 ha | 2.642 | 4.979 | 10 | 14 | 35 | 32 | 62 | 9 | 1.563 |
1.01 - 2.00 ha | 3.014 | 5.921 | 13 | 25 | 55 | 52 | 197 | 56 | 2.700 |
2.01 - 3.00 ha | 2.014 | 4.330 | 11 | 20 | 39 | 30 | 109 | 37 | 2.360 |
3.01 - 5.00 ha | 3.376 | 8.043 | 9 | 27 | 81 | 35 | 424 | 141 | 4.436 |
5.01 - 10.00 ha | 4.104 | 11.282 | 22 | 70 | 131 | 79 | 669 | 247 | 5.518 |
10.01 - 20.00 ha | 1.550 | 4.932 | 23 | 41 | 101 | 40 | 473 | 129 | 1.900 |
Over 20.00 ha | 291 | 1.010 | 12 | 20 | 25 | 9 | 318 | 97 | 264 |
County of Bjelovar-Bilogora | 23.479 | 51.754 | 136 | 168 | 421 | 278 | 5.493 | 1.776 | 21.057 |
Up to 0.10 ha | 1.349 | 2.415 | 3 | 4 | 12 | 9 | 22 | 7 | 113 |
0.11 - 0.50 ha | 3.995 | 7.331 | 12 | 18 | 42 | 35 | 263 | 105 | 1.467 |
0.51 - 1.00 ha | 2.635 | 5.015 | 12 | 8 | 23 | 27 | 315 | 129 | 1.799 |
1.01 - 2.00 ha | 3.390 | 6.742 | 22 | 16 | 55 | 27 | 519 | 189 | 2.957 |
2.01 - 3.00 ha | 2.215 | 4.644 | 15 | 10 | 22 | 24 | 401 | 119 | 2.410 |
3.01 - 5.00 ha | 3.354 | 7.695 | 19 | 23 | 58 | 34 | 883 | 334 | 4.159 |
5.01 - 10.00 ha | 4.182 | 10.630 | 26 | 46 | 84 | 67 | 1.598 | 520 | 5.551 |
10.01 - 20.00 ha | 1.852 | 5.571 | 19 | 29 | 88 | 31 | 942 | 291 | 2.189 |
Over 20.00 ha | 507 | 1.711 | 8 | 14 | 37 | 24 | 550 | 82 | 412 |
County of Primorje-Gorski kotar | 10.111 | 20.470 | 25 | 24 | 85 | 45 | 445 | 171 | 1.301 |
Up to 0.10 ha | 1.998 | 3.741 | 5 | 5 | 8 | 2 | 21 | 8 | 200 |
0.11 - 0.50 ha | 3.828 | 7.515 | 9 | 3 | 23 | 12 | 107 | 43 | 479 |
0.51 - 1.00 ha | 1.028 | 2.183 | 1 | 3 | 11 | 8 | 62 | 26 | 166 |
1.01 - 2.00 ha | 1.143 | 2.382 | 5 | 5 | 15 | 7 | 65 | 23 | 171 |
2.01 - 3.00 ha | 576 | 1.251 | 2 | 1 | 4 | - | 32 | 13 | 82 |
3.01 - 5.00 ha | 569 | 1.233 | 1 | 3 | 7 | 5 | 54 | 25 | 89 |
5.01 - 10.00 ha | 582 | 1.314 | 1 | 3 | 10 | 8 | 44 | 16 | 75 |
10.01 - 20.00 ha | 249 | 565 | 1 | - | 6 | 1 | 47 | 15 | 30 |
Over 20.00 ha | 138 | 286 | - | 1 | 1 | 2 | 13 | 2 | 9 |
County of Lika-Senj | 8.514 | 18.102 | 7 | 20 | 45 | 28 | 1.497 | 433 | 5.246 |
Up to 0.10 ha | 209 | 401 | - | - | 2 | 2 | 5 | - | 24 |
0.11 - 0.50 ha | 790 | 1.434 | 1 | - | 5 | 2 | 75 | 31 | 355 |
0.51 - 1.00 ha | 594 | 1.158 | 1 | - | 3 | 1 | 47 | 12 | 331 |
1.01 - 2.00 ha | 1.407 | 2.859 | - | 2 | 2 | 1 | 140 | 48 | 859 |
2.01 - 3.00 ha | 1.286 | 2.692 | 1 | 1 | 5 | 2 | 204 | 77 | 858 |
3.01 - 5.00 ha | 1.772 | 3.836 | 2 | 4 | 7 | 6 | 284 | 85 | 1.175 |
5.01 - 10.00 ha | 1.804 | 4.133 | - | 6 | 18 | 8 | 377 | 104 | 1.206 |
10.01 - 20.00 ha | 566 | 1.359 | 1 | 7 | 3 | 5 | 308 | 68 | 386 |
Over 20.00 ha | 86 | 230 | 1 | - | - | 1 | 57 | 8 | 52 |
County of Virovitica-Podravina | 19.062 | 38.957 | 95 | 247 | 567 | 257 | 5.768 | 3.141 | 14.308 |
Up to 0.10 ha | 1.473 | 2.568 | 4 | 13 | 28 | 10 | 1 | - | 120 |
0.11 - 0.50 ha | 5.408 | 9.540 | 16 | 35 | 86 | 55 | 59 | 22 | 2.017 |
0.51 - 1.00 ha | 2.716 | 5.221 | 5 | 26 | 54 | 29 | 77 | 35 | 1.836 |
1.01 - 2.00 ha | 2.622 | 5.232 | 15 | 44 | 75 | 35 | 110 | 56 | 2.248 |
2.01 - 3.00 ha | 1.475 | 3.091 | 12 | 20 | 38 | 22 | 208 | 102 | 1.636 |
3.01 - 5.00 ha | 1.888 | 4.274 | 22 | 15 | 65 | 20 | 368 | 220 | 2.180 |
5.01 - 10.00 ha | 2.034 | 4.996 | 11 | 39 | 82 | 34 | 1.099 | 637 | 2.584 |
10.01 - 20.00 ha | 957 | 2.682 | 4 | 37 | 78 | 24 | 1.649 | 941 | 1.194 |
Over 20.00 ha | 489 | 1.353 | 6 | 18 | 61 | 28 | 2.197 | 1.128 | 493 |
County of Požega-Slavonia | 13.521 | 28.516 | 106 | 235 | 592 | 175 | 5.373 | 2.994 | 8.449 |
Up to 0.10 ha | 1.443 | 2.622 | 4 | 11 | 27 | 4 | 6 | 4 | 112 |
0.11 - 0.50 ha | 3.167 | 5.918 | 11 | 46 | 92 | 27 | 145 | 55 | 1.013 |
0.51 - 1.00 ha | 1.816 | 3.539 | 7 | 21 | 65 | 15 | 138 | 73 | 919 |
1.01 - 2.00 ha | 2.019 | 4.195 | 14 | 28 | 74 | 27 | 357 | 189 | 1.453 |
2.01 - 3.00 ha | 1.215 | 2.632 | 23 | 15 | 62 | 21 | 402 | 255 | 1.089 |
3.01 - 5.00 ha | 1.596 | 3.679 | 10 | 24 | 72 | 27 | 597 | 316 | 1.602 |
5.01 - 10.00 ha | 1.539 | 3.792 | 19 | 41 | 100 | 33 | 1.689 | 966 | 1.657 |
10.01 - 20.00 ha | 559 | 1.630 | 11 | 38 | 69 | 13 | 1.520 | 854 | 508 |
Over 20.00 ha | 167 | 509 | 7 | 11 | 31 | 8 | 519 | 282 | 96 |
County of Slavonski Brod-Posavina | 20.704 | 45.468 | 158 | 310 | 757 | 209 | 4.573 | 1.738 | 19.239 |
Up to 0.10 ha | 1.702 | 3.275 | 7 | 13 | 40 | 9 | 30 | 13 | 602 |
0.11 - 0.50 ha | 5.694 | 11.107 | 10 | 47 | 136 | 49 | 522 | 165 | 3.183 |
0.51 - 1.00 ha | 2.706 | 5.500 | 5 | 28 | 66 | 21 | 313 | 114 | 2.277 |
1.01 - 2.00 ha | 3.217 | 7.003 | 19 | 36 | 97 | 26 | 470 | 164 | 3.353 |
2.01 - 3.00 ha | 1.991 | 4.505 | 14 | 31 | 67 | 14 | 437 | 204 | 2.437 |
3.01 - 5.00 ha | 2.297 | 5.508 | 25 | 45 | 82 | 23 | 773 | 319 | 3.064 |
5.01 - 10.00 ha | 2.055 | 5.421 | 40 | 42 | 128 | 35 | 1.017 | 398 | 2.969 |
10.01 - 20.00 ha | 728 | 2.176 | 21 | 36 | 96 | 20 | 642 | 243 | 992 |
Over 20.00 ha | 314 | 973 | 17 | 32 | 45 | 12 | 369 | 118 | 362 |
County of Zadar | 14.392 | 30.317 | 49 | 58 | 137 | 49 | 794 | 155 | 2.337 |
Up to 0.10 ha | 543 | 922 | - | 3 | 5 | 2 | 2 | 1 | 10 |
0.11 - 0.50 ha | 5.107 | 9.818 | 19 | 8 | 42 | 13 | 106 | 22 | 332 |
0.51 - 1.00 ha | 2.587 | 5.419 | 7 | 15 | 27 | 8 | 61 | 10 | 371 |
1.01 - 2.00 ha | 2.570 | 5.680 | 5 | 13 | 26 | 10 | 107 | 31 | 524 |
2.01 - 3.00 ha | 1.257 | 2.926 | 5 | 6 | 13 | 5 | 91 | 23 | 356 |
3.01 - 5.00 ha | 1.173 | 2.772 | 4 | 10 | 16 | 4 | 162 | 24 | 350 |
5.01 - 10.00 ha | 827 | 1.997 | 7 | 2 | 6 | 4 | 167 | 31 | 261 |
10.01 - 20.00 ha | 241 | 574 | 1 | 1 | 2 | - | 78 | 8 | 92 |
Over 20.00 ha | 87 | 209 | 1 | - | - | 3 | 20 | 5 | 41 |
County of Osijek-Baranja | 41.103 | 80.234 | 439 | 703 | 1.772 | 678 | 4.488 | 1.986 | 29.365 |
Up to 0.10 ha | 9.415 | 16.375 | 84 | 119 | 259 | 69 | 26 | 10 | 1.008 |
0.11 - 0.50 ha | 12.144 | 21.703 | 88 | 141 | 383 | 179 | 224 | 80 | 5.926 |
0.51 - 1.00 ha | 4.676 | 9.045 | 56 | 70 | 150 | 54 | 266 | 121 | 4.404 |
1.01 - 2.00 ha | 4.401 | 8.963 | 51 | 80 | 170 | 65 | 247 | 102 | 4.894 |
2.01 - 3.00 ha | 2.318 | 4.847 | 36 | 64 | 131 | 42 | 262 | 103 | 2.968 |
3.01 - 5.00 ha | 2.865 | 6.289 | 45 | 58 | 177 | 73 | 559 | 284 | 3.743 |
5.01 - 10.00 ha | 3.135 | 7.451 | 39 | 71 | 221 | 83 | 625 | 234 | 4.154 |
10.01 - 20.00 ha | 1.375 | 3.525 | 23 | 55 | 140 | 52 | 757 | 362 | 1.656 |
Over 20.00 ha | 774 | 2.036 | 17 | 45 | 141 | 61 | 1.522 | 690 | 612 |
County of Šibenik-Knin | 13.202 | 26.615 | 30 | 21 | 30 | 33 | 458 | 82 | 1.856 |
Up to 0.10 ha | 761 | 1.374 | 1 | - | 2 | 1 | 12 | 2 | 35 |
0.11 - 0.50 ha | 4.420 | 8.532 | 6 | 5 | 10 | 4 | 135 | 16 | 331 |
0.51 - 1.00 ha | 2.740 | 5.593 | 8 | 1 | 5 | 12 | 55 | 10 | 310 |
1.01 - 2.00 ha | 2.601 | 5.310 | 8 | 7 | 9 | 6 | 102 | 22 | 501 |
2.01 - 3.00 ha | 1.156 | 2.449 | 3 | 1 | - | - | 59 | 17 | 277 |
3.01 - 5.00 ha | 886 | 1.905 | 4 | 5 | 2 | 4 | 31 | 4 | 249 |
5.01 - 10.00 ha | 481 | 1.085 | - | 1 | - | 4 | 25 | 4 | 119 |
10.01 - 20.00 ha | 113 | 242 | - | 1 | 2 | 2 | 37 | 7 | 28 |
Over 20.00 ha | 44 | 125 | - | - | - | - | 2 | - | 6 |
County of Vukovar-Sirmium | 26.316 | 53.891 | 143 | 453 | 1.238 | 415 | 5.127 | 2.166 | 15.427 |
Up to 0.10 ha | 6.321 | 11.791 | 20 | 74 | 163 | 51 | 19 | 9 | 619 |
0.11 - 0.50 ha | 7.268 | 13.470 | 25 | 67 | 240 | 87 | 104 | 38 | 2.413 |
0.51 - 1.00 ha | 2.541 | 5.149 | 17 | 37 | 107 | 52 | 122 | 62 | 1.844 |
1.01 - 2.00 ha | 2.583 | 5.330 | 17 | 35 | 124 | 34 | 299 | 117 | 2.245 |
2.01 - 3.00 ha | 1.311 | 2.761 | 15 | 26 | 69 | 21 | 208 | 104 | 1.284 |
3.01 - 5.00 ha | 1.722 | 3.889 | 15 | 33 | 107 | 34 | 367 | 205 | 1.833 |
5.01 - 10.00 ha | 2.269 | 5.335 | 12 | 71 | 152 | 46 | 935 | 316 | 2.650 |
10.01 - 20.00 ha | 1.350 | 3.524 | 12 | 50 | 129 | 36 | 882 | 353 | 1.586 |
Over 20.00 ha | 951 | 2.642 | 10 | 60 | 147 | 54 | 2.191 | 962 | 953 |
County of Split-Dalmatia | 31.953 | 73.307 | 98 | 55 | 188 | 124 | 2.574 | 786 | 8.632 |
Up to 0.10 ha | 2.645 | 5.184 | 2 | 2 | 5 | 4 | 27 | 5 | 253 |
0.11 - 0.50 ha | 13.431 | 29.307 | 35 | 19 | 59 | 37 | 416 | 113 | 2.860 |
0.51 - 1.00 ha | 6.277 | 15.037 | 25 | 14 | 47 | 22 | 401 | 126 | 2.242 |
1.01 - 2.00 ha | 4.925 | 12.212 | 16 | 7 | 37 | 21 | 582 | 216 | 1.939 |
2.01 - 3.00 ha | 1.931 | 4.771 | 10 | 2 | 15 | 10 | 351 | 105 | 668 |
3.01 - 5.00 ha | 1.457 | 3.630 | 7 | 5 | 14 | 18 | 369 | 119 | 421 |
5.01 - 10.00 ha | 894 | 2.218 | 2 | 5 | 9 | 5 | 285 | 54 | 188 |
10.01 - 20.00 ha | 279 | 656 | 1 | 1 | 2 | 2 | 106 | 36 | 54 |
Over 20.00 ha | 114 | 292 | - | - | - | 5 | 37 | 12 | 7 |
County of Istria | 13.534 | 28.203 | 99 | 44 | 194 | 89 | 896 | 286 | 4.267 |
Up to 0.10 ha | 445 | 768 | 2 | 3 | 1 | 3 | 4 | 2 | 10 |
0.11 - 0.50 ha | 2.612 | 4.846 | 4 | 2 | 35 | 11 | 76 | 15 | 297 |
0.51 - 1.00 ha | 1.567 | 3.092 | 10 | 5 | 16 | 8 | 46 | 13 | 328 |
1.01 - 2.00 ha | 2.184 | 4.348 | 11 | 8 | 32 | 13 | 63 | 16 | 653 |
2.01 - 3.00 ha | 1.526 | 3.159 | 10 | 5 | 25 | 14 | 75 | 23 | 576 |
3.01 - 5.00 ha | 1.794 | 3.993 | 20 | 9 | 22 | 11 | 92 | 21 | 764 |
5.01 - 10.00 ha | 2.063 | 4.677 | 23 | 8 | 37 | 17 | 196 | 63 | 950 |
10.01 - 20.00 ha | 1.072 | 2.609 | 15 | 3 | 22 | 9 | 213 | 78 | 565 |
Over 20.00 ha | 271 | 711 | 4 | 1 | 4 | 3 | 131 | 55 | 124 |
County of Dubrovnik-Neretva | 9.723 | 21.062 | 35 | 76 | 192 | 90 | 1.066 | 381 | 600 |
Up to 0.10 ha | 425 | 798 | 4 | 2 | 4 | 4 | 6 | 2 | 9 |
0.11 - 0.50 ha | 3.088 | 6.332 | 9 | 18 | 50 | 27 | 126 | 46 | 160 |
0.51 - 1.00 ha | 1.540 | 3.407 | 3 | 18 | 18 | 9 | 140 | 63 | 74 |
1.01 - 2.00 ha | 1.804 | 4.031 | 6 | 15 | 51 | 18 | 176 | 52 | 128 |
2.01 - 3.00 ha | 1.011 | 2.275 | 4 | 14 | 40 | 9 | 148 | 53 | 99 |
3.01 - 5.00 ha | 842 | 1.899 | 6 | 5 | 15 | 6 | 257 | 106 | 63 |
5.01 - 10.00 ha | 600 | 1.351 | 2 | 2 | 8 | 11 | 136 | 34 | 48 |
10.01 - 20.00 ha | 294 | 669 | 1 | 1 | 5 | 6 | 58 | 20 | 13 |
Over 20.00 ha | 119 | 300 | - | 1 | 1 | - | 19 | 5 | 6 |
County of Međimurje | 20.349 | 44.758 | 167 | 138 | 253 | 91 | 3.364 | 1.318 | 13.134 |
Up to 0.10 ha | 1.477 | 2.640 | 1 | 9 | 9 | 4 | 29 | 16 | 60 |
0.11 - 0.50 ha | 6.607 | 12.868 | 20 | 25 | 37 | 22 | 539 | 213 | 2.191 |
0.51 - 1.00 ha | 3.954 | 8.401 | 22 | 21 | 33 | 11 | 434 | 182 | 2.692 |
1.01 - 2.00 ha | 3.591 | 8.304 | 28 | 32 | 32 | 9 | 531 | 186 | 3.180 |
2.01 - 3.00 ha | 1.641 | 4.161 | 25 | 10 | 25 | 9 | 331 | 151 | 1.788 |
3.01 - 5.00 ha | 1.600 | 4.120 | 33 | 13 | 24 | 10 | 479 | 190 | 1.722 |
5.01 - 10.00 ha | 1.048 | 2.947 | 26 | 14 | 48 | 21 | 651 | 257 | 1.069 |
10.01 - 20.00 ha | 329 | 1.007 | 8 | 9 | 30 | 3 | 267 | 91 | 339 |
Over 20.00 ha | 102 | 310 | 4 | 5 | 15 | 2 | 103 | 32 | 93 |
City of Zagreb | 14.121 | 28.571 | 56 | 47 | 126 | 159 | 965 | 291 | 3.172 |
Up to 0.10 ha | 930 | 1.646 | 5 | 1 | 8 | 9 | 3 | - | 20 |
0.11 - 0.50 ha | 6.402 | 11.809 | 14 | 11 | 41 | 74 | 198 | 30 | 474 |
0.51 - 1.00 ha | 2.177 | 4.372 | 6 | 6 | 17 | 16 | 181 | 49 | 481 |
1.01 - 2.00 ha | 2.001 | 4.216 | 4 | 11 | 19 | 20 | 132 | 34 | 677 |
2.01 - 3.00 ha | 1.016 | 2.374 | 5 | 4 | 13 | 9 | 101 | 32 | 451 |
3.01 - 5.00 ha | 893 | 2.263 | 8 | 6 | 9 | 8 | 77 | 25 | 568 |
5.01 - 10.00 ha | 529 | 1.412 | 10 | 4 | 15 | 16 | 96 | 47 | 380 |
10.01 - 20.00 ha | 143 | 390 | 4 | 4 | 4 | 4 | 127 | 41 | 110 |
Over 20.00 ha | 30 | 89 | - | - | - | 3 | 50 | 33 | 11 |
1) Over 15 years of age |