2. POPULATION ABSENT FROM THE PLACE OF CENSUS, BY DURATION AND REASON OF ABSENCE, BY TOWNS/MUNICIPALITIES,
CENSUS 2001

  Absent persons-total In the country Abroad1)
Absent up to 1 year/reason Absent 1 year or longer/reason Absent up to 1 year/reason Absent 1 year or longer/reason
School attendance Work Other School attendance Work Other Work Family members School attendance Refugees Other Work Family members School attendance Refugees Other
THE REPUBLIC OF CROATIA 406.340 48.930 16.654 48.354 4.110 21.916 40.225 21.808 8.868 8.452 164 22.966 102.371 56.149 1.108 - 648
County of Zagreb 22.106 767 668 3.132 137 766 726 1.200 684 265 15 1.231 7.779 4.438 55 - 41
County of Krapina-Zagorje 9.482 1.622 755 1.259 130 731 226 303 76 53 1 213 3.077 915 25 - 3
County of Sisak-Moslavina 20.697 2.609 679 2.144 181 1.262 6.423 500 352 277 13 1.041 3.124 1.950 44 - 21
County of Karlovac 15.153 1.862 570 1.449 144 1.008 2.358 472 235 217 6 589 4.101 2.030 35 - 24
County of Varaždin 12.817 1.964 943 1.782 277 1.131 340 674 202 118 1 378 3.671 1.132 54 - 9
County of Koprivnica-Križevci 8.491 1.621 587 1.142 182 645 242 347 134 61 2 282 2.129 969 15 - 7
County of Bjelovar-Bilogora 11.514 2.252 880 1.396 215 1.177 573 508 228 99 6 460 2.428 1.226 21 - 17
County of Primorje-Gorski kotar 24.994 3.054 1.195 4.110 143 1.238 861 3.931 655 789 16 1.967 4.781 1.961 108 - 49
County of Lika-Senj 6.565 937 269 489 115 802 969 142 72 98 6 159 1.544 923 10 - 11
County of Virovitica-Podravina 7.825 1.501 504 1.007 105 911 569 277 131 44 - 447 1.507 757 32 - 11
County of Požega-Slavonia 10.026 1.554 334 891 97 590 1.254 282 183 72 3 457 2.563 1.698 21 - 15
County of Slavonski Brod-Posavina 21.331 3.482 1.251 2.071 134 1.648 753 868 409 156 3 1.138 5.553 3.382 46 - 23
County of Zadar 17.954 3.484 1.109 1.750 201 1.058 1.655 1.621 622 236 9 747 3.274 2.046 34 - 57
County of Osijek-Baranja 30.599 2.343 932 3.386 183 1.302 5.842 776 551 679 7 1.852 7.769 4.804 29 - 39
County of Šibenik-Knin 10.994 2.473 544 1.188 109 626 714 611 230 150 2 670 2.195 1.387 38 - 9
County of Vukovar-Sirmium 37.462 2.166 533 1.875 109 1.060 13.659 822 609 960 8 1.433 8.468 5.617 78 - 34
County of Split-Dalmatia 46.626 6.754 1.881 5.114 754 2.729 974 3.325 1.289 1.214 27 2.564 11.967 7.489 121 - 80
County of Istria 16.250 3.168 379 1.833 348 543 463 1.325 340 1.030 13 1.003 4.150 1.454 61 - 41
County of Dubrovnik-Neretva 12.527 3.161 759 1.381 275 686 308 1.200 300 489 5 972 1.690 1.133 81 - 32
County of Međimurje 12.855 1.356 606 979 197 727 127 496 164 101 - 200 6.107 1.636 27 - 10
City of Zagreb 50.072 800 1.276 9.976 74 1.276 1.189 2.128 1.402 1.344 21 5.163 14.494 9.202 173 - 115

1) Excluded are persons employed by diplomatic, or in other representative bodies and members of their families
employed or by domestic companies.