6. POPULATION BY SCHOOL ATTENDENCE, BY TOWNS/MUNICIPALITIES, CENSUS 2001

  Sex Total1) Basic school Secondary schools Undergraduate study Post-graduate study
All 1-4 grades 5-8 grades All Industrial and crafts Tehnical and related Grammar All Professional University All Master's degree Doctorate
THE REPUBLIC OF CROATIA all 794.697 416.998 204.674 212.324 195.396 55.276 88.635 51.485 165.955 40.022 125.933 14.860 12.916 1.944
  m 398.017 214.020 104.646 109.374 97.940 32.425 46.311 19.204 77.998 21.136 56.862 7.259 6.190 1.069
  f 396.680 202.978 100.028 102.950 97.456 22.851 42.324 32.281 87.957 18.886 69.071 7.601 6.726 875
County of Zagreb all 53.850 29.460 14.509 14.951 13.621 4.313 6.244 3.064 10.010 2.447 7.563 637 565 72
  m 26.703 14.935 7.304 7.631 6.759 2.562 3.123 1.074 4.648 1.276 3.372 294 261 33
  f 27.147 14.525 7.205 7.320 6.862 1.751 3.121 1.990 5.362 1.171 4.191 343 304 39
County of Krapina-Zagorje all 23.023 13.639 6.631 7.008 6.033 2.032 2.814 1.187 3.143 942 2.201 180 160 20
  m 11.593 7.094 3.455 3.639 2.991 1.255 1.325 411 1.393 443 950 99 89 10
  f 11.430 6.545 3.176 3.369 3.042 777 1.489 776 1.750 499 1.251 81 71 10
County of Sisak-Moslavina all 28.658 16.337 7.927 8.410 7.465 2.445 3.306 1.714 4.599 1.257 3.342 228 209 19
  m 14.325 8.405 4.067 4.338 3.723 1.406 1.759 558 2.065 602 1.463 119 110 9
  f 14.333 7.932 3.860 4.072 3.742 1.039 1.547 1.156 2.534 655 1.879 109 99 10
County of Karlovac all 21.703 11.723 5.554 6.169 5.567 1.587 2.834 1.146 4.162 1.380 2.782 204 189 15
  m 10.804 5.951 2.810 3.141 2.781 981 1.418 382 1.942 787 1.155 104 94 10
  f 10.899 5.772 2.744 3.028 2.786 606 1.416 764 2.220 593 1.627 100 95 5
County of Varaždin all 31.038 17.651 8.543 9.108 8.186 2.607 3.979 1.600 4.789 1.222 3.567 355 310 45
  m 15.617 9.113 4.381 4.732 4.088 1.500 2.004 584 2.186 566 1.620 196 163 33
  f 15.421 8.538 4.162 4.376 4.098 1.107 1.975 1.016 2.603 656 1.947 159 147 12
County of Koprivnica-Križevci all 20.149 11.594 5.586 6.008 5.105 1.877 1.979 1.249 3.213 994 2.219 207 192 15
  m 10.164 6.018 2.869 3.149 2.486 1.155 842 489 1.525 493 1.032 119 110 9
  f 9.985 5.576 2.717 2.859 2.619 722 1.137 760 1.688 501 1.187 88 82 6
County of Bjelovar-Bilogora all 21.298 12.662 6.220 6.442 5.506 1.870 2.390 1.246 2.933 815 2.118 132 118 14
  m 10.781 6.616 3.257 3.359 2.720 1.063 1.246 411 1.345 409 936 68 58 10
  f 10.517 6.046 2.963 3.083 2.786 807 1.144 835 1.588 406 1.182 64 60 4
County of Primorje-Gorski kotar all 52.951 24.987 11.704 13.283 13.202 3.597 6.174 3.431 13.233 3.267 9.966 1.332 1.192 140
  m 26.181 12.738 5.906 6.832 6.537 2.190 3.180 1.167 6.230 1.930 4.300 575 503 72
  f 26.770 12.249 5.798 6.451 6.665 1.407 2.994 2.264 7.003 1.337 5.666 757 689 68
County of Lika-Senj all 7.704 4.409 2.156 2.253 1.916 506 938 472 1.286 431 855 69 66 3
  m 3.823 2.230 1.073 1.157 983 319 501 163 563 181 382 36 34 2
  f 3.881 2.179 1.083 1.096 933 187 437 309 723 250 473 33 32 1
County of Virovitica-Podravina all 15.619 9.435 4.629 4.806 4.063 1.467 1.661 935 2.034 502 1.532 74 70 4
  m 7.942 4.850 2.348 2.502 2.020 820 855 345 1.015 288 727 49 47 2
  f 7.677 4.585 2.281 2.304 2.043 647 806 590 1.019 214 805 25 23 2
County of Požega-Slavonia all 15.805 9.276 4.665 4.611 3.961 1.248 1.863 850 2.425 802 1.623 118 108 10
  m 8.058 4.759 2.407 2.352 1.990 633 1.023 334 1.227 417 810 68 60 8
  f 7.747 4.517 2.258 2.259 1.971 615 840 516 1.198 385 813 50 48 2
County of Slavonski Brod-Posavina all 32.399 19.229 9.336 9.893 8.294 2.952 3.385 1.957 4.561 1.163 3.398 254 224 30
  m 16.469 9.891 4.807 5.084 4.164 1.832 1.625 707 2.238 603 1.635 137 119 18
  f 15.930 9.338 4.529 4.809 4.130 1.120 1.760 1.250 2.323 560 1.763 117 105 12
County of Zadar all 29.915 16.088 8.219 7.869 7.045 1.790 3.307 1.948 6.385 1.711 4.674 338 298 40
  m 14.905 8.279 4.208 4.071 3.462 1.032 1.676 754 2.945 934 2.011 184 160 24
  f 15.010 7.809 4.011 3.798 3.583 758 1.631 1.194 3.440 777 2.663 154 138 16
County of Osijek-Baranja all 59.837 32.573 15.700 16.873 15.326 4.579 6.976 3.771 10.981 1.968 9.013 865 730 135
  m 30.537 16.816 8.118 8.698 7.826 2.608 3.788 1.430 5.373 1.161 4.212 468 389 79
  f 29.300 15.757 7.582 8.175 7.500 1.971 3.188 2.341 5.608 807 4.801 397 341 56
County of Šibenik-Knin all 19.447 10.485 5.335 5.150 4.687 1.208 2.488 991 4.062 1.118 2.944 182 156 26
  m 9.666 5.314 2.702 2.612 2.358 740 1.244 374 1.875 583 1.292 103 83 20
  f 9.781 5.171 2.633 2.538 2.329 468 1.244 617 2.187 535 1.652 79 73 6
County of Vukovar-Sirmium all 36.386 21.447 10.442 11.005 9.447 3.225 4.562 1.660 5.230 1.597 3.633 195 178 17
  m 18.388 10.937 5.263 5.674 4.751 1.827 2.300 624 2.562 808 1.754 101 93 8
  f 17.998 10.510 5.179 5.331 4.696 1.398 2.262 1.036 2.668 789 1.879 94 85 9
County of Split-Dalmatia all 92.195 46.905 23.589 23.316 21.865 5.567 9.970 6.328 21.888 6.724 15.164 1.373 1.177 196
  m 46.125 23.929 12.079 11.850 11.128 3.248 5.348 2.532 10.268 3.469 6.799 719 591 128
  f 46.070 22.976 11.510 11.466 10.737 2.319 4.622 3.796 11.620 3.255 8.365 654 586 68
County of Istria all 36.083 18.521 8.583 9.938 9.017 2.651 3.890 2.476 7.868 1.569 6.299 594 530 64
  m 17.727 9.523 4.389 5.134 4.429 1.625 2.023 781 3.454 761 2.693 284 250 34
  f 18.356 8.998 4.194 4.804 4.588 1.026 1.867 1.695 4.414 808 3.606 310 280 30
County of Dubrovnik-Neretva all 24.259 12.293 6.253 6.040 5.590 1.621 2.523 1.446 5.936 1.812 4.124 351 319 32
  m 12.142 6.277 3.184 3.093 2.792 934 1.349 509 2.845 996 1.849 178 159 19
  f 12.117 6.016 3.069 2.947 2.798 687 1.174 937 3.091 816 2.275 173 160 13
County of Međimurje all 20.842 12.044 5.951 6.093 5.439 1.759 2.785 895 3.151 969 2.182 160 147 13
  m 10.501 6.188 3.061 3.127 2.720 1.039 1.373 308 1.487 468 1.019 79 72 7
  f 10.341 5.856 2.890 2.966 2.719 720 1.412 587 1.664 501 1.163 81 75 6
City of Zagreb all 151.536 66.240 33.142 33.098 34.061 6.375 14.567 13.119 44.066 7.332 36.734 7.012 5.978 1.034
  m 75.566 34.157 16.958 17.199 17.232 3.656 8.309 5.267 20.812 3.961 16.851 3.279 2.745 534
  f 75.970 32.083 16.184 15.899 16.829 2.719 6.258 7.852 23.254 3.371 19.883 3.733 3.233 500

1) The difference to 'total' refers to the unknown level of school attendance.