8. POPULATION BY ACTIVITY AND SEX, BY TOWNS/MUNICIPALITIES, CENSUS 2001

    Economically active population  
Total population Total Engaged in occupation Female Persons with personal income Supported population Percentage
Total Female Total Engaged in occupation Total Female Total1) Female Living in the country Living abroad Economically active
of total population
Economically active
women of total female
population
THE REPUBLIC OF CROATIA 4.437.460 2.301.560 1.952.619 1.553.643 867.482 682.589 1.147.554 648.303 1.337.287 785.775 957.167 81.141 44,00 37,69
County of Zagreb 309.696 159.615 144.406 119.656 63.906 52.692 73.756 42.131 91.534 53.578 70.324 5.733 46,63 40,04
County of Krapina-Zagorje 142.432 73.019 69.480 60.117 31.884 28.136 33.587 18.920 39.365 22.215 30.699 1.734 48,78 43,67
County of Sisak-Moslavina 185.387 96.260 75.951 56.883 31.550 22.543 53.157 29.796 56.279 34.914 37.307 2.436 40,97 32,78
County of Karlovac 141.787 73.548 62.295 47.662 27.379 20.314 43.377 24.881 36.115 21.288 25.211 2.256 43,94 37,23
County of Varaždin 184.769 94.930 81.828 68.362 35.868 30.436 50.060 28.862 52.881 30.200 39.807 3.166 44,29 37,78
County of Koprivnica-Križevci 124.467 64.349 57.127 48.071 23.909 20.027 29.213 17.407 38.127 23.033 30.507 1.351 45,90 37,16
County of Bjelovar-Bilogora 133.084 68.709 63.963 53.797 27.924 23.428 30.855 18.286 38.266 22.499 29.663 1.812 48,06 40,64
County of Primorje-Gorski kotar 305.505 158.290 141.139 113.424 64.935 51.049 86.433 48.235 77.933 45.120 57.484 5.334 46,20 41,02
County of Lika-Senj 53.677 27.182 20.561 15.904 8.053 6.034 17.633 9.411 15.483 9.718 10.187 847 38,31 29,63
County of Virovitica-Podravina 93.389 48.543 39.098 31.214 15.501 12.047 22.765 13.441 31.526 19.601 23.211 1.220 41,87 31,93
County of Požega-Slavonia 85.831 44.433 34.954 28.080 14.632 11.686 21.758 12.419 29.119 17.382 20.120 2.293 40,72 32,93
County of Slavonski Brod-Posavina 176.765 90.978 71.519 53.546 28.624 20.534 41.472 23.240 63.774 39.114 41.047 5.141 40,46 31,46
County of Zadar 162.045 82.404 65.154 47.132 26.811 18.693 43.222 22.923 53.669 32.670 36.214 3.501 40,21 32,54
County of Osijek-Baranja 330.506 171.829 137.948 104.521 57.846 41.743 82.331 46.785 110.227 67.198 75.510 5.211 41,74 33,66
County of Šibenik-Knin 112.891 58.225 44.892 30.990 19.522 13.180 32.707 16.945 35.292 21.758 21.488 1.558 39,77 33,53
County of Vukovar-Sirmium 204.768 106.298 82.798 60.876 33.158 22.875 48.287 27.393 73.683 45.747 47.460 6.563 40,44 31,19
County of Split-Dalmatia 463.676 237.545 194.082 143.526 87.248 62.484 117.990 61.553 151.604 88.744 98.444 10.277 41,86 36,73
County of Istria 206.344 106.375 95.694 79.876 43.331 35.601 56.429 31.494 54.221 31.550 41.823 2.980 46,38 40,73
County of Dubrovnik-Neretva 122.870 63.492 52.242 39.848 23.155 17.341 30.516 16.897 40.112 23.440 29.092 1.976 42,52 36,47
County of Međimurje 118.426 60.383 61.302 53.886 28.175 25.287 23.173 13.584 33.951 18.624 24.621 4.572 51,76 46,66
City of Zagreb 779.145 415.153 356.186 296.272 174.071 146.459 208.833 123.700 214.126 117.382 166.948 11.180 45,71 41,93

1) Difference to "Total" refers to the population supported by persons with personal income, legal entities
or by an unknown supporter.