9. AGRICULTURAL POPULATION BY ACTIVITY AND SEX, BY TOWNS/MUNICIPALITIES, CENSUS 2001

  Sex Total agricultural
population
  Supported agricultural population
Active agricultural population Total2) Housewives Children aged 0-6 Children aged 7-14,
not attending school
Pupils Students Unable to work
Total1) Self-employed on
own farm, without
workers
Self-employed on
own farm, with workers
Unpaid family workers Of basic schools Of secondary schools
THE REPUBLIC OF CROATIA all 246.089 166.044 106.908 419 31.099 80.045 18.831 16.904 336 23.213 9.614 2.805 6.135
  m 124.478 94.796 65.826 341 8.663 29.682 8 8.577 196 11.961 4.685 1.167 1.801
  f 121.611 71.248 41.082 78 22.436 50.363 18.823 8.327 140 11.252 4.929 1.638 4.334
County of Zagreb all 20.694 14.793 9.930 38 3.340 5.901 1.278 1.054 21 1.598 708 202 841
  m 9.862 7.696 5.853 31 908 2.166 4 551 15 828 361 76 228
  f 10.832 7.097 4.077 7 2.432 3.735 1.274 503 6 770 347 126 613
County of Krapina-Zagorje all 17.582 14.843 11.289 21 3.093 2.739 345 609 7 867 436 114 319
  m 6.855 5.679 4.761 14 628 1.176 - 305 4 461 235 53 93
  f 10.727 9.164 6.528 7 2.465 1.563 345 304 3 406 201 61 226
County of Sisak-Moslavina all 10.328 7.083 4.720 15 1.228 3.245 1.086 595 29 775 356 63 214
  m 5.610 4.526 3.325 11 345 1.084 - 314 18 426 165 22 55
  f 4.718 2.557 1.395 4 883 2.161 1.086 281 11 349 191 41 159
County of Karlovac all 7.749 5.612 3.853 17 993 2.137 513 401 15 609 253 70 188
  m 4.098 3.315 2.358 15 316 783 - 208 7 308 127 32 54
  f 3.651 2.297 1.495 2 677 1.354 513 193 8 301 126 38 134
County of Varaždin all 12.240 8.516 5.608 15 1.709 3.724 607 873 17 1.111 489 113 402
  m 6.009 4.551 3.191 10 553 1.458 - 417 7 554 235 43 126
  f 6.231 3.965 2.417 5 1.156 2.266 607 456 10 557 254 70 276
County of Koprivnica-Križevci all 21.753 14.090 10.188 24 2.996 7.663 1.913 1.549 47 1.973 777 213 1.009
  m 10.901 8.289 6.572 22 995 2.612 1 767 27 1.002 345 77 270
  f 10.852 5.801 3.616 2 2.001 5.051 1.912 782 20 971 432 136 739
County of Bjelovar-Bilogora all 27.529 19.625 12.835 35 5.323 7.904 1.392 1.882 35 2.505 912 180 774
  m 13.530 10.389 7.831 31 1.442 3.141 1 936 25 1.337 439 75 213
  f 13.999 9.236 5.004 4 3.881 4.763 1.391 946 10 1.168 473 105 561
County of Primorje-Gorski kotar all 3.465 2.092 308 18 52 1.373 215 326 2 496 213 75 7
  m 2.153 1.570 231 12 19 583 - 167 - 265 96 26 3
  f 1.312 522 77 6 33 790 215 159 2 231 117 49 4
County of Lika-Senj all 3.102 1.946 1.153 7 243 1.156 295 249 3 351 140 33 52
  m 1.806 1.363 766 5 81 443 - 132 2 183 78 11 21
  f 1.296 583 387 2 162 713 295 117 1 168 62 22 31
County of Virovitica-Podravina all 12.908 8.098 4.453 14 2.217 4.810 1.218 1.090 19 1.440 472 99 378
  m 6.889 5.145 3.443 12 589 1.744 1 543 7 724 233 50 120
  f 6.019 2.953 1.010 2 1.628 3.066 1.217 547 12 716 239 49 258
County of Požega-Slavonia all 8.279 5.407 3.236 12 1.208 2.872 594 635 21 919 377 117 139
  m 4.303 3.195 2.178 10 260 1.108 - 313 12 466 188 52 37
  f 3.976 2.212 1.058 2 948 1.764 594 322 9 453 189 65 102
County of Slavonski Brod-Posavina all 13.554 8.881 6.072 18 1.711 4.673 1.172 1.083 16 1.356 528 131 261
  m 6.816 5.061 3.885 16 396 1.755 - 566 7 704 258 60 80
  f 6.738 3.820 2.187 2 1.315 2.918 1.172 517 9 652 270 71 181
County of Zadar all 5.101 2.654 1.065 4 246 2.447 590 571 5 730 301 115 61
  m 3.000 2.071 859 4 96 929 - 295 1 370 145 57 21
  f 2.101 583 206 - 150 1.518 590 276 4 360 156 58 40
County of Osijek-Baranja all 21.112 12.730 7.034 40 1.804 8.382 2.688 1.587 31 2.313 970 210 401
  m 11.361 8.514 5.286 34 488 2.847 - 823 15 1.179 508 93 135
  f 9.751 4.216 1.748 6 1.316 5.535 2.688 764 16 1.134 462 117 266
County of Šibenik-Knin all 2.517 1.735 995 4 109 782 209 167 1 237 89 43 16
  m 1.273 1.008 487 3 27 265 - 84 - 111 36 16 3
  f 1.244 727 508 1 82 517 209 83 1 126 53 27 13
County of Vukovar-Sirmium all 19.202 10.718 6.629 21 1.684 8.484 2.754 1.611 43 2.201 869 263 469
  m 10.503 7.660 5.394 19 525 2.843 - 820 32 1.126 427 122 163
  f 8.699 3.058 1.235 2 1.159 5.641 2.754 791 11 1.075 442 141 306
County of Split-Dalmatia all 8.092 5.184 2.643 18 562 2.908 555 681 5 924 391 208 71
  m 4.491 3.374 1.760 17 186 1.117 1 335 2 459 177 82 20
  f 3.601 1.810 883 1 376 1.791 554 346 3 465 214 126 51
County of Istria all 5.362 3.164 1.281 39 267 2.198 427 453 3 751 330 142 38
  m 3.395 2.518 1.024 35 130 877 - 230 3 391 162 54 9
  f 1.967 646 257 4 137 1.321 427 223 - 360 168 88 29
County of Dubrovnik-Neretva all 4.773 2.741 1.676 3 323 2.032 425 458 1 603 264 128 103
  m 2.680 1.910 1.241 2 132 770 - 243 1 291 130 46 32
  f 2.093 831 435 1 191 1.262 425 215 - 312 134 82 71
County of Međimurje all 16.320 13.040 10.450 30 1.770 3.280 308 751 12 1.062 585 179 274
  m 6.886 5.449 4.504 19 481 1.437 - 383 9 558 262 74 84
  f 9.434 7.591 5.946 11 1.289 1.843 308 368 3 504 323 105 190
City of Zagreb all 4.427 3.092 1.490 26 221 1.335 247 279 3 392 154 107 118
  m 2.057 1.513 877 19 66 544 - 145 2 218 78 46 34
  f 2.370 1.579 613 7 155 791 247 134 1 174 76 61 84

1) Difference to "Total" refers to persons active outside their farm.
2) Difference to "Total" refers to other supported agricultural population.