12. POPULATION BY ETHNICITY, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
Total | Croats | Ethnical minorities 1) | Others | Ethnically uncommitted | Unknown | ||||||||||||||||||||||||
All | Albanians | Austrians | Bosniacs | Bulgarians | Montenegrins | Czechs | Hungarians | Macedonians | Germans | Poles | Romanies | Romanians | Russians | Ruthenians | Slovaks | Slovenians | Serbs | Italians | Turks | Ukrainians | "Vlasi" | Jews | Total | Regional affiliation | |||||
County of Virovitica-Podravina | 93.389 | 83.554 | 7.519 | 229 | - | 69 | 3 | 43 | 92 | 255 | 54 | 18 | 1 | 4 | 2 | 5 | 18 | 23 | 67 | 6.612 | 12 | - | 9 | 1 | 2 | 92 | 1.849 | 2 | 375 |
Percentage | 100,00 | 89,47 | 8,05 | 0,25 | - | 0,07 | 0,00 | 0,05 | 0,10 | 0,27 | 0,06 | 0,02 | 0,00 | 0,00 | 0,00 | 0,01 | 0,02 | 0,02 | 0,07 | 7,08 | 0,01 | - | 0,01 | 0,00 | 0,00 | 0,10 | 1,98 | 0,00 | 0,40 |
Towns | |||||||||||||||||||||||||||||
Orahovica | 5.792 | 4.805 | 711 | 17 | - | 6 | - | 3 | 1 | 16 | 4 | 3 | 1 | - | - | - | 1 | 4 | 4 | 649 | 1 | - | 1 | - | - | 22 | 246 | 1 | 8 |
Percentage | 100,00 | 82,96 | 12,28 | 0,29 | - | 0,10 | - | 0,05 | 0,02 | 0,28 | 0,07 | 0,05 | 0,02 | - | - | - | 0,02 | 0,07 | 0,07 | 11,21 | 0,02 | - | 0,02 | - | - | 0,38 | 4,25 | 0,02 | 0,14 |
Slatina | 14.819 | 12.718 | 1.683 | 43 | - | 10 | 1 | 21 | 2 | 37 | 6 | 3 | - | - | 2 | - | 4 | 3 | 13 | 1.532 | 1 | - | 4 | 1 | - | 13 | 375 | - | 30 |
Percentage | 100,00 | 85,82 | 11,36 | 0,29 | - | 0,07 | 0,01 | 0,14 | 0,01 | 0,25 | 0,04 | 0,02 | - | - | 0,01 | - | 0,03 | 0,02 | 0,09 | 10,34 | 0,01 | - | 0,03 | 0,01 | - | 0,09 | 2,53 | - | 0,20 |
Virovitica | 22.618 | 20.945 | 1.130 | 94 | - | 22 | - | 12 | 78 | 60 | 19 | 5 | - | 4 | - | 1 | 1 | 7 | 24 | 796 | 3 | - | 2 | - | 2 | 22 | 398 | - | 123 |
Percentage | 100,00 | 92,60 | 5,00 | 0,42 | - | 0,10 | - | 0,05 | 0,34 | 0,27 | 0,08 | 0,02 | - | 0,02 | - | 0,00 | 0,00 | 0,03 | 0,11 | 3,52 | 0,01 | - | 0,01 | - | 0,01 | 0,10 | 1,76 | - | 0,54 |
Municipalities | |||||||||||||||||||||||||||||
Crnac | 1.772 | 1.584 | 168 | 4 | - | 1 | - | - | 1 | 2 | 2 | - | - | - | - | - | - | 4 | - | 154 | - | - | - | - | - | - | 19 | - | 1 |
Percentage | 100,00 | 89,39 | 9,48 | 0,23 | - | 0,06 | - | - | 0,06 | 0,11 | 0,11 | - | - | - | - | - | - | 0,23 | - | 8,69 | - | - | - | - | - | - | 1,07 | - | 0,06 |
Čačinci | 3.308 | 2.877 | 290 | 8 | - | 1 | - | - | 4 | 4 | 7 | - | - | - | - | - | - | 1 | 2 | 263 | - | - | - | - | - | 2 | 138 | - | 1 |
Percentage | 100,00 | 86,97 | 8,77 | 0,24 | - | 0,03 | - | - | 0,12 | 0,12 | 0,21 | - | - | - | - | - | - | 0,03 | 0,06 | 7,95 | - | - | - | - | - | 0,06 | 4,17 | - | 0,03 |
Čađavica | 2.394 | 2.131 | 224 | 12 | - | - | - | - | - | - | - | 1 | - | - | - | - | 2 | - | 1 | 208 | - | - | - | - | - | - | 34 | - | 5 |
Percentage | 100,00 | 89,01 | 9,36 | 0,50 | - | - | - | - | - | - | - | 0,04 | - | - | - | - | 0,08 | - | 0,04 | 8,69 | - | - | - | - | - | - | 1,42 | - | 0,21 |
Gradina | 4.485 | 3.839 | 537 | 6 | - | 2 | - | 3 | - | 78 | 4 | - | - | - | - | 1 | - | 1 | 2 | 435 | 5 | - | - | - | - | 6 | 82 | - | 21 |
Percentage | 100,00 | 85,60 | 11,97 | 0,13 | - | 0,04 | - | 0,07 | - | 1,74 | 0,09 | - | - | - | - | 0,02 | - | 0,02 | 0,04 | 9,70 | 0,11 | - | - | - | - | 0,13 | 1,83 | - | 0,47 |
Lukač | 4.276 | 3.921 | 264 | - | - | 1 | 2 | 1 | - | 7 | 2 | - | - | - | - | - | - | - | 2 | 249 | - | - | - | - | - | 5 | 57 | - | 29 |
Percentage | 100,00 | 91,70 | 6,17 | - | - | 0,02 | 0,05 | 0,02 | - | 0,16 | 0,05 | - | - | - | - | - | - | - | 0,05 | 5,82 | - | - | - | - | - | 0,12 | 1,33 | - | 0,68 |
Mikleuš | 1.701 | 1.473 | 183 | - | - | - | - | - | - | 1 | 2 | 1 | - | - | - | - | 7 | - | 2 | 170 | - | - | - | - | - | 2 | 36 | 1 | 7 |
Percentage | 100,00 | 86,60 | 10,76 | - | - | - | - | - | - | 0,06 | 0,12 | 0,06 | - | - | - | - | 0,41 | - | 0,12 | 9,99 | - | - | - | - | - | 0,12 | 2,12 | 0,06 | 0,41 |
Nova Bukovica | 2.096 | 1.701 | 314 | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 4 | 306 | - | - | - | - | - | - | 80 | - | 1 |
Percentage | 100,00 | 81,15 | 14,98 | 0,05 | - | 0,05 | - | - | - | 0,05 | - | - | - | - | - | - | - | 0,05 | 0,19 | 14,60 | - | - | - | - | - | - | 3,82 | - | 0,05 |
Pitomača | 10.465 | 10.270 | 107 | 26 | - | 7 | - | 1 | 1 | 12 | 3 | - | - | - | - | 2 | - | - | 3 | 48 | 2 | - | 2 | - | - | 3 | 42 | - | 43 |
Percentage | 100,00 | 98,14 | 1,02 | 0,25 | - | 0,07 | - | 0,01 | 0,01 | 0,11 | 0,03 | - | - | - | - | 0,02 | - | - | 0,03 | 0,46 | 0,02 | - | 0,02 | - | - | 0,03 | 0,40 | - | 0,41 |
Sopje | 2.750 | 2.490 | 221 | 1 | - | 1 | - | - | - | 10 | 1 | 1 | - | - | - | - | - | - | 1 | 206 | - | - | - | - | - | 3 | 32 | - | 4 |
Percentage | 100,00 | 90,55 | 8,04 | 0,04 | - | 0,04 | - | - | - | 0,36 | 0,04 | 0,04 | - | - | - | - | - | - | 0,04 | 7,49 | - | - | - | - | - | 0,11 | 1,16 | - | 0,15 |
Suhopolje | 7.524 | 6.103 | 1.088 | 1 | - | 15 | - | 2 | 4 | 16 | 4 | 2 | - | - | - | - | 3 | 1 | 7 | 1.033 | - | - | - | - | - | 8 | 238 | - | 87 |
Percentage | 100,00 | 81,11 | 14,46 | 0,01 | - | 0,20 | - | 0,03 | 0,05 | 0,21 | 0,05 | 0,03 | - | - | - | - | 0,04 | 0,01 | 0,09 | 13,73 | - | - | - | - | - | 0,11 | 3,16 | - | 1,16 |
Špišić Bukovica | 4.733 | 4.663 | 45 | - | - | - | - | - | 1 | 6 | - | 2 | - | - | - | - | - | - | 1 | 35 | - | - | - | - | - | 1 | 14 | - | 10 |
Percentage | 100,00 | 98,52 | 0,95 | - | - | - | - | - | 0,02 | 0,13 | - | 0,04 | - | - | - | - | - | - | 0,02 | 0,74 | - | - | - | - | - | 0,02 | 0,30 | - | 0,21 |
Voćin | 2.421 | 2.069 | 325 | 5 | - | 2 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 1 | 315 | - | - | - | - | - | 3 | 21 | - | 3 |
Percentage | 100,00 | 85,46 | 13,42 | 0,21 | - | 0,08 | - | - | - | 0,04 | - | - | - | - | - | 0,04 | - | - | 0,04 | 13,01 | - | - | - | - | - | 0,12 | 0,87 | - | 0,12 |
Zdenci | 2.235 | 1.965 | 229 | 11 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 1 | - | 213 | - | - | - | - | - | 2 | 37 | - | 2 |
Percentage | 100,00 | 87,92 | 10,25 | 0,49 | - | - | - | - | - | 0,18 | - | - | - | - | - | - | - | 0,04 | - | 9,53 | - | - | - | - | - | 0,09 | 1,66 | - | 0,09 |
1) According to the Constitutional Law on Human Rights and Freedoms and of the Rights of Ethnic and National Communities or Minorities in the Republic of Croatia (Narodne novine, the official gazette of the Republic of Croatia, No.105/2000). |