12. POPULATION BY ETHNICITY, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
Total | Croats | Ethnical minorities 1) | Others | Ethnically uncommitted | Unknown | ||||||||||||||||||||||||
All | Albanians | Austrians | Bosniacs | Bulgarians | Montenegrins | Czechs | Hungarians | Macedonians | Germans | Poles | Romanies | Romanians | Russians | Ruthenians | Slovaks | Slovenians | Serbs | Italians | Turks | Ukrainians | "Vlasi" | Jews | Total | Regional affiliation | |||||
County of Požega-Slavonia | 85.831 | 76.118 | 8.002 | 146 | 2 | 48 | 2 | 22 | 775 | 221 | 60 | 78 | 10 | 7 | 3 | 9 | 12 | 120 | 59 | 5.616 | 788 | - | 23 | - | 1 | 88 | 1.337 | 3 | 286 |
Percentage | 100,00 | 88,68 | 9,32 | 0,17 | 0,00 | 0,06 | 0,00 | 0,03 | 0,90 | 0,26 | 0,07 | 0,09 | 0,01 | 0,01 | 0,00 | 0,01 | 0,01 | 0,14 | 0,07 | 6,54 | 0,92 | - | 0,03 | - | 0,00 | 0,10 | 1,56 | 0,00 | 0,33 |
Towns | |||||||||||||||||||||||||||||
Lipik | 6.674 | 4.906 | 1.542 | 22 | - | 3 | 1 | 1 | 235 | 97 | - | 17 | 1 | 4 | 1 | 1 | - | 65 | 3 | 873 | 208 | - | 10 | - | - | 8 | 191 | 1 | 27 |
Percentage | 100,00 | 73,51 | 23,10 | 0,33 | - | 0,04 | 0,01 | 0,01 | 3,52 | 1,45 | - | 0,25 | 0,01 | 0,06 | 0,01 | 0,01 | - | 0,97 | 0,04 | 13,08 | 3,12 | - | 0,15 | - | - | 0,12 | 2,86 | 0,01 | 0,40 |
Pakrac | 8.855 | 6.048 | 2.482 | 28 | - | 5 | - | - | 269 | 65 | 3 | 12 | - | - | - | 2 | - | 2 | 19 | 1.514 | 559 | - | 4 | - | - | 16 | 285 | - | 24 |
Percentage | 100,00 | 68,30 | 28,03 | 0,32 | - | 0,06 | - | - | 3,04 | 0,73 | 0,03 | 0,14 | - | - | - | 0,02 | - | 0,02 | 0,21 | 17,10 | 6,31 | - | 0,05 | - | - | 0,18 | 3,22 | - | 0,27 |
Pleternica | 12.883 | 12.513 | 262 | 1 | - | 9 | 1 | 1 | 10 | 2 | 7 | - | 1 | - | - | - | - | 8 | 2 | 218 | 1 | - | 1 | - | - | 5 | 75 | - | 28 |
Percentage | 100,00 | 97,13 | 2,03 | 0,01 | - | 0,07 | 0,01 | 0,01 | 0,08 | 0,02 | 0,05 | - | 0,01 | - | - | - | - | 0,06 | 0,02 | 1,69 | 0,01 | - | 0,01 | - | - | 0,04 | 0,58 | - | 0,22 |
Požega | 28.201 | 25.828 | 1.816 | 77 | - | 17 | - | 17 | 46 | 28 | 22 | 29 | 2 | 1 | 2 | 4 | 9 | 9 | 22 | 1.513 | 12 | - | 6 | - | - | 26 | 484 | 1 | 47 |
Percentage | 100,00 | 91,59 | 6,44 | 0,27 | - | 0,06 | - | 0,06 | 0,16 | 0,10 | 0,08 | 0,10 | 0,01 | 0,00 | 0,01 | 0,01 | 0,03 | 0,03 | 0,08 | 5,37 | 0,04 | - | 0,02 | - | - | 0,09 | 1,72 | 0,00 | 0,17 |
Municipalities | |||||||||||||||||||||||||||||
Brestovac | 4.028 | 3.578 | 354 | - | - | - | - | - | 2 | - | - | 2 | - | - | - | 1 | 1 | - | - | 345 | 3 | - | - | - | - | 1 | 71 | - | 24 |
Percentage | 100,00 | 88,83 | 8,79 | - | - | - | - | - | 0,05 | - | - | 0,05 | - | - | - | 0,02 | 0,02 | - | - | 8,57 | 0,07 | - | - | - | - | 0,02 | 1,76 | - | 0,60 |
Čaglin | 3.386 | 2.782 | 430 | 1 | - | 4 | - | - | 4 | 11 | 16 | 2 | - | 2 | - | - | 1 | 7 | 3 | 378 | - | - | 1 | - | - | 18 | 83 | - | 73 |
Percentage | 100,00 | 82,16 | 12,70 | 0,03 | - | 0,12 | - | - | 0,12 | 0,32 | 0,47 | 0,06 | - | 0,06 | - | - | 0,03 | 0,21 | 0,09 | 11,16 | - | - | 0,03 | - | - | 0,53 | 2,45 | - | 2,16 |
Jakšić | 4.437 | 4.125 | 260 | 2 | - | 1 | - | 1 | 17 | 3 | 2 | 4 | 1 | - | - | - | - | 17 | - | 212 | - | - | - | - | - | 1 | 33 | - | 18 |
Percentage | 100,00 | 92,97 | 5,86 | 0,05 | - | 0,02 | - | 0,02 | 0,38 | 0,07 | 0,05 | 0,09 | 0,02 | - | - | - | - | 0,38 | - | 4,78 | - | - | - | - | - | 0,02 | 0,74 | - | 0,41 |
Kaptol | 4.007 | 3.862 | 119 | 3 | - | - | - | 1 | 100 | - | - | 2 | - | - | - | - | 1 | 1 | 1 | 9 | 1 | - | - | - | - | 1 | 8 | 1 | 17 |
Percentage | 100,00 | 96,38 | 2,97 | 0,07 | - | - | - | 0,02 | 2,50 | - | - | 0,05 | - | - | - | - | 0,02 | 0,02 | 0,02 | 0,22 | 0,02 | - | - | - | - | 0,02 | 0,20 | 0,02 | 0,42 |
Kutjevo | 7.472 | 6.958 | 410 | 6 | 1 | - | - | 1 | 84 | 12 | 7 | 10 | 2 | - | - | 1 | - | 10 | 2 | 270 | 4 | - | - | - | - | 10 | 74 | - | 20 |
Percentage | 100,00 | 93,12 | 5,49 | 0,08 | 0,01 | - | - | 0,01 | 1,12 | 0,16 | 0,09 | 0,13 | 0,03 | - | - | 0,01 | - | 0,13 | 0,03 | 3,61 | 0,05 | - | - | - | - | 0,13 | 0,99 | - | 0,27 |
Velika | 5.888 | 5.518 | 327 | 6 | 1 | 9 | - | - | 8 | 3 | 3 | - | 3 | - | - | - | - | 1 | 7 | 284 | - | - | 1 | - | 1 | 2 | 33 | - | 8 |
Percentage | 100,00 | 93,72 | 5,55 | 0,10 | 0,02 | 0,15 | - | - | 0,14 | 0,05 | 0,05 | - | 0,05 | - | - | - | - | 0,02 | 0,12 | 4,82 | - | - | 0,02 | - | 0,02 | 0,03 | 0,56 | - | 0,14 |
1) According to the Constitutional Law on Human Rights and Freedoms and of the Rights of Ethnic and National Communities or Minorities in the Republic of Croatia (Narodne novine, the official gazette of the Republic of Croatia, No.105/2000). |