12. POPULATION BY ETHNICITY, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
Total | Croats | Ethnical minorities 1) | Others | Ethnically uncommitted | Unknown | ||||||||||||||||||||||||
All | Albanians | Austrians | Bosniacs | Bulgarians | Montenegrins | Czechs | Hungarians | Macedonians | Germans | Poles | Romanies | Romanians | Russians | Ruthenians | Slovaks | Slovenians | Serbs | Italians | Turks | Ukrainians | "Vlasi" | Jews | Total | Regional affiliation | |||||
County of Osijek-Baranja | 330.506 | 277.245 | 45.836 | 858 | 23 | 410 | 20 | 365 | 61 | 9.784 | 311 | 964 | 32 | 977 | 223 | 33 | 127 | 2.155 | 480 | 28.866 | 32 | 8 | 78 | 3 | 26 | 522 | 5.873 | 18 | 1.030 |
Percentage | 100,00 | 83,89 | 13,87 | 0,26 | 0,01 | 0,12 | 0,01 | 0,11 | 0,02 | 2,96 | 0,09 | 0,29 | 0,01 | 0,30 | 0,07 | 0,01 | 0,04 | 0,65 | 0,15 | 8,73 | 0,01 | 0,00 | 0,02 | 0,00 | 0,01 | 0,16 | 1,78 | 0,01 | 0,31 |
Towns | |||||||||||||||||||||||||||||
Beli Manastir | 10.986 | 6.085 | 4.469 | 45 | 2 | 22 | 1 | 76 | 3 | 933 | 19 | 122 | 5 | 153 | 40 | 4 | 4 | 18 | 87 | 2.920 | 2 | 1 | 12 | - | - | 26 | 390 | - | 16 |
Percentage | 100,00 | 55,39 | 40,68 | 0,41 | 0,02 | 0,20 | 0,01 | 0,69 | 0,03 | 8,49 | 0,17 | 1,11 | 0,05 | 1,39 | 0,36 | 0,04 | 0,04 | 0,16 | 0,79 | 26,58 | 0,02 | 0,01 | 0,11 | - | - | 0,24 | 3,55 | - | 0,15 |
Belišće | 11.786 | 11.033 | 520 | 5 | - | 4 | 3 | 11 | 1 | 34 | 12 | 19 | - | 160 | 19 | - | - | 3 | 6 | 241 | 1 | - | 1 | - | - | 5 | 154 | 2 | 74 |
Percentage | 100,00 | 93,61 | 4,41 | 0,04 | - | 0,03 | 0,03 | 0,09 | 0,01 | 0,29 | 0,10 | 0,16 | - | 1,36 | 0,16 | - | - | 0,03 | 0,05 | 2,04 | 0,01 | - | 0,01 | - | - | 0,04 | 1,31 | 0,02 | 0,63 |
Donji Miholjac | 10.265 | 9.716 | 404 | 42 | - | 10 | - | 8 | 1 | 50 | 5 | 14 | 2 | - | 1 | - | 2 | 6 | 6 | 252 | 3 | - | 1 | - | 1 | 2 | 127 | 2 | 16 |
Percentage | 100,00 | 94,65 | 3,94 | 0,41 | - | 0,10 | - | 0,08 | 0,01 | 0,49 | 0,05 | 0,14 | 0,02 | - | 0,01 | - | 0,02 | 0,06 | 0,06 | 2,45 | 0,03 | - | 0,01 | - | 0,01 | 0,02 | 1,24 | 0,02 | 0,16 |
Đakovo | 30.092 | 29.037 | 640 | 74 | 1 | 21 | 1 | 7 | 3 | 102 | 4 | 35 | - | - | 4 | 3 | 31 | 49 | 10 | 282 | 4 | - | 8 | - | 1 | 12 | 207 | 4 | 196 |
Percentage | 100,00 | 96,49 | 2,13 | 0,25 | 0,00 | 0,07 | 0,00 | 0,02 | 0,01 | 0,34 | 0,01 | 0,12 | - | - | 0,01 | 0,01 | 0,10 | 0,16 | 0,03 | 0,94 | 0,01 | - | 0,03 | - | 0,00 | 0,04 | 0,69 | 0,01 | 0,65 |
Našice | 17.320 | 15.145 | 1.817 | 34 | 1 | 20 | 1 | 2 | 2 | 31 | 17 | 9 | - | - | - | - | - | 964 | 7 | 727 | 2 | - | - | - | - | 21 | 285 | - | 52 |
Percentage | 100,00 | 87,44 | 10,49 | 0,20 | 0,01 | 0,12 | 0,01 | 0,01 | 0,01 | 0,18 | 0,10 | 0,05 | - | - | - | - | - | 5,57 | 0,04 | 4,20 | 0,01 | - | - | - | - | 0,12 | 1,65 | - | 0,30 |
Osijek | 114.616 | 99.234 | 12.062 | 480 | 18 | 211 | 9 | 175 | 39 | 1.154 | 178 | 291 | 15 | 124 | 14 | 16 | 66 | 246 | 169 | 8.767 | 13 | 5 | 45 | 3 | 24 | 360 | 2.604 | 6 | 356 |
Percentage | 100,00 | 86,58 | 10,52 | 0,42 | 0,02 | 0,18 | 0,01 | 0,15 | 0,03 | 1,01 | 0,16 | 0,25 | 0,01 | 0,11 | 0,01 | 0,01 | 0,06 | 0,21 | 0,15 | 7,65 | 0,01 | 0,00 | 0,04 | 0,00 | 0,02 | 0,31 | 2,27 | 0,01 | 0,31 |
Valpovo | 12.327 | 11.856 | 315 | 25 | - | 7 | 1 | 4 | 1 | 16 | 6 | 15 | - | 36 | 9 | - | 1 | 11 | 4 | 177 | - | - | 2 | - | - | 4 | 90 | 1 | 62 |
Percentage | 100,00 | 96,18 | 2,56 | 0,20 | - | 0,06 | 0,01 | 0,03 | 0,01 | 0,13 | 0,05 | 0,12 | - | 0,29 | 0,07 | - | 0,01 | 0,09 | 0,03 | 1,44 | - | - | 0,02 | - | - | 0,03 | 0,73 | 0,01 | 0,50 |
Municipalities | |||||||||||||||||||||||||||||
Antunovac | 3.559 | 3.345 | 170 | 1 | - | 4 | - | - | - | 50 | - | 12 | 1 | - | - | - | - | - | 7 | 93 | 1 | 1 | - | - | - | 8 | 31 | - | 5 |
Percentage | 100,00 | 93,99 | 4,78 | 0,03 | - | 0,11 | - | - | - | 1,40 | - | 0,34 | 0,03 | - | - | - | - | - | 0,20 | 2,61 | 0,03 | 0,03 | - | - | - | 0,22 | 0,87 | - | 0,14 |
Bilje | 5.480 | 3.020 | 2.342 | - | - | 10 | 1 | 5 | 1 | 1.921 | 4 | 59 | 5 | 62 | 4 | - | 4 | 4 | 13 | 246 | 2 | - | 1 | - | - | 5 | 104 | - | 9 |
Percentage | 100,00 | 55,11 | 42,74 | - | - | 0,18 | 0,02 | 0,09 | 0,02 | 35,05 | 0,07 | 1,08 | 0,09 | 1,13 | 0,07 | - | 0,07 | 0,07 | 0,24 | 4,49 | 0,04 | - | 0,02 | - | - | 0,09 | 1,90 | - | 0,16 |
Bizovac | 4.979 | 4.853 | 96 | - | 1 | 6 | - | 2 | - | 9 | - | 4 | - | - | 1 | - | - | 8 | 3 | 62 | - | - | - | - | - | 1 | 26 | - | 3 |
Percentage | 100,00 | 97,47 | 1,93 | - | 0,02 | 0,12 | - | 0,04 | - | 0,18 | - | 0,08 | - | - | 0,02 | - | - | 0,16 | 0,06 | 1,25 | - | - | - | - | - | 0,02 | 0,52 | - | 0,06 |
Čeminac | 2.856 | 2.558 | 235 | - | - | 3 | 1 | 1 | - | 112 | - | 33 | - | - | 1 | - | - | - | 8 | 76 | - | - | - | - | - | 1 | 52 | - | 10 |
Percentage | 100,00 | 89,57 | 8,23 | - | - | 0,11 | 0,04 | 0,04 | - | 3,92 | - | 1,16 | - | - | 0,04 | - | - | - | 0,28 | 2,66 | - | - | - | - | - | 0,04 | 1,82 | - | 0,35 |
Čepin | 12.901 | 11.910 | 741 | 1 | - | 7 | - | 10 | 1 | 31 | 5 | 25 | - | - | 1 | - | 5 | 24 | 4 | 625 | - | 1 | 1 | - | - | 16 | 208 | - | 26 |
Percentage | 100,00 | 92,32 | 5,74 | 0,01 | - | 0,05 | - | 0,08 | 0,01 | 0,24 | 0,04 | 0,19 | - | - | 0,01 | - | 0,04 | 0,19 | 0,03 | 4,84 | - | 0,01 | 0,01 | - | - | 0,12 | 1,61 | - | 0,20 |
Darda | 7.062 | 3.663 | 3.052 | 7 | - | 21 | - | 18 | 1 | 581 | 8 | 52 | - | 210 | 119 | - | 1 | 13 | 13 | 2.008 | - | - | - | - | - | 9 | 328 | - | 10 |
Percentage | 100,00 | 51,87 | 43,22 | 0,10 | - | 0,30 | - | 0,25 | 0,01 | 8,23 | 0,11 | 0,74 | - | 2,97 | 1,69 | - | 0,01 | 0,18 | 0,18 | 28,43 | - | - | - | - | - | 0,13 | 4,64 | - | 0,14 |
Donja Motičina | 1.865 | 1.807 | 24 | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 1 | 3 | 17 | - | - | - | - | - | - | 33 | - | 1 |
Percentage | 100,00 | 96,89 | 1,29 | - | - | - | - | - | 0,05 | 0,11 | - | - | - | - | - | - | - | 0,05 | 0,16 | 0,91 | - | - | - | - | - | - | 1,77 | - | 0,05 |
Draž | 3.356 | 2.278 | 1.019 | 7 | - | 7 | 1 | - | - | 874 | - | 27 | 1 | 1 | - | 1 | - | - | 5 | 94 | - | - | 1 | - | - | 1 | 53 | - | 5 |
Percentage | 100,00 | 67,88 | 30,36 | 0,21 | - | 0,21 | 0,03 | - | - | 26,04 | - | 0,80 | 0,03 | 0,03 | - | 0,03 | - | - | 0,15 | 2,80 | - | - | 0,03 | - | - | 0,03 | 1,58 | - | 0,15 |
Drenje | 3.071 | 2.874 | 145 | - | - | - | - | - | - | 9 | 1 | - | - | 1 | - | - | - | 34 | - | 100 | - | - | - | - | - | 10 | 32 | - | 10 |
Percentage | 100,00 | 93,59 | 4,72 | - | - | - | - | - | - | 0,29 | 0,03 | - | - | 0,03 | - | - | - | 1,11 | - | 3,26 | - | - | - | - | - | 0,33 | 1,04 | - | 0,33 |
Đurđenovac | 7.946 | 7.640 | 239 | 37 | - | 4 | - | - | 2 | 5 | 9 | 10 | - | - | - | - | - | 8 | 2 | 160 | - | - | 2 | - | - | 1 | 56 | - | 10 |
Percentage | 100,00 | 96,15 | 3,01 | 0,47 | - | 0,05 | - | - | 0,03 | 0,06 | 0,11 | 0,13 | - | - | - | - | - | 0,10 | 0,03 | 2,01 | - | - | 0,03 | - | - | 0,01 | 0,70 | - | 0,13 |
Erdut | 8.417 | 3.117 | 5.035 | 4 | - | 5 | - | 5 | 1 | 432 | 11 | 23 | 1 | 6 | - | 1 | 1 | 3 | 3 | 4.538 | 1 | - | - | - | - | 9 | 242 | 1 | 14 |
Percentage | 100,00 | 37,03 | 59,82 | 0,05 | - | 0,06 | - | 0,06 | 0,01 | 5,13 | 0,13 | 0,27 | 0,01 | 0,07 | - | 0,01 | 0,01 | 0,04 | 0,04 | 53,91 | 0,01 | - | - | - | - | 0,11 | 2,88 | 0,01 | 0,17 |
Ernestinovo | 2.225 | 1.496 | 699 | 5 | - | - | - | 3 | - | 481 | 2 | 12 | - | - | - | 1 | - | - | 8 | 187 | - | - | - | - | - | - | 28 | - | 2 |
Percentage | 100,00 | 67,24 | 31,42 | 0,22 | - | - | - | 0,13 | - | 21,62 | 0,09 | 0,54 | - | - | - | 0,04 | - | - | 0,36 | 8,40 | - | - | - | - | - | - | 1,26 | - | 0,09 |
Feričanci | 2.418 | 2.330 | 65 | 13 | - | 1 | - | - | - | 8 | - | 1 | - | - | - | - | - | 1 | - | 40 | 1 | - | - | - | - | 1 | 8 | - | 14 |
Percentage | 100,00 | 96,36 | 2,69 | 0,54 | - | 0,04 | - | - | - | 0,33 | - | 0,04 | - | - | - | - | - | 0,04 | - | 1,65 | 0,04 | - | - | - | - | 0,04 | 0,33 | - | 0,58 |
Gorjani | 1.832 | 1.761 | 45 | - | - | 1 | - | - | - | 3 | - | 3 | - | - | - | 1 | - | 10 | - | 27 | - | - | - | - | - | - | 12 | - | 14 |
Percentage | 100,00 | 96,12 | 2,46 | - | - | 0,05 | - | - | - | 0,16 | - | 0,16 | - | - | - | 0,05 | - | 0,55 | - | 1,47 | - | - | - | - | - | - | 0,66 | - | 0,76 |
Jagodnjak | 2.537 | 676 | 1.777 | - | - | 2 | - | 1 | 1 | 73 | 2 | 14 | - | 30 | 5 | 1 | - | - | 5 | 1.642 | - | - | 1 | - | - | 1 | 74 | - | 9 |
Percentage | 100,00 | 26,65 | 70,04 | - | - | 0,08 | - | 0,04 | 0,04 | 2,88 | 0,08 | 0,55 | - | 1,18 | 0,20 | 0,04 | - | - | 0,20 | 64,72 | - | - | 0,04 | - | - | 0,04 | 2,92 | - | 0,35 |
Kneževi Vinogradi | 5.186 | 1.781 | 3.235 | 6 | - | 4 | - | 2 | - | 2.121 | 6 | 101 | - | 17 | 3 | - | - | - | 19 | 956 | - | - | - | - | - | 5 | 136 | - | 29 |
Percentage | 100,00 | 34,34 | 62,38 | 0,12 | - | 0,08 | - | 0,04 | - | 40,90 | 0,12 | 1,95 | - | 0,33 | 0,06 | - | - | - | 0,37 | 18,43 | - | - | - | - | - | 0,10 | 2,62 | - | 0,56 |
Koška | 4.411 | 3.894 | 421 | 10 | - | 2 | - | 1 | - | 6 | 3 | 3 | 1 | - | - | - | - | 50 | 1 | 344 | - | - | - | - | - | 5 | 86 | - | 5 |
Percentage | 100,00 | 88,28 | 9,54 | 0,23 | - | 0,05 | - | 0,02 | - | 0,14 | 0,07 | 0,07 | 0,02 | - | - | - | - | 1,13 | 0,02 | 7,80 | - | - | - | - | - | 0,11 | 1,95 | - | 0,11 |
Levanjska Varoš | 1.266 | 1.006 | 212 | - | - | 2 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 207 | - | - | - | - | - | 7 | 33 | - | 8 |
Percentage | 100,00 | 79,46 | 16,75 | - | - | 0,16 | - | - | - | - | 0,08 | 0,08 | - | 0,08 | - | - | - | - | - | 16,35 | - | - | - | - | - | 0,55 | 2,61 | - | 0,63 |
Magadenovac | 2.239 | 1.888 | 317 | - | - | 3 | - | - | - | 8 | 5 | 2 | - | 72 | 1 | - | - | 1 | - | 225 | - | - | - | - | - | - | 31 | - | 3 |
Percentage | 100,00 | 84,32 | 14,16 | - | - | 0,13 | - | - | - | 0,36 | 0,22 | 0,09 | - | 3,22 | 0,04 | - | - | 0,04 | - | 10,05 | - | - | - | - | - | - | 1,38 | - | 0,13 |
Marijanci | 2.719 | 2.637 | 66 | 5 | - | 2 | - | - | - | 2 | 6 | 3 | - | - | - | - | - | - | 1 | 47 | - | - | - | - | - | 1 | 11 | - | 4 |
Percentage | 100,00 | 96,98 | 2,43 | 0,18 | - | 0,07 | - | - | - | 0,07 | 0,22 | 0,11 | - | - | - | - | - | - | 0,04 | 1,73 | - | - | - | - | - | 0,04 | 0,40 | - | 0,15 |
Petlovac | 2.743 | 1.957 | 716 | 6 | - | 7 | - | 5 | - | 395 | 1 | 20 | - | 89 | 1 | 3 | 4 | 6 | 35 | 144 | - | - | - | - | - | - | 58 | - | 12 |
Percentage | 100,00 | 71,35 | 26,10 | 0,22 | - | 0,26 | - | 0,18 | - | 14,40 | 0,04 | 0,73 | - | 3,24 | 0,04 | 0,11 | 0,15 | 0,22 | 1,28 | 5,25 | - | - | - | - | - | - | 2,11 | - | 0,44 |
Petrijevci | 3.068 | 2.960 | 75 | 32 | - | - | 1 | - | - | 5 | - | 6 | - | - | - | - | 1 | 3 | 5 | 22 | - | - | - | - | - | - | 19 | 1 | 14 |
Percentage | 100,00 | 96,48 | 2,44 | 1,04 | - | - | 0,03 | - | - | 0,16 | - | 0,20 | - | - | - | - | 0,03 | 0,10 | 0,16 | 0,72 | - | - | - | - | - | - | 0,62 | 0,03 | 0,46 |
Podgorač | 3.314 | 2.611 | 616 | 3 | - | 8 | - | 1 | - | 3 | - | 2 | - | 5 | - | - | - | 21 | 1 | 572 | - | - | - | - | - | 3 | 79 | - | 5 |
Percentage | 100,00 | 78,79 | 18,59 | 0,09 | - | 0,24 | - | 0,03 | - | 0,09 | - | 0,06 | - | 0,15 | - | - | - | 0,63 | 0,03 | 17,26 | - | - | - | - | - | 0,09 | 2,38 | - | 0,15 |
Podravska Moslavina | 1.451 | 1.392 | 50 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 47 | - | - | - | - | - | - | 5 | - | 4 |
Percentage | 100,00 | 95,93 | 3,45 | - | - | - | - | - | - | 0,07 | - | - | - | - | - | - | - | - | 0,14 | 3,24 | - | - | - | - | - | - | 0,34 | - | 0,28 |
Popovac | 2.427 | 1.675 | 708 | 13 | - | 5 | - | 8 | 1 | 104 | 3 | 21 | 1 | 3 | - | - | 1 | 1 | 41 | 506 | - | - | - | - | - | - | 40 | 1 | 4 |
Percentage | 100,00 | 69,02 | 29,17 | 0,54 | - | 0,21 | - | 0,33 | 0,04 | 4,29 | 0,12 | 0,87 | 0,04 | 0,12 | - | - | 0,04 | 0,04 | 1,69 | 20,85 | - | - | - | - | - | - | 1,65 | 0,04 | 0,16 |
Punitovci | 1.850 | 1.144 | 672 | - | - | 2 | - | - | - | 1 | - | 1 | - | - | - | - | - | 658 | - | 10 | - | - | - | - | - | 1 | 33 | - | - |
Percentage | 100,00 | 61,84 | 36,32 | - | - | 0,11 | - | - | - | 0,05 | - | 0,05 | - | - | - | - | - | 35,57 | - | 0,54 | - | - | - | - | - | 0,05 | 1,78 | - | - |
Satnica Đakovačka | 2.572 | 2.550 | 11 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 | 1 | 4 | - | - | 2 | - | - | - | 8 | - | 3 |
Percentage | 100,00 | 99,14 | 0,43 | - | - | - | - | - | - | 0,04 | 0,04 | - | - | - | - | - | - | 0,08 | 0,04 | 0,16 | - | - | 0,08 | - | - | - | 0,31 | - | 0,12 |
Semeljci | 4.858 | 4.775 | 53 | 2 | - | - | - | 1 | 1 | 15 | - | 5 | - | - | - | - | - | - | 4 | 24 | 1 | - | - | - | - | 2 | 26 | - | 2 |
Percentage | 100,00 | 98,29 | 1,09 | 0,04 | - | - | - | 0,02 | 0,02 | 0,31 | - | 0,10 | - | - | - | - | - | - | 0,08 | 0,49 | 0,02 | - | - | - | - | 0,04 | 0,54 | - | 0,04 |
Strizivojna | 2.759 | 2.727 | 13 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 8 | - | - | 1 | - | - | - | 12 | - | 7 |
Percentage | 100,00 | 98,84 | 0,47 | - | - | 0,11 | - | - | - | - | - | - | - | - | - | - | 0,04 | - | - | 0,29 | - | - | 0,04 | - | - | - | 0,43 | - | 0,25 |
Šodolovci | 1.955 | 240 | 1.678 | - | - | 1 | - | 12 | 1 | 6 | - | - | - | - | - | - | 1 | - | 3 | 1.653 | 1 | - | - | - | - | 1 | 36 | - | - |
Percentage | 100,00 | 12,28 | 85,83 | - | - | 0,05 | - | 0,61 | 0,05 | 0,31 | - | - | - | - | - | - | 0,05 | - | 0,15 | 84,55 | 0,05 | - | - | - | - | 0,05 | 1,84 | - | - |
Trnava | 1.900 | 1.670 | 192 | - | - | 3 | - | 5 | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 180 | - | - | - | - | - | 1 | 36 | - | 1 |
Percentage | 100,00 | 87,89 | 10,11 | - | - | 0,16 | - | 0,26 | - | - | - | - | - | - | - | - | 0,11 | 0,05 | 0,05 | 9,47 | - | - | - | - | - | 0,05 | 1,89 | - | 0,05 |
Viljevo | 2.396 | 1.940 | 419 | - | - | - | - | - | - | 4 | 1 | 1 | - | 7 | - | 1 | - | 3 | 1 | 401 | - | - | - | - | - | - | 33 | - | 4 |
Percentage | 100,00 | 80,97 | 17,49 | - | - | - | - | - | - | 0,17 | 0,04 | 0,04 | - | 0,29 | - | 0,04 | - | 0,13 | 0,04 | 16,74 | - | - | - | - | - | - | 1,38 | - | 0,17 |
Viškovci | 2.060 | 2.012 | 35 | 1 | - | - | - | - | - | 6 | - | 7 | - | - | - | 1 | - | - | - | 20 | - | - | - | - | - | - | 10 | - | 3 |
Percentage | 100,00 | 97,67 | 1,70 | 0,05 | - | - | - | - | - | 0,29 | - | 0,34 | - | - | - | 0,05 | - | - | - | 0,97 | - | - | - | - | - | - | 0,49 | - | 0,15 |
Vladislavci | 2.124 | 1.699 | 387 | - | - | 2 | - | 2 | - | 194 | 1 | 11 | - | - | - | - | 2 | 1 | 2 | 172 | - | - | - | - | - | 2 | 31 | - | 5 |
Percentage | 100,00 | 79,99 | 18,22 | - | - | 0,09 | - | 0,09 | - | 9,13 | 0,05 | 0,52 | - | - | - | - | 0,09 | 0,05 | 0,09 | 8,10 | - | - | - | - | - | 0,09 | 1,46 | - | 0,24 |
Vuka | 1.312 | 1.253 | 49 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 5 | - | 43 | - | - | - | - | - | 1 | 6 | - | 3 |
Percentage | 100,00 | 95,50 | 3,73 | - | - | - | - | - | - | 0,08 | - | - | - | - | - | - | - | 0,38 | - | 3,28 | - | - | - | - | - | 0,08 | 0,46 | - | 0,23 |
1) According to the Constitutional Law on Human Rights and Freedoms and of the Rights of Ethnic and National Communities or Minorities in the Republic of Croatia (Narodne novine, the official gazette of the Republic of Croatia, No.105/2000). |