14. POPULATION BY RELIGION, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
Total | Catholic Church | Greek Catholic Church | Old- Catholic Church | Orthodox Church | Islamic Religious Com- munity |
Jewish Religious Com- munity |
Adventist Church | Baptist Church | Evangelic Church | Jehovah's Witnesses | Calvinist Church | Methodist Church | Christ Pente- costal Church |
Other religions | Agnostic and uncom- mitted |
Non- believers | Unknown | ||||||||
All1) | Bulgarian | Montenegrin | Greek | Mace- donian | Roma- nian | Russian | Serbian | ||||||||||||||||||
County of Virovitica-Podravina | 93.389 | 82.121 | 24 | 1 | 6.590 | - | 1 | 8 | - | - | - | 180 | 293 | 2 | 394 | 40 | 57 | 161 | 5 | - | 16 | 44 | 2.326 | 864 | 451 |
Percentage | 100,00 | 87,93 | 0,03 | 0,00 | 7,06 | - | 0,00 | 0,01 | - | - | - | 0,19 | 0,31 | 0,00 | 0,42 | 0,04 | 0,06 | 0,17 | 0,01 | - | 0,02 | 0,05 | 2,49 | 0,93 | 0,48 |
Towns | |||||||||||||||||||||||||
Orahovica | 5.792 | 4.583 | - | 1 | 578 | - | - | - | - | - | - | 31 | 56 | - | - | - | 27 | 18 | - | - | 7 | 13 | 339 | 161 | 9 |
Percentage | 100,00 | 79,13 | - | 0,02 | 9,98 | - | - | - | - | - | - | 0,54 | 0,97 | - | - | - | 0,47 | 0,31 | - | - | 0,12 | 0,22 | 5,85 | 2,78 | 0,16 |
Slatina | 14.819 | 12.439 | 6 | - | 1.529 | - | - | - | - | - | - | 21 | 38 | - | 70 | 3 | 9 | 33 | 2 | - | - | 2 | 485 | 166 | 37 |
Percentage | 100,00 | 83,94 | 0,04 | - | 10,32 | - | - | - | - | - | - | 0,14 | 0,26 | - | 0,47 | 0,02 | 0,06 | 0,22 | 0,01 | - | - | 0,01 | 3,27 | 1,12 | 0,25 |
Virovitica | 22.618 | 20.469 | 11 | - | 669 | - | - | 7 | - | - | - | 5 | 78 | 2 | 110 | 29 | 8 | 28 | - | - | - | 20 | 650 | 410 | 134 |
Percentage | 100,00 | 90,50 | 0,05 | - | 2,96 | - | - | 0,03 | - | - | - | 0,02 | 0,34 | 0,01 | 0,49 | 0,13 | 0,04 | 0,12 | - | - | - | 0,09 | 2,87 | 1,81 | 0,59 |
Municipalities | |||||||||||||||||||||||||
Crnac | 1.772 | 1.578 | - | - | 165 | - | - | - | - | - | - | 2 | 3 | - | 2 | - | - | 1 | - | - | - | - | 20 | 1 | 2 |
Percentage | 100,00 | 89,05 | - | - | 9,31 | - | - | - | - | - | - | 0,11 | 0,17 | - | 0,11 | - | - | 0,06 | - | - | - | - | 1,13 | 0,06 | 0,11 |
Čačinci | 3.308 | 2.819 | - | - | 304 | - | - | - | - | - | - | 41 | 8 | - | 1 | - | 9 | 18 | - | - | 9 | - | 125 | 8 | 7 |
Percentage | 100,00 | 85,22 | - | - | 9,19 | - | - | - | - | - | - | 1,24 | 0,24 | - | 0,03 | - | 0,27 | 0,54 | - | - | 0,27 | - | 3,78 | 0,24 | 0,21 |
Čađavica | 2.394 | 2.122 | - | - | 203 | - | - | - | - | - | - | - | 7 | - | - | - | - | 7 | - | - | - | - | 45 | 5 | 5 |
Percentage | 100,00 | 88,64 | - | - | 8,48 | - | - | - | - | - | - | - | 0,29 | - | - | - | - | 0,29 | - | - | - | - | 1,88 | 0,21 | 0,21 |
Gradina | 4.485 | 3.891 | - | - | 440 | - | 1 | 1 | - | - | - | - | 13 | - | 25 | - | - | - | 1 | - | - | 2 | 78 | 7 | 28 |
Percentage | 100,00 | 86,76 | - | - | 9,81 | - | 0,02 | 0,02 | - | - | - | - | 0,29 | - | 0,56 | - | - | - | 0,02 | - | - | 0,04 | 1,74 | 0,16 | 0,62 |
Lukač | 4.276 | 3.903 | - | - | 267 | - | - | - | - | - | - | 2 | 3 | - | 8 | - | - | - | - | - | - | 1 | 54 | 4 | 36 |
Percentage | 100,00 | 91,28 | - | - | 6,24 | - | - | - | - | - | - | 0,05 | 0,07 | - | 0,19 | - | - | - | - | - | - | 0,02 | 1,26 | 0,09 | 0,84 |
Mikleuš | 1.701 | 1.471 | - | - | 182 | - | - | - | - | - | - | 8 | 1 | - | 6 | - | - | 3 | - | - | - | - | 24 | 4 | 10 |
Percentage | 100,00 | 86,48 | - | - | 10,70 | - | - | - | - | - | - | 0,47 | 0,06 | - | 0,35 | - | - | 0,18 | - | - | - | - | 1,41 | 0,24 | 0,59 |
Nova Bukovica | 2.096 | 1.667 | - | - | 324 | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | 29 | - | - | - | - | 68 | 2 | 3 |
Percentage | 100,00 | 79,53 | - | - | 15,46 | - | - | - | - | - | - | 0,05 | 0,05 | - | 0,10 | - | - | 1,38 | - | - | - | - | 3,24 | 0,10 | 0,14 |
Pitomača | 10.465 | 10.220 | - | - | 57 | - | - | - | - | - | - | - | 32 | - | - | - | - | 14 | - | - | - | 3 | 62 | 28 | 49 |
Percentage | 100,00 | 97,66 | - | - | 0,54 | - | - | - | - | - | - | - | 0,31 | - | - | - | - | 0,13 | - | - | - | 0,03 | 0,59 | 0,27 | 0,47 |
Sopje | 2.750 | 2.494 | - | - | 216 | - | - | - | - | - | - | 11 | 5 | - | - | 1 | - | 1 | - | - | - | - | 24 | - | 9 |
Percentage | 100,00 | 90,69 | - | - | 7,85 | - | - | - | - | - | - | 0,40 | 0,18 | - | - | 0,04 | - | 0,04 | - | - | - | - | 0,87 | - | 0,33 |
Suhopolje | 7.524 | 5.928 | 3 | - | 1.079 | - | - | - | - | - | - | 3 | 30 | - | 83 | - | - | 4 | - | - | - | - | 256 | 39 | 102 |
Percentage | 100,00 | 78,79 | 0,04 | - | 14,34 | - | - | - | - | - | - | 0,04 | 0,40 | - | 1,10 | - | - | 0,05 | - | - | - | - | 3,40 | 0,52 | 1,36 |
Špišić Bukovica | 4.733 | 4.556 | 2 | - | 35 | - | - | - | - | - | - | - | 1 | - | 76 | 7 | - | - | - | - | - | - | 38 | 6 | 12 |
Percentage | 100,00 | 96,26 | 0,04 | - | 0,74 | - | - | - | - | - | - | - | 0,02 | - | 1,61 | 0,15 | - | - | - | - | - | - | 0,80 | 0,13 | 0,25 |
Voćin | 2.421 | 2.052 | 2 | - | 326 | - | - | - | - | - | - | 53 | 5 | - | 1 | - | - | - | - | - | - | 1 | 19 | 9 | 6 |
Percentage | 100,00 | 84,76 | 0,08 | - | 13,47 | - | - | - | - | - | - | 2,19 | 0,21 | - | 0,04 | - | - | - | - | - | - | 0,04 | 0,78 | 0,37 | 0,25 |
Zdenci | 2.235 | 1.929 | - | - | 216 | - | - | - | - | - | - | 2 | 12 | - | 10 | - | 4 | 5 | 2 | - | - | 2 | 39 | 14 | 2 |
Percentage | 100,00 | 86,31 | - | - | 9,66 | - | - | - | - | - | - | 0,09 | 0,54 | - | 0,45 | - | 0,18 | 0,22 | 0,09 | - | - | 0,09 | 1,74 | 0,63 | 0,09 |
1) Difference in "All" refers to the answer "Orthodox Church", without specifying which one in particular. |