14. POPULATION BY RELIGION, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
Total | Catholic Church | Greek Catholic Church | Old- Catholic Church | Orthodox Church | Islamic Religious Com- munity |
Jewish Religious Com- munity |
Adventist Church | Baptist Church | Evangelic Church | Jehovah's Witnesses | Calvinist Church | Methodist Church | Christ Pente- costal Church |
Other religions | Agnostic and uncom- mitted |
Non- believers | Unknown | ||||||||
All1) | Bulgarian | Montenegrin | Greek | Mace- donian | Roma- nian | Russian | Serbian | ||||||||||||||||||
County of Šibenik-Knin | 112.891 | 97.387 | 43 | - | 10.009 | - | - | 8 | - | - | - | 205 | 389 | 11 | 15 | 36 | 17 | 122 | - | - | 2 | 57 | 2.219 | 1.994 | 590 |
Percentage | 100,00 | 86,27 | 0,04 | - | 8,87 | - | - | 0,01 | - | - | - | 0,18 | 0,34 | 0,01 | 0,01 | 0,03 | 0,02 | 0,11 | - | - | 0,00 | 0,05 | 1,97 | 1,77 | 0,52 |
Towns | |||||||||||||||||||||||||
Drniš | 8.595 | 7.771 | 4 | - | 624 | - | - | - | - | - | - | 146 | 4 | - | - | - | - | 5 | - | - | - | 1 | 116 | 47 | 23 |
Percentage | 100,00 | 90,41 | 0,05 | - | 7,26 | - | - | - | - | - | - | 1,70 | 0,05 | - | - | - | - | 0,06 | - | - | - | 0,01 | 1,35 | 0,55 | 0,27 |
Knin | 15.190 | 11.537 | 13 | - | 3.050 | - | - | - | - | - | - | 33 | 29 | - | 8 | - | - | 3 | - | - | - | 2 | 368 | 132 | 48 |
Percentage | 100,00 | 75,95 | 0,09 | - | 20,08 | - | - | - | - | - | - | 0,22 | 0,19 | - | 0,05 | - | - | 0,02 | - | - | - | 0,01 | 2,42 | 0,87 | 0,32 |
Skradin | 3.986 | 3.384 | 9 | - | 469 | - | - | 6 | - | - | - | 7 | 22 | - | - | - | - | - | - | - | - | 2 | 66 | 10 | 24 |
Percentage | 100,00 | 84,90 | 0,23 | - | 11,77 | - | - | 0,15 | - | - | - | 0,18 | 0,55 | - | - | - | - | - | - | - | - | 0,05 | 1,66 | 0,25 | 0,60 |
Šibenik | 51.553 | 46.642 | 12 | - | 1.511 | - | - | 2 | - | - | - | 6 | 211 | 9 | 5 | 29 | 9 | 98 | - | - | 2 | 29 | 1.246 | 1.443 | 307 |
Percentage | 100,00 | 90,47 | 0,02 | - | 2,93 | - | - | 0,00 | - | - | - | 0,01 | 0,41 | 0,02 | 0,01 | 0,06 | 0,02 | 0,19 | - | - | 0,00 | 0,06 | 2,42 | 2,80 | 0,60 |
Vodice | 9.407 | 8.637 | 2 | - | 189 | - | - | - | - | - | - | 3 | 43 | - | - | 7 | 3 | 11 | - | - | - | 16 | 193 | 211 | 95 |
Percentage | 100,00 | 91,81 | 0,02 | - | 2,01 | - | - | - | - | - | - | 0,03 | 0,46 | - | - | 0,07 | 0,03 | 0,12 | - | - | - | 0,17 | 2,05 | 2,24 | 1,01 |
Municipalities | |||||||||||||||||||||||||
Biskupija | 1.669 | 335 | - | - | 1.288 | - | - | - | - | - | - | 3 | 7 | - | - | - | - | - | - | - | - | - | 28 | 5 | 6 |
Percentage | 100,00 | 20,07 | - | - | 77,17 | - | - | - | - | - | - | 0,18 | 0,42 | - | - | - | - | - | - | - | - | - | 1,68 | 0,30 | 0,36 |
Civljane | 137 | 38 | - | - | 94 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - |
Percentage | 100,00 | 27,74 | - | - | 68,61 | - | - | - | - | - | - | 0,73 | - | - | - | - | - | - | - | - | - | - | 2,19 | 1,46 | - |
Ervenik | 988 | 28 | - | - | 930 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 17 | 6 | 7 |
Percentage | 100,00 | 2,83 | - | - | 94,13 | - | - | - | - | - | - | 0,20 | - | - | - | - | - | - | - | - | - | - | 1,72 | 0,61 | 0,71 |
Kijevo | 533 | 528 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 2 |
Percentage | 100,00 | 99,06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,56 | - | 0,38 |
Kistanje | 3.038 | 1.263 | - | - | 1.749 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 13 | 6 | 5 |
Percentage | 100,00 | 41,57 | - | - | 57,57 | - | - | - | - | - | - | - | 0,07 | - | - | - | - | - | - | - | - | - | 0,43 | 0,20 | 0,16 |
Murter | 2.075 | 2.008 | - | - | 4 | - | - | - | - | - | - | - | 7 | 1 | - | - | - | - | - | - | - | - | 22 | 29 | 4 |
Percentage | 100,00 | 96,77 | - | - | 0,19 | - | - | - | - | - | - | - | 0,34 | 0,05 | - | - | - | - | - | - | - | - | 1,06 | 1,40 | 0,19 |
Pirovac | 1.846 | 1.770 | - | - | 23 | - | - | - | - | - | - | 1 | 10 | 1 | - | - | - | 2 | - | - | - | 1 | 21 | 11 | 7 |
Percentage | 100,00 | 95,88 | - | - | 1,25 | - | - | - | - | - | - | 0,05 | 0,54 | 0,05 | - | - | - | 0,11 | - | - | - | 0,05 | 1,14 | 0,60 | 0,38 |
Primošten | 2.992 | 2.870 | - | - | 16 | - | - | - | - | - | - | - | 12 | - | 1 | - | - | 3 | - | - | - | - | 42 | 34 | 14 |
Percentage | 100,00 | 95,92 | - | - | 0,53 | - | - | - | - | - | - | - | 0,40 | - | 0,03 | - | - | 0,10 | - | - | - | - | 1,40 | 1,14 | 0,47 |
Promina | 1.317 | 1.269 | - | - | 29 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | 6 | - | 10 |
Percentage | 100,00 | 96,36 | - | - | 2,20 | - | - | - | - | - | - | - | 0,08 | - | 0,08 | - | - | - | - | - | - | 0,08 | 0,46 | - | 0,76 |
Rogoznica | 2.391 | 2.304 | - | - | 10 | - | - | - | - | - | - | - | 26 | - | - | - | - | - | - | - | - | 1 | 25 | 17 | 8 |
Percentage | 100,00 | 96,36 | - | - | 0,42 | - | - | - | - | - | - | - | 1,09 | - | - | - | - | - | - | - | - | 0,04 | 1,05 | 0,71 | 0,33 |
Ružić | 1.775 | 1.750 | 1 | - | 6 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 7 | 2 | 9 |
Percentage | 100,00 | 98,59 | 0,06 | - | 0,34 | - | - | - | - | - | - | 0,17 | - | - | - | - | - | - | - | - | - | - | 0,39 | 0,11 | 0,51 |
Tisno | 3.239 | 3.102 | 2 | - | 17 | - | - | - | - | - | - | - | 15 | - | - | - | 5 | - | - | - | - | 4 | 43 | 38 | 13 |
Percentage | 100,00 | 95,77 | 0,06 | - | 0,52 | - | - | - | - | - | - | - | 0,46 | - | - | - | 0,15 | - | - | - | - | 0,12 | 1,33 | 1,17 | 0,40 |
Unešić | 2.160 | 2.151 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 8 |
Percentage | 100,00 | 99,58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,05 | 0,37 |
1) Difference in "All" refers to the answer "Orthodox Church", without specifying which one in particular. |