15. POPULATION BY SEX, AGE AND CAUSE OF DISABILITY, BY TOWNS/MUNICIPALITIES, CENSUS 2001

  Sex Age
Total 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85 and over Unknown
County of Meğimurje all 118.426 6.955 7.199 7.810 8.778 8.822 8.324 7.930 8.845 9.197 8.920 7.168 6.083 5.988 5.662 4.792 3.390 1.358 930 275
  m 58.043 3.555 3.763 3.934 4.523 4.494 4.282 4.069 4.476 4.792 4.797 3.829 3.059 2.636 2.187 1.762 1.096 404 243 142
  f 60.383 3.400 3.436 3.876 4.255 4.328 4.042 3.861 4.369 4.405 4.123 3.339 3.024 3.352 3.475 3.030 2.294 954 687 133
Disabled persons all 9.849 33 67 93 154 143 225 296 396 631 920 1.013 1.170 1.203 1.142 973 747 360 267 16
  m 5.469 14 50 49 82 98 161 216 279 380 535 614 745 724 604 447 275 122 68 6
  f 4.380 19 17 44 72 45 64 80 117 251 385 399 425 479 538 526 472 238 199 10
Cause of disability:                                          
Since birth all 827 29 45 58 88 73 63 52 59 52 59 63 57 33 33 28 15 12 8 -
  m 443 12 33 27 45 47 37 32 32 29 29 36 27 18 11 12 9 4 3 -
  f 384 17 12 31 43 26 26 20 27 23 30 27 30 15 22 16 6 8 5 -
2nd World War and its consequences all 87 - - - - - - - 1 - - 2 4 8 14 16 27 13 2 -
  m 74 - - - - - - - 1 - - 2 4 7 12 12 23 11 2 -
  f 13 - - - - - - - - - - - - 1 2 4 4 2 - -
War of independence and its consequences all 316 - - 1 - 2 40 85 72 52 27 18 6 3 2 3 4 1 - -
  m 300 - - 1 - 2 38 84 72 51 25 16 6 2 - 2 - 1 - -
  f 16 - - - - - 2 1 - 1 2 2 - 1 2 1 4 - - -
Work-disabled all 1.971 - - - 1 5 17 37 73 148 263 285 333 301 230 144 94 28 9 3
  m 1.443 - - - 1 5 17 29 51 96 179 201 255 237 172 109 62 20 6 3
  f 528 - - - - - - 8 22 52 84 84 78 64 58 35 32 8 3 -
Sickness all 5.683 4 14 22 40 37 47 75 127 286 482 541 681 790 770 707 549 278 224 9
  m 2.577 2 10 11 20 24 28 35 70 133 236 280 389 419 362 277 155 74 49 3
  f 3.106 2 4 11 20 13 19 40 57 153 246 261 292 371 408 430 394 204 175 6
Traffic accident all 472 - 1 3 9 15 42 21 31 55 58 52 42 42 42 30 18 8 2 1
  m 331 - 1 2 6 12 29 15 25 41 42 38 35 27 26 16 10 5 1 -
  f 141 - - 1 3 3 13 6 6 14 16 14 7 15 16 14 8 3 1 1
Other all 493 - 7 9 16 11 16 26 33 38 31 52 47 26 51 45 40 20 22 3
  m 301 - 6 8 10 8 12 21 28 30 24 41 29 14 21 19 16 7 7 -
  f 192 - 1 1 6 3 4 5 5 8 7 11 18 12 30 26 24 13 15 3