21. POPULATION AGED 15 AND OVER, BY EDUCATIONAL ATTAINMENT AND AREAS, BY TOWNS/MUNICIPALITIES, CENSUS 2001

ISCED `97 level Sex Total1) Basic school, 1
- 3 grades
Basic school, 4
- 7 grades (ISCED
level 1)
Basic school (ISCED,
level 2)
Secondary schools Non-university colleges,
polytechnics and
professional study
at schools of higher
learning (ISCED,
level 5B)
Professional study
at faculties (ISCED,
level 5B)
University study
at faculties and
schools of higher
learning (ISCED,
level 5A)
Faculties of arts
and art academies
(ISCED, level 5A)
Unknown
All Vocational schools
lasting 1-3 years
and for skilled
and high - skilled
workers (ISCED,
level 3C)
Vocational schools
lasting 4 years
or more (ISCED,
level 3A)
Grammar school (ISCED,
level 3A)
Vocational secondary
education during
the period of 1978-1992,
(ISCED, level 3A
and 3B)
Town Jastrebarsko all 13.961 1.203 2.092 2.883 6.395 3.827 1.879 460 229 279 117 638 20 73
  m 6.610 360 743 1.257 3.595 2.587 753 169 86 134 68 318 13 36
  f 7.351 843 1.349 1.626 2.800 1.240 1.126 291 143 145 49 320 7 37
General programme all 6.904 1.203 2.092 2.883 465 5 - 460 - - - - - -
  m 2.619 360 743 1.257 173 4 - 169 - - - - - -
  f 4.285 843 1.349 1.626 292 1 - 291 - - - - - -
Education all 147 - - - 40 - 33 - 7 79 10 18 - -
  m 23 - - - 4 - 3 - 1 15 2 2 - -
  f 124 - - - 36 - 30 - 6 64 8 16 - -
Humanities and Arts all 91 - - - 16 1 14 - 1 1 4 50 20 -
  m 42 - - - 5 - 4 - 1 - - 24 13 -
  f 49 - - - 11 1 10 - - 1 4 26 7 -
Social sciences, business and law all 1.853 - - - 1.581 762 746 - 73 60 37 175 - -
  m 486 - - - 373 227 135 - 11 26 16 71 - -
  f 1.367 - - - 1.208 535 611 - 62 34 21 104 - -
Life sciences all 41 - - - 13 - 5 - 8 - - 28 - -
  m 16 - - - 10 - 5 - 5 - - 6 - -
  f 25 - - - 3 - - - 3 - - 22 - -
Engineering, manufacturing and construction all 3.015 - - - 2.835 2.226 539 - 70 58 22 100 - -
  m 2.421 - - - 2.273 1.838 398 - 37 47 15 86 - -
  f 594 - - - 562 388 141 - 33 11 7 14 - -
Agriculture all 260 - - - 175 64 84 - 27 5 7 73 - -
  m 161 - - - 110 38 55 - 17 4 5 42 - -
  f 99 - - - 65 26 29 - 10 1 2 31 - -
Health and welfare all 340 - - - 260 5 240 - 15 28 2 50 - -
  m 39 - - - 16 - 14 - 2 2 - 21 - -
  f 301 - - - 244 5 226 - 13 26 2 29 - -
Services all 1.009 - - - 894 695 175 - 24 46 34 35 - -
  m 637 - - - 542 422 110 - 10 39 29 27 - -
  f 372 - - - 352 273 65 - 14 7 5 8 - -
Not known or unspecified all 301 - - - 116 69 43 - 4 2 1 109 - 73
  m 166 - - - 89 58 29 - 2 1 1 39 - 36
  f 135 - - - 27 11 14 - 2 1 - 70 - 37

1) The difference to "Total" refers to persons with no education at all.