21. POPULATION AGED 15 AND OVER, BY EDUCATIONAL ATTAINMENT AND AREAS, BY TOWNS/MUNICIPALITIES, CENSUS 2001

ISCED `97 level Sex Total1) Basic school, 1
- 3 grades
Basic school, 4
- 7 grades (ISCED
level 1)
Basic school (ISCED,
level 2)
Secondary schools Non-university colleges,
polytechnics and
professional study
at schools of higher
learning (ISCED,
level 5B)
Professional study
at faculties (ISCED,
level 5B)
University study
at faculties and
schools of higher
learning (ISCED,
level 5A)
Faculties of arts
and art academies
(ISCED, level 5A)
Unknown
All Vocational schools
lasting 1-3 years
and for skilled
and high - skilled
workers (ISCED,
level 3C)
Vocational schools
lasting 4 years
or more (ISCED,
level 3A)
Grammar school (ISCED,
level 3A)
Vocational secondary
education during
the period of 1978-1992,
(ISCED, level 3A
and 3B)
Town Sveti Ivan Zelina all 13.545 925 2.437 3.343 5.714 3.769 1.253 417 275 237 85 440 9 82
  m 6.368 288 903 1.383 3.302 2.503 543 157 99 116 48 219 6 38
  f 7.177 637 1.534 1.960 2.412 1.266 710 260 176 121 37 221 3 44
General programme all 7.397 925 2.437 3.343 419 2 - 417 - - - - - -
  m 2.798 288 903 1.383 159 2 - 157 - - - - - -
  f 4.599 637 1.534 1.960 260 - - 260 - - - - - -
Education all 107 - - - 14 - 7 - 7 68 5 20 - -
  m 21 - - - 1 - - - 1 16 - 4 - -
  f 86 - - - 13 - 7 - 6 52 5 16 - -
Humanities and Arts all 64 - - - 17 1 12 - 4 - 4 34 9 -
  m 23 - - - 4 1 2 - 1 - 2 11 6 -
  f 41 - - - 13 - 10 - 3 - 2 23 3 -
Social sciences, business and law all 1.256 - - - 1.054 592 372 - 90 57 20 125 - -
  m 326 - - - 232 160 62 - 10 25 12 57 - -
  f 930 - - - 822 432 310 - 80 32 8 68 - -
Life sciences all 47 - - - 17 - 5 - 12 - 3 27 - -
  m 19 - - - 9 - 3 - 6 - 1 9 - -
  f 28 - - - 8 - 2 - 6 - 2 18 - -
Engineering, manufacturing and construction all 2.911 - - - 2.770 2.224 462 - 84 45 25 71 - -
  m 2.200 - - - 2.093 1.719 317 - 57 37 14 56 - -
  f 711 - - - 677 505 145 - 27 8 11 15 - -
Agriculture all 223 - - - 178 83 73 - 22 3 6 36 - -
  m 109 - - - 78 35 30 - 13 1 5 25 - -
  f 114 - - - 100 48 43 - 9 2 1 11 - -
Health and welfare all 224 - - - 171 8 132 - 31 22 4 27 - -
  m 22 - - - 9 1 6 - 2 3 2 8 - -
  f 202 - - - 162 7 126 - 29 19 2 19 - -
Services all 1.037 - - - 962 791 150 - 21 38 14 23 - -
  m 697 - - - 636 531 96 - 9 33 8 20 - -
  f 340 - - - 326 260 54 - 12 5 6 3 - -
Not known or unspecified all 279 - - - 112 68 40 - 4 4 4 77 - 82
  m 153 - - - 81 54 27 - - 1 4 29 - 38
  f 126 - - - 31 14 13 - 4 3 - 48 - 44

1) The difference to "Total" refers to persons with no education at all.