21. POPULATION AGED 15 AND OVER, BY EDUCATIONAL ATTAINMENT AND AREAS, BY TOWNS/MUNICIPALITIES, CENSUS 2001

ISCED `97 level Sex Total1) Basic school, 1
- 3 grades
Basic school, 4
- 7 grades (ISCED
level 1)
Basic school (ISCED,
level 2)
Secondary schools Non-university colleges,
polytechnics and
professional study
at schools of higher
learning (ISCED,
level 5B)
Professional study
at faculties (ISCED,
level 5B)
University study
at faculties and
schools of higher
learning (ISCED,
level 5A)
Faculties of arts
and art academies
(ISCED, level 5A)
Unknown
All Vocational schools
lasting 1-3 years
and for skilled
and high - skilled
workers (ISCED,
level 3C)
Vocational schools
lasting 4 years
or more (ISCED,
level 3A)
Grammar school (ISCED,
level 3A)
Vocational secondary
education during
the period of 1978-1992,
(ISCED, level 3A
and 3B)
Town Vrbovec all 11.952 465 1.633 3.641 5.149 3.402 1.076 467 204 240 53 467 9 77
  m 5.700 126 619 1.572 2.921 2.298 372 170 81 106 27 246 2 31
  f 6.252 339 1.014 2.069 2.228 1.104 704 297 123 134 26 221 7 46
General programme all 6.426 465 1.633 3.641 469 2 - 467 - - - - - -
  m 2.539 126 619 1.572 172 2 - 170 - - - - - -
  f 3.887 339 1.014 2.069 297 - - 297 - - - - - -
Education all 116 - - - 22 - 16 - 6 69 10 15 - -
  m 18 - - - 3 - 3 - - 12 1 2 - -
  f 98 - - - 19 - 13 - 6 57 9 13 - -
Humanities and Arts all 73 - - - 13 - 10 - 3 - 3 48 9 -
  m 21 - - - 6 - 4 - 2 - 1 12 2 -
  f 52 - - - 7 - 6 - 1 - 2 36 7 -
Social sciences, business and law all 1.364 - - - 1.153 572 509 - 72 61 10 140 - -
  m 364 - - - 263 167 90 - 6 26 2 73 - -
  f 1.000 - - - 890 405 419 - 66 35 8 67 - -
Life sciences all 32 - - - 5 - 1 - 4 - 3 24 - -
  m 14 - - - 2 - - - 2 - 1 11 - -
  f 18 - - - 3 - 1 - 2 - 2 13 - -
Engineering, manufacturing and construction all 2.513 - - - 2.407 2.100 243 - 64 37 15 54 - -
  m 1.994 - - - 1.909 1.699 159 - 51 28 11 46 - -
  f 519 - - - 498 401 84 - 13 9 4 8 - -
Agriculture all 308 - - - 197 109 65 - 23 32 3 76 - -
  m 175 - - - 94 52 32 - 10 21 3 57 - -
  f 133 - - - 103 57 33 - 13 11 - 19 - -
Health and welfare all 170 - - - 127 4 116 - 7 16 - 27 - -
  m 23 - - - 13 - 12 - 1 3 - 7 - -
  f 147 - - - 114 4 104 - 6 13 - 20 - -
Services all 717 - - - 674 568 82 - 24 16 9 18 - -
  m 442 - - - 408 343 57 - 8 13 8 13 - -
  f 275 - - - 266 225 25 - 16 3 1 5 - -
Not known or unspecified all 233 - - - 82 47 34 - 1 9 - 65 - 77
  m 110 - - - 51 35 15 - 1 3 - 25 - 31
  f 123 - - - 31 12 19 - - 6 - 40 - 46

1) The difference to "Total" refers to persons with no education at all.