21. POPULATION AGED 15 AND OVER, BY EDUCATIONAL ATTAINMENT AND AREAS, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
ISCED `97 level | Sex | Total1) | Basic school, 1 - 3 grades |
Basic school, 4 - 7 grades (ISCED level 1) |
Basic school (ISCED, level 2) |
Secondary schools | Non-university colleges, polytechnics and professional study at schools of higher learning (ISCED, level 5B) |
Professional study at faculties (ISCED, level 5B) |
University study at faculties and schools of higher learning (ISCED, level 5A) |
Faculties of arts and art academies (ISCED, level 5A) |
Unknown | ||||
All | Vocational schools lasting 1-3 years and for skilled and high - skilled workers (ISCED, level 3C) |
Vocational schools lasting 4 years or more (ISCED, level 3A) |
Grammar school (ISCED, level 3A) |
Vocational secondary education during the period of 1978-1992, (ISCED, level 3A and 3B) |
|||||||||||
Town Krapina | all | 10.841 | 447 | 1.364 | 2.340 | 5.311 | 3.291 | 1.197 | 552 | 271 | 374 | 109 | 673 | 14 | 48 |
m | 5.189 | 114 | 436 | 988 | 3.002 | 2.205 | 491 | 201 | 105 | 183 | 63 | 330 | 4 | 21 | |
f | 5.652 | 333 | 928 | 1.352 | 2.309 | 1.086 | 706 | 351 | 166 | 191 | 46 | 343 | 10 | 27 | |
General programme | all | 4.870 | 447 | 1.364 | 2.340 | 558 | 6 | - | 552 | - | - | - | - | - | - |
m | 1.789 | 114 | 436 | 988 | 203 | 2 | - | 201 | - | - | - | - | - | - | |
f | 3.081 | 333 | 928 | 1.352 | 355 | 4 | - | 351 | - | - | - | - | - | - | |
Education | all | 177 | - | - | - | 42 | - | 13 | - | 29 | 89 | 11 | 35 | - | - |
m | 28 | - | - | - | 4 | - | - | - | 4 | 15 | 3 | 6 | - | - | |
f | 149 | - | - | - | 38 | - | 13 | - | 25 | 74 | 8 | 29 | - | - | |
Humanities and Arts | all | 103 | - | - | - | 14 | - | 12 | - | 2 | 1 | 8 | 66 | 14 | - |
m | 33 | - | - | - | 7 | - | 6 | - | 1 | - | 2 | 20 | 4 | - | |
f | 70 | - | - | - | 7 | - | 6 | - | 1 | 1 | 6 | 46 | 10 | - | |
Social sciences, business and law | all | 1.280 | - | - | - | 981 | 459 | 437 | - | 85 | 95 | 31 | 173 | - | - |
m | 364 | - | - | - | 211 | 119 | 78 | - | 14 | 47 | 9 | 97 | - | - | |
f | 916 | - | - | - | 770 | 340 | 359 | - | 71 | 48 | 22 | 76 | - | - | |
Life sciences | all | 63 | - | - | - | 23 | - | 3 | - | 20 | - | 2 | 38 | - | - |
m | 19 | - | - | - | 5 | - | 2 | - | 3 | - | 1 | 13 | - | - | |
f | 44 | - | - | - | 18 | - | 1 | - | 17 | - | 1 | 25 | - | - | |
Engineering, manufacturing and construction | all | 3.069 | - | - | - | 2.832 | 2.272 | 466 | - | 94 | 106 | 28 | 103 | - | - |
m | 2.299 | - | - | - | 2.124 | 1.760 | 296 | - | 68 | 81 | 23 | 71 | - | - | |
f | 770 | - | - | - | 708 | 512 | 170 | - | 26 | 25 | 5 | 32 | - | - | |
Agriculture | all | 82 | - | - | - | 33 | 14 | 15 | - | 4 | 2 | 2 | 45 | - | - |
m | 57 | - | - | - | 20 | 8 | 11 | - | 1 | 1 | 2 | 34 | - | - | |
f | 25 | - | - | - | 13 | 6 | 4 | - | 3 | 1 | - | 11 | - | - | |
Health and welfare | all | 264 | - | - | - | 163 | 6 | 139 | - | 18 | 41 | 3 | 57 | - | - |
m | 42 | - | - | - | 20 | 2 | 17 | - | 1 | 7 | 2 | 13 | - | - | |
f | 222 | - | - | - | 143 | 4 | 122 | - | 17 | 34 | 1 | 44 | - | - | |
Services | all | 714 | - | - | - | 610 | 504 | 92 | - | 14 | 40 | 23 | 41 | - | - |
m | 461 | - | - | - | 372 | 290 | 72 | - | 10 | 32 | 20 | 37 | - | - | |
f | 253 | - | - | - | 238 | 214 | 20 | - | 4 | 8 | 3 | 4 | - | - | |
Not known or unspecified | all | 219 | - | - | - | 55 | 30 | 20 | - | 5 | - | 1 | 115 | - | 48 |
m | 97 | - | - | - | 36 | 24 | 9 | - | 3 | - | 1 | 39 | - | 21 | |
f | 122 | - | - | - | 19 | 6 | 11 | - | 2 | - | - | 76 | - | 27 |
1) The difference to "Total" refers to persons with no education at all. |