21. POPULATION AGED 15 AND OVER, BY EDUCATIONAL ATTAINMENT AND AREAS, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
ISCED `97 level | Sex | Total1) | Basic school, 1 - 3 grades |
Basic school, 4 - 7 grades (ISCED level 1) |
Basic school (ISCED, level 2) |
Secondary schools | Non-university colleges, polytechnics and professional study at schools of higher learning (ISCED, level 5B) |
Professional study at faculties (ISCED, level 5B) |
University study at faculties and schools of higher learning (ISCED, level 5A) |
Faculties of arts and art academies (ISCED, level 5A) |
Unknown | ||||
All | Vocational schools lasting 1-3 years and for skilled and high - skilled workers (ISCED, level 3C) |
Vocational schools lasting 4 years or more (ISCED, level 3A) |
Grammar school (ISCED, level 3A) |
Vocational secondary education during the period of 1978-1992, (ISCED, level 3A and 3B) |
|||||||||||
Municipality Tuhelj | all | 1.826 | 126 | 439 | 499 | 652 | 449 | 144 | 36 | 23 | 34 | 5 | 33 | - | 12 |
m | 896 | 34 | 184 | 253 | 371 | 288 | 60 | 15 | 8 | 16 | 2 | 21 | - | 7 | |
f | 930 | 92 | 255 | 246 | 281 | 161 | 84 | 21 | 15 | 18 | 3 | 12 | - | 5 | |
General programme | all | 1.128 | 126 | 439 | 499 | 38 | 2 | - | 36 | - | - | - | - | - | - |
m | 494 | 34 | 184 | 253 | 15 | - | - | 15 | - | - | - | - | - | - | |
f | 634 | 92 | 255 | 246 | 23 | 2 | - | 21 | - | - | - | - | - | - | |
Education | all | 15 | - | - | - | 2 | - | 1 | - | 1 | 11 | 1 | 1 | - | - |
m | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | |
f | 13 | - | - | - | 2 | - | 1 | - | 1 | 9 | 1 | 1 | - | - | |
Humanities and Arts | all | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
Social sciences, business and law | all | 155 | - | - | - | 140 | 75 | 57 | - | 8 | 7 | - | 8 | - | - |
m | 46 | - | - | - | 37 | 23 | 12 | - | 2 | 3 | - | 6 | - | - | |
f | 109 | - | - | - | 103 | 52 | 45 | - | 6 | 4 | - | 2 | - | - | |
Life sciences | all | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
m | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
f | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | |
Engineering, manufacturing and construction | all | 306 | - | - | - | 294 | 232 | 56 | - | 6 | 4 | 3 | 5 | - | - |
m | 235 | - | - | - | 226 | 187 | 34 | - | 5 | 3 | 1 | 5 | - | - | |
f | 71 | - | - | - | 68 | 45 | 22 | - | 1 | 1 | 2 | - | - | - | |
Agriculture | all | 7 | - | - | - | 7 | 5 | 1 | - | 1 | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | 7 | - | - | - | 7 | 5 | 1 | - | 1 | - | - | - | - | - | |
Health and welfare | all | 23 | - | - | - | 14 | 1 | 11 | - | 2 | 6 | - | 3 | - | - |
m | 5 | - | - | - | 1 | - | 1 | - | - | 2 | - | 2 | - | - | |
f | 18 | - | - | - | 13 | 1 | 10 | - | 2 | 4 | - | 1 | - | - | |
Services | all | 140 | - | - | - | 131 | 116 | 11 | - | 4 | 6 | 1 | 2 | - | - |
m | 78 | - | - | - | 69 | 62 | 7 | - | - | 6 | 1 | 2 | - | - | |
f | 62 | - | - | - | 62 | 54 | 4 | - | 4 | - | - | - | - | - | |
Not known or unspecified | all | 48 | - | - | - | 26 | 18 | 7 | - | 1 | - | - | 10 | - | 12 |
m | 35 | - | - | - | 23 | 16 | 6 | - | 1 | - | - | 5 | - | 7 | |
f | 13 | - | - | - | 3 | 2 | 1 | - | - | - | - | 5 | - | 5 |
1) The difference to "Total" refers to persons with no education at all. |