21. POPULATION AGED 15 AND OVER, BY EDUCATIONAL ATTAINMENT AND AREAS, BY TOWNS/MUNICIPALITIES, CENSUS 2001

ISCED `97 level Sex Total1) Basic school, 1
- 3 grades
Basic school, 4
- 7 grades (ISCED
level 1)
Basic school (ISCED,
level 2)
Secondary schools Non-university colleges,
polytechnics and
professional study
at schools of higher
learning (ISCED,
level 5B)
Professional study
at faculties (ISCED,
level 5B)
University study
at faculties and
schools of higher
learning (ISCED,
level 5A)
Faculties of arts
and art academies
(ISCED, level 5A)
Unknown
All Vocational schools
lasting 1-3 years
and for skilled
and high - skilled
workers (ISCED,
level 3C)
Vocational schools
lasting 4 years
or more (ISCED,
level 3A)
Grammar school (ISCED,
level 3A)
Vocational secondary
education during
the period of 1978-1992,
(ISCED, level 3A
and 3B)
Town Opatija all 11.181 278 709 1.388 6.327 3.554 1.700 739 334 365 256 1.625 50 102
  m 5.146 83 161 513 3.156 2.105 674 247 130 184 130 835 15 53
  f 6.035 195 548 875 3.171 1.449 1.026 492 204 181 126 790 35 49
General programme all 3.210 278 709 1.388 754 15 - 739 - - - - - -
  m 1.024 83 161 513 251 4 - 247 - - - - - -
  f 2.186 195 548 875 503 11 - 492 - - - - - -
Education all 225 - - - 34 - 29 - 5 77 44 70 - -
  m 40 - - - 2 - 1 - 1 10 7 21 - -
  f 185 - - - 32 - 28 - 4 67 37 49 - -
Humanities and Arts all 223 - - - 20 - 19 - 1 - 10 143 50 -
  m 55 - - - 7 - 7 - - - 2 31 15 -
  f 168 - - - 13 - 12 - 1 - 8 112 35 -
Social sciences, business and law all 1.806 - - - 1.220 484 643 - 93 84 44 458 - -
  m 512 - - - 244 102 126 - 16 38 18 212 - -
  f 1.294 - - - 976 382 517 - 77 46 26 246 - -
Life sciences all 61 - - - 17 - 1 - 16 - 4 40 - -
  m 22 - - - 8 - - - 8 - 3 11 - -
  f 39 - - - 9 - 1 - 8 - 1 29 - -
Engineering, manufacturing and construction all 2.357 - - - 1.979 1.464 414 - 101 41 48 289 - -
  m 1.990 - - - 1.682 1.273 329 - 80 34 39 235 - -
  f 367 - - - 297 191 85 - 21 7 9 54 - -
Agriculture all 90 - - - 56 32 17 - 7 - 3 31 - -
  m 41 - - - 19 11 8 - - - 2 20 - -
  f 49 - - - 37 21 9 - 7 - 1 11 - -
Health and welfare all 520 - - - 267 19 224 - 24 42 22 189 - -
  m 114 - - - 24 - 22 - 2 6 5 79 - -
  f 406 - - - 243 19 202 - 22 36 17 110 - -
Services all 2.374 - - - 1.880 1.463 332 - 85 120 81 293 - -
  m 1.195 - - - 868 679 166 - 23 96 54 177 - -
  f 1.179 - - - 1.012 784 166 - 62 24 27 116 - -
Not known or unspecified all 315 - - - 100 77 21 - 2 1 - 112 - 102
  m 153 - - - 51 36 15 - - - - 49 - 53
  f 162 - - - 49 41 6 - 2 1 - 63 - 49

1) The difference to "Total" refers to persons with no education at all.