21. POPULATION AGED 15 AND OVER, BY EDUCATIONAL ATTAINMENT AND AREAS, BY TOWNS/MUNICIPALITIES, CENSUS 2001

ISCED `97 level Sex Total1) Basic school, 1
- 3 grades
Basic school, 4
- 7 grades (ISCED
level 1)
Basic school (ISCED,
level 2)
Secondary schools Non-university colleges,
polytechnics and
professional study
at schools of higher
learning (ISCED,
level 5B)
Professional study
at faculties (ISCED,
level 5B)
University study
at faculties and
schools of higher
learning (ISCED,
level 5A)
Faculties of arts
and art academies
(ISCED, level 5A)
Unknown
All Vocational schools
lasting 1-3 years
and for skilled
and high - skilled
workers (ISCED,
level 3C)
Vocational schools
lasting 4 years
or more (ISCED,
level 3A)
Grammar school (ISCED,
level 3A)
Vocational secondary
education during
the period of 1978-1992,
(ISCED, level 3A
and 3B)
Town Rab all 8.045 655 920 888 4.680 3.197 862 318 303 232 90 374 13 67
  m 3.988 212 287 378 2.637 2.078 351 104 104 130 41 220 7 27
  f 4.057 443 633 510 2.043 1.119 511 214 199 102 49 154 6 40
General programme all 2.912 655 920 888 323 5 - 318 - - - - - -
  m 1.034 212 287 378 108 4 - 104 - - - - - -
  f 1.878 443 633 510 215 1 - 214 - - - - - -
Education all 135 - - - 29 - 19 - 10 61 24 21 - -
  m 29 - - - 6 - 5 - 1 13 2 8 - -
  f 106 - - - 23 - 14 - 9 48 22 13 - -
Humanities and Arts all 70 - - - 11 - 10 - 1 2 1 43 13 -
  m 23 - - - 2 - 1 - 1 - - 14 7 -
  f 47 - - - 9 - 9 - - 2 1 29 6 -
Social sciences, business and law all 902 - - - 727 366 273 - 88 42 25 108 - -
  m 264 - - - 162 91 58 - 13 25 11 66 - -
  f 638 - - - 565 275 215 - 75 17 14 42 - -
Life sciences all 21 - - - 13 - 1 - 12 - - 8 - -
  m 5 - - - 2 - - - 2 - - 3 - -
  f 16 - - - 11 - 1 - 10 - - 5 - -
Engineering, manufacturing and construction all 1.293 - - - 1.220 991 159 - 70 25 10 38 - -
  m 1.086 - - - 1.028 856 125 - 47 20 8 30 - -
  f 207 - - - 192 135 34 - 23 5 2 8 - -
Agriculture all 36 - - - 27 10 13 - 4 - 3 6 - -
  m 21 - - - 13 5 6 - 2 - 2 6 - -
  f 15 - - - 14 5 7 - 2 - 1 - - -
Health and welfare all 302 - - - 219 27 168 - 24 26 4 53 - -
  m 81 - - - 45 6 34 - 5 7 1 28 - -
  f 221 - - - 174 21 134 - 19 19 3 25 - -
Services all 2.210 - - - 2.065 1.765 208 - 92 74 21 50 - -
  m 1.360 - - - 1.242 1.097 114 - 31 64 15 39 - -
  f 850 - - - 823 668 94 - 61 10 6 11 - -
Not known or unspecified all 164 - - - 46 33 11 - 2 2 2 47 - 67
  m 85 - - - 29 19 8 - 2 1 2 26 - 27
  f 79 - - - 17 14 3 - - 1 - 21 - 40

1) The difference to "Total" refers to persons with no education at all.