21. POPULATION AGED 15 AND OVER, BY EDUCATIONAL ATTAINMENT AND AREAS, BY TOWNS/MUNICIPALITIES, CENSUS 2001

ISCED `97 level Sex Total1) Basic school, 1
- 3 grades
Basic school, 4
- 7 grades (ISCED
level 1)
Basic school (ISCED,
level 2)
Secondary schools Non-university colleges,
polytechnics and
professional study
at schools of higher
learning (ISCED,
level 5B)
Professional study
at faculties (ISCED,
level 5B)
University study
at faculties and
schools of higher
learning (ISCED,
level 5A)
Faculties of arts
and art academies
(ISCED, level 5A)
Unknown
All Vocational schools
lasting 1-3 years
and for skilled
and high - skilled
workers (ISCED,
level 3C)
Vocational schools
lasting 4 years
or more (ISCED,
level 3A)
Grammar school (ISCED,
level 3A)
Vocational secondary
education during
the period of 1978-1992,
(ISCED, level 3A
and 3B)
Town Otočac all 8.793 945 1.350 1.910 3.614 2.219 801 243 351 203 72 316 - 65
  m 4.333 312 591 873 2.151 1.624 333 103 91 102 51 163 - 25
  f 4.460 633 759 1.037 1.463 595 468 140 260 101 21 153 - 40
General programme all 4.772 945 1.350 1.910 249 6 - 243 - - - - - -
  m 1.949 312 591 873 108 5 - 103 - - - - - -
  f 2.823 633 759 1.037 141 1 - 140 - - - - - -
Education all 171 - - - 37 - 13 - 24 88 17 29 - -
  m 64 - - - 7 - 1 - 6 32 8 17 - -
  f 107 - - - 30 - 12 - 18 56 9 12 - -
Humanities and Arts all 37 - - - 3 - 2 - 1 2 5 27 - -
  m 15 - - - 3 - 2 - 1 2 2 8 - -
  f 22 - - - - - - - - - 3 19 - -
Social sciences, business and law all 1.240 - - - 1.087 485 445 - 157 60 16 77 - -
  m 349 - - - 278 133 118 - 27 24 10 37 - -
  f 891 - - - 809 352 327 - 130 36 6 40 - -
Life sciences all 20 - - - 1 - - - 1 - - 19 - -
  m 8 - - - - - - - - - - 8 - -
  f 12 - - - 1 - - - 1 - - 11 - -
Engineering, manufacturing and construction all 1.682 - - - 1.621 1.321 175 - 125 19 15 27 - -
  m 1.421 - - - 1.369 1.205 125 - 39 18 15 19 - -
  f 261 - - - 252 116 50 - 86 1 - 8 - -
Agriculture all 91 - - - 52 19 24 - 9 5 8 26 - -
  m 71 - - - 41 14 20 - 7 3 7 20 - -
  f 20 - - - 11 5 4 - 2 2 1 6 - -
Health and welfare all 90 - - - 66 4 46 - 16 3 1 20 - -
  m 15 - - - 6 1 4 - 1 1 1 7 - -
  f 75 - - - 60 3 42 - 15 2 - 13 - -
Services all 460 - - - 403 324 63 - 16 22 10 25 - -
  m 324 - - - 283 223 50 - 10 19 8 14 - -
  f 136 - - - 120 101 13 - 6 3 2 11 - -
Not known or unspecified all 230 - - - 95 60 33 - 2 4 - 66 - 65
  m 117 - - - 56 43 13 - - 3 - 33 - 25
  f 113 - - - 39 17 20 - 2 1 - 33 - 40

1) The difference to "Total" refers to persons with no education at all.