21. POPULATION AGED 15 AND OVER, BY EDUCATIONAL ATTAINMENT AND AREAS, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
ISCED `97 level | Sex | Total1) | Basic school, 1 - 3 grades |
Basic school, 4 - 7 grades (ISCED level 1) |
Basic school (ISCED, level 2) |
Secondary schools | Non-university colleges, polytechnics and professional study at schools of higher learning (ISCED, level 5B) |
Professional study at faculties (ISCED, level 5B) |
University study at faculties and schools of higher learning (ISCED, level 5A) |
Faculties of arts and art academies (ISCED, level 5A) |
Unknown | ||||
All | Vocational schools lasting 1-3 years and for skilled and high - skilled workers (ISCED, level 3C) |
Vocational schools lasting 4 years or more (ISCED, level 3A) |
Grammar school (ISCED, level 3A) |
Vocational secondary education during the period of 1978-1992, (ISCED, level 3A and 3B) |
|||||||||||
Municipality Udbina | all | 1.460 | 287 | 324 | 213 | 378 | 258 | 72 | 15 | 33 | 17 | 11 | 36 | - | 4 |
m | 724 | 132 | 152 | 118 | 246 | 185 | 41 | 4 | 16 | 8 | 5 | 19 | - | 1 | |
f | 736 | 155 | 172 | 95 | 132 | 73 | 31 | 11 | 17 | 9 | 6 | 17 | - | 3 | |
General programme | all | 1.029 | 287 | 324 | 213 | 15 | - | - | 15 | - | - | - | - | - | - |
m | 449 | 132 | 152 | 118 | 4 | - | - | 4 | - | - | - | - | - | - | |
f | 580 | 155 | 172 | 95 | 11 | - | - | 11 | - | - | - | - | - | - | |
Education | all | 17 | - | - | - | 5 | - | 2 | - | 3 | 8 | 1 | 3 | - | - |
m | 4 | - | - | - | 2 | - | 1 | - | 1 | 2 | - | - | - | - | |
f | 13 | - | - | - | 3 | - | 1 | - | 2 | 6 | 1 | 3 | - | - | |
Humanities and Arts | all | 6 | - | - | - | 1 | - | - | - | 1 | - | - | 5 | - | - |
m | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | |
f | 3 | - | - | - | 1 | - | - | - | 1 | - | - | 2 | - | - | |
Social sciences, business and law | all | 64 | - | - | - | 50 | 27 | 18 | - | 5 | 5 | 3 | 6 | - | - |
m | 27 | - | - | - | 21 | 10 | 10 | - | 1 | 2 | 1 | 3 | - | - | |
f | 37 | - | - | - | 29 | 17 | 8 | - | 4 | 3 | 2 | 3 | - | - | |
Life sciences | all | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
m | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
f | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | |
Engineering, manufacturing and construction | all | 153 | - | - | - | 150 | 130 | 11 | - | 9 | - | 1 | 2 | - | - |
m | 131 | - | - | - | 129 | 116 | 6 | - | 7 | - | - | 2 | - | - | |
f | 22 | - | - | - | 21 | 14 | 5 | - | 2 | - | 1 | - | - | - | |
Agriculture | all | 38 | - | - | - | 27 | 11 | 11 | - | 5 | - | 2 | 9 | - | - |
m | 29 | - | - | - | 20 | 6 | 11 | - | 3 | - | 2 | 7 | - | - | |
f | 9 | - | - | - | 7 | 5 | - | - | 2 | - | - | 2 | - | - | |
Health and welfare | all | 23 | - | - | - | 20 | - | 15 | - | 5 | 1 | - | 2 | - | - |
m | 3 | - | - | - | 2 | - | 1 | - | 1 | 1 | - | - | - | - | |
f | 20 | - | - | - | 18 | - | 14 | - | 4 | - | - | 2 | - | - | |
Services | all | 94 | - | - | - | 87 | 76 | 7 | - | 4 | 2 | 4 | 1 | - | - |
m | 53 | - | - | - | 49 | 41 | 6 | - | 2 | 2 | 2 | - | - | - | |
f | 41 | - | - | - | 38 | 35 | 1 | - | 2 | - | 2 | 1 | - | - | |
Not known or unspecified | all | 33 | - | - | - | 23 | 14 | 8 | - | 1 | 1 | - | 5 | - | 4 |
m | 24 | - | - | - | 19 | 12 | 6 | - | 1 | 1 | - | 3 | - | 1 | |
f | 9 | - | - | - | 4 | 2 | 2 | - | - | - | - | 2 | - | 3 |
1) The difference to "Total" refers to persons with no education at all. |