21. POPULATION AGED 15 AND OVER, BY EDUCATIONAL ATTAINMENT AND AREAS, BY TOWNS/MUNICIPALITIES, CENSUS 2001

ISCED `97 level Sex Total1) Basic school, 1
- 3 grades
Basic school, 4
- 7 grades (ISCED
level 1)
Basic school (ISCED,
level 2)
Secondary schools Non-university colleges,
polytechnics and
professional study
at schools of higher
learning (ISCED,
level 5B)
Professional study
at faculties (ISCED,
level 5B)
University study
at faculties and
schools of higher
learning (ISCED,
level 5A)
Faculties of arts
and art academies
(ISCED, level 5A)
Unknown
All Vocational schools
lasting 1-3 years
and for skilled
and high - skilled
workers (ISCED,
level 3C)
Vocational schools
lasting 4 years
or more (ISCED,
level 3A)
Grammar school (ISCED,
level 3A)
Vocational secondary
education during
the period of 1978-1992,
(ISCED, level 3A
and 3B)
Town Virovitica all 18.609 452 1.059 5.870 8.783 5.078 2.206 923 576 507 169 1.158 7 188
  m 8.802 108 371 2.214 4.931 3.424 938 332 237 264 105 621 3 103
  f 9.807 344 688 3.656 3.852 1.654 1.268 591 339 243 64 537 4 85
General programme all 8.725 452 1.059 5.870 928 5 - 923 - - - - - -
  m 3.108 108 371 2.214 333 1 - 332 - - - - - -
  f 5.617 344 688 3.656 595 4 - 591 - - - - - -
Education all 247 - - - 39 - 16 - 23 148 25 35 - -
  m 61 - - - 9 - 2 - 7 36 4 12 - -
  f 186 - - - 30 - 14 - 16 112 21 23 - -
Humanities and Arts all 122 - - - 18 - 14 - 4 1 6 90 7 -
  m 40 - - - 7 - 7 - - - 4 26 3 -
  f 82 - - - 11 - 7 - 4 1 2 64 4 -
Social sciences, business and law all 2.285 - - - 1.863 714 988 - 161 102 27 293 - -
  m 608 - - - 406 184 202 - 20 51 8 143 - -
  f 1.677 - - - 1.457 530 786 - 141 51 19 150 - -
Life sciences all 73 - - - 30 - 1 - 29 - 3 40 - -
  m 31 - - - 15 - - - 15 - 2 14 - -
  f 42 - - - 15 - 1 - 14 - 1 26 - -
Engineering, manufacturing and construction all 4.142 - - - 3.897 3.011 676 - 210 73 48 124 - -
  m 3.252 - - - 3.057 2.446 482 - 129 59 36 100 - -
  f 890 - - - 840 565 194 - 81 14 12 24 - -
Agriculture all 605 - - - 391 232 98 - 61 36 31 147 - -
  m 392 - - - 216 114 66 - 36 27 26 123 - -
  f 213 - - - 175 118 32 - 25 9 5 24 - -
Health and welfare all 514 - - - 297 19 234 - 44 60 6 151 - -
  m 116 - - - 38 5 29 - 4 11 2 65 - -
  f 398 - - - 259 14 205 - 40 49 4 86 - -
Services all 1.355 - - - 1.182 1.004 140 - 38 83 23 67 - -
  m 904 - - - 751 606 122 - 23 76 23 54 - -
  f 451 - - - 431 398 18 - 15 7 - 13 - -
Not known or unspecified all 541 - - - 138 93 39 - 6 4 - 211 - 188
  m 290 - - - 99 68 28 - 3 4 - 84 - 103
  f 251 - - - 39 25 11 - 3 - - 127 - 85

1) The difference to "Total" refers to persons with no education at all.