21. POPULATION AGED 15 AND OVER, BY EDUCATIONAL ATTAINMENT AND AREAS, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
ISCED `97 level | Sex | Total1) | Basic school, 1 - 3 grades |
Basic school, 4 - 7 grades (ISCED level 1) |
Basic school (ISCED, level 2) |
Secondary schools | Non-university colleges, polytechnics and professional study at schools of higher learning (ISCED, level 5B) |
Professional study at faculties (ISCED, level 5B) |
University study at faculties and schools of higher learning (ISCED, level 5A) |
Faculties of arts and art academies (ISCED, level 5A) |
Unknown | ||||
All | Vocational schools lasting 1-3 years and for skilled and high - skilled workers (ISCED, level 3C) |
Vocational schools lasting 4 years or more (ISCED, level 3A) |
Grammar school (ISCED, level 3A) |
Vocational secondary education during the period of 1978-1992, (ISCED, level 3A and 3B) |
|||||||||||
Municipality Voĉin | all | 1.651 | 85 | 323 | 749 | 318 | 217 | 58 | 15 | 28 | 11 | 10 | 26 | - | 4 |
m | 817 | 32 | 126 | 388 | 209 | 153 | 36 | 6 | 14 | 5 | 5 | 20 | - | 1 | |
f | 834 | 53 | 197 | 361 | 109 | 64 | 22 | 9 | 14 | 6 | 5 | 6 | - | 3 | |
General programme | all | 1.297 | 85 | 323 | 749 | 15 | - | - | 15 | - | - | - | - | - | - |
m | 583 | 32 | 126 | 388 | 6 | - | - | 6 | - | - | - | - | - | - | |
f | 714 | 53 | 197 | 361 | 9 | - | - | 9 | - | - | - | - | - | - | |
Education | all | 13 | - | - | - | 4 | - | 2 | - | 2 | 8 | 1 | - | - | - |
m | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | |
f | 10 | - | - | - | 4 | - | 2 | - | 2 | 5 | 1 | - | - | - | |
Humanities and Arts | all | 11 | - | - | - | - | - | - | - | - | - | 4 | 7 | - | - |
m | 5 | - | - | - | - | - | - | - | - | - | 1 | 4 | - | - | |
f | 6 | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | |
Social sciences, business and law | all | 52 | - | - | - | 49 | 26 | 17 | - | 6 | - | 1 | 2 | - | - |
m | 22 | - | - | - | 21 | 11 | 8 | - | 2 | - | - | 1 | - | - | |
f | 30 | - | - | - | 28 | 15 | 9 | - | 4 | - | 1 | 1 | - | - | |
Life sciences | all | 3 | - | - | - | 2 | - | - | - | 2 | - | 1 | - | - | - |
m | 2 | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | - | |
f | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | |
Engineering, manufacturing and construction | all | 177 | - | - | - | 175 | 150 | 16 | - | 9 | - | 1 | 1 | - | - |
m | 136 | - | - | - | 134 | 117 | 12 | - | 5 | - | 1 | 1 | - | - | |
f | 41 | - | - | - | 41 | 33 | 4 | - | 4 | - | - | - | - | - | |
Agriculture | all | 37 | - | - | - | 28 | 7 | 12 | - | 9 | - | 1 | 8 | - | - |
m | 29 | - | - | - | 21 | 5 | 10 | - | 6 | - | 1 | 7 | - | - | |
f | 8 | - | - | - | 7 | 2 | 2 | - | 3 | - | - | 1 | - | - | |
Health and welfare | all | 10 | - | - | - | 8 | 1 | 7 | - | - | 1 | - | 1 | - | - |
m | 3 | - | - | - | 2 | - | 2 | - | - | - | - | 1 | - | - | |
f | 7 | - | - | - | 6 | 1 | 5 | - | - | 1 | - | - | - | - | |
Services | all | 37 | - | - | - | 34 | 31 | 3 | - | - | 2 | 1 | - | - | - |
m | 25 | - | - | - | 22 | 19 | 3 | - | - | 2 | 1 | - | - | - | |
f | 12 | - | - | - | 12 | 12 | - | - | - | - | - | - | - | - | |
Not known or unspecified | all | 14 | - | - | - | 3 | 2 | 1 | - | - | - | - | 7 | - | 4 |
m | 9 | - | - | - | 2 | 1 | 1 | - | - | - | - | 6 | - | 1 | |
f | 5 | - | - | - | 1 | 1 | - | - | - | - | - | 1 | - | 3 |
1) The difference to "Total" refers to persons with no education at all. |