21. POPULATION AGED 15 AND OVER, BY EDUCATIONAL ATTAINMENT AND AREAS, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
ISCED `97 level | Sex | Total1) | Basic school, 1 - 3 grades |
Basic school, 4 - 7 grades (ISCED level 1) |
Basic school (ISCED, level 2) |
Secondary schools | Non-university colleges, polytechnics and professional study at schools of higher learning (ISCED, level 5B) |
Professional study at faculties (ISCED, level 5B) |
University study at faculties and schools of higher learning (ISCED, level 5A) |
Faculties of arts and art academies (ISCED, level 5A) |
Unknown | ||||
All | Vocational schools lasting 1-3 years and for skilled and high - skilled workers (ISCED, level 3C) |
Vocational schools lasting 4 years or more (ISCED, level 3A) |
Grammar school (ISCED, level 3A) |
Vocational secondary education during the period of 1978-1992, (ISCED, level 3A and 3B) |
|||||||||||
Town Pakrac | all | 7.467 | 445 | 1.425 | 1.675 | 3.097 | 1.990 | 768 | 205 | 134 | 207 | 55 | 260 | 4 | 42 |
m | 3.395 | 135 | 499 | 682 | 1.768 | 1.324 | 297 | 85 | 62 | 83 | 23 | 131 | 2 | 19 | |
f | 4.072 | 310 | 926 | 993 | 1.329 | 666 | 471 | 120 | 72 | 124 | 32 | 129 | 2 | 23 | |
General programme | all | 4.008 | 445 | 1.425 | 1.675 | 206 | 1 | - | 205 | - | - | - | - | - | - |
m | 1.455 | 135 | 499 | 682 | 86 | 1 | - | 85 | - | - | - | - | - | - | |
f | 2.553 | 310 | 926 | 993 | 120 | - | - | 120 | - | - | - | - | - | - | |
Education | all | 157 | - | - | - | 41 | - | 27 | - | 14 | 90 | 15 | 11 | - | - |
m | 36 | - | - | - | 10 | - | 6 | - | 4 | 25 | 1 | - | - | - | |
f | 121 | - | - | - | 31 | - | 21 | - | 10 | 65 | 14 | 11 | - | - | |
Humanities and Arts | all | 43 | - | - | - | 6 | - | 5 | - | 1 | 2 | 3 | 28 | 4 | - |
m | 20 | - | - | - | 4 | - | 3 | - | 1 | 1 | - | 13 | 2 | - | |
f | 23 | - | - | - | 2 | - | 2 | - | - | 1 | 3 | 15 | 2 | - | |
Social sciences, business and law | all | 682 | - | - | - | 570 | 304 | 237 | - | 29 | 48 | 14 | 50 | - | - |
m | 203 | - | - | - | 155 | 99 | 47 | - | 9 | 19 | 6 | 23 | - | - | |
f | 479 | - | - | - | 415 | 205 | 190 | - | 20 | 29 | 8 | 27 | - | - | |
Life sciences | all | 20 | - | - | - | 4 | - | 1 | - | 3 | - | 1 | 15 | - | - |
m | 9 | - | - | - | 2 | - | 1 | - | 1 | - | 1 | 6 | - | - | |
f | 11 | - | - | - | 2 | - | - | - | 2 | - | - | 9 | - | - | |
Engineering, manufacturing and construction | all | 1.462 | - | - | - | 1.401 | 1.160 | 181 | - | 60 | 17 | 11 | 33 | - | - |
m | 1.137 | - | - | - | 1.087 | 921 | 131 | - | 35 | 13 | 8 | 29 | - | - | |
f | 325 | - | - | - | 314 | 239 | 50 | - | 25 | 4 | 3 | 4 | - | - | |
Agriculture | all | 96 | - | - | - | 68 | 36 | 25 | - | 7 | 5 | 2 | 21 | - | - |
m | 69 | - | - | - | 44 | 15 | 23 | - | 6 | 4 | 1 | 20 | - | - | |
f | 27 | - | - | - | 24 | 21 | 2 | - | 1 | 1 | 1 | 1 | - | - | |
Health and welfare | all | 331 | - | - | - | 268 | 21 | 238 | - | 9 | 23 | 4 | 36 | - | - |
m | 65 | - | - | - | 46 | 2 | 43 | - | 1 | 5 | 3 | 11 | - | - | |
f | 266 | - | - | - | 222 | 19 | 195 | - | 8 | 18 | 1 | 25 | - | - | |
Services | all | 546 | - | - | - | 506 | 451 | 46 | - | 9 | 21 | 5 | 14 | - | - |
m | 348 | - | - | - | 319 | 277 | 38 | - | 4 | 15 | 3 | 11 | - | - | |
f | 198 | - | - | - | 187 | 174 | 8 | - | 5 | 6 | 2 | 3 | - | - | |
Not known or unspecified | all | 122 | - | - | - | 27 | 17 | 8 | - | 2 | 1 | - | 52 | - | 42 |
m | 53 | - | - | - | 15 | 9 | 5 | - | 1 | 1 | - | 18 | - | 19 | |
f | 69 | - | - | - | 12 | 8 | 3 | - | 1 | - | - | 34 | - | 23 |
1) The difference to "Total" refers to persons with no education at all. |