21. POPULATION AGED 15 AND OVER, BY EDUCATIONAL ATTAINMENT AND AREAS, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
ISCED `97 level | Sex | Total1) | Basic school, 1 - 3 grades |
Basic school, 4 - 7 grades (ISCED level 1) |
Basic school (ISCED, level 2) |
Secondary schools | Non-university colleges, polytechnics and professional study at schools of higher learning (ISCED, level 5B) |
Professional study at faculties (ISCED, level 5B) |
University study at faculties and schools of higher learning (ISCED, level 5A) |
Faculties of arts and art academies (ISCED, level 5A) |
Unknown | ||||
All | Vocational schools lasting 1-3 years and for skilled and high - skilled workers (ISCED, level 3C) |
Vocational schools lasting 4 years or more (ISCED, level 3A) |
Grammar school (ISCED, level 3A) |
Vocational secondary education during the period of 1978-1992, (ISCED, level 3A and 3B) |
|||||||||||
Town Šakovo | all | 23.780 | 1.108 | 2.977 | 5.756 | 10.409 | 5.903 | 2.406 | 975 | 1.125 | 386 | 244 | 1.430 | 14 | 362 |
m | 11.493 | 385 | 1.113 | 2.636 | 5.897 | 4.000 | 984 | 398 | 515 | 207 | 136 | 710 | - | 196 | |
f | 12.287 | 723 | 1.864 | 3.120 | 4.512 | 1.903 | 1.422 | 577 | 610 | 179 | 108 | 720 | 14 | 166 | |
General programme | all | 11.916 | 1.108 | 2.977 | 5.756 | 981 | 6 | - | 975 | - | - | - | - | - | - |
m | 4.748 | 385 | 1.113 | 2.636 | 401 | 3 | - | 398 | - | - | - | - | - | - | |
f | 7.168 | 723 | 1.864 | 3.120 | 580 | 3 | - | 577 | - | - | - | - | - | - | |
Education | all | 343 | - | - | - | 67 | - | 28 | - | 39 | 126 | 54 | 96 | - | - |
m | 86 | - | - | - | 16 | - | 7 | - | 9 | 35 | 8 | 27 | - | - | |
f | 257 | - | - | - | 51 | - | 21 | - | 30 | 91 | 46 | 69 | - | - | |
Humanities and Arts | all | 148 | - | - | - | 3 | - | 1 | - | 2 | - | 12 | 119 | 14 | - |
m | 68 | - | - | - | 1 | - | - | - | 1 | - | 9 | 58 | - | - | |
f | 80 | - | - | - | 2 | - | 1 | - | 1 | - | 3 | 61 | 14 | - | |
Social sciences, business and law | all | 3.001 | - | - | - | 2.495 | 939 | 1.251 | - | 305 | 90 | 70 | 346 | - | - |
m | 888 | - | - | - | 628 | 317 | 251 | - | 60 | 49 | 31 | 180 | - | - | |
f | 2.113 | - | - | - | 1.867 | 622 | 1.000 | - | 245 | 41 | 39 | 166 | - | - | |
Life sciences | all | 146 | - | - | - | 80 | - | - | - | 80 | - | 3 | 63 | - | - |
m | 58 | - | - | - | 33 | - | - | - | 33 | - | 1 | 24 | - | - | |
f | 88 | - | - | - | 47 | - | - | - | 47 | - | 2 | 39 | - | - | |
Engineering, manufacturing and construction | all | 4.758 | - | - | - | 4.515 | 3.476 | 607 | - | 432 | 52 | 41 | 150 | - | - |
m | 3.737 | - | - | - | 3.554 | 2.756 | 493 | - | 305 | 45 | 34 | 104 | - | - | |
f | 1.021 | - | - | - | 961 | 720 | 114 | - | 127 | 7 | 7 | 46 | - | - | |
Agriculture | all | 839 | - | - | - | 575 | 314 | 112 | - | 149 | 29 | 30 | 205 | - | - |
m | 543 | - | - | - | 328 | 170 | 87 | - | 71 | 25 | 24 | 166 | - | - | |
f | 296 | - | - | - | 247 | 144 | 25 | - | 78 | 4 | 6 | 39 | - | - | |
Health and welfare | all | 438 | - | - | - | 308 | 11 | 228 | - | 69 | 32 | 5 | 93 | - | - |
m | 63 | - | - | - | 22 | - | 17 | - | 5 | 3 | 3 | 35 | - | - | |
f | 375 | - | - | - | 286 | 11 | 211 | - | 64 | 29 | 2 | 58 | - | - | |
Services | all | 1.295 | - | - | - | 1.167 | 1.025 | 103 | - | 39 | 52 | 25 | 51 | - | - |
m | 885 | - | - | - | 771 | 665 | 80 | - | 26 | 46 | 22 | 46 | - | - | |
f | 410 | - | - | - | 396 | 360 | 23 | - | 13 | 6 | 3 | 5 | - | - | |
Not known or unspecified | all | 896 | - | - | - | 218 | 132 | 76 | - | 10 | 5 | 4 | 307 | - | 362 |
m | 417 | - | - | - | 143 | 89 | 49 | - | 5 | 4 | 4 | 70 | - | 196 | |
f | 479 | - | - | - | 75 | 43 | 27 | - | 5 | 1 | - | 237 | - | 166 |
1) The difference to "Total" refers to persons with no education at all. |