21. POPULATION AGED 15 AND OVER, BY EDUCATIONAL ATTAINMENT AND AREAS, BY TOWNS/MUNICIPALITIES, CENSUS 2001

ISCED `97 level Sex Total1) Basic school, 1
- 3 grades
Basic school, 4
- 7 grades (ISCED
level 1)
Basic school (ISCED,
level 2)
Secondary schools Non-university colleges,
polytechnics and
professional study
at schools of higher
learning (ISCED,
level 5B)
Professional study
at faculties (ISCED,
level 5B)
University study
at faculties and
schools of higher
learning (ISCED,
level 5A)
Faculties of arts
and art academies
(ISCED, level 5A)
Unknown
All Vocational schools
lasting 1-3 years
and for skilled
and high - skilled
workers (ISCED,
level 3C)
Vocational schools
lasting 4 years
or more (ISCED,
level 3A)
Grammar school (ISCED,
level 3A)
Vocational secondary
education during
the period of 1978-1992,
(ISCED, level 3A
and 3B)
Town Valpovo all 10.034 239 1.264 2.699 4.684 2.613 1.190 488 393 116 189 535 3 69
  m 4.811 73 421 1.064 2.723 1.894 476 183 170 58 100 295 1 35
  f 5.223 166 843 1.635 1.961 719 714 305 223 58 89 240 2 34
General programme all 4.929 239 1.264 2.699 491 3 - 488 - - - - - -
  m 1.782 73 421 1.064 183 - - 183 - - - - - -
  f 3.147 166 843 1.635 308 3 - 305 - - - - - -
Education all 144 - - - 24 - 12 - 12 39 36 45 - -
  m 34 - - - 6 - 3 - 3 8 5 15 - -
  f 110 - - - 18 - 9 - 9 31 31 30 - -
Humanities and Arts all 40 - - - 4 - 4 - - - 6 27 3 -
  m 18 - - - 1 - 1 - - - 3 13 1 -
  f 22 - - - 3 - 3 - - - 3 14 2 -
Social sciences, business and law all 1.210 - - - 937 375 476 - 86 30 76 167 - -
  m 368 - - - 219 110 95 - 14 18 36 95 - -
  f 842 - - - 718 265 381 - 72 12 40 72 - -
Life sciences all 91 - - - 56 - - - 56 - 2 33 - -
  m 32 - - - 17 - - - 17 - 1 14 - -
  f 59 - - - 39 - - - 39 - 1 19 - -
Engineering, manufacturing and construction all 2.296 - - - 2.177 1.561 447 - 169 12 29 78 - -
  m 1.794 - - - 1.699 1.339 261 - 99 10 27 58 - -
  f 502 - - - 478 222 186 - 70 2 2 20 - -
Agriculture all 400 - - - 305 205 58 - 42 7 21 67 - -
  m 269 - - - 200 140 35 - 25 5 14 50 - -
  f 131 - - - 105 65 23 - 17 2 7 17 - -
Health and welfare all 153 - - - 111 2 98 - 11 11 2 29 - -
  m 23 - - - 12 1 10 - 1 2 - 9 - -
  f 130 - - - 99 1 88 - 10 9 2 20 - -
Services all 593 - - - 549 453 83 - 13 16 17 11 - -
  m 403 - - - 366 293 65 - 8 14 14 9 - -
  f 190 - - - 183 160 18 - 5 2 3 2 - -
Not known or unspecified all 178 - - - 30 14 12 - 4 1 - 78 - 69
  m 88 - - - 20 11 6 - 3 1 - 32 - 35
  f 90 - - - 10 3 6 - 1 - - 46 - 34

1) The difference to "Total" refers to persons with no education at all.