21. POPULATION AGED 15 AND OVER, BY EDUCATIONAL ATTAINMENT AND AREAS, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
ISCED `97 level | Sex | Total1) | Basic school, 1 - 3 grades |
Basic school, 4 - 7 grades (ISCED level 1) |
Basic school (ISCED, level 2) |
Secondary schools | Non-university colleges, polytechnics and professional study at schools of higher learning (ISCED, level 5B) |
Professional study at faculties (ISCED, level 5B) |
University study at faculties and schools of higher learning (ISCED, level 5A) |
Faculties of arts and art academies (ISCED, level 5A) |
Unknown | ||||
All | Vocational schools lasting 1-3 years and for skilled and high - skilled workers (ISCED, level 3C) |
Vocational schools lasting 4 years or more (ISCED, level 3A) |
Grammar school (ISCED, level 3A) |
Vocational secondary education during the period of 1978-1992, (ISCED, level 3A and 3B) |
|||||||||||
Municipality Promina | all | 1.147 | 107 | 218 | 174 | 354 | 250 | 60 | 29 | 15 | 26 | 6 | 27 | - | 25 |
m | 515 | 24 | 91 | 91 | 225 | 169 | 36 | 14 | 6 | 15 | 3 | 16 | - | 11 | |
f | 632 | 83 | 127 | 83 | 129 | 81 | 24 | 15 | 9 | 11 | 3 | 11 | - | 14 | |
General programme | all | 738 | 107 | 218 | 174 | 29 | - | - | 29 | - | - | - | - | - | - |
m | 259 | 24 | 91 | 91 | 14 | - | - | 14 | - | - | - | - | - | - | |
f | 479 | 83 | 127 | 83 | 15 | - | - | 15 | - | - | - | - | - | - | |
Education | all | 13 | - | - | - | 2 | - | - | - | 2 | 9 | 2 | - | - | - |
m | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | |
f | 11 | - | - | - | 2 | - | - | - | 2 | 7 | 2 | - | - | - | |
Humanities and Arts | all | 9 | - | - | - | - | - | - | - | - | - | 1 | 8 | - | - |
m | 5 | - | - | - | - | - | - | - | - | - | 1 | 4 | - | - | |
f | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | |
Social sciences, business and law | all | 81 | - | - | - | 63 | 42 | 18 | - | 3 | 8 | - | 10 | - | - |
m | 33 | - | - | - | 24 | 13 | 9 | - | 2 | 5 | - | 4 | - | - | |
f | 48 | - | - | - | 39 | 29 | 9 | - | 1 | 3 | - | 6 | - | - | |
Life sciences | all | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Engineering, manufacturing and construction | all | 160 | - | - | - | 151 | 125 | 20 | - | 6 | 7 | 2 | - | - | - |
m | 136 | - | - | - | 128 | 106 | 18 | - | 4 | 7 | 1 | - | - | - | |
f | 24 | - | - | - | 23 | 19 | 2 | - | 2 | - | 1 | - | - | - | |
Agriculture | all | 10 | - | - | - | 6 | 3 | 2 | - | 1 | - | - | 4 | - | - |
m | 5 | - | - | - | 2 | - | 2 | - | - | - | - | 3 | - | - | |
f | 5 | - | - | - | 4 | 3 | - | - | 1 | - | - | 1 | - | - | |
Health and welfare | all | 14 | - | - | - | 12 | - | 9 | - | 3 | 1 | - | 1 | - | - |
m | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
f | 13 | - | - | - | 12 | - | 9 | - | 3 | 1 | - | - | - | - | |
Services | all | 83 | - | - | - | 79 | 74 | 5 | - | - | 1 | 1 | 2 | - | - |
m | 53 | - | - | - | 49 | 45 | 4 | - | - | 1 | 1 | 2 | - | - | |
f | 30 | - | - | - | 30 | 29 | 1 | - | - | - | - | - | - | - | |
Not known or unspecified | all | 39 | - | - | - | 12 | 6 | 6 | - | - | - | - | 2 | - | 25 |
m | 21 | - | - | - | 8 | 5 | 3 | - | - | - | - | 2 | - | 11 | |
f | 18 | - | - | - | 4 | 1 | 3 | - | - | - | - | - | - | 14 |
1) The difference to "Total" refers to persons with no education at all. |