21. POPULATION AGED 15 AND OVER, BY EDUCATIONAL ATTAINMENT AND AREAS, BY TOWNS/MUNICIPALITIES, CENSUS 2001

ISCED `97 level Sex Total1) Basic school, 1
- 3 grades
Basic school, 4
- 7 grades (ISCED
level 1)
Basic school (ISCED,
level 2)
Secondary schools Non-university colleges,
polytechnics and
professional study
at schools of higher
learning (ISCED,
level 5B)
Professional study
at faculties (ISCED,
level 5B)
University study
at faculties and
schools of higher
learning (ISCED,
level 5A)
Faculties of arts
and art academies
(ISCED, level 5A)
Unknown
All Vocational schools
lasting 1-3 years
and for skilled
and high - skilled
workers (ISCED,
level 3C)
Vocational schools
lasting 4 years
or more (ISCED,
level 3A)
Grammar school (ISCED,
level 3A)
Vocational secondary
education during
the period of 1978-1992,
(ISCED, level 3A
and 3B)
Town Vodice all 7.790 506 757 1.428 4.018 2.588 948 307 175 256 73 350 10 89
  m 3.810 136 282 632 2.289 1.754 364 120 51 147 35 191 5 35
  f 3.980 370 475 796 1.729 834 584 187 124 109 38 159 5 54
General programme all 3.304 506 757 1.428 310 3 - 307 - - - - - -
  m 1.230 136 282 632 122 2 - 120 - - - - - -
  f 2.074 370 475 796 188 1 - 187 - - - - - -
Education all 119 - - - 24 - 17 - 7 65 16 14 - -
  m 29 - - - 2 - 1 - 1 23 3 1 - -
  f 90 - - - 22 - 16 - 6 42 13 13 - -
Humanities and Arts all 76 - - - 11 - 10 - 1 - 8 47 10 -
  m 29 - - - 6 - 5 - 1 - - 18 5 -
  f 47 - - - 5 - 5 - - - 8 29 5 -
Social sciences, business and law all 926 - - - 748 353 337 - 58 64 12 102 - -
  m 259 - - - 166 90 63 - 13 38 4 51 - -
  f 667 - - - 582 263 274 - 45 26 8 51 - -
Life sciences all 13 - - - 5 - - - 5 - - 8 - -
  m 6 - - - 1 - - - 1 - - 5 - -
  f 7 - - - 4 - - - 4 - - 3 - -
Engineering, manufacturing and construction all 1.740 - - - 1.617 1.336 234 - 47 37 15 71 - -
  m 1.416 - - - 1.316 1.129 168 - 19 29 14 57 - -
  f 324 - - - 301 207 66 - 28 8 1 14 - -
Agriculture all 65 - - - 52 36 10 - 6 2 2 9 - -
  m 15 - - - 7 5 2 - - 1 1 6 - -
  f 50 - - - 45 31 8 - 6 1 1 3 - -
Health and welfare all 255 - - - 197 12 172 - 13 19 4 35 - -
  m 49 - - - 30 3 26 - 1 4 - 15 - -
  f 206 - - - 167 9 146 - 12 15 4 20 - -
Services all 1.071 - - - 965 783 147 - 35 66 16 24 - -
  m 669 - - - 583 486 83 - 14 51 13 22 - -
  f 402 - - - 382 297 64 - 21 15 3 2 - -
Not known or unspecified all 221 - - - 89 65 21 - 3 3 - 40 - 89
  m 108 - - - 56 39 16 - 1 1 - 16 - 35
  f 113 - - - 33 26 5 - 2 2 - 24 - 54

1) The difference to "Total" refers to persons with no education at all.