21. POPULATION AGED 15 AND OVER, BY EDUCATIONAL ATTAINMENT AND AREAS, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
ISCED `97 level | Sex | Total1) | Basic school, 1 - 3 grades |
Basic school, 4 - 7 grades (ISCED level 1) |
Basic school (ISCED, level 2) |
Secondary schools | Non-university colleges, polytechnics and professional study at schools of higher learning (ISCED, level 5B) |
Professional study at faculties (ISCED, level 5B) |
University study at faculties and schools of higher learning (ISCED, level 5A) |
Faculties of arts and art academies (ISCED, level 5A) |
Unknown | ||||
All | Vocational schools lasting 1-3 years and for skilled and high - skilled workers (ISCED, level 3C) |
Vocational schools lasting 4 years or more (ISCED, level 3A) |
Grammar school (ISCED, level 3A) |
Vocational secondary education during the period of 1978-1992, (ISCED, level 3A and 3B) |
|||||||||||
Municipality Brela | all | 1.471 | 34 | 168 | 277 | 805 | 496 | 182 | 70 | 57 | 64 | 7 | 97 | 1 | 3 |
m | 689 | 5 | 48 | 98 | 433 | 321 | 74 | 20 | 18 | 43 | 4 | 54 | - | 1 | |
f | 782 | 29 | 120 | 179 | 372 | 175 | 108 | 50 | 39 | 21 | 3 | 43 | 1 | 2 | |
General programme | all | 565 | 34 | 168 | 277 | 71 | 1 | - | 70 | - | - | - | - | - | - |
m | 174 | 5 | 48 | 98 | 20 | - | - | 20 | - | - | - | - | - | - | |
f | 391 | 29 | 120 | 179 | 51 | 1 | - | 50 | - | - | - | - | - | - | |
Education | all | 19 | - | - | - | 9 | - | 4 | - | 5 | 6 | 3 | 1 | - | - |
m | 5 | - | - | - | 1 | - | - | - | 1 | 2 | 2 | - | - | - | |
f | 14 | - | - | - | 8 | - | 4 | - | 4 | 4 | 1 | 1 | - | - | |
Humanities and Arts | all | 19 | - | - | - | 4 | - | 4 | - | - | - | 1 | 13 | 1 | - |
m | 6 | - | - | - | 1 | - | 1 | - | - | - | 1 | 4 | - | - | |
f | 13 | - | - | - | 3 | - | 3 | - | - | - | - | 9 | 1 | - | |
Social sciences, business and law | all | 210 | - | - | - | 150 | 50 | 80 | - | 20 | 24 | 3 | 33 | - | - |
m | 67 | - | - | - | 35 | 10 | 18 | - | 7 | 14 | 1 | 17 | - | - | |
f | 143 | - | - | - | 115 | 40 | 62 | - | 13 | 10 | 2 | 16 | - | - | |
Life sciences | all | 4 | - | - | - | 2 | - | - | - | 2 | - | - | 2 | - | - |
m | 3 | - | - | - | 1 | - | - | - | 1 | - | - | 2 | - | - | |
f | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | |
Engineering, manufacturing and construction | all | 216 | - | - | - | 196 | 147 | 35 | - | 14 | 5 | - | 15 | - | - |
m | 172 | - | - | - | 157 | 124 | 27 | - | 6 | 4 | - | 11 | - | - | |
f | 44 | - | - | - | 39 | 23 | 8 | - | 8 | 1 | - | 4 | - | - | |
Agriculture | all | 9 | - | - | - | 2 | 2 | - | - | - | - | - | 7 | - | - |
m | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | |
f | 5 | - | - | - | 2 | 2 | - | - | - | - | - | 3 | - | - | |
Health and welfare | all | 28 | - | - | - | 13 | - | 12 | - | 1 | 3 | - | 12 | - | - |
m | 10 | - | - | - | 4 | - | 3 | - | 1 | - | - | 6 | - | - | |
f | 18 | - | - | - | 9 | - | 9 | - | - | 3 | - | 6 | - | - | |
Services | all | 374 | - | - | - | 344 | 287 | 42 | - | 15 | 25 | - | 5 | - | - |
m | 232 | - | - | - | 205 | 181 | 22 | - | 2 | 22 | - | 5 | - | - | |
f | 142 | - | - | - | 139 | 106 | 20 | - | 13 | 3 | - | - | - | - | |
Not known or unspecified | all | 27 | - | - | - | 14 | 9 | 5 | - | - | 1 | - | 9 | - | 3 |
m | 16 | - | - | - | 9 | 6 | 3 | - | - | 1 | - | 5 | - | 1 | |
f | 11 | - | - | - | 5 | 3 | 2 | - | - | - | - | 4 | - | 2 |
1) The difference to "Total" refers to persons with no education at all. |