21. POPULATION AGED 15 AND OVER, BY EDUCATIONAL ATTAINMENT AND AREAS, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
ISCED `97 level | Sex | Total1) | Basic school, 1 - 3 grades |
Basic school, 4 - 7 grades (ISCED level 1) |
Basic school (ISCED, level 2) |
Secondary schools | Non-university colleges, polytechnics and professional study at schools of higher learning (ISCED, level 5B) |
Professional study at faculties (ISCED, level 5B) |
University study at faculties and schools of higher learning (ISCED, level 5A) |
Faculties of arts and art academies (ISCED, level 5A) |
Unknown | ||||
All | Vocational schools lasting 1-3 years and for skilled and high - skilled workers (ISCED, level 3C) |
Vocational schools lasting 4 years or more (ISCED, level 3A) |
Grammar school (ISCED, level 3A) |
Vocational secondary education during the period of 1978-1992, (ISCED, level 3A and 3B) |
|||||||||||
Municipality Podstrana | all | 5.706 | 185 | 355 | 998 | 3.236 | 1.778 | 967 | 309 | 182 | 218 | 59 | 450 | 5 | 123 |
m | 2.840 | 55 | 129 | 454 | 1.742 | 1.181 | 380 | 110 | 71 | 116 | 28 | 231 | 2 | 64 | |
f | 2.866 | 130 | 226 | 544 | 1.494 | 597 | 587 | 199 | 111 | 102 | 31 | 219 | 3 | 59 | |
General programme | all | 1.926 | 185 | 355 | 998 | 311 | 2 | - | 309 | - | - | - | - | - | - |
m | 767 | 55 | 129 | 454 | 110 | - | - | 110 | - | - | - | - | - | - | |
f | 1.159 | 130 | 226 | 544 | 201 | 2 | - | 199 | - | - | - | - | - | - | |
Education | all | 90 | - | - | - | 16 | - | 9 | - | 7 | 45 | 13 | 16 | - | - |
m | 14 | - | - | - | 4 | - | 1 | - | 3 | 8 | 1 | 1 | - | - | |
f | 76 | - | - | - | 12 | - | 8 | - | 4 | 37 | 12 | 15 | - | - | |
Humanities and Arts | all | 66 | - | - | - | 15 | 1 | 10 | - | 4 | - | 3 | 43 | 5 | - |
m | 21 | - | - | - | 3 | - | 2 | - | 1 | - | 2 | 14 | 2 | - | |
f | 45 | - | - | - | 12 | 1 | 8 | - | 3 | - | 1 | 29 | 3 | - | |
Social sciences, business and law | all | 940 | - | - | - | 693 | 303 | 337 | - | 53 | 76 | 20 | 151 | - | - |
m | 295 | - | - | - | 178 | 100 | 70 | - | 8 | 43 | 8 | 66 | - | - | |
f | 645 | - | - | - | 515 | 203 | 267 | - | 45 | 33 | 12 | 85 | - | - | |
Life sciences | all | 31 | - | - | - | 14 | - | 1 | - | 13 | - | 2 | 15 | - | - |
m | 14 | - | - | - | 5 | - | 1 | - | 4 | - | 1 | 8 | - | - | |
f | 17 | - | - | - | 9 | - | - | - | 9 | - | 1 | 7 | - | - | |
Engineering, manufacturing and construction | all | 1.395 | - | - | - | 1.244 | 902 | 288 | - | 54 | 39 | 12 | 100 | - | - |
m | 1.074 | - | - | - | 956 | 723 | 197 | - | 36 | 30 | 9 | 79 | - | - | |
f | 321 | - | - | - | 288 | 179 | 91 | - | 18 | 9 | 3 | 21 | - | - | |
Agriculture | all | 51 | - | - | - | 41 | 16 | 16 | - | 9 | 2 | 1 | 7 | - | - |
m | 19 | - | - | - | 14 | 7 | 4 | - | 3 | 1 | 1 | 3 | - | - | |
f | 32 | - | - | - | 27 | 9 | 12 | - | 6 | 1 | - | 4 | - | - | |
Health and welfare | all | 195 | - | - | - | 126 | 3 | 112 | - | 11 | 19 | 2 | 48 | - | - |
m | 33 | - | - | - | 4 | 1 | 2 | - | 1 | 3 | - | 26 | - | - | |
f | 162 | - | - | - | 122 | 2 | 110 | - | 10 | 16 | 2 | 22 | - | - | |
Services | all | 768 | - | - | - | 702 | 510 | 163 | - | 29 | 36 | 5 | 25 | - | - |
m | 490 | - | - | - | 433 | 329 | 91 | - | 13 | 31 | 5 | 21 | - | - | |
f | 278 | - | - | - | 269 | 181 | 72 | - | 16 | 5 | - | 4 | - | - | |
Not known or unspecified | all | 244 | - | - | - | 74 | 41 | 31 | - | 2 | 1 | 1 | 45 | - | 123 |
m | 113 | - | - | - | 35 | 21 | 12 | - | 2 | - | 1 | 13 | - | 64 | |
f | 131 | - | - | - | 39 | 20 | 19 | - | - | 1 | - | 32 | - | 59 |
1) The difference to "Total" refers to persons with no education at all. |