21. POPULATION AGED 15 AND OVER, BY EDUCATIONAL ATTAINMENT AND AREAS, BY TOWNS/MUNICIPALITIES, CENSUS 2001

ISCED `97 level Sex Total1) Basic school, 1
- 3 grades
Basic school, 4
- 7 grades (ISCED
level 1)
Basic school (ISCED,
level 2)
Secondary schools Non-university colleges,
polytechnics and
professional study
at schools of higher
learning (ISCED,
level 5B)
Professional study
at faculties (ISCED,
level 5B)
University study
at faculties and
schools of higher
learning (ISCED,
level 5A)
Faculties of arts
and art academies
(ISCED, level 5A)
Unknown
All Vocational schools
lasting 1-3 years
and for skilled
and high - skilled
workers (ISCED,
level 3C)
Vocational schools
lasting 4 years
or more (ISCED,
level 3A)
Grammar school (ISCED,
level 3A)
Vocational secondary
education during
the period of 1978-1992,
(ISCED, level 3A
and 3B)
Town Sinj all 19.999 1.087 1.772 3.618 10.718 6.896 2.089 1.069 664 523 194 1.035 13 108
  m 9.850 275 743 1.811 5.927 4.280 907 426 314 241 103 513 6 47
  f 10.149 812 1.029 1.807 4.791 2.616 1.182 643 350 282 91 522 7 61
General programme all 8.482 1.087 1.772 3.618 1.074 5 - 1.069 - - - - - -
  m 3.441 275 743 1.811 428 2 - 426 - - - - - -
  f 5.041 812 1.029 1.807 646 3 - 643 - - - - - -
Education all 314 - - - 87 - 32 - 55 149 44 34 - -
  m 74 - - - 20 - 6 - 14 34 12 8 - -
  f 240 - - - 67 - 26 - 41 115 32 26 - -
Humanities and Arts all 195 - - - 15 - 12 - 3 2 16 149 13 -
  m 71 - - - 6 - 6 - - - 7 52 6 -
  f 124 - - - 9 - 6 - 3 2 9 97 7 -
Social sciences, business and law all 1.971 - - - 1.522 770 626 - 126 142 40 267 - -
  m 558 - - - 349 188 145 - 16 58 18 133 - -
  f 1.413 - - - 1.173 582 481 - 110 84 22 134 - -
Life sciences all 66 - - - 32 - 7 - 25 - 2 32 - -
  m 35 - - - 18 - 4 - 14 - - 17 - -
  f 31 - - - 14 - 3 - 11 - 2 15 - -
Engineering, manufacturing and construction all 5.842 - - - 5.576 4.462 799 - 315 78 51 137 - -
  m 3.856 - - - 3.658 2.917 535 - 206 63 33 102 - -
  f 1.986 - - - 1.918 1.545 264 - 109 15 18 35 - -
Agriculture all 304 - - - 210 65 98 - 47 9 8 77 - -
  m 186 - - - 119 34 61 - 24 5 6 56 - -
  f 118 - - - 91 31 37 - 23 4 2 21 - -
Health and welfare all 510 - - - 349 13 307 - 29 46 5 110 - -
  m 62 - - - 19 1 15 - 3 4 2 37 - -
  f 448 - - - 330 12 292 - 26 42 3 73 - -
Services all 1.888 - - - 1.716 1.514 147 - 55 92 28 52 - -
  m 1.374 - - - 1.232 1.103 95 - 34 74 25 43 - -
  f 514 - - - 484 411 52 - 21 18 3 9 - -
Not known or unspecified all 427 - - - 137 67 61 - 9 5 - 177 - 108
  m 193 - - - 78 35 40 - 3 3 - 65 - 47
  f 234 - - - 59 32 21 - 6 2 - 112 - 61

1) The difference to "Total" refers to persons with no education at all.