21. POPULATION AGED 15 AND OVER, BY EDUCATIONAL ATTAINMENT AND AREAS, BY TOWNS/MUNICIPALITIES, CENSUS 2001

ISCED `97 level Sex Total1) Basic school, 1
- 3 grades
Basic school, 4
- 7 grades (ISCED
level 1)
Basic school (ISCED,
level 2)
Secondary schools Non-university colleges,
polytechnics and
professional study
at schools of higher
learning (ISCED,
level 5B)
Professional study
at faculties (ISCED,
level 5B)
University study
at faculties and
schools of higher
learning (ISCED,
level 5A)
Faculties of arts
and art academies
(ISCED, level 5A)
Unknown
All Vocational schools
lasting 1-3 years
and for skilled
and high - skilled
workers (ISCED,
level 3C)
Vocational schools
lasting 4 years
or more (ISCED,
level 3A)
Grammar school (ISCED,
level 3A)
Vocational secondary
education during
the period of 1978-1992,
(ISCED, level 3A
and 3B)
Town Trogir all 10.729 573 704 1.830 5.956 3.498 1.642 502 314 391 90 732 21 84
  m 5.215 173 211 703 3.351 2.473 608 163 107 232 39 378 11 47
  f 5.514 400 493 1.127 2.605 1.025 1.034 339 207 159 51 354 10 37
General programme all 3.967 573 704 1.830 512 10 - 502 - - - - - -
  m 1.322 173 211 703 165 2 - 163 - - - - - -
  f 2.645 400 493 1.127 347 8 - 339 - - - - - -
Education all 156 - - - 29 - 19 - 10 83 21 23 - -
  m 27 - - - 4 - 2 - 2 18 1 4 - -
  f 129 - - - 25 - 17 - 8 65 20 19 - -
Humanities and Arts all 119 - - - 26 1 18 - 7 1 3 68 21 -
  m 45 - - - 12 - 9 - 3 - - 22 11 -
  f 74 - - - 14 1 9 - 4 1 3 46 10 -
Social sciences, business and law all 1.486 - - - 1.116 366 649 - 101 121 22 227 - -
  m 351 - - - 175 75 88 - 12 65 4 107 - -
  f 1.135 - - - 941 291 561 - 89 56 18 120 - -
Life sciences all 52 - - - 20 - - - 20 - 2 30 - -
  m 20 - - - 9 - - - 9 - - 11 - -
  f 32 - - - 11 - - - 11 - 2 19 - -
Engineering, manufacturing and construction all 2.891 - - - 2.649 2.084 451 - 114 68 20 154 - -
  m 2.408 - - - 2.209 1.828 315 - 66 63 17 119 - -
  f 483 - - - 440 256 136 - 48 5 3 35 - -
Agriculture all 144 - - - 111 44 61 - 6 7 - 26 - -
  m 51 - - - 35 15 19 - 1 4 - 12 - -
  f 93 - - - 76 29 42 - 5 3 - 14 - -
Health and welfare all 246 - - - 154 4 131 - 19 16 6 70 - -
  m 41 - - - 13 - 10 - 3 1 3 24 - -
  f 205 - - - 141 4 121 - 16 15 3 46 - -
Services all 1.351 - - - 1.192 907 248 - 37 89 14 56 - -
  m 790 - - - 653 505 137 - 11 78 12 47 - -
  f 561 - - - 539 402 111 - 26 11 2 9 - -
Not known or unspecified all 317 - - - 147 82 65 - - 6 2 78 - 84
  m 160 - - - 76 48 28 - - 3 2 32 - 47
  f 157 - - - 71 34 37 - - 3 - 46 - 37

1) The difference to "Total" refers to persons with no education at all.