21. POPULATION AGED 15 AND OVER, BY EDUCATIONAL ATTAINMENT AND AREAS, BY TOWNS/MUNICIPALITIES, CENSUS 2001

ISCED `97 level Sex Total1) Basic school, 1
- 3 grades
Basic school, 4
- 7 grades (ISCED
level 1)
Basic school (ISCED,
level 2)
Secondary schools Non-university colleges,
polytechnics and
professional study
at schools of higher
learning (ISCED,
level 5B)
Professional study
at faculties (ISCED,
level 5B)
University study
at faculties and
schools of higher
learning (ISCED,
level 5A)
Faculties of arts
and art academies
(ISCED, level 5A)
Unknown
All Vocational schools
lasting 1-3 years
and for skilled
and high - skilled
workers (ISCED,
level 3C)
Vocational schools
lasting 4 years
or more (ISCED,
level 3A)
Grammar school (ISCED,
level 3A)
Vocational secondary
education during
the period of 1978-1992,
(ISCED, level 3A
and 3B)
Town Ploče all 8.705 405 779 1.649 4.514 2.566 981 576 391 410 111 612 5 25
  m 4.239 116 235 691 2.491 1.606 456 249 180 244 59 355 2 10
  f 4.466 289 544 958 2.023 960 525 327 211 166 52 257 3 15
General programme all 3.608 405 779 1.649 580 4 - 576 - - - - - -
  m 1.329 116 235 691 251 2 - 249 - - - - - -
  f 2.279 289 544 958 329 2 - 327 - - - - - -
Education all 166 - - - 30 - 12 - 18 102 16 18 - -
  m 46 - - - 12 - 5 - 7 27 2 5 - -
  f 120 - - - 18 - 7 - 11 75 14 13 - -
Humanities and Arts all 65 - - - 9 - 7 - 2 2 3 46 5 -
  m 25 - - - 3 - 3 - - 1 - 19 2 -
  f 40 - - - 6 - 4 - 2 1 3 27 3 -
Social sciences, business and law all 1.362 - - - 919 407 415 - 97 149 49 245 - -
  m 481 - - - 243 112 111 - 20 83 22 133 - -
  f 881 - - - 676 295 304 - 77 66 27 112 - -
Life sciences all 39 - - - 15 - - - 15 - 2 22 - -
  m 15 - - - 6 - - - 6 - - 9 - -
  f 24 - - - 9 - - - 9 - 2 13 - -
Engineering, manufacturing and construction all 1.644 - - - 1.517 1.226 196 - 95 40 10 77 - -
  m 1.289 - - - 1.183 969 148 - 66 30 9 67 - -
  f 355 - - - 334 257 48 - 29 10 1 10 - -
Agriculture all 106 - - - 78 54 11 - 13 4 1 23 - -
  m 54 - - - 32 22 6 - 4 4 1 17 - -
  f 52 - - - 46 32 5 - 9 - - 6 - -
Health and welfare all 147 - - - 100 4 78 - 18 4 1 42 - -
  m 34 - - - 13 1 12 - - 2 1 18 - -
  f 113 - - - 87 3 66 - 18 2 - 24 - -
Services all 1.410 - - - 1.215 845 238 - 132 107 29 59 - -
  m 887 - - - 714 481 156 - 77 97 24 52 - -
  f 523 - - - 501 364 82 - 55 10 5 7 - -
Not known or unspecified all 158 - - - 51 26 24 - 1 2 - 80 - 25
  m 79 - - - 34 19 15 - - - - 35 - 10
  f 79 - - - 17 7 9 - 1 2 - 45 - 15

1) The difference to "Total" refers to persons with no education at all.