21. POPULATION AGED 15 AND OVER, BY EDUCATIONAL ATTAINMENT AND AREAS, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
ISCED `97 level | Sex | Total1) | Basic school, 1 - 3 grades |
Basic school, 4 - 7 grades (ISCED level 1) |
Basic school (ISCED, level 2) |
Secondary schools | Non-university colleges, polytechnics and professional study at schools of higher learning (ISCED, level 5B) |
Professional study at faculties (ISCED, level 5B) |
University study at faculties and schools of higher learning (ISCED, level 5A) |
Faculties of arts and art academies (ISCED, level 5A) |
Unknown | ||||
All | Vocational schools lasting 1-3 years and for skilled and high - skilled workers (ISCED, level 3C) |
Vocational schools lasting 4 years or more (ISCED, level 3A) |
Grammar school (ISCED, level 3A) |
Vocational secondary education during the period of 1978-1992, (ISCED, level 3A and 3B) |
|||||||||||
Town District Trešnjevka-sjever | all | 46.985 | 958 | 2.466 | 6.619 | 24.749 | 11.250 | 7.495 | 4.131 | 1.873 | 2.358 | 797 | 8.108 | 273 | 261 |
m | 21.046 | 191 | 456 | 2.449 | 12.199 | 6.834 | 3.103 | 1.467 | 795 | 1.126 | 419 | 3.892 | 130 | 125 | |
f | 25.939 | 767 | 2.010 | 4.170 | 12.550 | 4.416 | 4.392 | 2.664 | 1.078 | 1.232 | 378 | 4.216 | 143 | 136 | |
General programme | all | 14.612 | 958 | 2.466 | 6.619 | 4.173 | 42 | - | 4.131 | - | - | - | - | - | - |
m | 4.632 | 191 | 456 | 2.449 | 1.477 | 10 | - | 1.467 | - | - | - | - | - | - | |
f | 9.980 | 767 | 2.010 | 4.170 | 2.696 | 32 | - | 2.664 | - | - | - | - | - | - | |
Education | all | 974 | - | - | - | 271 | - | 189 | - | 82 | 426 | 76 | 201 | - | - |
m | 131 | - | - | - | 26 | - | 8 | - | 18 | 62 | 10 | 33 | - | - | |
f | 843 | - | - | - | 245 | - | 181 | - | 64 | 364 | 66 | 168 | - | - | |
Humanities and Arts | all | 1.530 | - | - | - | 274 | 7 | 211 | - | 56 | 24 | 43 | 916 | 273 | - |
m | 464 | - | - | - | 91 | 5 | 67 | - | 19 | 10 | 13 | 220 | 130 | - | |
f | 1.066 | - | - | - | 183 | 2 | 144 | - | 37 | 14 | 30 | 696 | 143 | - | |
Social sciences, business and law | all | 8.868 | - | - | - | 5.402 | 1.921 | 2.896 | - | 585 | 665 | 252 | 2.549 | - | - |
m | 2.566 | - | - | - | 1.105 | 433 | 562 | - | 110 | 262 | 101 | 1.098 | - | - | |
f | 6.302 | - | - | - | 4.297 | 1.488 | 2.334 | - | 475 | 403 | 151 | 1.451 | - | - | |
Life sciences | all | 604 | - | - | - | 122 | - | 19 | - | 103 | - | 19 | 463 | - | - |
m | 241 | - | - | - | 76 | - | 9 | - | 67 | - | 7 | 158 | - | - | |
f | 363 | - | - | - | 46 | - | 10 | - | 36 | - | 12 | 305 | - | - | |
Engineering, manufacturing and construction | all | 12.275 | - | - | - | 9.704 | 6.427 | 2.568 | - | 709 | 549 | 232 | 1.790 | - | - |
m | 9.070 | - | - | - | 7.173 | 4.829 | 1.872 | - | 472 | 433 | 159 | 1.305 | - | - | |
f | 3.205 | - | - | - | 2.531 | 1.598 | 696 | - | 237 | 116 | 73 | 485 | - | - | |
Agriculture | all | 607 | - | - | - | 298 | 126 | 109 | - | 63 | 14 | 17 | 278 | - | - |
m | 290 | - | - | - | 112 | 45 | 48 | - | 19 | 10 | 9 | 159 | - | - | |
f | 317 | - | - | - | 186 | 81 | 61 | - | 44 | 4 | 8 | 119 | - | - | |
Health and welfare | all | 2.160 | - | - | - | 980 | 65 | 821 | - | 94 | 300 | 20 | 860 | - | - |
m | 461 | - | - | - | 101 | 8 | 81 | - | 12 | 49 | 9 | 302 | - | - | |
f | 1.699 | - | - | - | 879 | 57 | 740 | - | 82 | 251 | 11 | 558 | - | - | |
Services | all | 4.061 | - | - | - | 3.174 | 2.449 | 547 | - | 178 | 358 | 124 | 405 | - | - |
m | 2.554 | - | - | - | 1.850 | 1.401 | 371 | - | 78 | 285 | 97 | 322 | - | - | |
f | 1.507 | - | - | - | 1.324 | 1.048 | 176 | - | 100 | 73 | 27 | 83 | - | - | |
Not known or unspecified | all | 1.294 | - | - | - | 351 | 213 | 135 | - | 3 | 22 | 14 | 646 | - | 261 |
m | 637 | - | - | - | 188 | 103 | 85 | - | - | 15 | 14 | 295 | - | 125 | |
f | 657 | - | - | - | 163 | 110 | 50 | - | 3 | 7 | - | 351 | - | 136 |
1) The difference to "Total" refers to persons with no education at all. |