14. WORKING AGE POPULATION AGED 15 AND OVER, BY AGE, CURRENT ACTIVITY STATUS AND EDUCATIONAL ATTAINMENT,
BY COUNTIES, CENSUS 2001

  Sex Total No schooling 1-3 basic school
grades
4-7 basic school
grades
Basic school Secondary school (ISCED level 3) Non-university colleges,
I. (VI.) level of
faculty or professional
study
Faculties, art academies
and university studies
Master's degree Doctorate Unknown
All Vocational schools
lasting 1-3 years
and schools for
skilled and unskilled
workers
Vocational schools
lasting 4 years
or more
Grammar school
THE REPUBLIC OF CROATIA                              
Total working age population1) all 3.429.541 86.147 153.927 383.803 747.569 1.632.729 938.121 526.495 168.113 142.595 254.989 11.676 6.852 9.254
  m 1.613.679 15.050 46.234 134.649 314.743 889.077 615.318 214.278 59.481 72.228 125.492 6.898 4.644 4.664
  f 1.815.862 71.097 107.693 249.154 432.826 743.652 322.803 312.217 108.632 70.367 129.497 4.778 2.208 4.590
15-19 all 283.396 712 6.729 8.080 189.691 77.279 35.929 22.007 19.343 94 - - - 811
  m 143.113 360 3.413 5.058 95.466 38.296 21.280 9.310 7.706 66 - - - 454
  f 140.283 352 3.316 3.022 94.225 38.983 14.649 12.697 11.637 28 - - - 357
20-24 all 283.581 596 1.286 2.489 27.757 240.459 105.227 80.933 54.299 5.152 5.579 37 - 226
  m 141.926 243 739 1.683 15.227 120.084 64.783 35.111 20.190 1.953 1.857 16 - 124
  f 141.655 353 547 806 12.530 120.375 40.444 45.822 34.109 3.199 3.722 21 - 102
25-29 all 271.778 539 1.521 1.893 40.406 180.595 92.335 73.861 14.399 11.551 34.155 724 47 347
  m 135.685 181 826 1.229 20.634 94.366 56.050 32.663 5.653 5.217 12.706 320 23 183
  f 136.093 358 695 664 19.772 86.229 36.285 41.198 8.746 6.334 21.449 404 24 164
30-34 all 274.407 621 1.819 2.160 47.818 176.237 100.121 72.218 3.898 11.857 31.849 1.348 271 427
  m 135.475 210 844 1.189 21.816 92.277 61.366 29.304 1.607 5.227 12.894 618 129 271
  f 138.932 411 975 971 26.002 83.960 38.755 42.914 2.291 6.630 18.955 730 142 156
35-39 all 297.342 901 2.576 4.168 55.502 184.486 103.681 76.047 4.758 14.611 32.692 1.301 649 456
  m 146.016 332 1.122 1.885 23.958 96.419 66.938 27.693 1.788 6.634 14.348 677 370 271
  f 151.326 569 1.454 2.283 31.544 88.067 36.743 48.354 2.970 7.977 18.344 624 279 185
40-44 all 314.675 1.366 4.368 10.959 62.801 181.127 110.791 56.994 13.342 17.071 34.528 1.393 612 450
  m 155.035 474 1.748 4.444 25.136 96.694 71.102 21.043 4.549 8.571 16.547 786 356 279
  f 159.640 892 2.620 6.515 37.665 84.433 39.689 35.951 8.793 8.500 17.981 607 256 171
45-49 all 310.529 1.731 5.731 18.311 68.889 164.728 112.626 38.240 13.862 17.776 30.622 1.506 760 475
  m 155.705 539 2.231 7.476 26.344 93.422 73.786 15.356 4.280 9.163 14.959 842 462 267
  f 154.824 1.192 3.500 10.835 42.545 71.306 38.840 22.884 9.582 8.613 15.663 664 298 208
50-54 all 273.033 2.311 6.265 22.864 62.028 130.409 82.713 35.036 12.660 18.438 27.531 1.655 1.057 475
  m 131.759 516 2.048 8.406 21.024 74.042 56.637 13.313 4.092 9.223 14.557 1.008 692 243
  f 141.274 1.795 4.217 14.458 41.004 56.367 26.076 21.723 8.568 9.215 12.974 647 365 232
55-59 all 213.083 3.985 9.365 35.358 43.799 86.225 55.758 23.814 6.653 13.158 18.626 1.273 876 418
  m 97.894 701 2.622 10.889 13.921 50.622 40.187 8.424 2.011 6.800 10.716 828 610 185
  f 115.189 3.284 6.743 24.469 29.878 35.603 15.571 15.390 4.642 6.358 7.910 445 266 233
60-64 all 250.304 9.480 22.432 71.593 44.592 73.789 51.213 16.273 6.303 11.561 14.413 1.065 785 594
  m 113.741 1.439 6.577 23.753 16.379 48.219 39.321 7.159 1.739 6.342 9.366 781 606 279
  f 136.563 8.041 15.855 47.840 28.213 25.570 11.892 9.114 4.564 5.219 5.047 284 179 315
65-69 all 244.632 17.877 34.822 70.898 36.834 62.642 43.231 13.612 5.799 9.762 9.955 671 668 503
  m 106.683 2.923 9.695 24.925 13.099 42.137 34.309 6.279 1.549 5.683 6.966 524 528 203
  f 137.949 14.954 25.127 45.973 23.735 20.505 8.922 7.333 4.250 4.079 2.989 147 140 300
70-74 all 194.013 17.726 26.923 65.465 30.748 37.981 23.360 8.907 5.714 6.323 7.427 435 526 459
  m 78.932 2.925 7.713 23.467 11.120 23.468 17.024 4.611 1.833 3.981 5.352 332 392 182
  f 115.081 14.801 19.210 41.998 19.628 14.513 6.336 4.296 3.881 2.342 2.075 103 134 277
75-79 all 125.146 13.778 17.332 43.744 20.869 20.658 11.766 4.957 3.935 3.394 4.514 174 336 347
  m 41.560 1.890 3.886 12.740 6.165 10.868 6.973 2.473 1.422 2.268 3.258 114 261 110
  f 83.586 11.888 13.446 31.004 14.704 9.790 4.793 2.484 2.513 1.126 1.256 60 75 237
80-84 all 48.673 6.267 6.819 16.226 8.486 7.888 4.495 1.583 1.810 1.006 1.619 45 168 149
  m 15.333 833 1.441 4.679 2.276 4.064 2.648 780 636 713 1.112 29 131 55
  f 33.340 5.434 5.378 11.547 6.210 3.824 1.847 803 1.174 293 507 16 37 94
85 and over all 32.719 7.217 5.273 8.388 5.456 4.748 2.814 955 979 553 845 15 82 142
  m 9.450 1.103 1.113 2.432 1.445 2.420 1.721 386 313 264 559 7 74 33
  f 23.269 6.114 4.160 5.956 4.011 2.328 1.093 569 666 289 286 8 8 109
Unknown all 12.230 1.040 666 1.207 1.893 3.478 2.061 1.058 359 288 634 34 15 2.975
  m 5.372 381 216 394 733 1.679 1.193 373 113 123 295 16 10 1.525
  f 6.858 659 450 813 1.160 1.799 868 685 246 165 339 18 5 1.450

1) Difference to 'Total working age population' refers to persons with unknown current activity status.