14. WORKING AGE POPULATION AGED 15 AND OVER, BY AGE, CURRENT ACTIVITY STATUS AND EDUCATIONAL ATTAINMENT, BY COUNTIES, CENSUS 2001 |
Sex | Total | No schooling | 1-3 basic school grades |
4-7 basic school grades |
Basic school | Secondary school (ISCED level 3) | Non-university colleges, I. (VI.) level of faculty or professional study |
Faculties, art academies and university studies |
Master's degree | Doctorate | Unknown | ||||
All | Vocational schools lasting 1-3 years and schools for skilled and unskilled workers |
Vocational schools lasting 4 years or more |
Grammar school | ||||||||||||
County of Zagreb | all | 236.225 | 4.434 | 13.718 | 27.863 | 54.024 | 115.848 | 69.643 | 36.656 | 9.549 | 7.468 | 11.242 | 437 | 197 | 994 |
Total working age population1) | all | 236.225 | 4.434 | 13.718 | 27.863 | 54.024 | 115.848 | 69.643 | 36.656 | 9.549 | 7.468 | 11.242 | 437 | 197 | 994 |
m | 112.563 | 820 | 4.111 | 10.025 | 22.721 | 64.848 | 46.443 | 14.869 | 3.536 | 3.696 | 5.425 | 256 | 146 | 515 | |
f | 123.662 | 3.614 | 9.607 | 17.838 | 31.303 | 51.000 | 23.200 | 21.787 | 6.013 | 3.772 | 5.817 | 181 | 51 | 479 | |
Persons in employment | all | 122.120 | 754 | 3.853 | 8.257 | 21.199 | 73.023 | 44.445 | 24.778 | 3.800 | 5.201 | 9.171 | 358 | 163 | 141 |
m | 66.611 | 258 | 1.671 | 3.967 | 10.661 | 42.784 | 30.881 | 10.425 | 1.478 | 2.590 | 4.268 | 204 | 117 | 91 | |
f | 55.509 | 496 | 2.182 | 4.290 | 10.538 | 30.239 | 13.564 | 14.353 | 2.322 | 2.611 | 4.903 | 154 | 46 | 50 | |
Unemployed persons | all | 23.627 | 74 | 338 | 627 | 5.156 | 16.201 | 10.324 | 4.873 | 1.004 | 488 | 701 | 15 | 2 | 25 |
m | 11.706 | 25 | 142 | 357 | 2.367 | 8.258 | 6.059 | 1.819 | 380 | 223 | 315 | 6 | 1 | 12 | |
f | 11.921 | 49 | 196 | 270 | 2.789 | 7.943 | 4.265 | 3.054 | 624 | 265 | 386 | 9 | 1 | 13 | |
Inactive population | all | 89.894 | 3.605 | 9.526 | 18.979 | 27.662 | 26.617 | 14.871 | 7.003 | 4.743 | 1.779 | 1.370 | 64 | 31 | 261 |
m | 33.928 | 536 | 2.298 | 5.701 | 9.689 | 13.801 | 9.501 | 2.624 | 1.676 | 883 | 842 | 46 | 27 | 105 | |
f | 55.966 | 3.069 | 7.228 | 13.278 | 17.973 | 12.816 | 5.370 | 4.379 | 3.067 | 896 | 528 | 18 | 4 | 156 |
1) Difference to 'Total working age population' refers to persons with unknown current activity status. |