14. WORKING AGE POPULATION AGED 15 AND OVER, BY AGE, CURRENT ACTIVITY STATUS AND EDUCATIONAL ATTAINMENT,
BY COUNTIES, CENSUS 2001

  Sex Total No schooling 1-3 basic school
grades
4-7 basic school
grades
Basic school Secondary school (ISCED level 3) Non-university colleges,
I. (VI.) level of
faculty or professional
study
Faculties, art academies
and university studies
Master's degree Doctorate Unknown
All Vocational schools
lasting 1-3 years
and schools for
skilled and unskilled
workers
Vocational schools
lasting 4 years
or more
Grammar school
County of Krapina-Zagorje all 109.773 1.410 5.349 23.059 27.599 45.557 30.045 12.737 2.775 2.923 3.551 98 31 196
Total working age population1) all 109.773 1.410 5.349 23.059 27.599 45.557 30.045 12.737 2.775 2.923 3.551 98 31 196
  m 52.504 329 1.464 8.445 12.106 26.792 20.591 5.203 998 1.453 1.742 60 24 89
  f 57.269 1.081 3.885 14.614 15.493 18.765 9.454 7.534 1.777 1.470 1.809 38 7 107
Persons in employment all 66.806 533 2.305 11.671 14.929 31.933 21.345 9.490 1.098 2.155 3.096 84 25 75
  m 33.951 137 694 4.487 6.837 19.160 14.807 3.931 422 1.055 1.477 50 19 35
  f 32.855 396 1.611 7.184 8.092 12.773 6.538 5.559 676 1.100 1.619 34 6 40
Unemployed persons all 7.897 9 52 392 2.127 5.078 3.637 1.247 194 114 118 2 - 5
  m 4.487 6 35 281 1.117 2.931 2.361 497 73 60 53 2 - 2
  f 3.410 3 17 111 1.010 2.147 1.276 750 121 54 65 - - 3
Inactive population all 35.010 868 2.992 10.995 10.543 8.546 5.063 2.000 1.483 654 337 12 6 57
  m 14.033 186 735 3.676 4.152 4.701 3.423 775 503 338 212 8 5 20
  f 20.977 682 2.257 7.319 6.391 3.845 1.640 1.225 980 316 125 4 1 37

1) Difference to 'Total working age population' refers to persons with unknown current activity status.