14. WORKING AGE POPULATION AGED 15 AND OVER, BY AGE, CURRENT ACTIVITY STATUS AND EDUCATIONAL ATTAINMENT,
BY COUNTIES, CENSUS 2001

  Sex Total No schooling 1-3 basic school
grades
4-7 basic school
grades
Basic school Secondary school (ISCED level 3) Non-university colleges,
I. (VI.) level of
faculty or professional
study
Faculties, art academies
and university studies
Master's degree Doctorate Unknown
All Vocational schools
lasting 1-3 years
and schools for
skilled and unskilled
workers
Vocational schools
lasting 4 years
or more
Grammar school
County of Sisak-Moslavina all 145.667 6.632 9.830 19.754 33.775 64.134 38.678 20.462 4.994 4.526 6.573 182 60 201
Total working age population1) all 145.667 6.632 9.830 19.754 33.775 64.134 38.678 20.462 4.994 4.526 6.573 182 60 201
  m 68.564 883 3.061 7.220 14.586 37.156 26.496 8.900 1.760 2.219 3.172 125 38 104
  f 77.103 5.749 6.769 12.534 19.189 26.978 12.182 11.562 3.234 2.307 3.401 57 22 97
Persons in employment all 57.584 609 1.627 3.469 9.846 34.074 20.183 12.216 1.675 2.628 5.091 148 52 40
  m 33.993 174 867 1.982 5.789 21.421 14.986 5.783 652 1.266 2.334 99 32 29
  f 23.591 435 760 1.487 4.057 12.653 5.197 6.433 1.023 1.362 2.757 49 20 11
Unemployed persons all 20.285 256 488 977 5.142 12.463 8.183 3.615 665 422 521 10 - 6
  m 9.397 76 225 536 2.187 5.974 4.535 1.203 236 181 207 7 - 4
  f 10.888 180 263 441 2.955 6.489 3.648 2.412 429 241 314 3 - 2
Inactive population all 67.747 5.767 7.715 15.307 18.784 17.596 10.312 4.630 2.654 1.476 961 24 8 109
  m 25.145 633 1.969 4.702 6.607 9.761 6.975 1.914 872 772 631 19 6 45
  f 42.602 5.134 5.746 10.605 12.177 7.835 3.337 2.716 1.782 704 330 5 2 64

1) Difference to 'Total working age population' refers to persons with unknown current activity status.